Simulated Football Projections 16 Team League

Rank Value Player Position Team G Season Per Game
1 58 Josh Allen Quarterback 1 Bills 16.2 193.1 11.92
2 55 Lamar Jackson Quarterback 2 Ravens 15.5 178.41 11.51
3 53 Jalen Hurts Quarterback 3 Eagles 16 181.92 11.37
4 53 Joe Burrow Quarterback 4 Bengals 15.1 170.78 11.31
5 51 Patrick Mahomes Quarterback 5 KCFT 14.9 165.69 11.12
6 51 Aaron Rodgers Quarterback 6 Steelers 13.1 145.28 11.09
7 43 Baker Mayfield Quarterback 7 Buccaneers 14.4 144.72 10.05
8 39 Dak Prescott Quarterback 8 Cowboys 14.5 139.49 9.62
9 38 Jayden Daniels Quarterback 9 Commanders 16.8 159.94 9.52
10 36 Jared Goff Quarterback 10 Lions 15.5 143.84 9.28
11 36 Russell Wilson Quarterback 11 Giants 15.4 142.3 9.24
12 31 Jordan Love Quarterback 12 Packers 13.6 116.69 8.58
13 30 Jahmyr Gibbs Running Back 1 - Flex 1 Lions 16.3 92.42 5.67
14 30 Jarrett Stidham Quarterback 13 Broncos 7.9 67.47 8.54
15 30 Justin Herbert Quarterback 14 Chargers 16.2 138.02 8.52
16 30 Derrick Henry Running Back 2 - Flex 2 Ravens 15.5 87.42 5.64
17 29 Brock Purdy Quarterback 15 49ers 15.4 129.51 8.41
18 29 Kyler Murray Quarterback 16 Cardinals 14.9 125.01 8.39
19 28 Tua Tagovailoa Quarterback 17 Dolphins 14.4 118.08 8.2
20 27 Bijan Robinson Running Back 3 - Flex 3 Falcons 16.7 87.68 5.25
21 27 Deshaun Watson Quarterback 18 Browns 9.2 74.8 8.13
22 27 J.J. McCarthy Quarterback 19 Vikings 16.8 136.25 8.11
23 26 Saquon Barkley Running Back 4 - Flex 4 Eagles 14.2 73.27 5.16
24 24 Josh Jacobs Running Back 5 - Flex 5 Packers 15.6 76.6 4.91
25 23 Kyren Williams Running Back 6 - Flex 6 Rams 14.9 71.22 4.78
26 23 Caleb Williams Quarterback 20 Bears 16.8 127.18 7.57
27 21 Matthew Stafford Quarterback 21 Rams 14.5 107.88 7.44
28 21 De'Von Achane Running Back 8 - Flex 8 Dolphins 15.7 71.28 4.54
29 21 David Montgomery Running Back 9 - Flex 9 Lions 15.4 68.99 4.48
30 20 Jonathan Taylor Running Back 7 - Flex 7 Colts 14.8 65.71 4.44
31 20 C.J. Stroud Quarterback 22 Texans 16.5 120.45 7.3
32 20 Ja’Marr Chase Wide Receiver 1 - Flex 10 Bengals 16.1 71.48 4.44
33 20 Marcus Peters Cornerback 1 - DU 1 Raiders 15.7 82.58 5.26
34 19 Mark Andrews Tight End 1 - Flex 33 Ravens 15.5 50.22 3.24
35 19 James Cook Running Back 10 - Flex 11 Bills 16.4 69.04 4.21
36 18 Darius Leonard Linebacker 1 - DU 7 Colts 14.5 56.41 3.89
37 18 Joe Mixon Running Back 11 - Flex 13 Texans 14.8 60.38 4.08
38 18 Mike Evans Wide Receiver 2 - Flex 12 Buccaneers 15.6 65.21 4.18
39 17 Bryce Young Quarterback 23 Panthers 16.2 112.43 6.94
40 17 Christian McCaffrey Running Back 13 - Flex 14 49ers 12.3 49.45 4.02
41 17 Alvin Kamara Running Back 12 - Flex 15 Saints 15 60.3 4.02
42 16 Derek Stingley Cornerback 2 - DU 2 Texans 14.2 69.3 4.88
43 16 Kaden Smith Tight End 2 - Flex 45 Commanders 9 26.01 2.89
44 16 Justin Fields Quarterback 24 Jets 14.5 98.17 6.77
45 16 Sam LaPorta Tight End 3 - Flex 46 Lions 16.7 47.93 2.87
46 16 Ashton Jeanty Running Back 14 - Flex 16 Raiders 16.5 63.53 3.85
47 15 George Kittle Tight End 4 - Flex 51 49ers 14.9 41.57 2.79
48 15 Terry McLaurin Wide Receiver 3 - Flex 17 Commanders 16.4 62.65 3.82
49 15 Chuba Hubbard Running Back 15 - Flex 18 Panthers 16.3 60.47 3.71
50 14 Shaquille Leonard Linebacker 2 - DU 22 Colts 14.5 49.16 3.39
51 14 Travis Kelce Tight End 5 - Flex 59 KCFT 15.1 38.96 2.58
52 14 Chris Jones Defensive Tackle 1 - DU 68 KCFT 14.8 39.37 2.66
53 13 Drake Maye Quarterback 25 Patriots 16 103.36 6.46
54 13 Ken Walker Running Back 16 - Flex 20 Seahawks 15.1 53.91 3.57
55 13 Bucky Irving Running Back 17 - Flex 21 Buccaneers 16.6 59.1 3.56
56 13 Justin Houston Defensive Edge Rusher 1 - DU 17 Dolphins 13 44.98 3.46
57 13 T.J. Watt Linebacker 3 - DU 25 Steelers 15.5 51 3.29
58 13 Trevor Lawrence Quarterback 26 Jaguars 15.9 101.92 6.41
59 13 Aaron Jones Running Back 19 - Flex 23 Vikings 15 52.65 3.51
60 13 RJ Harvey Running Back 18 - Flex 24 Broncos 16.5 57.92 3.51
61 13 Xavier Worthy Wide Receiver 4 - Flex 19 KCFT 16.8 60.65 3.61
62 13 Chase Brown Running Back 20 - Flex 25 Bengals 15.7 54.79 3.49
63 12 James Conner Running Back 22 - Flex 26 Cardinals 14.4 49.68 3.45
64 12 Breece Hall Running Back 21 - Flex 27 Jets 15.1 52.1 3.45
65 12 Nico Collins Wide Receiver 5 - Flex 22 Texans 14.6 51.83 3.55
66 12 Calen Bullock Safety 1 - DU 13 Texans 17 59.67 3.51
67 12 Kaleb Johnson Running Back 23 - Flex 30 Steelers 16.8 56.95 3.39
68 12 Kerby Joseph Safety 2 - DU 15 Lions 16.6 57.6 3.47
69 12 Jonnu Smith Tight End 6 - Flex 71 Dolphins 15.9 37.37 2.35
70 12 CeeDee Lamb Wide Receiver 6 - Flex 28 Cowboys 16.4 56.42 3.44
71 11 Quinshon Judkins Running Back 24 - Flex 31 Browns 16.8 55.78 3.32
72 11 Brian Thomas Wide Receiver 7 - Flex 29 Jaguars 16.8 57.46 3.42
73 11 Jessie Bates Safety 3 - DU 20 Falcons 16.3 55.42 3.4
74 11 Trevon Diggs Cornerback 3 - DU 3 Cowboys 13.1 55.41 4.23
75 11 Xavier McKinney Safety 4 - DU 24 Packers 14.3 47.62 3.33
76 10 Amon-Ra St. Brown Wide Receiver 8 - Flex 32 Lions 16.6 54.78 3.3
77 10 Andrew Mukuba Safety 5 - DU 26 Eagles 17 55.42 3.26
78 10 Braden Fiske Defensive Tackle 2 - DU 125 Rams 17 37.91 2.23
79 10 Brian Robinson Running Back 25 - Flex 35 Commanders 15.3 48.2 3.15
80 10 Aidan Hutchinson Defensive Edge Rusher 2 - DU 42 Lions 14.6 44.09 3.02
81 10 Antoine Winfield Safety 6 - DU 29 Buccaneers 14.6 46.87 3.21
82 10 Solomon Byrd Defensive Edge Rusher 3 - DU 44 Texans 1 3 3
83 9 Zach Ertz Tight End 7 - Flex 82 Commanders 13.8 28.43 2.06
84 9 Darrell Henderson Running Back 26 - Flex 40 Rams 10.8 33.16 3.07
85 9 Jayon Brown Linebacker 4 - DU 53 Raiders 13.3 37.51 2.82
86 9 Zach Sieler Defensive Tackle 3 - DU 135 Dolphins 12.5 26.75 2.14
87 9 A.J. Brown Wide Receiver 9 - Flex 34 Eagles 15.7 49.61 3.16
88 9 Khalil Mack Defensive Edge Rusher 4 - DU 46 Chargers 15.5 45.88 2.96
89 9 Denzel Ward Cornerback 4 - DU 4 Browns 14.3 57.06 3.99
90 9 Kareem Hunt Running Back 27 - Flex 42 KCFT 13.9 42.26 3.04
91 9 Davante Adams Wide Receiver 10 - Flex 36 Rams 14.4 45.07 3.13
92 9 Justin Jefferson Wide Receiver 11 - Flex 37 Vikings 16 49.92 3.12
93 9 Brock Bowers Tight End 8 - Flex 87 Raiders 16.8 33.6 2
94 9 Tee Higgins Wide Receiver 12 - Flex 38 Bengals 15.1 46.96 3.11
95 9 Julian Love Safety 7 - DU 34 Seahawks 16.5 50.99 3.09
96 9 Brian Branch Cornerback 5 - DU 5 Lions 16.3 64.22 3.94
97 9 Jordan Addison Wide Receiver 13 - Flex 39 Vikings 16.5 50.82 3.08
98 9 Geno Smith Quarterback 27 Raiders 10.7 62.6 5.85
99 9 Brandon Aubrey Kicker 1 Cowboys 16.8 141.96 8.45
100 9 Jaden Hicks Safety 8 - DU 36 KCFT 17 52.02 3.06
101 8 Riq Woolen Cornerback 6 - DU 6 Seahawks 16.4 63.8 3.89
102 8 D.K. Metcalf Wide Receiver 14 - Flex 41 Steelers 16.4 50.02 3.05
103 8 Harrison Smith Safety 9 - DU 39 Vikings 15.1 45.9 3.04
104 8 Trey Hendrickson Defensive Edge Rusher 5 - DU 50 Bengals 14.4 41.04 2.85
105 8 Hunter Henry Tight End 9 - Flex 92 Patriots 15.5 29.92 1.93
106 8 Fred Warner Linebacker 5 - DU 64 49ers 16.6 44.49 2.68
107 8 David Njoku Tight End 10 - Flex 93 Browns 14.3 27.17 1.9
108 8 Justin Evans Safety 10 - DU 43 Eagles 10.8 32.4 3
109 8 Pat Freiermuth Tight End 11 - Flex 94 Steelers 16 30.24 1.89
110 8 Alex Highsmith Defensive Edge Rusher 6 - DU 55 Steelers 15.9 44.52 2.8
111 8 Zack Baun Linebacker 6 - DU 70 Eagles 16 41.92 2.62
112 8 Steven Nelson Cornerback 7 - DU 8 KCFT 16 60.96 3.81
113 8 Myles Garrett Defensive Edge Rusher 7 - DU 58 Browns 15.1 41.83 2.77
114 8 Frankie Luvu Linebacker 7 - DU 71 Commanders 15.4 40.19 2.61
115 7 Trey McBride Tight End 12 - Flex 102 Cardinals 16.6 30.38 1.83
116 7 Will Harris Cornerback 8 - DU 9 Commanders 15.9 60.1 3.78
117 7 D'Andre Swift Running Back 28 - Flex 49 Bears 15.4 43.58 2.83
118 7 Courtland Sutton Wide Receiver 15 - Flex 43 Broncos 15 43.95 2.93
119 7 Malik Nabers Wide Receiver 16 - Flex 44 Giants 16.4 47.89 2.92
120 7 Michael Penix Quarterback 28 Falcons 14.4 81.79 5.68
121 7 Matthew Hayball Punter 1 Saints 17 40.97 2.41
122 7 Jamie Collins Linebacker 8 - DU 79 Patriots 13.8 35.19 2.55
123 7 Tyler Higbee Tight End 13 - Flex 109 Rams 14.9 26.37 1.77
124 7 Jeffery Simmons Defensive Tackle 5 - DU 189 Titans 14.8 27.38 1.85
125 7 Josey Jewell Linebacker 9 - DU 82 Panthers 13.8 34.91 2.53
126 7 Isaiah Likely Tight End 15 - Flex 111 Ravens 16.6 29.22 1.76
127 7 Cole Kmet Tight End 14 - Flex 112 Bears 16.8 29.57 1.76
128 7 Stefon Diggs Wide Receiver 17 - Flex 47 Patriots 14.9 42.76 2.87
129 7 Dalvin Cook Running Back 29 - Flex 53 Cowboys 11.3 31.19 2.76
130 7 Micah Parsons Linebacker 10 - DU 84 Cowboys 16.2 40.66 2.51
131 7 Marvin Harrison Wide Receiver 18 - Flex 48 Cardinals 16.8 47.88 2.85
132 7 Paulson Adebo Cornerback 9 - DU 10 Giants 14.3 52.77 3.69
133 7 Najee Harris Running Back 30 - Flex 55 Chargers 16.9 46.31 2.74
134 7 Tucker Kraft Tight End 16 - Flex 116 Packers 16.8 28.9 1.72
135 7 T.J. Hockenson Tight End 17 - Flex 118 Vikings 13.5 23.22 1.72
136 6 Rhamondre Stevenson Running Back 31 - Flex 58 Patriots 15.3 41.46 2.71
137 6 Ladd McConkey Wide Receiver 19 - Flex 50 Chargers 16.6 46.65 2.81
138 6 Landon Collins Safety 11 - DU 56 Giants 15 42 2.8
139 6 Cameron Jordan Defensive Edge Rusher 8 - DU 73 Saints 16.3 42.38 2.6
140 6 Azeez Ojulari Defensive Edge Rusher 9 - DU 74 Eagles 12.6 32.76 2.6
141 6 Sam Darnold Quarterback 29 Seahawks 13.6 75.75 5.57
142 6 Tershawn Wharton Defensive Tackle 6 - DU 202 Panthers 14.8 26.05 1.76
143 6 DeAndre Hopkins Wide Receiver 20 - Flex 52 Ravens 14.4 40.18 2.79
144 6 Bobby Okereke Linebacker 11 - DU 93 Giants 15.9 38.64 2.43
145 6 Carlton Davis Cornerback 10 - DU 11 Patriots 13.7 49.46 3.61
146 6 Drake London Wide Receiver 21 - Flex 54 Falcons 16.7 46.09 2.76
147 6 Maxx Crosby Defensive Edge Rusher 10 - DU 77 Raiders 16.1 41.22 2.56
148 6 Kyle Hamilton Safety 12 - DU 61 Ravens 16.4 44.94 2.74
149 6 Cameron Dicker Kicker 2 Chargers 14 113.54 8.11
150 6 Jayden Reed Wide Receiver 22 - Flex 56 Packers 16.7 45.59 2.73
151 6 Brandon Jones Safety 13 - DU 62 Broncos 14.9 40.53 2.72
152 6 DeVonta Smith Wide Receiver 23 - Flex 57 Eagles 16.3 44.34 2.72
153 6 Colston Loveland Tight End 18 - Flex 129 Bears 16.8 27.05 1.61
154 6 Jalen Carter Defensive Tackle 7 - DU 217 Eagles 16.5 27.89 1.69
155 6 Nik Bonitto Defensive Edge Rusher 11 - DU 85 Broncos 16.2 40.66 2.51
156 5 C.J. Gardner-Johnson Safety 14 - DU 65 Texans 13.5 36.18 2.68
157 5 Cade Otton Tight End 19 - Flex 132 Buccaneers 16.3 25.59 1.57
158 5 Tyrique Stevenson Cornerback 11 - DU 12 Bears 16.5 58.08 3.52
159 5 Tremaine Edmunds Linebacker 12 - DU 102 Bears 15.6 36.35 2.33
160 5 Tommy Townsend Punter 2 Texans 16.6 36.19 2.18
161 5 Andrew Van Ginkel Defensive Edge Rusher 12 - DU 88 Vikings 15.5 38.29 2.47
162 5 Jackrabbit Jenkins Cornerback 12 - DU 14 49ers 14.7 51.6 3.51
163 5 Nick Bosa Defensive Edge Rusher 13 - DU 90 49ers 14.5 35.53 2.45
164 5 Chandler Jones Defensive Edge Rusher 14 - DU 91 Raiders 13.8 33.81 2.45
165 5 Evan Engram Tight End 20 - Flex 135 Broncos 14.5 22.19 1.53
166 5 Marlon Humphrey Cornerback 13 - DU 16 Ravens 15 52.05 3.47
167 5 Matt Milano Linebacker 13 - DU 112 Bills 12.8 29.18 2.28
168 5 Brett Maher Kicker 3 Rams 8 64 8
169 5 Rachaad White Running Back 32 - Flex 63 Buccaneers 16.7 41.92 2.51
170 5 Juwan Johnson Tight End 21 - Flex 140 Saints 14.9 22.35 1.5
171 5 Camryn Bynum Safety 15 - DU 72 Colts 16.5 42.9 2.6
172 5 Cameron Heyward Defensive Tackle 8 - DU 247 Steelers 15.3 24.17 1.58
173 5 Tyler Loop Kicker 4 Ravens 16.8 133.9 7.97
174 5 Dallas Goedert Tight End 22 - Flex 145 Eagles 14.4 21.31 1.48
175 5 Chris Harris Safety 16 - DU 75 Saints 14.3 36.89 2.58
176 4 Beanie Bishop Cornerback 14 - DU 18 Steelers 17 57.97 3.41
177 4 D.J. Moore Wide Receiver 24 - Flex 60 Bears 16.5 42.41 2.57
178 4 Quentin Johnston Wide Receiver 25 - Flex 61 Chargers 16.5 42.24 2.56
179 4 Anthony Richardson Quarterback 30 Colts 13.2 70.49 5.34
180 4 Mike Sainristil Cornerback 15 - DU 19 Commanders 17 57.8 3.4
181 4 Josh Butler Cornerback 16 - DU 21 Cowboys 5 17 3.4
182 4 Travis Etienne Running Back 33 - Flex 65 Jaguars 16.4 40.18 2.45
183 4 DeForest Buckner Defensive Tackle 4 - DU 179 Colts 15.9 24.17 1.52
184 4 Christian Wilkins Defensive Tackle 9 - DU 263 Raiders 15 22.8 1.52
185 4 Reed Blankenship Safety 17 - DU 81 Eagles 14.8 37.59 2.54
186 4 Jaelan Phillips Linebacker 14 - DU 127 Dolphins 13.3 29.26 2.2
187 4 Tre'Davious White Cornerback 17 - DU 23 Bills 10.3 34.92 3.39
188 4 Jake Ferguson Tight End 23 - Flex 150 Cowboys 16.3 23.31 1.43
189 4 Kyle Pitts Tight End 24 - Flex 151 Falcons 16 22.88 1.43
190 4 Bryan Bresee Defensive Tackle 10 - DU 264 Saints 17 25.67 1.51
191 4 Jerick McKinnon Running Back 34 - Flex 69 KCFT 14.5 35.24 2.43
192 4 Rashee Rice Wide Receiver 26 - Flex 62 KCFT 14.2 35.93 2.53
193 4 Zaire Franklin Linebacker 47 - DU 298 Colts 16.6 36.19 2.18
194 4 Lavonte David Linebacker 15 - DU 130 Buccaneers 15.5 33.79 2.18
195 4 Levi Drake Rodriguez Defensive Tackle 11 - DU 278 Vikings 2 3 1.5
196 4 Prince Emili Defensive Tackle 12 - DU 279 Falcons 2 3 1.5
197 4 Bryce Baringer Punter 3 Patriots 17 34.51 2.03
198 4 Will McDonald Defensive Edge Rusher 15 - DU 105 Jets 16.5 38.12 2.31
199 4 Demarcus Lawrence Defensive Edge Rusher 16 - DU 106 Seahawks 13.5 31.19 2.31
200 4 Tory Taylor Punter 4 Bears 17 34 2
201 4 Theo Jackson Safety 18 - DU 86 Vikings 15.4 38.19 2.48
202 4 Jaxon Smith-Njigba Wide Receiver 27 - Flex 64 Seahawks 16.8 41.5 2.47
203 4 Quinnen Williams Defensive Tackle 13 - DU 289 Jets 15.5 22.32 1.44
204 4 George Karlaftis Defensive Edge Rusher 17 - DU 119 KCFT 16.6 37.52 2.26
205 3 Jameson Williams Wide Receiver 28 - Flex 66 Lions 14.3 35.04 2.45
206 3 Josh Hines-Allen Defensive Edge Rusher 18 - DU 121 Jaguars 15.5 34.88 2.25
207 3 Chris Godwin Wide Receiver 29 - Flex 67 Buccaneers 14.7 35.87 2.44
208 3 Cooper Kupp Wide Receiver 30 - Flex 68 Seahawks 14.2 34.65 2.44
209 3 Tyrel Dodson Linebacker 16 - DU 141 Dolphins 13.8 28.84 2.09
210 3 Omarion Hampton Running Back 35 - Flex 72 Chargers 16.5 38.45 2.33
211 3 Kenneth Grant Defensive Tackle 14 - DU 297 Dolphins 17 23.8 1.4
212 3 Kamren Kinchens Safety 19 - DU 95 Rams 17 41.14 2.42
213 3 Devin Lloyd Linebacker 17 - DU 142 Jaguars 16.4 34.11 2.08
214 3 Jake Bates Kicker 5 Lions 16.8 131.04 7.8
215 3 Nicholas Morrow Linebacker 18 - DU 145 Eagles 16 33.12 2.07
216 3 Cam Taylor-Britt Cornerback 18 - DU 27 Bengals 14.6 47.6 3.26
217 3 Jeremiah Owusu-Koramoah Linebacker 19 - DU 146 Browns 13.2 27.32 2.07
218 3 Chase McLaughlin Kicker 6 Buccaneers 11.4 88.81 7.79
219 3 B.J. Hill Defensive Tackle 15 - DU 302 Bengals 16.2 22.36 1.38
220 3 Puka Nacua Wide Receiver 31 - Flex 70 Rams 15.7 37.84 2.41
221 3 Ivan Pace Linebacker 20 - DU 149 Vikings 15.5 31.93 2.06
222 3 Byron Murphy Cornerback 19 - DU 28 Vikings 15 48.75 3.25
223 3 Chris Jones Defensive Tackle 16 - DU 307 KCFT 13.6 18.77 1.38
224 3 Tyler Bass Kicker 7 Bills 16.7 129.76 7.77
225 3 Cameron Johnston Punter 5 Steelers 15.8 30.02 1.9
226 3 Maason Smith Defensive Tackle 17 - DU 310 Jaguars 11 14.96 1.36
227 3 Tre'von Moehrig Safety 20 - DU 96 Panthers 16.7 39.58 2.37
228 3 Tykee Smith Safety 21 - DU 97 Buccaneers 15.7 37.21 2.37
229 3 Nolan Smith Defensive Edge Rusher 19 - DU 131 Eagles 16.8 36.46 2.17
230 3 Logan Wilson Linebacker 21 - DU 159 Bengals 14.6 29.35 2.01
231 3 Isiah Pacheco Running Back 37 - Flex 73 KCFT 14.9 33.53 2.25
232 3 Tony Pollard Running Back 36 - Flex 74 Titans 16.1 36.23 2.25
233 3 Harrison Butker Kicker 8 KCFT 15.6 120.59 7.73
234 3 Alontae Taylor Cornerback 20 - DU 30 Saints 16.2 51.68 3.19
235 3 Darnell Savage Safety 22 - DU 101 Jaguars 14.6 34.16 2.34
236 3 Tyrone Tracy Running Back 38 - Flex 76 Giants 16.6 37.18 2.24
237 3 Dawson Knox Tight End 25 - Flex 173 Bills 15.2 18.7 1.23
238 3 Foyesade Oluokun Linebacker 22 - DU 164 Jaguars 16.1 32.04 1.99
239 3 Ka'imi Fairbairn Kicker 9 Texans 15.8 121.82 7.71
240 2 Rudy Ford Safety 23 - DU 107 Packers 12.7 29.34 2.31
241 2 Demario Davis Linebacker 23 - DU 169 Saints 16.3 31.95 1.96
242 2 Nate Wiggins Cornerback 21 - DU 31 Ravens 16 50.4 3.15
243 2 Shy Tuttle Defensive Tackle 18 - DU 329 Panthers 17 21.59 1.27
244 2 Ed Oliver Defensive Tackle 19 - DU 330 Bills 15.8 20.07 1.27
245 2 Alohi Gilman Safety 24 - DU 110 Chargers 14.6 33.43 2.29
246 2 Wil Lutz Kicker 10 Broncos 16.5 126.56 7.67
247 2 Michael Dickson Punter 6 Seahawks 16.6 29.88 1.8
248 2 Dalton Schultz Tight End 26 - Flex 177 Texans 15.8 18.49 1.17
249 2 Ahmad Gardner Cornerback 22 - DU 32 Jets 17 53.04 3.12
250 2 Dominique Hampton Safety 25 - DU 114 Commanders 17 38.59 2.27
251 2 Danielle Hunter Defensive Edge Rusher 20 - DU 143 Texans 15.5 32.24 2.08
252 2 Brian Burns Defensive Edge Rusher 21 - DU 144 Giants 16.4 33.95 2.07
253 2 Derwin James Safety 26 - DU 120 Chargers 14.5 32.77 2.26
254 2 Matt Gay Kicker 12 Commanders 15.7 119.95 7.64
255 2 Jake Elliott Kicker 11 Eagles 16.4 125.3 7.64
256 2 Quincy Williams Linebacker 24 - DU 180 Jets 14.6 27.89 1.91
257 2 Jaylon Johnson Cornerback 23 - DU 33 Bears 14.5 44.95 3.1
258 2 Jermaine Johnson Defensive Edge Rusher 22 - DU 151 Jets 13.4 27.6 2.06
259 2 Jakobi Meyers Wide Receiver 32 - Flex 75 Raiders 15.8 35.55 2.25
260 2 Will Anderson Defensive Edge Rusher 23 - DU 152 Texans 15.8 32.39 2.05
261 2 Tyrann Mathieu Safety 27 - DU 124 Saints 15.3 34.27 2.24
262 2 Tyler Warren Tight End 27 - Flex 180 Colts 16.8 18.98 1.13
263 2 Kamari Lassiter Cornerback 24 - DU 35 Texans 16 49.28 3.08
264 2 Jonathan Greenard Defensive Edge Rusher 24 - DU 156 Vikings 14.1 28.76 2.04
265 2 Noah Gray Tight End 28 - Flex 181 KCFT 16.8 18.65 1.11
266 2 Taysom Hill Tight End 29 - Flex 182 Saints 14.4 15.98 1.11
267 2 Derrick Harmon Defensive Tackle 20 - DU 362 Steelers 17 20.23 1.19
268 2 Yannick Ngakoue Defensive Edge Rusher 25 - DU 157 Bears 16.3 32.93 2.02
269 2 Darius Slay Cornerback 25 - DU 37 Steelers 15.1 46.21 3.06
270 2 Charvarius Ward Cornerback 26 - DU 38 Colts 15.1 46.21 3.06
271 2 Foster Moreau Tight End 30 - Flex 183 Saints 15.4 16.94 1.1
272 2 Johnny Hekker Punter 7 Titans 16.3 28.04 1.72
273 2 Jarran Reed Defensive Tackle 21 - DU 364 Seahawks 15.6 18.41 1.18
274 1 T.J. Edwards Linebacker 25 - DU 187 Bears 16.1 29.79 1.85
275 1 Logan Cooke Punter 8 Jaguars 16 27.36 1.71
276 1 Justin Reid Safety 28 - DU 128 Saints 15.6 34.16 2.19
277 1 Carlos Dunlap Defensive Edge Rusher 26 - DU 161 KCFT 15 30 2
278 1 Michael Jackson Cornerback 27 - DU 40 Panthers 11.1 33.74 3.04
279 1 Isaiah Thomas Defensive Edge Rusher 27 - DU 162 Lions 6 12 2
280 1 Greg Newsome Cornerback 28 - DU 41 Browns 14.2 43.03 3.03
281 1 Tank Dell Wide Receiver 33 - Flex 77 Texans 14 30.52 2.18
282 1 DeShon Elliott Safety 29 - DU 132 Steelers 13.3 28.86 2.17
283 1 Bradley Chubb Defensive Edge Rusher 28 - DU 166 Dolphins 11.8 23.36 1.98
284 1 Deebo Samuel Wide Receiver 34 - Flex 78 Commanders 14.6 31.68 2.17
285 1 Noah Fant Tight End 31 - Flex 188 Seahawks 16.2 17.17 1.06
286 1 Dante Fowler Defensive Edge Rusher 29 - DU 167 Cowboys 14.7 28.96 1.97
287 1 Mack Wilson Defensive Edge Rusher 30 - DU 170 Cardinals 15.9 31.16 1.96
288 1 Geno Stone Safety 30 - DU 134 Bengals 14.6 31.39 2.15
289 1 Tommy Togiai Defensive Tackle 22 - DU 379 Texans 8.7 9.83 1.13
290 1 Jason Sanders Kicker 13 Dolphins 16.6 125 7.53
291 1 Corey Bojorquez Punter 9 Browns 15.3 25.4 1.66
292 1 Ryan Stonehouse Punter 10 Dolphins 15.3 25.4 1.66
293 1 D.J. Jones Defensive Tackle 23 - DU 382 Broncos 14 15.68 1.12
294 1 Will Dissly Tight End 32 - Flex 190 Chargers 14 14.28 1.02
295 1 Zyon McCollum Cornerback 29 - DU 45 Buccaneers 16.2 48.11 2.97
296 1 Gregory Rousseau Defensive Edge Rusher 31 - DU 176 Bills 16 30.88 1.93
297 1 Cody Barton Linebacker 26 - DU 199 Titans 16.1 28.5 1.77
298 1 Mike Gesicki Tight End 33 - Flex 193 Bengals 16.5 16.5 1
299 1 Brenton Strange Tight End 34 - Flex 194 Jaguars 16.3 16.3 1
300 1 Dalton Kincaid Tight End 35 - Flex 195 Bills 16 16 1
301 1 AJ Cole Punter 11 Raiders 16.7 27.05 1.62
302 1 Montez Sweat Defensive Edge Rusher 32 - DU 181 Bears 14 26.74 1.91
303 1 Jalen McMillan Wide Receiver 36 - Flex 79 Buccaneers 16 33.6 2.1
304 1 Zay Flowers Wide Receiver 35 - Flex 80 Ravens 16.7 35.07 2.1
305 1 Donald Parham Tight End 37 - Flex 199 Steelers 12.8 12.67 .99
306 1 Devaughn Vele Wide Receiver 37 - Flex 81 Broncos 16 33.6 2.1
307 1 Mason Taylor Tight End 36 - Flex 200 Jets 16.8 16.63 .99
308 1 Joe Schobert Linebacker 27 - DU 203 Titans 16 28 1.75
309 1 Edgerrin Cooper Linebacker 28 - DU 204 Packers 16 28 1.75
310 1 Pressley Harvin Punter 12 49ers 15.7 25.28 1.61
311 1 Grover Stewart Defensive Tackle 34 - DU 441 Colts 15.8 16.75 1.06
312 1 Riley Moss Cornerback 30 - DU 47 Broncos 15 43.95 2.93
313 1 Ahkello Witherspoon Cornerback 31 - DU 48 Rams 11.9 34.87 2.93
314 1 Brandon McManus Kicker 14 Packers 15.9 118.61 7.46
315 1 N’Keal Harry Tight End 38 - Flex 201 Vikings 10 9.7 .97
316 1 Kobie Turner Defensive Edge Rusher 33 - DU 184 Rams 17 31.96 1.88
317 1 Rigoberto Sanchez Punter 24 Colts 16.1 25.6 1.59
318 1 Rashan Gary Linebacker 29 - DU 210 Packers 15.5 26.82 1.73
319 1 Calijah Kancey Defensive Tackle 24 - DU 393 Buccaneers 15 15.75 1.05
320 1 Jaycee Horn Cornerback 32 - DU 49 Panthers 11.8 34.34 2.91
321 1 Boye Mafe Linebacker 30 - DU 212 Seahawks 16.4 28.04 1.71
322 1 Xavier Woods Safety 31 - DU 153 Titans 15.7 32.19 2.05
323 1 Adam Thielen Wide Receiver 39 - Flex 83 Panthers 14.3 29.32 2.05
324 1 Tyjae Spears Running Back 39 - Flex 91 Titans 15.8 30.81 1.95
325 1 Calvin Ridley Wide Receiver 38 - Flex 84 Titans 15 30.75 2.05
326 1 George Pickens Wide Receiver 40 - Flex 85 Cowboys 16.4 33.46 2.04
327 1 Nnamdi Madubuike Defensive Tackle 25 - DU 406 Ravens 15.7 15.86 1.01
