Simulated Football Projections 16 Team League

Rank Value Player Position Team G Season Per Game
1 48 Josh Allen Quarterback 1 Bills 16.2 189.05 11.67
2 47 Aaron Rodgers Quarterback 2 Steelers 13 148.59 11.43
3 47 Patrick Mahomes Quarterback 3 KCFT 14.5 165.59 11.42
4 46 Jalen Hurts Quarterback 4 Eagles 15.9 179.99 11.32
5 44 Lamar Jackson Quarterback 5 Ravens 15 166.2 11.08
6 41 Trevor Lawrence Quarterback 6 Jaguars 15.9 169.02 10.63
7 40 Joe Burrow Quarterback 7 Bengals 13.9 147.06 10.58
8 40 Drake Maye Quarterback 8 Patriots 16 168.16 10.51
9 37 Russell Wilson Quarterback 9 Giants 15.3 155.6 10.17
10 37 Caleb Williams Quarterback 10 Bears 17 172.72 10.16
11 37 Dak Prescott Quarterback 11 Cowboys 14.4 145.15 10.08
12 34 Jonathan Taylor Running Back 1 - Flex 1 Colts 14.8 96.35 6.51
13 32 Jared Goff Quarterback 12 Lions 15.5 147.25 9.5
14 32 Jahmyr Gibbs Running Back 2 - Flex 2 Lions 16.6 104.08 6.27
15 31 Jayden Daniels Quarterback 13 Commanders 14.5 135.87 9.37
16 31 Baker Mayfield Quarterback 14 Buccaneers 14.3 133.85 9.36
17 31 Matthew Stafford Quarterback 15 Rams 14.4 134.5 9.34
18 31 Jarrett Stidham Quarterback 16 Broncos 6.6 61.58 9.33
19 30 Derrick Henry Running Back 3 - Flex 3 Ravens 15.6 93.6 6
20 30 Daniel Jones Quarterback 17 Colts 13 118.82 9.14
21 29 Kyler Murray Quarterback 18 Vikings 13.4 121.67 9.08
22 29 Jordan Love Quarterback 19 Packers 13 117.13 9.01
23 28 Brock Purdy Quarterback 20 49ers 14 124.74 8.91
24 26 Justin Herbert Quarterback 21 Chargers 16.1 138.78 8.62
25 25 Josh Jacobs Running Back 4 - Flex 4 Packers 15.4 82.39 5.35
26 24 Kirk Cousins Quarterback 22 Raiders 13 109.33 8.41
27 23 Sam Darnold Quarterback 23 Seahawks 13.4 110.42 8.24
28 21 Deshaun Watson Quarterback 24 Browns 10.7 85.28 7.97
29 21 Kareem Hunt Running Back 5 - Flex 6 KCFT 13.4 63.78 4.76
30 20 James Cook Running Back 6 - Flex 7 Bills 16.7 78.32 4.69
31 20 Odell Beckham Wide Receiver 1 - Flex 5 Dolphins 11.8 57.11 4.84
32 19 Bijan Robinson Running Back 7 - Flex 9 Falcons 17 77.18 4.54
33 19 C.J. Stroud Quarterback 25 Texans 16 122.88 7.68
34 18 Kyren Williams Running Back 8 - Flex 10 Rams 14.8 65.56 4.43
35 18 Javonte Williams Running Back 9 - Flex 11 Cowboys 14.9 65.71 4.41
36 18 Marcus Peters Cornerback 1 - DU 1 Raiders 15.7 82.58 5.26
37 18 Davante Adams Wide Receiver 2 - Flex 8 Rams 14.1 64.72 4.59
38 18 Cam Skattebo Running Back 10 - Flex 12 Giants 14 60.76 4.34
39 18 Christian McCaffrey Running Back 11 - Flex 13 49ers 12.2 52.83 4.33
40 17 De'Von Achane Running Back 12 - Flex 14 Dolphins 15.6 66.77 4.28
41 17 Bryce Young Quarterback 26 Panthers 16 119.36 7.46
42 17 Ashton Jeanty Running Back 13 - Flex 15 Raiders 17 72.08 4.24
43 16 Jason Myers Kicker 1 Seahawks 15.8 145.99 9.24
44 16 Darius Leonard Linebacker 1 - DU 11 Colts 14.5 56.41 3.89
45 15 Saquon Barkley Running Back 14 - Flex 18 Eagles 14 56.42 4.03
46 15 Travis Etienne Running Back 15 - Flex 19 Saints 16.7 66.3 3.97
47 15 Omarion Hampton Running Back 16 - Flex 20 Chargers 14.3 56.77 3.97
48 15 Ja’Marr Chase Wide Receiver 3 - Flex 16 Bengals 16 66.4 4.15
49 15 Haason Reddick Linebacker 2 - DU 14 Buccaneers 17 63.07 3.71
50 15 Mark Andrews Tight End 1 - Flex 50 Ravens 15.5 46.19 2.98
51 14 Bhayshul Tuten Running Back 17 - Flex 22 Jaguars 16.3 63.08 3.87
52 14 Tua Tagovailoa Quarterback 27 Falcons 14 98.84 7.06
53 14 Chase Young Defensive Edge Rusher 1 - DU 13 Saints 12.2 46.24 3.79
54 14 Terry McLaurin Wide Receiver 4 - Flex 17 Commanders 15.7 64.06 4.08
55 14 Ka'imi Fairbairn Kicker 2 Texans 15.6 139.78 8.96
56 14 Ar’Darius Washington Safety 1 - DU 8 Giants 2 8 4
57 14 Tyler Shough Quarterback 28 Saints 15 105.15 7.01
58 14 Zach Charbonnet Running Back 18 - Flex 23 Seahawks 16.6 63.41 3.82
59 14 Kaden Smith Tight End 2 - Flex 54 Commanders 9 26.01 2.89
60 14 Rasul Douglas Cornerback 2 - DU 2 Dolphins 12 56.16 4.68
61 13 T.J. Watt Linebacker 3 - DU 18 Steelers 15.2 53.35 3.51
62 13 Jaquan Brisker Cornerback 3 - DU 3 Steelers 13.8 63.07 4.57
63 13 Jaxon Smith-Njigba Wide Receiver 5 - Flex 21 Seahawks 17 65.96 3.88
64 13 Andrew Van Ginkel Defensive Edge Rusher 2 - DU 17 Vikings 14.9 53.34 3.58
65 13 Rhamondre Stevenson Running Back 19 - Flex 26 Patriots 14.9 54.24 3.64
66 13 Miles Battle Cornerback 4 - DU 4 Dolphins 3 13.5 4.5
67 12 Travis Kelce Tight End 3 - Flex 62 KCFT 15.1 40.47 2.68
68 12 Shaquille Leonard Linebacker 4 - DU 29 Colts 14.5 49.16 3.39
69 12 Aaron Jones Running Back 20 - Flex 27 Vikings 14.5 52.06 3.59
70 12 Mike Evans Wide Receiver 6 - Flex 24 49ers 15 57.3 3.82
71 12 Chase Brown Running Back 21 - Flex 28 Bengals 15.8 56.56 3.58
72 12 Rashee Rice Wide Receiver 7 - Flex 25 KCFT 12.4 47.12 3.8
73 12 Harold Fannin Tight End 4 - Flex 64 Browns 16.7 44.09 2.64
74 12 A.J. Barner Tight End 5 - Flex 65 Seahawks 17 44.71 2.63
75 12 Tucker Kraft Tight End 6 - Flex 69 Packers 15.2 39.37 2.59
76 11 Brock Bowers Tight End 7 - Flex 70 Raiders 15.8 40.29 2.55
77 11 David Montgomery Running Back 22 - Flex 31 Texans 15.4 52.98 3.44
78 11 George Kittle Tight End 8 - Flex 71 49ers 14.4 36.14 2.51
79 11 Derek Stingley Cornerback 5 - DU 5 Texans 14.2 60.78 4.28
80 11 Sam LaPorta Tight End 9 - Flex 73 Lions 15.2 37.7 2.48
81 11 Dallas Goedert Tight End 10 - Flex 74 Eagles 14.2 35.07 2.47
82 11 D'Andre Swift Running Back 23 - Flex 33 Bears 15.4 51.9 3.37
83 10 Michael Jackson Cornerback 6 - DU 6 Panthers 11.1 46.84 4.22
84 10 Kerby Joseph Safety 2 - DU 19 Lions 14.4 50.54 3.51
85 10 Chuba Hubbard Running Back 24 - Flex 34 Panthers 16.1 53.61 3.33
86 10 Jeffery Simmons Defensive Tackle 1 - DU 113 Titans 14.5 32.77 2.26
87 10 Trey McBride Tight End 11 - Flex 78 Cardinals 16.7 39.58 2.37
88 10 Breece Hall Running Back 25 - Flex 35 Jets 15 49.5 3.3
89 10 DeAndre Hopkins Wide Receiver 8 - Flex 29 Ravens 15.1 53 3.51
90 10 TreVeyon Henderson Running Back 26 - Flex 36 Patriots 17 55.25 3.25
91 10 Xavier Watts Safety 3 - DU 26 Falcons 17 57.97 3.41
92 10 Kevin Byard Safety 4 - DU 27 Patriots 15.1 51.49 3.41
93 10 Jake Ferguson Tight End 12 - Flex 84 Cowboys 16.3 37.65 2.31
94 10 Cameron Heyward Defensive Tackle 2 - DU 128 Steelers 15.3 33.35 2.18
95 10 Aidan Hutchinson Defensive Edge Rusher 3 - DU 36 Lions 14.6 46.28 3.17
96 9 Chandler Jones Defensive Edge Rusher 4 - DU 38 Raiders 15.7 49.61 3.16
97 9 Malik Willis Quarterback 29 Dolphins 9.3 59.61 6.41
98 9 Amon-Ra St. Brown Wide Receiver 9 - Flex 30 Lions 16.7 57.62 3.45
99 9 Colston Loveland Tight End 13 - Flex 85 Bears 16.7 38.08 2.28
100 9 Ken Walker Running Back 27 - Flex 37 KCFT 15.3 48.81 3.19
101 9 Isaiah Likely Tight End 14 - Flex 89 Giants 16.2 36.61 2.26
102 9 Marlon Humphrey Cornerback 7 - DU 7 Ravens 14.8 59.5 4.02
103 9 Tee Higgins Wide Receiver 10 - Flex 32 Bengals 14.9 50.36 3.38
104 8 Antonio Johnson Safety 5 - DU 31 Jaguars 16 52.16 3.26
105 8 Paulson Adebo Cornerback 8 - DU 9 Giants 13.5 53.19 3.94
106 8 Darrell Henderson Running Back 28 - Flex 42 Rams 10.8 33.16 3.07
107 8 Solomon Byrd Defensive Edge Rusher 5 - DU 47 Texans 1 3 3
108 8 Brandon Aubrey Kicker 3 Cowboys 17 139.06 8.18
109 8 Jackrabbit Jenkins Cornerback 9 - DU 10 49ers 13.7 53.7 3.92
110 8 Colby Parkinson Tight End 15 - Flex 98 Rams 15 31.8 2.12
111 8 Calais Campbell Defensive Tackle 3 - DU 158 Ravens 15.4 30.65 1.99
112 8 J.K. Dobbins Running Back 29 - Flex 44 Broncos 11.6 35.26 3.04
113 8 Cameron Dicker Kicker 4 Chargers 13.7 111.66 8.15
114 8 Dillon Thieneman Safety 6 - DU 35 Bears 17 54.06 3.18
115 8 Chris Jones Defensive Tackle 4 - DU 164 KCFT 15.6 30.58 1.96
116 8 Jeremiyah Love Running Back 30 - Flex 48 Cardinals 17 51 3
117 8 Braden Fiske Defensive Tackle 5 - DU 167 Rams 17 32.98 1.94
118 8 Julian Love Safety 7 - DU 39 Seahawks 15.4 48.51 3.15
119 7 Jadarian Price Running Back 31 - Flex 51 Seahawks 17 50.15 2.95
120 7 Steven Nelson Cornerback 10 - DU 12 KCFT 16 60.96 3.81
121 7 Hunter Henry Tight End 16 - Flex 102 Patriots 15.5 31 2
122 7 Alec Pierce Wide Receiver 11 - Flex 38 Colts 16.3 51.35 3.15
123 7 James Pearce Defensive Edge Rusher 6 - DU 56 Falcons 17 48.45 2.85
124 7 Kareem Jackson Safety 8 - DU 42 Bills 13 40.04 3.08
125 7 Puka Nacua Wide Receiver 12 - Flex 39 Rams 15.6 48.98 3.14
126 7 Amari Cooper Wide Receiver 13 - Flex 40 Raiders 14.4 45.07 3.13
127 7 Devin Lloyd Linebacker 5 - DU 70 Panthers 16 43.04 2.69
128 7 Jalen Carter Defensive Tackle 6 - DU 184 Eagles 15 27.6 1.84
129 7 Bucky Irving Running Back 32 - Flex 53 Buccaneers 15.3 44.22 2.89
130 7 Tyler Warren Tight End 17 - Flex 105 Colts 17 33.32 1.96
131 7 Laiatu Latu Defensive Edge Rusher 7 - DU 58 Colts 16.7 47.09 2.82
132 7 Justin Houston Defensive Edge Rusher 8 - DU 59 Dolphins 14.9 42.02 2.82
133 7 Quinshon Judkins Running Back 33 - Flex 55 Browns 16 46.08 2.88
134 7 Rome Odunze Wide Receiver 14 - Flex 41 Bears 15.8 49.14 3.11
135 7 Tremaine Edmunds Linebacker 6 - DU 75 Giants 15.1 39.86 2.64
136 7 Zach Sieler Defensive Tackle 7 - DU 193 Dolphins 12.5 22.38 1.79
137 7 Dalton Kincaid Tight End 18 - Flex 109 Bills 15 28.65 1.91
138 7 Myles Garrett Defensive Edge Rusher 9 - DU 64 Browns 15.1 41.83 2.77
139 7 Alohi Gilman Safety 9 - DU 45 KCFT 12.8 38.4 3
140 7 Justin Evans Safety 10 - DU 46 Eagles 12 36 3
141 6 Jacory Croskey-Merritt Running Back 34 - Flex 57 Commanders 17 47.94 2.82
142 6 Malik Nabers Wide Receiver 15 - Flex 43 Giants 13.3 40.57 3.05
143 6 Minkah Fitzpatrick Safety 11 - DU 49 Jets 13.7 40.83 2.98
144 6 C.J. Beathard Quarterback 30 Lions 6 36 6
145 6 Nick Emmanwori Safety 12 - DU 50 Seahawks 15.5 46.04 2.97
146 6 Theo Jackson Safety 13 - DU 51 Vikings 14.8 43.96 2.97
147 6 Chris Olave Wide Receiver 16 - Flex 45 Saints 14.8 44.99 3.04
148 6 Nico Collins Wide Receiver 17 - Flex 46 Texans 14.3 43.47 3.04
149 6 George Pickens Wide Receiver 18 - Flex 47 Cowboys 16.5 49.83 3.02
150 6 Xavier McKinney Safety 14 - DU 52 Packers 14.1 41.6 2.95
151 6 Jake Bates Kicker 5 Lions 17 134.13 7.89
152 6 Kamari Lassiter Cornerback 11 - DU 15 Texans 15.7 56.99 3.63
153 6 Tykee Smith Safety 15 - DU 53 Buccaneers 15.3 44.83 2.93
154 6 Coby Bryant Cornerback 12 - DU 16 Bears 15 54.3 3.62
155 6 Jamie Collins Linebacker 7 - DU 82 Patriots 13.8 35.19 2.55
156 6 Quentin Johnston Wide Receiver 19 - Flex 49 Chargers 16 47.68 2.98
157 6 Tonka Hemingway Defensive Tackle 8 - DU 224 Raiders 9 15.03 1.67
158 6 RJ Harvey Running Back 35 - Flex 58 Broncos 17 46.24 2.72
159 6 A.J. Brown Wide Receiver 20 - Flex 52 Eagles 15.4 45.43 2.95
160 5 Micah Parsons Linebacker 8 - DU 89 Packers 15.7 38.94 2.48
161 5 Leonard Fournette Running Back 36 - Flex 61 Bills 11.6 31.09 2.68
162 5 Cody Barton Linebacker 9 - DU 91 Titans 16.1 39.77 2.47
163 5 Danielle Hunter Defensive Edge Rusher 10 - DU 78 Texans 15.5 40.46 2.61
164 5 Trey Hendrickson Defensive Edge Rusher 11 - DU 79 Ravens 13.4 34.84 2.6
165 5 David Njoku Tight End 19 - Flex 125 Chargers 13.8 23.87 1.73
166 5 Calen Bullock Safety 16 - DU 57 Texans 17 47.94 2.82
167 5 Tyler Higbee Tight End 20 - Flex 127 Rams 14.3 24.6 1.72
168 5 Marcus Jones Cornerback 13 - DU 20 Patriots 16.3 57.05 3.5
169 5 Fred Warner Linebacker 10 - DU 95 49ers 15.3 37.18 2.43
170 5 Emmanuel Forbes Cornerback 14 - DU 21 Rams 11.2 39.2 3.5
171 5 Alijah Huzzie Cornerback 15 - DU 22 Texans 2 7 3.5
172 5 T.J. Hockenson Tight End 21 - Flex 129 Vikings 13.1 22.27 1.7
173 5 Camryn Bynum Safety 17 - DU 62 Colts 16.5 46.04 2.79
174 5 Brian Branch Cornerback 16 - DU 23 Lions 15 52.35 3.49
175 5 Devin Bush Linebacker 11 - DU 98 Bears 14.4 34.85 2.42
176 5 Pat Freiermuth Tight End 22 - Flex 130 Steelers 16 27.04 1.69
177 5 Rico Dowdle Running Back 37 - Flex 67 Steelers 14.7 38.51 2.62
178 5 D.J. Moore Wide Receiver 21 - Flex 56 Bills 16.5 47.03 2.85
179 5 Kool-Aid McKinstry Cornerback 17 - DU 24 Saints 16.3 56.56 3.47
180 5 DeShon Elliott Safety 18 - DU 65 Steelers 11.8 32.69 2.77
181 5 Nik Bonitto Defensive Edge Rusher 12 - DU 85 Broncos 16.2 40.99 2.53
182 5 Julian Blackmon Safety 19 - DU 66 Saints 12 33.12 2.76
183 5 Wil Lutz Kicker 6 Broncos 16.5 127.22 7.71
184 5 David Onyemata Defensive Tackle 9 - DU 252 Jets 15 22.95 1.53
185 5 Antoine Winfield Safety 20 - DU 67 Buccaneers 14.6 40.15 2.75
186 5 Nathan Landman Linebacker 12 - DU 102 Rams 14 33.32 2.38
187 5 Matthew Ioannidis Defensive Tackle 10 - DU 253 Panthers 12.3 18.82 1.53
188 5 Harrison Butker Kicker 7 KCFT 15.5 119.35 7.7
189 5 Riley Moss Cornerback 18 - DU 25 Broncos 15.5 53.32 3.44
190 5 Ernest Jones Linebacker 13 - DU 103 Seahawks 13.7 32.47 2.37
191 4 Will Reichard Kicker 8 Vikings 16 122.88 7.68
192 4 Zack Baun Linebacker 14 - DU 105 Eagles 15.9 37.37 2.35
193 4 Demarcus Lawrence Defensive Edge Rusher 13 - DU 90 Seahawks 13.4 33.23 2.48
194 4 Nahshon Wright Cornerback 19 - DU 28 Jets 13.2 45.01 3.41
195 4 Tuli Tuipulotu Defensive Edge Rusher 14 - DU 92 Chargers 16.8 41.33 2.46
196 4 Foyesade Oluokun Linebacker 15 - DU 107 Jaguars 16.1 37.35 2.32
197 4 Frankie Luvu Linebacker 16 - DU 108 Commanders 15.4 35.73 2.32
198 4 Quinnen Williams Defensive Tackle 11 - DU 273 Cowboys 13.6 19.72 1.45
199 4 Kyle Pitts Tight End 23 - Flex 143 Falcons 16 24.8 1.55
200 4 Garrett Wilson Wide Receiver 22 - Flex 59 Jets 15.3 41.46 2.71
201 4 Andrew Mukuba Safety 21 - DU 76 Eagles 14 36.96 2.64
202 4 Brandin Cooks Wide Receiver 23 - Flex 60 Saints 14.3 38.61 2.7
203 4 Teair Tart Defensive Tackle 12 - DU 278 Chargers 14.2 20.02 1.41
204 4 Chase McLaughlin Kicker 9 Buccaneers 11 83.38 7.58
205 4 Christian Watson Wide Receiver 24 - Flex 63 Packers 13.7 36.72 2.68
206 4 Matt Milano Linebacker 17 - DU 116 Bills 15.5 34.72 2.24
207 4 Devin White Linebacker 18 - DU 118 Raiders 15.3 34.12 2.23
208 4 Jerick McKinnon Running Back 38 - Flex 76 KCFT 14.5 35.24 2.43
209 4 Tyson Campbell Cornerback 20 - DU 30 Browns 12.7 41.78 3.29
210 3 Drake London Wide Receiver 25 - Flex 66 Falcons 16 42.08 2.63
211 3 Quandre Diggs Safety 22 - DU 80 Titans 16.3 41.73 2.56
212 3 Deebo Samuel Wide Receiver 26 - Flex 68 Commanders 13 34.06 2.62
213 3 Brian Burns Defensive Edge Rusher 15 - DU 106 Giants 16.4 38.05 2.32
214 3 Joey Porter Jr. Cornerback 21 - DU 32 Steelers 16 51.84 3.24
215 3 Brenton Strange Tight End 24 - Flex 153 Jaguars 15.4 22.18 1.44
216 3 Cam Little Kicker 10 Jaguars 17 127.16 7.48
217 3 Jaylen Warren Running Back 39 - Flex 81 Steelers 16.3 38.31 2.35
218 3 Mike Sainristil Cornerback 22 - DU 33 Commanders 17 54.57 3.21
219 3 Jaire Alexander Cornerback 23 - DU 34 Ravens 10 32.1 3.21
220 3 Evan Engram Tight End 25 - Flex 158 Broncos 14.4 20.3 1.41
221 3 Austin McNamara Punter 1 Jets 17 31.96 1.88
222 3 Dallas Turner Defensive Edge Rusher 16 - DU 111 Vikings 16.7 37.74 2.26
223 3 Jonathan Greenard Defensive Edge Rusher 17 - DU 114 Eagles 13.4 30.15 2.25
224 3 Will Anderson Defensive Edge Rusher 18 - DU 115 Texans 15.8 35.39 2.24
225 3 Montaric Brown Cornerback 24 - DU 37 Jaguars 13.8 43.75 3.17
226 3 Jonah Laulu Defensive Tackle 13 - DU 313 Raiders 17 21.08 1.24
227 3 Deone Walker Defensive Tackle 14 - DU 314 Bills 17 21.08 1.24
228 3 Eddie Jackson Safety 23 - DU 93 Ravens 13.6 33.46 2.46
229 2 Tyler Bass Kicker 11 Bills 16.7 123.75 7.41
230 2 Talanoa Hufanga Safety 24 - DU 94 Broncos 13.8 33.81 2.45
231 2 Tyler Loop Kicker 12 Ravens 17 125.8 7.4
232 2 Nicholas Morrow Linebacker 19 - DU 139 Eagles 16 33.12 2.07
233 2 Romeo Doubs Wide Receiver 27 - Flex 72 Patriots 15.5 38.91 2.51
234 2 Montez Sweat Defensive Edge Rusher 19 - DU 121 Bears 14 30.94 2.21
235 2 Greg Dulcich Tight End 26 - Flex 162 Dolphins 10 13.4 1.34
236 2 Derwin James Safety 25 - DU 100 Chargers 14.4 34.7 2.41
237 2 Phil Mafah Running Back 40 - Flex 91 Cowboys 11.7 26.21 2.24
238 2 Tetairoa McMillan Wide Receiver 28 - Flex 75 Panthers 17 41.99 2.47
239 2 Nate Wiggins Cornerback 25 - DU 40 Ravens 16.3 50.53 3.1
240 2 James Pierre Cornerback 26 - DU 41 Vikings 15.8 48.98 3.1
241 2 Jason Pierre-Paul Defensive Edge Rusher 20 - DU 130 Ravens 11.3 24.52 2.17
242 2 Tommy Togiai Defensive Tackle 15 - DU 341 Texans 11.6 13.57 1.17
243 2 Kenyon Sadiq Tight End 27 - Flex 170 Jets 17 21.93 1.29
244 2 Nick Bosa Defensive Edge Rusher 21 - DU 132 49ers 12.8 27.52 2.15
245 2 Jeremy Crawshaw Punter 2 Broncos 17 29.92 1.76
246 2 Alfred Collins Defensive Tackle 16 - DU 346 49ers 16.5 18.98 1.15
247 2 Thomas Booker Defensive Tackle 17 - DU 348 Raiders 15.3 17.6 1.15
248 2 DeAundre Alford Cornerback 27 - DU 43 Bills 16 48.96 3.06
249 2 Dawson Knox Tight End 28 - Flex 173 Bills 15.1 19.03 1.26
250 2 Ed Oliver Defensive Tackle 18 - DU 353 Bills 14 15.82 1.13
251 2 Demetrius Knight Linebacker 20 - DU 159 Bengals 17 33.49 1.97
252 2 B.J. Hill Defensive Tackle 19 - DU 357 Bengals 16.2 18.14 1.12
253 2 Cade Otton Tight End 29 - Flex 174 Buccaneers 16.2 20.09 1.24
254 2 Allen Lazard Wide Receiver 29 - Flex 77 Jets 11 26.4 2.4
255 2 Ricky Seals-Jones Tight End 30 - Flex 175 Colts 13 15.99 1.23
256 1 Rudy Ford Safety 26 - DU 109 Packers 17 39.27 2.31
257 1 Philip Rivers Quarterback 31 Colts 2 10.66 5.33
258 1 Johnny Hekker Punter 3 Vikings 16.4 27.72 1.69
259 1 Jaylen Waddle Wide Receiver 30 - Flex 79 Broncos 16 37.92 2.37
260 1 Tyrique Stevenson Cornerback 28 - DU 44 Bears 15.5 46.5 3
261 1 Jalen Camp Wide Receiver 31 - Flex 80 Broncos 2 4.72 2.36
262 1 Cameron Jordan Defensive Edge Rusher 22 - DU 143 Saints 16.8 34.61 2.06
263 1 Cooper DeJean Cornerback 29 - DU 48 Eagles 16.3 48.74 2.99
264 1 Bradley Chubb Defensive Edge Rusher 23 - DU 145 Bills 11.8 24.31 2.06
265 1 Marvin Harrison Wide Receiver 32 - Flex 82 Cardinals 15.8 37.13 2.35
266 1 Daron Payne Defensive Tackle 20 - DU 373 Commanders 16.3 17.28 1.06
267 1 Grover Stewart Defensive Tackle 21 - DU 374 Colts 15.8 16.75 1.06
268 1 Drake Thomas Linebacker 21 - DU 173 Seahawks 14.5 27.7 1.91
269 1 Dalton Schultz Tight End 31 - Flex 183 Texans 15.8 18.64 1.18
270 1 Foster Moreau Tight End 32 - Flex 184 Texans 13.8 16.28 1.18
271 1 Khalil Mack Defensive Edge Rusher 24 - DU 148 Chargers 15.1 30.8 2.04
272 1 Chris Boswell Kicker 13 Steelers 15.5 111.91 7.22
273 1 Azeez Al-Shaair Linebacker 22 - DU 175 Texans 14.6 27.59 1.89
274 1 Chris Godwin Wide Receiver 33 - Flex 83 Buccaneers 14 32.48 2.32
275 1 Yannick Ngakoue Defensive Edge Rusher 25 - DU 149 Bears 16.3 32.93 2.02
276 1 Carlos Dunlap Defensive Edge Rusher 26 - DU 154 KCFT 15 30 2
277 1 Brandon Dorlus Defensive Tackle 22 - DU 390 Falcons 11.3 11.41 1.01
278 1 Ethan Downs Defensive Edge Rusher 27 - DU 157 KCFT 1 2 2
279 1 Harrison Bryant Tight End 33 - Flex 192 Seahawks 16 18.08 1.13
280 1 Terrance Ferguson Tight End 34 - Flex 193 Rams 16 18.08 1.13
281 1 Bryan Bresee Defensive Tackle 23 - DU 393 Saints 16.5 16.5 1
282 1 Patrick Surtain Cornerback 30 - DU 54 Broncos 16.3 47.6 2.92
283 1 Pressley Harvin Punter 4 49ers 15.7 25.28 1.61
284 1 Eric Wilson Linebacker 23 - DU 180 Vikings 14.5 26.83 1.85
285 1 Howard Cross Defensive Tackle 24 - DU 404 Bengals 4 4 1
286 1 Ricky Barber Defensive Tackle 25 - DU 405 Commanders 2 2 1
287 1 Ladd McConkey Wide Receiver 34 - Flex 86 Chargers 16.5 37.62 2.28
288 1 Cole Bishop Safety 27 - DU 120 Bills 16.7 36.91 2.21
289 1 Vita Vea Defensive Tackle 26 - DU 406 Buccaneers 14.3 14.16 .99
290 1 Quentin Lake Safety 28 - DU 122 Rams 13.4 29.61 2.21
291 1 D.K. Metcalf Wide Receiver 35 - Flex 87 Steelers 16.2 36.77 2.27
292 1 Kayshon Boutte Wide Receiver 36 - Flex 88 Patriots 13.6 30.87 2.27
293 1 Sam Martin Punter 5 Panthers 15.8 25.12 1.59
294 1 Devonte Wyatt Defensive Tackle 27 - DU 410 Packers 14.8 14.5 .98
295 1 Malcolm Koonce Defensive Edge Rusher 28 - DU 161 Raiders 14.6 28.76 1.97
296 1 Micah Hyde Safety 29 - DU 125 Bills 14.4 31.54 2.19
297 1 Divine Deablo Linebacker 24 - DU 189 Falcons 14 25.48 1.82
298 1 Jaden Hicks Safety 30 - DU 126 KCFT 17 37.06 2.18
299 1 Corey Bojorquez Punter 6 Browns 15.5 24.34 1.57
300 1 Brock Wright Tight End 35 - Flex 201 Lions 14.7 15.88 1.08
301 1 Jameson Williams Wide Receiver 40 - Flex 90 Lions 14 31.36 2.24
302 1 Zay Flowers Wide Receiver 38 - Flex 92 Ravens 16.8 37.63 2.24
303 1 Ryan Rehkow Punter 7 Bengals 17 26.52 1.56
304 1 Emeka Egbuka Wide Receiver 37 - Flex 93 Buccaneers 17 38.08 2.24
305 1 Parker Washington Wide Receiver 39 - Flex 94 Jaguars 15.2 34.05 2.24
306 1 Jourdan Lewis Cornerback 31 - DU 55 Jaguars 14.4 41.33 2.87
307 1 DeVonta Smith Wide Receiver 41 - Flex 95 Eagles 16.3 36.35 2.23
308 1 John Franklin-Myers Defensive Tackle 28 - DU 419 Titans 16.4 15.42 .94
309 1 Josh Sweat Defensive Edge Rusher 29 - DU 168 Cardinals 15.3 29.53 1.93
310 1 Josh Oliver Tight End 37 - Flex 209 Vikings 14.5 15.37 1.06
311 1 Chigoziem Okonkwo Tight End 36 - Flex 210 Commanders 17 18.02 1.06
312 1 AJ Cole Punter 8 Raiders 16.7 25.72 1.54
313 1 Ty Okada Safety 31 - DU 133 Seahawks 10.5 22.58 2.15
314 1 Alex Highsmith Defensive Edge Rusher 30 - DU 171 Steelers 15.3 29.22 1.91
315 1 Melvin Ingram Linebacker 25 - DU 196 Dolphins 11.4 20.18 1.77
316 1 Cairo Santos Kicker 14 Bears 12.4 87.92 7.09
317 1 T.J. Edwards Linebacker 26 - DU 197 Bears 15.3 26.93 1.76
318 1 Jaelan Phillips Linebacker 27 - DU 202 Panthers 11.4 20.06 1.76
319 1 Tory Horton Wide Receiver 42 - Flex 96 Seahawks 14 30.66 2.19
320 1 N’Keal Harry Tight End 38 - Flex 214 Vikings 10 10.3 1.03
321 1 Joe Schobert Linebacker 28 - DU 203 Titans 16 28 1.75
322 1 Jevon Holland Safety 32 - DU 135 Giants 15.2 32.22 2.12
323 1 Reed Blankenship Safety 33 - DU 136 Texans 14.6 30.95 2.12
324 1 William Jackson Cornerback 32 - DU 60 Commanders 14.5 40.89 2.82
325 1 D.J. Jones Defensive Tackle 29 - DU 429 Broncos 14.2 12.78 .9
326 1 Nick Folk Kicker 15 Falcons 14.6 103.22 7.07
327 1 Jordyn Brooks Linebacker 29 - DU 207 Dolphins 16.3 28.36 1.74
328 1 Daiyan Henley Linebacker 30 - DU 208 Chargers 16.3 28.36 1.74
329 1 Robert Spillane Linebacker 31 - DU 211 Patriots 12.9 22.45 1.74
