Simulated Football Projections 16 Team League

Rank Value Player Position Team G Season Per Game
1 48 Patrick Mahomes Quarterback 1 KCFT 14.3 167.88 11.74
2 47 Aaron Rodgers Quarterback 2 Steelers 12.8 150.02 11.72
3 47 Josh Allen Quarterback 3 Bills 16.1 188.37 11.7
4 46 Trevor Lawrence Quarterback 4 Jaguars 15.7 181.02 11.53
5 45 Drake Maye Quarterback 5 Patriots 15.7 179.14 11.41
6 45 Jalen Hurts Quarterback 6 Eagles 15.7 178.67 11.38
7 43 Lamar Jackson Quarterback 7 Ravens 14.8 165.76 11.2
8 41 Caleb Williams Quarterback 8 Bears 17 185.98 10.94
9 40 Joe Burrow Quarterback 9 Bengals 13.4 144.72 10.8
10 37 Dak Prescott Quarterback 10 Cowboys 14.2 147.82 10.41
11 37 Jonathan Taylor Running Back 1 - Flex 1 Colts 14.4 97.34 6.76
12 36 Russell Wilson Quarterback 11 Giants 15.3 155.6 10.17
13 33 Jarrett Stidham Quarterback 12 Broncos 5.1 50.13 9.83
14 32 Baker Mayfield Quarterback 13 Buccaneers 14 136.64 9.76
15 32 Jayden Daniels Quarterback 14 Commanders 13.7 132.21 9.65
16 31 Jahmyr Gibbs Running Back 2 - Flex 2 Lions 16.5 100.16 6.07
17 31 Derrick Henry Running Back 3 - Flex 3 Ravens 15.5 93.62 6.04
18 30 Jared Goff Quarterback 15 Lions 15.4 145.84 9.47
19 28 Matthew Stafford Quarterback 16 Rams 14.2 130.21 9.17
20 28 Jordan Love Quarterback 18 Packers 12.3 112.18 9.12
21 28 Daniel Jones Quarterback 17 Colts 12.5 114 9.12
22 27 Josh Jacobs Running Back 4 - Flex 4 Packers 15.3 83.84 5.48
23 27 Brock Purdy Quarterback 19 49ers 13.4 120.73 9.01
24 27 Justin Herbert Quarterback 20 Chargers 16 143.68 8.98
25 24 Deshaun Watson Quarterback 21 Browns 10 86.4 8.64
26 22 James Cook Running Back 5 - Flex 6 Bills 16.6 81.17 4.89
27 21 Davante Adams Wide Receiver 1 - Flex 5 Rams 13.9 68.67 4.94
28 21 Bryce Young Quarterback 22 Panthers 15.8 130.51 8.26
29 21 Sam Darnold Quarterback 23 Seahawks 13 107.12 8.24
30 21 Odell Beckham Wide Receiver 2 - Flex 7 Dolphins 11.8 57.11 4.84
31 20 James Conner Running Back 6 - Flex 8 Cardinals 12.7 58.8 4.63
32 20 Kyler Murray Quarterback 24 Vikings 13 104.78 8.06
33 19 Javonte Williams Running Back 7 - Flex 9 Cowboys 14.5 65.25 4.5
34 19 Zach Charbonnet Running Back 8 - Flex 10 Seahawks 16.5 74.09 4.49
35 19 Kyren Williams Running Back 9 - Flex 11 Rams 14.4 63.22 4.39
36 19 Marcus Peters Cornerback 1 - DU 1 Raiders 15.7 82.58 5.26
37 18 Kareem Hunt Running Back 10 - Flex 12 KCFT 13.8 60.17 4.36
38 18 Bijan Robinson Running Back 11 - Flex 13 Falcons 17 73.95 4.35
39 18 Saquon Barkley Running Back 12 - Flex 14 Eagles 13.7 59.05 4.31
40 17 Christian McCaffrey Running Back 13 - Flex 16 49ers 11.7 49.61 4.24
41 17 Cam Skattebo Running Back 14 - Flex 17 Giants 12.5 52.63 4.21
42 17 De'Von Achane Running Back 15 - Flex 19 Dolphins 15.3 63.8 4.17
43 16 C.J. Stroud Quarterback 25 Texans 15.8 120.87 7.65
44 16 Ja’Marr Chase Wide Receiver 3 - Flex 15 Bengals 15.8 67.31 4.26
45 16 Darius Leonard Linebacker 1 - DU 8 Colts 14.5 56.41 3.89
46 16 Terry McLaurin Wide Receiver 4 - Flex 18 Commanders 15.5 64.79 4.18
47 15 Mark Andrews Tight End 1 - Flex 46 Ravens 15.3 45.29 2.96
48 15 David Montgomery Running Back 16 - Flex 21 Texans 15.3 59.67 3.9
49 15 RJ Harvey Running Back 17 - Flex 22 Broncos 17 65.96 3.88
50 15 Rhamondre Stevenson Running Back 18 - Flex 23 Patriots 14.5 56.12 3.87
51 15 Aaron Jones Running Back 19 - Flex 24 Vikings 14.3 55.2 3.86
52 14 Haason Reddick Linebacker 2 - DU 12 Buccaneers 17 63.07 3.71
53 14 Jason Myers Kicker 1 Seahawks 15.7 140.83 8.97
54 14 Andrew Van Ginkel Defensive Edge Rusher 1 - DU 14 Vikings 14.9 53.34 3.58
55 14 Tyler Shough Quarterback 26 Saints 14 102.76 7.34
56 14 Ka'imi Fairbairn Kicker 2 Texans 15.5 138.11 8.91
57 14 Mike Evans Wide Receiver 5 - Flex 20 49ers 14.8 58.46 3.95
58 14 Travis Etienne Running Back 20 - Flex 25 Saints 16.6 62.42 3.76
59 14 Darren Waller Tight End 2 - Flex 55 Dolphins 11.2 31.14 2.78
60 13 Travis Kelce Tight End 3 - Flex 56 KCFT 14.9 40.83 2.74
61 13 Jaquan Brisker Cornerback 2 - DU 2 Steelers 13.8 62.93 4.56
62 13 A.J. Barner Tight End 4 - Flex 57 Seahawks 17 46.07 2.71
63 13 Tua Tagovailoa Quarterback 27 Falcons 13.6 97.92 7.2
64 13 Omarion Hampton Running Back 21 - Flex 26 Chargers 13 47.45 3.65
65 13 Chase Young Defensive Edge Rusher 2 - DU 22 Saints 12.2 41.6 3.41
66 13 T.J. Watt Linebacker 3 - DU 17 Steelers 15.2 53.35 3.51
67 13 Miles Battle Cornerback 3 - DU 3 Dolphins 3 13.5 4.5
68 12 Ashton Jeanty Running Back 22 - Flex 27 Raiders 17 60.01 3.53
69 12 Bhayshul Tuten Running Back 23 - Flex 29 Jaguars 16 56.32 3.52
70 12 Sam LaPorta Tight End 5 - Flex 63 Lions 14.8 38.04 2.57
71 12 Shaquille Leonard Linebacker 4 - DU 23 Colts 14.5 49.16 3.39
72 12 Chuba Hubbard Running Back 24 - Flex 31 Panthers 16 56 3.5
73 12 Harold Fannin Tight End 6 - Flex 64 Browns 16.5 42.08 2.55
74 12 Kerby Joseph Safety 1 - DU 18 Lions 14.4 50.54 3.51
75 11 Jeffery Simmons Defensive Tackle 1 - DU 94 Titans 14.5 34.51 2.38
76 11 Ken Walker Running Back 25 - Flex 32 KCFT 15 51.45 3.43
77 11 Aidan Hutchinson Defensive Edge Rusher 3 - DU 31 Lions 14.6 46.28 3.17
78 11 Derek Stingley Cornerback 4 - DU 4 Texans 14.2 60.78 4.28
79 11 Chandler Jones Defensive Edge Rusher 4 - DU 33 Raiders 15.7 49.61 3.16
80 11 Xavier Watts Safety 2 - DU 21 Falcons 17 57.97 3.41
81 11 George Kittle Tight End 7 - Flex 70 49ers 14.1 33.84 2.4
82 11 Jaxon Smith-Njigba Wide Receiver 6 - Flex 28 Seahawks 17 60.01 3.53
83 11 Michael Jackson Cornerback 5 - DU 5 Panthers 11.1 46.84 4.22
84 11 Chase Brown Running Back 26 - Flex 35 Bengals 15.5 51.62 3.33
85 11 Breece Hall Running Back 27 - Flex 36 Jets 14.6 48.62 3.33
86 11 Jason Pierre-Paul Defensive Edge Rusher 5 - DU 36 Ravens 15.4 47.59 3.09
87 11 DeAndre Hopkins Wide Receiver 7 - Flex 30 Ravens 15.1 53 3.51
88 10 D'Andre Swift Running Back 28 - Flex 37 Bears 15.1 49.68 3.29
89 10 Brock Bowers Tight End 8 - Flex 74 Raiders 15.3 35.8 2.34
90 10 Cameron Heyward Defensive Tackle 2 - DU 123 Steelers 15.3 33.35 2.18
91 10 Kevin Byard Safety 3 - DU 27 Patriots 15.1 49.68 3.29
92 10 Rashee Rice Wide Receiver 8 - Flex 33 KCFT 11.3 38.65 3.42
93 10 Solomon Byrd Defensive Edge Rusher 6 - DU 43 Texans 1 3 3
94 10 Tucker Kraft Tight End 9 - Flex 77 Packers 14.8 33.6 2.27
95 9 Jake Ferguson Tight End 10 - Flex 79 Cowboys 16.2 36.29 2.24
96 9 Amon-Ra St. Brown Wide Receiver 9 - Flex 34 Lions 16.7 56.28 3.37
97 9 Phil Mafah Running Back 29 - Flex 39 Cowboys 9 28.62 3.18
98 9 Terrance Ferguson Tight End 11 - Flex 82 Rams 15.5 34.57 2.23
99 9 TreVeyon Henderson Running Back 30 - Flex 41 Patriots 17 53.04 3.12
100 9 Trey McBride Tight End 12 - Flex 88 Cardinals 16.6 36.02 2.17
101 9 Julian Love Safety 4 - DU 34 Seahawks 15.4 48.51 3.15
102 9 Tee Higgins Wide Receiver 10 - Flex 38 Bengals 14.6 47.6 3.26
103 9 Darrell Henderson Running Back 31 - Flex 43 Rams 10.8 33.16 3.07
104 9 Paulson Adebo Cornerback 6 - DU 6 Giants 13.5 53.19 3.94
105 8 Calais Campbell Defensive Tackle 3 - DU 153 Cardinals 15.4 30.65 1.99
106 8 Justin Houston Defensive Edge Rusher 7 - DU 54 Dolphins 14.9 42.02 2.82
107 8 Jackrabbit Jenkins Cornerback 7 - DU 7 49ers 13.7 53.7 3.92
108 8 Kareem Jackson Safety 5 - DU 37 Bills 13 40.04 3.08
109 8 Ar’Darius Washington Safety 6 - DU 39 Giants 7.7 23.56 3.06
110 8 Chris Jones Defensive Tackle 4 - DU 164 KCFT 15.6 30.26 1.94
111 8 Myles Garrett Defensive Edge Rusher 8 - DU 60 Browns 15.1 41.83 2.77
112 8 Dallas Goedert Tight End 13 - Flex 96 Eagles 12.8 26.24 2.05
113 8 Braden Fiske Defensive Tackle 5 - DU 166 Rams 17 32.81 1.93
114 8 James Pearce Defensive Edge Rusher 9 - DU 61 Falcons 17 46.92 2.76
115 8 Jalen Carter Defensive Tackle 6 - DU 168 Eagles 15 28.95 1.93
116 8 Emmanuel Forbes Cornerback 8 - DU 9 Rams 11.2 43.12 3.85
117 8 Colby Parkinson Tight End 14 - Flex 98 Rams 14.7 29.55 2.01
118 8 Justin Evans Safety 7 - DU 42 Eagles 10.8 32.4 3
119 8 Drake Dabney Tight End 15 - Flex 100 Packers 2 4 2
120 8 Amari Cooper Wide Receiver 11 - Flex 40 Raiders 14.4 45.07 3.13
121 8 Jayon Brown Linebacker 5 - DU 56 Raiders 13.3 37.51 2.82
122 8 Jaden Hicks Safety 8 - DU 44 KCFT 17 50.66 2.98
123 8 Steven Nelson Cornerback 9 - DU 10 KCFT 16 60.96 3.81
124 7 Tyler Higbee Tight End 16 - Flex 102 Rams 13.3 26.33 1.98
125 7 Bucky Irving Running Back 32 - Flex 50 Buccaneers 14.7 42.92 2.92
126 7 Nahshon Wright Cornerback 10 - DU 11 Jets 13.2 50.03 3.79
127 7 Jaylen Warren Running Back 33 - Flex 52 Steelers 16.2 47.14 2.91
128 7 Xavier McKinney Safety 9 - DU 45 Packers 14.1 41.6 2.95
129 7 Rome Odunze Wide Receiver 12 - Flex 42 Bears 15.3 47.12 3.08
130 7 Hunter Henry Tight End 17 - Flex 103 Patriots 15.3 29.68 1.94
131 7 Zach Ertz Tight End 18 - Flex 106 Commanders 13.2 25.61 1.94
132 7 Matt Gay Kicker 3 Raiders 2 16 8
133 7 Zach Sieler Defensive Tackle 7 - DU 191 Dolphins 12.5 22.38 1.79
134 7 Danielle Hunter Defensive Edge Rusher 10 - DU 71 Texans 15.5 40.46 2.61
135 7 Marcus Mariota Quarterback 28 Commanders 10.1 64.34 6.37
136 7 Tykee Smith Safety 10 - DU 50 Buccaneers 15.3 43.91 2.87
137 7 Nico Collins Wide Receiver 13 - Flex 44 Texans 13.8 41.4 3
138 6 Josh Metellus Safety 11 - DU 51 Vikings 16.1 45.72 2.84
139 6 A.J. Brown Wide Receiver 14 - Flex 45 Eagles 15.3 45.44 2.97
140 6 Colston Loveland Tight End 19 - Flex 110 Bears 16.5 30.2 1.83
141 6 Calen Bullock Safety 12 - DU 53 Texans 17 47.94 2.82
142 6 Puka Nacua Wide Receiver 15 - Flex 47 Rams 15.3 45.29 2.96
143 6 Laiatu Latu Defensive Edge Rusher 11 - DU 76 Colts 16.7 42.25 2.53
144 6 Nik Bonitto Defensive Edge Rusher 12 - DU 77 Broncos 16.2 40.99 2.53
145 6 George Pickens Wide Receiver 16 - Flex 48 Cowboys 16.4 48.22 2.94
146 6 D.J. Moore Wide Receiver 17 - Flex 49 Bills 16.4 48.22 2.94
147 6 Kamari Lassiter Cornerback 11 - DU 13 Texans 15.7 56.99 3.63
148 6 Camryn Bynum Safety 13 - DU 58 Colts 16.5 46.04 2.79
149 6 Quentin Johnston Wide Receiver 18 - Flex 51 Chargers 15.8 46.14 2.92
150 6 Tonka Hemingway Defensive Tackle 8 - DU 216 Raiders 9 15.03 1.67
151 6 Demarcus Lawrence Defensive Edge Rusher 13 - DU 83 Seahawks 13.4 33.23 2.48
152 6 Antoine Winfield Safety 14 - DU 62 Buccaneers 14.6 40.15 2.75
153 6 Tuli Tuipulotu Defensive Edge Rusher 14 - DU 85 Chargers 16.8 41.33 2.46
154 6 Leonard Fournette Running Back 34 - Flex 59 Bills 11.6 31.09 2.68
155 6 Dalton Kincaid Tight End 20 - Flex 117 Bills 14.5 25.09 1.73
156 6 Antonio Johnson Safety 15 - DU 66 Jaguars 16 43.36 2.71
157 6 Brian Branch Cornerback 12 - DU 15 Lions 15 53.1 3.54
158 5 Cameron Dicker Kicker 4 Chargers 13.2 102.96 7.8
159 5 Tyler Warren Tight End 21 - Flex 120 Colts 17 29.07 1.71
160 5 Jack Jones Cornerback 13 - DU 16 Dolphins 17 60.01 3.53
161 5 T.J. Hockenson Tight End 22 - Flex 121 Vikings 12.7 21.34 1.68
162 5 Marcus Jones Cornerback 14 - DU 19 Patriots 16.3 57.05 3.5
163 5 Tremaine Edmunds Linebacker 6 - DU 82 Giants 15.1 37.75 2.5
164 5 Alijah Huzzie Cornerback 15 - DU 20 Texans 2 7 3.5
165 5 Brandon Aubrey Kicker 5 Cowboys 17 131.92 7.76
166 5 Chris Olave Wide Receiver 19 - Flex 53 Saints 14.4 40.32 2.8
167 5 Alec Pierce Wide Receiver 20 - Flex 54 Colts 16.2 45.2 2.79
168 5 Cody Barton Linebacker 7 - DU 84 Titans 16.1 39.77 2.47
169 5 David Onyemata Defensive Tackle 9 - DU 245 Jets 15 22.95 1.53
170 5 Matthew Ioannidis Defensive Tackle 10 - DU 246 Panthers 12.3 18.82 1.53
171 5 Devin Lloyd Linebacker 8 - DU 86 Panthers 16 39.36 2.46
172 5 Shedeur Sanders Quarterback 29 Browns 12.5 76.5 6.12
173 5 Pat Freiermuth Tight End 23 - Flex 126 Steelers 15.8 25.6 1.62
174 5 Jamie Collins Linebacker 9 - DU 90 Patriots 11.5 28.06 2.44
175 5 Prince Emili Defensive Tackle 11 - DU 255 Falcons 2 3 1.5
176 5 Brian Burns Defensive Edge Rusher 15 - DU 101 Giants 16.4 38.05 2.32
177 5 Wil Lutz Kicker 6 Broncos 16.5 126.72 7.68
178 4 Jake Bates Kicker 7 Lions 17 130.39 7.67
179 4 Brandin Cooks Wide Receiver 21 - Flex 58 Saints 14.3 38.61 2.7
180 4 Quandre Diggs Safety 16 - DU 72 Titans 16.3 41.73 2.56
181 4 Quinnen Williams Defensive Tackle 12 - DU 264 Cowboys 13.6 19.72 1.45
182 4 Kool-Aid McKinstry Cornerback 16 - DU 24 Saints 16.3 55.09 3.38
183 4 Nathan Landman Linebacker 10 - DU 95 Rams 14 33.32 2.38
184 4 Ernest Jones Linebacker 11 - DU 97 Seahawks 13.7 32.47 2.37
185 4 Romeo Doubs Wide Receiver 22 - Flex 60 Patriots 14.8 39.52 2.67
186 4 Zack Baun Linebacker 12 - DU 100 Eagles 15.9 37.37 2.35
187 4 Will Anderson Defensive Edge Rusher 16 - DU 109 Texans 15.8 35.39 2.24
188 4 Riley Moss Cornerback 17 - DU 25 Broncos 15.5 51.93 3.35
189 4 Jacory Croskey-Merritt Running Back 35 - Flex 65 Commanders 17 41.99 2.47
190 4 C.J. Beathard Quarterback 30 Lions 6 36 6
191 4 Christian Watson Wide Receiver 23 - Flex 61 Packers 13 34.32 2.64
192 4 Nathan Carter Running Back 36 - Flex 67 Falcons 12 29.52 2.46
193 4 Tre Hawkins Cornerback 18 - DU 26 Giants 3 9.99 3.33
194 4 Harrison Butker Kicker 8 KCFT 15.4 116.89 7.59
195 4 Foyesade Oluokun Linebacker 13 - DU 102 Jaguars 16.1 37.35 2.32
196 4 Frankie Luvu Linebacker 14 - DU 103 Commanders 15.4 35.73 2.32
197 4 Montez Sweat Defensive Edge Rusher 17 - DU 114 Bears 14 30.94 2.21
198 4 Fred Warner Linebacker 15 - DU 107 49ers 15.3 35.34 2.31
199 4 Jerick McKinnon Running Back 37 - Flex 69 KCFT 14.5 35.24 2.43
200 4 Eddie Jackson Safety 17 - DU 87 Ravens 13.6 33.46 2.46
201 4 Tyson Campbell Cornerback 19 - DU 28 Browns 12.7 41.78 3.29
202 4 D.J. Reader Defensive Tackle 13 - DU 288 Lions 9.7 13.1 1.35
203 4 Isaiah Likely Tight End 24 - Flex 138 Giants 16 23.36 1.46
204 4 Evan Engram Tight End 25 - Flex 139 Broncos 14.1 20.59 1.46
205 4 Darnell Savage Safety 18 - DU 88 Steelers 16 39.2 2.45
206 4 Garrett Wilson Wide Receiver 24 - Flex 62 Jets 15 38.85 2.59
207 4 Talanoa Hufanga Safety 19 - DU 89 Broncos 13.8 33.81 2.45
208 3 Quinshon Judkins Running Back 38 - Flex 72 Browns 15.5 36.89 2.38
209 3 Derwin James Safety 20 - DU 93 Chargers 14.4 34.7 2.41
210 3 Brandon Dorlus Defensive Tackle 14 - DU 301 Falcons 11.3 14.69 1.3
211 3 Kyle Van Noy Defensive Edge Rusher 18 - DU 129 Ravens 15 31.8 2.12
212 3 Bradley Chubb Defensive Edge Rusher 19 - DU 132 Bills 11.8 24.9 2.11
213 3 Mike Sainristil Cornerback 20 - DU 29 Commanders 17 54.57 3.21
214 3 Minkah Fitzpatrick Safety 21 - DU 96 Jets 13.7 32.61 2.38
215 3 Jaire Alexander Cornerback 21 - DU 30 Ravens 10 32.1 3.21
216 3 Austin McNamara Punter 1 Jets 17 31.96 1.88
217 3 Cameron Jordan Defensive Edge Rusher 20 - DU 134 Saints 16.3 34.07 2.09
218 3 Will Reichard Kicker 9 Vikings 15.7 116.97 7.45
219 3 Ifeatu Melifonwu Safety 22 - DU 98 Dolphins 17 39.95 2.35
220 3 Cam Little Kicker 10 Jaguars 17 126.48 7.44
221 3 Dallas Turner Defensive Edge Rusher 21 - DU 139 Vikings 16.7 34.4 2.06
222 3 Montaric Brown Cornerback 22 - DU 32 Jaguars 13.8 43.75 3.17
223 3 Chris Rodriguez Running Back 39 - Flex 75 Jaguars 13 29.77 2.29
224 3 Tetairoa McMillan Wide Receiver 25 - Flex 66 Panthers 17 41.99 2.47
225 3 Tyler Bass Kicker 11 Bills 16.7 123.91 7.42
226 3 Malik Nabers Wide Receiver 26 - Flex 68 Giants 12 29.52 2.46
227 3 Khalil Mack Defensive Edge Rusher 22 - DU 140 Chargers 15.1 30.8 2.04
228 2 Dawson Knox Tight End 27 - Flex 153 Bills 14.9 19.67 1.32
229 2 Kyle Pitts Tight End 26 - Flex 154 Falcons 15.8 20.86 1.32
230 2 Rudy Ford Safety 23 - DU 105 Packers 17 39.27 2.31
231 2 James Houston Linebacker 16 - DU 127 Cowboys 10.2 21.73 2.13
232 2 Theo Johnson Tight End 28 - Flex 155 Giants 14.7 19.11 1.3
233 2 Nick Emmanwori Safety 24 - DU 108 Seahawks 15.5 35.5 2.29
234 2 Thomas Booker Defensive Tackle 15 - DU 337 Raiders 15.3 18.05 1.18
235 2 Marlon Humphrey Cornerback 23 - DU 35 Ravens 14.8 46.18 3.12
236 2 Carlos Dunlap Defensive Edge Rusher 23 - DU 149 KCFT 15 30 2
237 2 Tommy Togiai Defensive Tackle 16 - DU 341 Texans 11.6 13.57 1.17
238 2 Ethan Downs Defensive Edge Rusher 24 - DU 152 KCFT 1 2 2
239 2 Cade Otton Tight End 29 - Flex 157 Buccaneers 16 20.48 1.28
240 2 Brenton Strange Tight End 30 - Flex 160 Jaguars 15 19.2 1.28
241 2 Jeremy Crawshaw Punter 2 Broncos 17 29.92 1.76
242 2 Chris Godwin Wide Receiver 27 - Flex 71 Buccaneers 13.7 32.61 2.38
243 2 Nicholas Morrow Linebacker 17 - DU 136 Eagles 16 33.12 2.07
244 2 Woody Marks Running Back 40 - Flex 86 Texans 16.5 36.14 2.19
245 2 B.J. Hill Defensive Tackle 17 - DU 355 Bengals 16.2 18.14 1.12
246 2 DeAundre Alford Cornerback 24 - DU 38 Bills 16 48.96 3.06
247 2 Javon Hargrave Defensive Tackle 18 - DU 356 Packers 14.8 16.58 1.12
248 2 Ricky Seals-Jones Tight End 31 - Flex 167 Colts 13 15.99 1.23
249 2 Chase McLaughlin Kicker 12 Buccaneers 10.5 76.86 7.32
250 2 Cole Bishop Safety 25 - DU 113 Bills 16.7 36.91 2.21
251 2 Josh Sweat Defensive Edge Rusher 25 - DU 167 Cardinals 15.3 29.53 1.93
252 2 Quentin Lake Safety 26 - DU 115 Rams 13.4 29.61 2.21
253 2 Rasul Douglas Cornerback 25 - DU 40 Dolphins 12.7 38.61 3.04
254 2 Kayshon Boutte Wide Receiver 28 - Flex 73 Patriots 12.8 29.95 2.34
255 2 Alontae Taylor Cornerback 26 - DU 41 Titans 15 45.45 3.03
256 2 Theo Jackson Safety 27 - DU 118 Vikings 14.8 32.56 2.2
257 2 Kingsley Enagbare Linebacker 18 - DU 143 Jets 17 34.34 2.02
258 2 Alex Highsmith Defensive Edge Rusher 26 - DU 172 Steelers 15.3 29.22 1.91
259 2 Micah Hyde Safety 28 - DU 121 Bills 14.4 31.54 2.19
260 2 Matt Milano Linebacker 19 - DU 145 Bills 12.3 24.85 2.02
261 1 Johnny Hekker Punter 3 Vikings 16.4 27.72 1.69
262 1 Grover Stewart Defensive Tackle 19 - DU 369 Colts 15.8 16.75 1.06
263 1 Ed Oliver Defensive Tackle 20 - DU 375 Bills 14 14.7 1.05
264 1 Marvin Harrison Wide Receiver 29 - Flex 76 Cardinals 15.3 35.04 2.29
265 1 Alfred Collins Defensive Tackle 21 - DU 376 49ers 16.5 17.16 1.04
266 1 Demetrius Knight Linebacker 20 - DU 155 Bengals 17 33.49 1.97
267 1 Jared Verse Defensive Edge Rusher 27 - DU 180 Rams 17 31.62 1.86
268 1 Germaine Pratt Linebacker 21 - DU 160 Colts 14.3 28.03 1.96
269 1 Jevon Holland Safety 29 - DU 128 Giants 15.2 32.22 2.12
270 1 Terrel Bernard Linebacker 22 - DU 162 Bills 15 29.25 1.95
271 1 Dalton Schultz Tight End 32 - Flex 177 Texans 15.7 17.58 1.12
272 1 DeVonta Smith Wide Receiver 30 - Flex 78 Eagles 16.2 36.45 2.25
273 1 Deone Walker Defensive Tackle 22 - DU 391 Bills 17 17 1
274 1 George Karlaftis Defensive Edge Rusher 28 - DU 185 KCFT 16.4 30.01 1.83
275 1 Daron Payne Defensive Tackle 23 - DU 392 Commanders 16.3 16.3 1
276 1 Nate Wiggins Cornerback 27 - DU 46 Ravens 16.3 47.92 2.94
277 1 Ashtyn Davis Safety 30 - DU 131 Dolphins 14.4 30.38 2.11
278 1 Howard Cross Defensive Tackle 24 - DU 402 Bengals 4 4 1
279 1 Ricky Barber Defensive Tackle 25 - DU 404 Commanders 2 2 1
280 1 Allen Lazard Wide Receiver 32 - Flex 80 Jets 15.3 34.27 2.24
281 1 Drake London Wide Receiver 31 - Flex 81 Falcons 15.8 35.39 2.24
282 1 Pressley Harvin Punter 4 49ers 15.7 25.28 1.61
283 1 Chris Boswell Kicker 13 Steelers 15.3 110.01 7.19
284 1 Tory Horton Wide Receiver 33 - Flex 83 Seahawks 12.5 27.88 2.23
285 1 D.K. Metcalf Wide Receiver 34 - Flex 84 Steelers 16.1 35.74 2.22
286 1 Bryan Bresee Defensive Tackle 26 - DU 409 Saints 16.5 16.01 .97
287 1 Patrick Surtain Cornerback 28 - DU 47 Broncos 16.3 47.43 2.91
288 1 Sam Martin Punter 5 Panthers 15.8 25.12 1.59
289 1 Drake Thomas Linebacker 23 - DU 174 Seahawks 14.5 27.7 1.91
290 1 Vita Vea Defensive Tackle 27 - DU 412 Buccaneers 14.3 13.87 .97
291 1 Cooper DeJean Cornerback 29 - DU 48 Eagles 16.3 47.27 2.9
292 1 James Pierre Cornerback 30 - DU 49 Vikings 16 46.4 2.9
293 1 Jaylen Waddle Wide Receiver 35 - Flex 85 Broncos 15.8 34.92 2.21
294 1 J.K. Dobbins Running Back 41 - Flex 97 Broncos 10.7 21.61 2.02
295 1 Malaki Starks Safety 31 - DU 138 Ravens 17 35.02 2.06
296 1 D.J. Jones Defensive Tackle 28 - DU 418 Broncos 16 15.2 .95
297 1 Corey Bojorquez Punter 6 Browns 15.5 24.34 1.57
298 1 Azeez Al-Shaair Linebacker 24 - DU 176 Texans 14.6 27.59 1.89
299 1 Robert Spillane Linebacker 25 - DU 177 Patriots 12.9 24.38 1.89
300 1 Nick Bosa Defensive Edge Rusher 29 - DU 194 49ers 12.8 22.78 1.78
301 1 Jerome Baker Linebacker 26 - DU 178 Browns 12.3 23.25 1.89
302 1 Foster Moreau Tight End 33 - Flex 187 Texans 13.8 14.63 1.06
303 1 Jake Tonges Tight End 34 - Flex 188 49ers 13.5 14.31 1.06
304 1 Deebo Samuel Wide Receiver 36 - Flex 87 Commanders 14.3 31.32 2.19
305 1 Ryan Rehkow Punter 7 Bengals 17 26.52 1.56
306 1 Teair Tart Defensive Tackle 29 - DU 423 Chargers 14.2 13.35 .94
307 1 Quincy Williams Linebacker 27 - DU 179 Browns 14.1 26.51 1.88
308 1 Kyle Monangai Running Back 42 - Flex 99 Bears 17 34 2
309 1 AJ Cole Punter 8 Raiders 16.7 25.72 1.54
310 1 Akiem Hicks Defensive Edge Rusher 30 - DU 201 Buccaneers 16 28 1.75
311 1 Reed Blankenship Safety 32 - DU 141 Texans 14.6 29.64 2.03
312 1 Tyler Loop Kicker 14 Ravens 17 121.04 7.12
313 1 N’Keal Harry Tight End 35 - Flex 197 Vikings 10 10.3 1.03
314 1 Jessie Bates Safety 33 - DU 144 Falcons 16.3 32.93 2.02
315 1 Maxx Crosby Defensive Edge Rusher 31 - DU 206 Raiders 15.9 27.67 1.74
316 1 Eric Wilson Linebacker 28 - DU 182 Vikings 14.5 26.83 1.85
317 1 Brock Wright Tight End 36 - Flex 198 Lions 14.3 14.59 1.02
318 1 Gregory Rousseau Defensive Edge Rusher 32 - DU 208 Bills 15.8 27.33 1.73
319 1 Jourdan Lewis Cornerback 31 - DU 52 Jaguars 14.4 40.9 2.84
320 1 Zaire Franklin Linebacker 29 - DU 184 Packers 16.6 30.38 1.83
321 1 Michael Pittman Wide Receiver 37 - Flex 89 Steelers 16 34.24 2.14
322 1 Jameson Williams Wide Receiver 38 - Flex 90 Lions 13.4 28.54 2.13
323 1 Stephen Carlson Tight End 37 - Flex 201 Bears 12.5 12.5 1
324 1 Nikola Kalinic Tight End 38 - Flex 204 Bears 4.5 4.5 1
325 1 Nick Folk Kicker 15 Falcons 15.4 109.19 7.09
326 1 Tyleik Williams Defensive Tackle 30 - DU 437 Lions 17 14.96 .88
327 1 William Jackson Cornerback 32 - DU 55 Commanders 14.5 40.89 2.82
328 1 Leonard Floyd Defensive Edge Rusher 33 - DU 212 Falcons 14.3 24.45 1.71
329 1 Divine Deablo Linebacker 30 - DU 189 Falcons 14 25.48 1.82
