Simulated Football Rookie Projections
Updated 27 April 2025Rank | Value | Player | Position | Team | G | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 28 | J.J. McCarthy | Quarterback 1 | Vikings | 17 | 152.49 | 8.97 |
2 | 13 | Ashton Jeanty | Running Back 1 - Flex 1 | Raiders | 17 | 63.92 | 3.76 |
3 | 11 | Malaki Starks | Safety 1 - DU 1 | Ravens | 17 | 59.84 | 3.52 |
4 | 8 | Tetairoa McMillan | Wide Receiver 1 - Flex 2 | Panthers | 17 | 55.42 | 3.26 |
5 | 3 | Kenneth Grant | Defensive Tackle 1 - DU 7 | Dolphins | 17 | 23.8 | 1.4 |
6 | 2 | Derrick Harmon | Defensive Tackle 2 - DU 9 | Steelers | 17 | 20.4 | 1.2 |
7 | 1 | Dominique Hampton | Safety 2 - DU 3 | Commanders | 17 | 37.4 | 2.2 |
8 | 1 | Zaire Barnes | Linebacker 1 - DU 5 | Jets | 17 | 28.05 | 1.65 |
9 | 1 | Jaxson Dart | Quarterback 2 | Giants | 17 | 91.8 | 5.4 |
10 | 1 | Ahmad Gardner | Cornerback 1 - DU 2 | Jets | 17 | 45.05 | 2.65 |
11 | 1 | Tyler Warren | Tight End 1 - Flex 7 | Colts | 17 | 8.33 | .49 |
12 | 1 | Mason Graham | Defensive Tackle 3 - DU 11 | Browns | 17 | 10.37 | .61 |
13 | 1 | Walter Nolen | Defensive Tackle 4 - DU 12 | Cardinals | 17 | 7.99 | .47 |
14 | 1 | Logan Lee | Defensive Tackle 5 - DU 15 | Steelers | 17 | 5.44 | .32 |
15 | 1 | Omarion Hampton | Running Back 2 - Flex 3 | Chargers | 17 | 23.46 | 1.38 |
16 | 1 | Mykel Williams | Defensive Edge Rusher 1 - DU 8 | 49ers | 17 | 22.44 | 1.32 |
17 | 1 | Jeremiah Pharms | Defensive Tackle 6 - DU 17 | Patriots | 17 | 4.76 | .28 |
18 | 1 | McCallan Castles | Tight End 2 - Flex 15 | Chargers | 17 | 0 | 0 |
19 | 1 | Tanner McLachlan | Tight End 3 - Flex 20 | Bengals | 17 | 0 | 0 |
20 | 1 | John Stephens | Tight End 4 - Flex 21 | Cowboys | 17 | 0 | 0 |
21 | 1 | Byron Murphy | Defensive Tackle 7 - DU 21 | Seahawks | 17 | 2.04 | .12 |
22 | 1 | Zach Kuntz | Tight End 5 - Flex 24 | Jets | 17 | 0 | 0 |
23 | 1 | Jack Westover | Tight End 6 - Flex 25 | Patriots | 17 | 0 | 0 |
24 | 1 | Colston Loveland | Tight End 7 - Flex 26 | Bears | 17 | 0 | 0 |
25 | 1 | Elijah Jones | Cornerback 2 - DU 4 | Cardinals | 17 | 33.15 | 1.95 |
26 | 1 | Tyleik Williams | Defensive Tackle 8 - DU 24 | Lions | 17 | 0 | 0 |
27 | 1 | Maxwell Hairston | Cornerback 3 - DU 6 | Bills | 17 | 26.35 | 1.55 |
28 | 1 | Trey Dean | Safety 3 - DU 10 | Browns | 17 | 12.58 | .74 |
29 | 1 | Tanner Mordecai | Quarterback 3 | 49ers | 17 | 67.49 | 3.97 |
30 | 1 | Roman Wilson | Wide Receiver 2 - Flex 4 | Steelers | 17 | 11.22 | .66 |
31 | 1 | Matthew Golden | Wide Receiver 3 - Flex 5 | Packers | 17 | 11.05 | .65 |
32 | 1 | Jihaad Campbell | Linebacker 2 - DU 22 | Eagles | 17 | .68 | .04 |
33 | 1 | Bralen Trice | Defensive Edge Rusher 2 - DU 18 | Falcons | 17 | 4.25 | .25 |
34 | 1 | Brenden Rice | Wide Receiver 4 - Flex 6 | Chargers | 17 | 8.5 | .5 |
35 | 1 | Emani Bailey | Running Back 3 - Flex 9 | Panthers | 17 | 4.25 | .25 |
36 | 1 | James Pearce | Defensive Edge Rusher 3 - DU 19 | Falcons | 17 | 3.23 | .19 |
37 | 1 | Shemar Stewart | Defensive Edge Rusher 4 - DU 20 | Bengals | 17 | 2.55 | .15 |
38 | 1 | Cam Ward | Quarterback 4 | Titans | 17 | 60.01 | 3.53 |
39 | 1 | Frank Gore | Running Back 4 - Flex 10 | Bills | 17 | 2.04 | .12 |
40 | 1 | Emeka Egbuka | Wide Receiver 5 - Flex 8 | Buccaneers | 17 | 4.76 | .28 |
41 | 1 | Abdul Carter | Defensive Edge Rusher 5 - DU 25 | Giants | 17 | 0 | 0 |
42 | 1 | Jalon Walker | Defensive Edge Rusher 6 - DU 26 | Falcons | 17 | 0 | 0 |
43 | 1 | Lew Nichols | Running Back 5 - Flex 11 | Eagles | 17 | 0 | 0 |
44 | 1 | Xazavian Valladay | Running Back 6 - Flex 12 | Saints | 17 | 0 | 0 |
45 | 1 | Carlos Washington | Running Back 7 - Flex 13 | Falcons | 17 | 0 | 0 |
46 | 1 | Kendall Milton | Running Back 8 - Flex 16 | Bengals | 17 | 0 | 0 |
47 | 1 | Jabari Small | Running Back 9 - Flex 22 | Titans | 17 | 0 | 0 |
48 | 1 | Ian Wheeler | Running Back 10 - Flex 23 | Bears | 17 | 0 | 0 |
49 | 1 | Daniel Scott | Safety 4 - DU 23 | Colts | 17 | 0 | 0 |
50 | 1 | Jared Wayne | Wide Receiver 6 - Flex 14 | Texans | 17 | 0 | 0 |
51 | 1 | Joshua Cephus | Wide Receiver 7 - Flex 17 | Jaguars | 17 | 0 | 0 |
52 | 1 | David White | Wide Receiver 8 - Flex 18 | Jaguars | 17 | 0 | 0 |
53 | 1 | Travis Hunter | Wide Receiver 9 - Flex 19 | Jaguars | 17 | 0 | 0 |
54 | 1 | M.J. Devonshire | Cornerback 4 - DU 13 | Raiders | 17 | 7.48 | .44 |
55 | 1 | Michael Pratt | Quarterback 5 | Buccaneers | 17 | 51 | 3 |
56 | 1 | Jahdae Barron | Cornerback 5 - DU 14 | Broncos | 17 | 6.8 | .4 |
57 | 1 | Ryan Watts | Cornerback 6 - DU 16 | Steelers | 17 | 5.27 | .31 |
58 | 1 | Stetson Bennett | Quarterback 6 | Rams | 17 | 21.25 | 1.25 |
59 | 1 | Kedon Slovis | Quarterback 7 | Texans | 17 | 17 | 1 |
60 | 1 | Devin Leary | Quarterback 8 | Ravens | 17 | 15.81 | .93 |
61 | 1 | Sam Hartman | Quarterback 9 | Commanders | 17 | 0 | 0 |
62 | 1 | Jason Bean | Quarterback 10 | Colts | 17 | 0 | 0 |
63 | 1 | Adrian Martinez | Quarterback 11 | Jets | 17 | 0 | 0 |
64 | 1 | Austin Reed | Quarterback 12 | Bears | 17 | 0 | 0 |
65 | 1 | Jordan Travis | Quarterback 13 | Jets | 17 | 0 | 0 |
66 | 1 | Shane Buechele | Quarterback 14 | Bills | 17 | -20.4 | -1.2 |
67 | 1 | Alex Hale | Kicker 1 | Packers | 17 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
- The salary cap for a season is based on the actual NFL salary cap.
- 2022 NFL cap: $208,200,000
- 2022 SF cap: 208
- Projected player values are based on SF cap.
SimulatedFootball.com Scoring Rules