Simulated Football Rookie Projections
Updated 21 July 2026| Rank | Value | Player | Position | Team | G | Season | Per Game |
|---|---|---|---|---|---|---|---|
| 1 | 26 | Deshaun Watson | Quarterback 1 | Browns | 16.3 | 128.12 | 7.86 |
| 2 | 11 | Jeremiyah Love | Running Back 1 - Flex 1 | Cardinals | 17 | 52.02 | 3.06 |
| 3 | 5 | Dillon Thieneman | Safety 1 - DU 2 | Bears | 17 | 43.52 | 2.56 |
| 4 | 5 | Jadarian Price | Running Back 2 - Flex 2 | Seahawks | 17 | 38.08 | 2.24 |
| 5 | 4 | Kenyon Sadiq | Tight End 1 - Flex 5 | Jets | 17 | 23.97 | 1.41 |
| 6 | 2 | Tyler Bass | Kicker 1 | Bills | 16.8 | 124.32 | 7.4 |
| 7 | 2 | DJ Turner | Cornerback 1 - DU 1 | Bengals | 17 | 47.94 | 2.82 |
| 8 | 1 | CJ Allen | Linebacker 1 - DU 6 | Colts | 17 | 28.56 | 1.68 |
| 9 | 1 | Sonny Styles | Linebacker 2 - DU 7 | Commanders | 17 | 28.05 | 1.65 |
| 10 | 1 | Carnell Tate | Wide Receiver 1 - Flex 3 | Titans | 17 | 29.92 | 1.76 |
| 11 | 1 | A. J Haulcy | Safety 2 - DU 4 | Colts | 17 | 30.94 | 1.82 |
| 12 | 1 | Tank Dell | Wide Receiver 2 - Flex 4 | Texans | 15.5 | 25.89 | 1.67 |
| 13 | 1 | Byron Murphy | Defensive Tackle 1 - DU 27 | Seahawks | 17 | 11.05 | .65 |
| 14 | 1 | David Bailey | Linebacker 3 - DU 12 | Jets | 17 | 21.42 | 1.26 |
| 15 | 1 | Byron Young | Defensive Edge Rusher 1 - DU 14 | Rams | 17 | 21.08 | 1.24 |
| 16 | 1 | Jeremiah Owusu-Koramoah | Linebacker 4 - DU 15 | Browns | 14 | 16.8 | 1.2 |
| 17 | 1 | Eli Raridon | Tight End 2 - Flex 22 | Patriots | 17 | 9.01 | .53 |
| 18 | 1 | Nate Boerkircher | Tight End 3 - Flex 24 | Jaguars | 17 | 9.01 | .53 |
| 19 | 1 | Jason Sanders | Kicker 2 | Jets | 16.7 | 112.39 | 6.73 |
| 20 | 1 | Will Kacmarek | Tight End 4 - Flex 25 | Dolphins | 17 | 7.99 | .47 |
| 21 | 1 | Rueben Bain | Defensive Edge Rusher 2 - DU 16 | Buccaneers | 17 | 19.04 | 1.12 |
| 22 | 1 | Sam Howell | Quarterback 2 | Cowboys | 9 | 36 | 4 |
| 23 | 1 | Jonathon Brooks | Running Back 3 - Flex 8 | Panthers | 17 | 20.06 | 1.18 |
| 24 | 1 | Levi Onwuzurike | Defensive Tackle 2 - DU 53 | Lions | 16.5 | 5.61 | .34 |
| 25 | 1 | DeWayne Carter | Defensive Tackle 3 - DU 55 | Bills | 14 | 4.34 | .31 |
| 26 | 1 | Erick All | Tight End 5 - Flex 28 | Bengals | 17 | 5.95 | .35 |
| 27 | 1 | Marlin Klein | Tight End 6 - Flex 29 | Texans | 17 | 5.95 | .35 |
| 28 | 1 | Jack Endries | Tight End 7 - Flex 30 | Bengals | 17 | 5.95 | .35 |
| 29 | 1 | Eli Stowers | Tight End 8 - Flex 31 | Eagles | 17 | 5.95 | .35 |
| 30 | 1 | Donald Parham | Tight End 9 - Flex 35 | Steelers | 17 | 5.95 | .35 |
| 31 | 1 | Matthew Hibner | Tight End 10 - Flex 36 | Ravens | 17 | 5.95 | .35 |
| 32 | 1 | Riley Nowakowski | Tight End 11 - Flex 37 | Steelers | 17 | 5.95 | .35 |
| 33 | 1 | Dallen Bentley | Tight End 12 - Flex 38 | Broncos | 17 | 5.95 | .35 |
| 34 | 1 | Kayden McDonald | Defensive Tackle 4 - DU 57 | Texans | 17 | 4.93 | .29 |
| 35 | 1 | Makai Lemon | Wide Receiver 3 - Flex 6 | Eagles | 17 | 21.93 | 1.29 |
| 36 | 1 | Jordan James | Running Back 4 - Flex 9 | 49ers | 17 | 18.02 | 1.06 |
| 37 | 1 | Arvell Reese | Linebacker 5 - DU 21 | Giants | 17 | 15.98 | .94 |
| 38 | 1 | Treydan Stukes | Safety 3 - DU 9 | Raiders | 17 | 21.93 | 1.29 |
| 39 | 1 | Felix Anudike-Uzomah | Defensive Edge Rusher 3 - DU 22 | KCFT | 17 | 15.98 | .94 |
| 40 | 1 | Caleb Downs | Safety 4 - DU 13 | Cowboys | 17 | 21.42 | 1.26 |
| 41 | 1 | Darrell Jackson | Defensive Tackle 5 - DU 65 | Jets | 17 | 3.06 | .18 |
| 42 | 1 | Jordyn Tyson | Wide Receiver 4 - Flex 7 | Saints | 17 | 20.06 | 1.18 |
| 43 | 1 | Fernando Mendoza | Quarterback 3 | Raiders | 17 | 64.6 | 3.8 |
| 44 | 1 | Mansoor Delane | Cornerback 2 - DU 3 | KCFT | 17 | 31.45 | 1.85 |
| 45 | 1 | Max Klare | Tight End 13 - Flex 46 | Rams | 17 | 3.06 | .18 |
| 46 | 1 | Sam Roush | Tight End 14 - Flex 47 | Bears | 17 | 3.06 | .18 |
| 47 | 1 | Tanner Koziol | Tight End 15 - Flex 48 | Jaguars | 17 | 3.06 | .18 |
| 48 | 1 | Josh Cuevas | Tight End 16 - Flex 49 | Ravens | 17 | 3.06 | .18 |
| 49 | 1 | Joe Royer | Tight End 17 - Flex 51 | Browns | 17 | 3.06 | .18 |
| 50 | 1 | Jaren Kanak | Tight End 18 - Flex 52 | Titans | 17 | 3.06 | .18 |
| 51 | 1 | Ahmad Gardner | Cornerback 3 - DU 5 | Colts | 17 | 29.92 | 1.76 |
| 52 | 1 | Adam Randall | Running Back 5 - Flex 12 | Ravens | 17 | 14.96 | .88 |
| 53 | 1 | Jaheim Bell | Tight End 19 - Flex 56 | Steelers | 16.3 | 1.96 | .12 |
| 54 | 1 | Joey Blount | Safety 5 - DU 18 | Cardinals | 14 | 15.26 | 1.09 |
| 55 | 1 | Kaelon Black | Running Back 6 - Flex 13 | 49ers | 17 | 13.94 | .82 |
| 56 | 1 | Albert Regis | Defensive Tackle 6 - DU 80 | Jaguars | 17 | 0 | 0 |
| 57 | 1 | Trey Smack | Kicker 3 | Packers | 17 | 106.25 | 6.25 |
| 58 | 1 | Brevin Jordan | Tight End 20 - Flex 66 | Texans | 17 | 0 | 0 |
| 59 | 1 | CJ Dippre | Tight End 21 - Flex 67 | Patriots | 17 | 0 | 0 |
| 60 | 1 | Oscar Delp | Tight End 22 - Flex 68 | Saints | 17 | 0 | 0 |
| 61 | 1 | Dre Miller | Tight End 23 - Flex 76 | Packers | 17 | 0 | 0 |
| 62 | 1 | Robbie Ouzts | Tight End 24 - Flex 77 | Seahawks | 17 | 0 | 0 |
| 63 | 1 | Jake Briningstool | Tight End 25 - Flex 78 | KCFT | 17 | 0 | 0 |
| 64 | 1 | Bauer Sharp | Tight End 26 - Flex 79 | Buccaneers | 17 | 0 | 0 |
| 65 | 1 | Gavin Bartholomew | Tight End 27 - Flex 92 | Vikings | 17 | 0 | 0 |
| 66 | 1 | Justin Joly | Tight End 28 - Flex 93 | Broncos | 17 | 0 | 0 |
| 67 | 1 | Tyree Jackson | Tight End 29 - Flex 101 | Commanders | 17 | 0 | 0 |
| 68 | 1 | Joshua Simon | Tight End 30 - Flex 102 | Falcons | 17 | 0 | 0 |
| 69 | 1 | Seydou Traore | Tight End 31 - Flex 105 | Dolphins | 17 | 0 | 0 |
| 70 | 1 | Omar Cooper | Wide Receiver 5 - Flex 10 | Jets | 17 | 15.98 | .94 |
| 71 | 1 | Antonio Williams | Wide Receiver 6 - Flex 11 | Commanders | 17 | 15.98 | .94 |
| 72 | 1 | Josiah Trotter | Linebacker 6 - DU 30 | Buccaneers | 17 | 10.54 | .62 |
| 73 | 1 | Bryce Boettcher | Linebacker 7 - DU 31 | Colts | 17 | 10.54 | .62 |
| 74 | 1 | Caleb Banks | Defensive Edge Rusher 4 - DU 32 | Vikings | 17 | 10.54 | .62 |
| 75 | 1 | Jacob Rodriguez | Linebacker 8 - DU 33 | Dolphins | 17 | 9.52 | .56 |
| 76 | 1 | Levi Drake Rodriguez | Defensive Edge Rusher 5 - DU 35 | Vikings | 17 | 9.01 | .53 |
| 77 | 1 | Derrick Moore | Defensive Edge Rusher 6 - DU 36 | Lions | 17 | 9.01 | .53 |
| 78 | 1 | Mike Washington | Running Back 7 - Flex 16 | Raiders | 17 | 10.03 | .59 |
| 79 | 1 | Jacob Phillips | Linebacker 9 - DU 41 | Colts | 11 | 4.84 | .44 |
| 80 | 1 | D'Angelo Ponds | Cornerback 4 - DU 8 | Jets | 17 | 23.97 | 1.41 |
| 81 | 1 | Germie Bernard | Wide Receiver 7 - Flex 14 | Steelers | 17 | 12.07 | .71 |
| 82 | 1 | KC Concepcion | Wide Receiver 8 - Flex 15 | Browns | 17 | 12.07 | .71 |
| 83 | 1 | Junior Colson | Linebacker 10 - DU 43 | Chargers | 17 | 5.95 | .35 |
| 84 | 1 | Cole Wisniewski | Safety 6 - DU 24 | Eagles | 17 | 12.07 | .71 |
| 85 | 1 | Jake Golday | Linebacker 11 - DU 54 | Vikings | 17 | 5.44 | .32 |
| 86 | 1 | Adisa Isaac | Defensive Edge Rusher 7 - DU 44 | Ravens | 17 | 5.95 | .35 |
| 87 | 1 | Chris Smith | Defensive Edge Rusher 8 - DU 45 | Lions | 17 | 5.95 | .35 |
| 88 | 1 | Landon Jackson | Defensive Edge Rusher 9 - DU 46 | Bills | 17 | 5.95 | .35 |
| 89 | 1 | Jaishawn Barham | Defensive Edge Rusher 10 - DU 47 | Cowboys | 17 | 5.95 | .35 |
| 90 | 1 | Terrell Smith | Cornerback 5 - DU 10 | Bears | 17 | 21.93 | 1.29 |
| 91 | 1 | Keith Abney | Cornerback 6 - DU 11 | Lions | 17 | 21.93 | 1.29 |
| 92 | 1 | Troy Andersen | Linebacker 12 - DU 56 | Falcons | 12 | 3.6 | .3 |
| 93 | 1 | Anthony Hill | Linebacker 13 - DU 58 | Titans | 17 | 4.93 | .29 |
| 94 | 1 | Namdi Obiazor | Linebacker 14 - DU 59 | Patriots | 17 | 4.93 | .29 |
| 95 | 1 | De'Zhaun Stribling | Wide Receiver 9 - Flex 17 | 49ers | 17 | 10.03 | .59 |
| 96 | 1 | Ja'Kobi Lane | Wide Receiver 10 - Flex 18 | Ravens | 17 | 10.03 | .59 |
| 97 | 1 | Denzel Boston | Wide Receiver 11 - Flex 19 | Browns | 17 | 10.03 | .59 |
| 98 | 1 | Caleb Douglas | Wide Receiver 12 - Flex 20 | Dolphins | 17 | 10.03 | .59 |
| 99 | 1 | Dan Jackson | Safety 7 - DU 28 | Lions | 17 | 11.05 | .65 |
| 100 | 1 | Jakobe Thomas | Safety 8 - DU 29 | Vikings | 17 | 11.05 | .65 |
| 101 | 1 | Julian Okwara | Defensive Edge Rusher 11 - DU 60 | Browns | 17 | 4.93 | .29 |
| 102 | 1 | Keldric Faulk | Defensive Edge Rusher 12 - DU 61 | Titans | 17 | 4.93 | .29 |
| 103 | 1 | Drew Sanders | Linebacker 15 - DU 63 | Broncos | 17 | 4.08 | .24 |
| 104 | 1 | MarShawn Lloyd | Running Back 8 - Flex 26 | Packers | 17 | 5.95 | .35 |
| 105 | 1 | Frank Gore | Running Back 9 - Flex 27 | Bills | 17 | 5.95 | .35 |
| 106 | 1 | Jonah Coleman | Running Back 10 - Flex 32 | Broncos | 17 | 5.95 | .35 |
| 107 | 1 | Seth McGowan | Running Back 11 - Flex 33 | Colts | 17 | 5.95 | .35 |
| 108 | 1 | Carlos Washington | Running Back 12 - Flex 39 | Dolphins | 17 | 5.95 | .35 |
| 109 | 1 | Bub Means | Wide Receiver 13 - Flex 21 | Saints | 17 | 9.01 | .53 |
| 110 | 1 | Ted Hurst | Wide Receiver 14 - Flex 23 | Buccaneers | 17 | 9.01 | .53 |
| 111 | 1 | Kaleb Elarms-Orr | Linebacker 16 - DU 64 | Bills | 17 | 3.57 | .21 |
| 112 | 1 | Nathaniel Watson | Linebacker 17 - DU 66 | Browns | 17 | 3.06 | .18 |
| 113 | 1 | Jalen McLeod | Linebacker 18 - DU 67 | Jaguars | 17 | 3.06 | .18 |
| 114 | 1 | Parker Hughes | Linebacker 19 - DU 68 | Jaguars | 17 | 3.06 | .18 |
| 115 | 1 | Michael Burton | Running Back 13 - Flex 40 | Browns | 16.2 | 4.37 | .27 |
| 116 | 1 | Hunter Wohler | Safety 9 - DU 34 | Colts | 17 | 9.01 | .53 |
| 117 | 1 | Cashius Howell | Defensive Edge Rusher 13 - DU 69 | Bengals | 17 | 3.06 | .18 |
| 118 | 1 | Zion Young | Defensive Edge Rusher 14 - DU 70 | Ravens | 17 | 3.06 | .18 |
| 119 | 1 | Wesley Williams | Defensive Edge Rusher 15 - DU 71 | Jaguars | 17 | 3.06 | .18 |
| 120 | 1 | Dani Dennis-Sutton | Defensive Edge Rusher 16 - DU 72 | Packers | 17 | 3.06 | .18 |
| 121 | 1 | Caleb Ransaw | Cornerback 7 - DU 17 | Jaguars | 17 | 19.04 | 1.12 |
| 122 | 1 | Emmett Johnson | Running Back 14 - Flex 41 | KCFT | 17 | 4.08 | .24 |
| 123 | 1 | Demond Claiborne | Running Back 15 - Flex 42 | Vikings | 17 | 4.08 | .24 |
| 124 | 1 | Kaytron Allen | Running Back 16 - Flex 43 | Commanders | 17 | 4.08 | .24 |
| 125 | 1 | Akheem Mesidor | Linebacker 20 - DU 74 | Chargers | 17 | 2.04 | .12 |
| 126 | 1 | Jimmy Rolder | Linebacker 21 - DU 75 | Lions | 17 | 2.04 | .12 |
| 127 | 1 | Wade Woodaz | Linebacker 22 - DU 76 | Texans | 17 | 2.04 | .12 |
| 128 | 1 | Red Murdock | Linebacker 23 - DU 77 | Broncos | 17 | 2.04 | .12 |
| 129 | 1 | Ogbonnia Okoronkwo | Defensive Edge Rusher 17 - DU 78 | Eagles | 17 | 2.04 | .12 |
| 130 | 1 | Bralen Trice | Defensive Edge Rusher 18 - DU 79 | Falcons | 17 | 2.04 | .12 |
| 131 | 1 | Jam Miller | Running Back 17 - Flex 44 | Patriots | 17 | 3.06 | .18 |
| 132 | 1 | Jarquez Hunter | Running Back 18 - Flex 45 | Rams | 17 | 3.06 | .18 |
| 133 | 1 | Donovan Edwards | Running Back 19 - Flex 53 | Dolphins | 17 | 3.06 | .18 |
| 134 | 1 | Chris Brazzell | Wide Receiver 15 - Flex 34 | Panthers | 17 | 5.95 | .35 |
| 135 | 1 | Marcus Harris | Cornerback 8 - DU 19 | Titans | 17 | 17 | 1 |
| 136 | 1 | Chris Johnson | Cornerback 9 - DU 20 | Dolphins | 17 | 17 | 1 |
| 137 | 1 | Salvon Ahmed | Running Back 20 - Flex 54 | Bears | 15.3 | 1.84 | .12 |
| 138 | 1 | Nephi Sewell | Linebacker 24 - DU 88 | Bears | 17 | 0 | 0 |
| 139 | 1 | Justin Jefferson | Linebacker 25 - DU 93 | Browns | 17 | 0 | 0 |
| 140 | 1 | Jaden Dugger | Linebacker 26 - DU 94 | 49ers | 17 | 0 | 0 |
| 141 | 1 | Jack Kelly | Linebacker 27 - DU 95 | Giants | 17 | 0 | 0 |
| 142 | 1 | Harold Perkins | Linebacker 28 - DU 96 | Falcons | 17 | 0 | 0 |
| 143 | 1 | Elias Neal | Linebacker 29 - DU 97 | Rams | 17 | 0 | 0 |
| 144 | 1 | Anfernee Orji | Linebacker 30 - DU 102 | Titans | 16.5 | 0 | 0 |
| 145 | 1 | Genesis Smith | Safety 10 - DU 42 | Chargers | 17 | 5.95 | .35 |
| 146 | 1 | Malachi Lawrence | Defensive Edge Rusher 19 - DU 86 | Cowboys | 17 | 0 | 0 |
| 147 | 1 | T. J. Parker | Defensive Edge Rusher 20 - DU 87 | Bills | 17 | 0 | 0 |
| 148 | 1 | R Mason Thomas | Defensive Edge Rusher 21 - DU 89 | KCFT | 17 | 0 | 0 |
| 149 | 1 | Gabe Jacas | Defensive Edge Rusher 22 - DU 90 | Patriots | 17 | 0 | 0 |
| 150 | 1 | Keyron Crawford | Defensive Edge Rusher 23 - DU 91 | Raiders | 17 | 0 | 0 |
| 151 | 1 | Joshua Josephs | Defensive Edge Rusher 24 - DU 92 | Commanders | 17 | 0 | 0 |
| 152 | 1 | Sean Murphy-Bunting | Cornerback 10 - DU 23 | Cardinals | 17 | 14.96 | .88 |
| 153 | 1 | Lan Larison | Running Back 21 - Flex 57 | Patriots | 17 | 0 | 0 |
| 154 | 1 | Kenny McIntosh | Running Back 22 - Flex 69 | Seahawks | 17 | 0 | 0 |
| 155 | 1 | Max Bredeson | Running Back 23 - Flex 80 | Vikings | 17 | 0 | 0 |
| 156 | 1 | Eli Heidenreich | Running Back 24 - Flex 81 | Steelers | 17 | 0 | 0 |
| 157 | 1 | Alexander Mattison | Running Back 25 - Flex 94 | Dolphins | 17 | 0 | 0 |
| 158 | 1 | Ahmani Marshall | Running Back 26 - Flex 95 | Browns | 17 | 0 | 0 |
| 159 | 1 | Nicholas Singleton | Running Back 27 - Flex 96 | Titans | 17 | 0 | 0 |
| 160 | 1 | Zachariah Branch | Wide Receiver 16 - Flex 50 | Falcons | 17 | 3.06 | .18 |
| 161 | 1 | Brandon Aiyuk | Wide Receiver 17 - Flex 55 | 49ers | 13.7 | 1.64 | .12 |
| 162 | 1 | Emmanuel McNeil-Warren | Safety 11 - DU 73 | Browns | 17 | 2.04 | .12 |
| 163 | 1 | Justin Walley | Cornerback 11 - DU 25 | Colts | 17 | 12.07 | .71 |
| 164 | 1 | Tacario Davis | Cornerback 12 - DU 26 | Bengals | 17 | 12.07 | .71 |
| 165 | 1 | Kendrick Law | Wide Receiver 18 - Flex 58 | Lions | 17 | 0 | 0 |
| 166 | 1 | Trey Palmer | Wide Receiver 19 - Flex 59 | Saints | 17 | 0 | 0 |
| 167 | 1 | Ja'Lynn Polk | Wide Receiver 20 - Flex 60 | Saints | 17 | 0 | 0 |
| 168 | 1 | Brenen Thompson | Wide Receiver 21 - Flex 61 | Chargers | 17 | 0 | 0 |
| 169 | 1 | Skyler Bell | Wide Receiver 22 - Flex 62 | Bills | 17 | 0 | 0 |
| 170 | 1 | Bryce Lance | Wide Receiver 23 - Flex 63 | Saints | 17 | 0 | 0 |
| 171 | 1 | Colbie Young | Wide Receiver 24 - Flex 64 | Bengals | 17 | 0 | 0 |
| 172 | 1 | Barion Brown | Wide Receiver 25 - Flex 65 | Saints | 17 | 0 | 0 |
| 173 | 1 | Johnny Wilson | Wide Receiver 26 - Flex 70 | Eagles | 17 | 0 | 0 |
| 174 | 1 | Maurice Alexander | Wide Receiver 27 - Flex 71 | Bears | 17 | 0 | 0 |
| 175 | 1 | Zavion Thomas | Wide Receiver 28 - Flex 72 | Bears | 17 | 0 | 0 |
| 176 | 1 | Cyrus Allen | Wide Receiver 29 - Flex 73 | KCFT | 17 | 0 | 0 |
| 177 | 1 | CJ Daniels | Wide Receiver 30 - Flex 74 | Rams | 17 | 0 | 0 |
| 178 | 1 | Emmanuel Henderson | Wide Receiver 31 - Flex 75 | Seahawks | 17 | 0 | 0 |
| 179 | 1 | Jacob Cowing | Wide Receiver 32 - Flex 82 | 49ers | 17 | 0 | 0 |
| 180 | 1 | Dayton Wade | Wide Receiver 33 - Flex 83 | Ravens | 17 | 0 | 0 |
| 181 | 1 | Elijah Sarratt | Wide Receiver 34 - Flex 84 | Ravens | 17 | 0 | 0 |
| 182 | 1 | Kaden Wetjen | Wide Receiver 35 - Flex 85 | Steelers | 17 | 0 | 0 |
| 183 | 1 | Reggie Virgil | Wide Receiver 36 - Flex 86 | Cardinals | 17 | 0 | 0 |
| 184 | 1 | Josh Cameron | Wide Receiver 37 - Flex 87 | Jaguars | 17 | 0 | 0 |
| 185 | 1 | Malik Benson | Wide Receiver 38 - Flex 88 | Raiders | 17 | 0 | 0 |
| 186 | 1 | CJ Williams | Wide Receiver 39 - Flex 89 | Jaguars | 17 | 0 | 0 |
| 187 | 1 | Deion Burks | Wide Receiver 40 - Flex 90 | Colts | 17 | 0 | 0 |
| 188 | 1 | Dillon Bell | Wide Receiver 41 - Flex 91 | Vikings | 17 | 0 | 0 |
| 189 | 1 | Bryce Ford-Wheaton | Wide Receiver 42 - Flex 97 | Giants | 17 | 0 | 0 |
| 190 | 1 | Malachi Fields | Wide Receiver 43 - Flex 98 | Giants | 17 | 0 | 0 |
| 191 | 1 | Jamaal Pritchett | Wide Receiver 44 - Flex 99 | Jets | 17 | 0 | 0 |
| 192 | 1 | Vinny Anthony | Wide Receiver 45 - Flex 100 | Falcons | 17 | 0 | 0 |
| 193 | 1 | Chris Bell | Wide Receiver 46 - Flex 103 | Dolphins | 17 | 0 | 0 |
| 194 | 1 | Kevin Coleman | Wide Receiver 47 - Flex 104 | Dolphins | 17 | 0 | 0 |
| 195 | 1 | Gervarrius Owens | Safety 12 - DU 81 | Bears | 17 | 0 | 0 |
| 196 | 1 | Bud Clark | Safety 13 - DU 82 | Seahawks | 17 | 0 | 0 |
| 197 | 1 | Dalton Johnson | Safety 14 - DU 83 | Raiders | 17 | 0 | 0 |
| 198 | 1 | Zakee Wheatley | Safety 15 - DU 84 | Panthers | 17 | 0 | 0 |
| 199 | 1 | Jalon Kilgore | Safety 16 - DU 85 | Bills | 17 | 0 | 0 |
| 200 | 1 | Darrick Forrest | Safety 17 - DU 103 | 49ers | 11.7 | 0 | 0 |
| 201 | 1 | Daylen Everette | Cornerback 13 - DU 37 | Steelers | 17 | 9.01 | .53 |
| 202 | 1 | Julian Neal | Cornerback 14 - DU 38 | Seahawks | 17 | 9.01 | .53 |
| 203 | 1 | Ennis Rakestraw | Cornerback 15 - DU 39 | Lions | 17 | 7.99 | .47 |
| 204 | 1 | Malik Muhammad | Cornerback 16 - DU 40 | Bears | 17 | 7.99 | .47 |
| 205 | 1 | Kader Kohou | Cornerback 17 - DU 48 | KCFT | 17 | 5.95 | .35 |
| 206 | 1 | Dwight McGlothern | Cornerback 18 - DU 49 | Vikings | 17 | 5.95 | .35 |
| 207 | 1 | Avieon Terrell | Cornerback 19 - DU 50 | Falcons | 17 | 5.95 | .35 |
| 208 | 1 | Davison Igbinosun | Cornerback 20 - DU 51 | Bills | 17 | 5.95 | .35 |
| 209 | 1 | Karon Prunty | Cornerback 21 - DU 52 | Patriots | 17 | 5.95 | .35 |
| 210 | 1 | Will Levis | Quarterback 4 | Titans | 13.8 | 30.91 | 2.24 |
| 211 | 1 | Devin Moore | Cornerback 22 - DU 62 | Cowboys | 17 | 4.93 | .29 |
| 212 | 1 | Martin Emerson | Cornerback 23 - DU 98 | Saints | 17 | 0 | 0 |
| 213 | 1 | Jalen Huskey | Cornerback 24 - DU 99 | Jaguars | 17 | 0 | 0 |
| 214 | 1 | Jermod McCoy | Cornerback 25 - DU 100 | Raiders | 17 | 0 | 0 |
| 215 | 1 | TJ Hall | Cornerback 26 - DU 101 | Saints | 17 | 0 | 0 |
| 216 | 1 | Tommy DeVito | Quarterback 5 | Patriots | 14.3 | 23.31 | 1.63 |
| 217 | 1 | Cade York | Kicker 4 | Jets | 17 | 59.5 | 3.5 |
| 218 | 1 | Ty Simpson | Quarterback 6 | Rams | 17 | 10.71 | .63 |
| 219 | 1 | Drew Allar | Quarterback 7 | Steelers | 17 | 5.95 | .35 |
| 220 | 1 | Cole Payton | Quarterback 8 | Eagles | 17 | 5.95 | .35 |
| 221 | 1 | Carson Beck | Quarterback 9 | Cardinals | 17 | 5.27 | .31 |
| 222 | 1 | Behren Morton | Quarterback 10 | Patriots | 17 | 3.06 | .18 |
| 223 | 1 | Garrett Nussmeier | Quarterback 11 | KCFT | 17 | 3.06 | .18 |
| 224 | 1 | Will Howard | Quarterback 12 | Steelers | 17 | 2.72 | .16 |
| 225 | 1 | Cade Klubnik | Quarterback 13 | Jets | 17 | 2.72 | .16 |
| 226 | 1 | Luke Altmeyer | Quarterback 14 | Lions | 17 | 0 | 0 |
| 227 | 1 | Graham Mertz | Quarterback 15 | Texans | 17 | 0 | 0 |
| 228 | 1 | DJ Uiagalelei | Quarterback 16 | Chargers | 17 | 0 | 0 |
| 229 | 1 | Case Keenum | Quarterback 17 | Bears | 8.5 | 0 | 0 |
| 230 | 1 | Sam Ehlinger | Quarterback 18 | Broncos | 7 | 0 | 0 |
| 231 | 1 | Stetson Bennett | Quarterback 19 | Rams | 17 | 0 | 0 |
| 232 | 1 | Kurtis Rourke | Quarterback 20 | 49ers | 17 | 0 | 0 |
| 233 | 1 | Kyle McCord | Quarterback 21 | Packers | 17 | 0 | 0 |
| 234 | 1 | Athan Kaliakmanis | Quarterback 22 | Commanders | 17 | 0 | 0 |
| 235 | 1 | Dominic Zvada | Kicker 5 | Giants | 17 | 14.45 | .85 |
| 236 | 1 | Tanner Brown | Kicker 6 | Saints | 17 | 0 | 0 |
| 237 | 1 | Kansei Matsuzawa | Kicker 7 | Raiders | 17 | 0 | 0 |
| 238 | 1 | Drew Stevens | Kicker 8 | Commanders | 17 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
- The salary cap for a season is based on the actual NFL salary cap.
- 2022 NFL cap: $208,200,000
- 2022 SF cap: 208
- Projected player values are based on SF cap.
SimulatedFootball.com Scoring Rules