Simulated Football Rookie Projections

Updated 23 June 2025
Rank Value Player Position Team G Season Per Game
1 27 J.J. McCarthy Quarterback 1 Vikings 16.8 136.25 8.11
2 16 Ashton Jeanty Running Back 1 - Flex 1 Raiders 16.5 63.53 3.85
3 13 RJ Harvey Running Back 2 - Flex 2 Broncos 16.5 57.92 3.51
4 12 Kaleb Johnson Running Back 3 - Flex 3 Steelers 16.8 56.95 3.39
5 11 Quinshon Judkins Running Back 4 - Flex 4 Browns 16.8 55.78 3.32
6 10 Andrew Mukuba Safety 1 - DU 1 Eagles 17 55.42 3.26
7 6 Colston Loveland Tight End 1 - Flex 8 Bears 16.8 27.05 1.61
8 5 Tyler Loop Kicker 1 Ravens 16.8 133.9 7.97
9 3 Omarion Hampton Running Back 5 - Flex 5 Chargers 16.5 38.45 2.33
10 3 Kenneth Grant Defensive Tackle 1 - DU 8 Dolphins 17 23.8 1.4
11 2 Ahmad Gardner Cornerback 1 - DU 2 Jets 17 53.04 3.12
12 2 Dominique Hampton Safety 2 - DU 3 Commanders 17 38.59 2.27
13 2 Tyler Warren Tight End 2 - Flex 14 Colts 16.8 18.98 1.13
14 2 Derrick Harmon Defensive Tackle 2 - DU 11 Steelers 17 20.23 1.19
15 1 Mason Taylor Tight End 3 - Flex 17 Jets 16.8 16.63 .99
16 1 TreVeyon Henderson Running Back 6 - Flex 7 Patriots 16.8 31.58 1.88
17 1 Cam Ward Quarterback 2 Titans 16.8 79.63 4.74
18 1 Tetairoa McMillan Wide Receiver 1 - Flex 6 Panthers 16.8 32.76 1.95
19 1 Abdul Carter Defensive Edge Rusher 1 - DU 7 Giants 17 29.41 1.73
20 1 Malaki Starks Safety 3 - DU 6 Ravens 17 31.62 1.86
21 1 Ben Yurosek Tight End 4 - Flex 22 Vikings 8 6 .75
22 1 Harold Fannin Tight End 5 - Flex 25 Browns 16.8 12.1 .72
23 1 T.J. Sanders Defensive Tackle 3 - DU 21 Bills 17 10.88 .64
24 1 Mason Graham Defensive Tackle 4 - DU 22 Browns 17 10.37 .61
25 1 Travis Hunter Wide Receiver 2 - Flex 9 Jaguars 17 59.68 1.6
26 1 Elijah Arroyo Tight End 6 - Flex 35 Seahawks 14 6.44 .46
27 1 Nick Martin Linebacker 1 - DU 10 49ers 17 20.57 1.21
28 1 Keleki Latu Tight End 7 - Flex 37 Bills 17 7.48 .44
29 1 Tyler Shough Quarterback 3 Saints 15.8 67.78 4.29
30 1 Jordan James Running Back 7 - Flex 10 49ers 15.8 22.12 1.4
31 1 Moliki Matavao Tight End 8 - Flex 42 Saints 17 5.95 .35
32 1 Thomas Fidone Tight End 9 - Flex 43 Giants 17 5.95 .35
33 1 Jordan Murray Tight End 10 - Flex 44 Bears 17 5.95 .35
34 1 Mitchell Evans Tight End 11 - Flex 48 Panthers 12.5 4.13 .33
35 1 Maxwell Hairston Cornerback 2 - DU 4 Bills 17 38.59 2.27
36 1 Tonka Hemingway Defensive Tackle 5 - DU 30 Raiders 17 6.8 .4
37 1 Jake Briningstool Tight End 12 - Flex 50 KCFT 17 4.93 .29
38 1 Gunnar Helm Tight End 13 - Flex 52 Titans 16.8 4.87 .29
39 1 Vernon Broughton Defensive Tackle 6 - DU 32 Saints 17 5.95 .35
40 1 Bhayshul Tuten Running Back 8 - Flex 12 Jaguars 16.8 21.17 1.26
41 1 Kain Medrano Linebacker 2 - DU 13 Commanders 17 17.17 1.01
42 1 Oronde Gadsden Tight End 14 - Flex 54 Chargers 14.8 3.55 .24
43 1 Mykel Williams Defensive Edge Rusher 2 - DU 12 49ers 17 19.38 1.14
44 1 Terrance Ferguson Tight End 15 - Flex 57 Rams 16.8 3.7 .22
45 1 Malachi Moore Safety 4 - DU 9 Jets 17 22.44 1.32
46 1 Walter Nolen Defensive Tackle 7 - DU 36 Cardinals 17 4.93 .29
47 1 Luke Lachey Tight End 16 - Flex 59 Texans 17 3.06 .18
48 1 Jack Bech Wide Receiver 3 - Flex 11 Raiders 16.8 21.67 1.29
49 1 Gavin Bartholomew Tight End 17 - Flex 60 Vikings 17 3.06 .18
50 1 Jackson Hawes Tight End 19 - Flex 66 Bills 14 2.24 .16
51 1 Jack Westover Tight End 18 - Flex 67 Patriots 17 2.72 .16
52 1 Tanner McLachlan Tight End 20 - Flex 69 Bengals 17 2.04 .12
53 1 Matthew Golden Wide Receiver 4 - Flex 13 Packers 16.8 20.33 1.21
54 1 Shemar Turner Defensive Tackle 8 - DU 43 Bears 17 3.06 .18
55 1 Luke Deal Tight End 21 - Flex 70 Lions 17 1.53 .09
56 1 Jaydon Blue Running Back 9 - Flex 15 Cowboys 16.8 18.14 1.08
57 1 CJ West Defensive Tackle 9 - DU 45 49ers 17 2.38 .14
58 1 Byron Murphy Defensive Tackle 10 - DU 47 Seahawks 17 2.04 .12
59 1 John Stephens Tight End 22 - Flex 77 Cowboys 17 0 0
60 1 Robbie Ouzts Tight End 23 - Flex 79 Seahawks 17 0 0
61 1 Zach Kuntz Tight End 24 - Flex 80 Jets 17 0 0
62 1 Elijah Jones Cornerback 3 - DU 5 Cardinals 17 33.15 1.95
63 1 Cam Skattebo Running Back 10 - Flex 19 Giants 16.8 15.96 .95
64 1 Nic Scourton Defensive Edge Rusher 3 - DU 14 Panthers 17 14.45 .85
65 1 Demetrius Knight Linebacker 3 - DU 18 Bengals 17 11.73 .69
66 1 Cody Simon Linebacker 4 - DU 19 Cardinals 17 11.73 .69
67 1 Tyleik Williams Defensive Tackle 11 - DU 55 Lions 17 0 0
68 1 Rylie Mills Defensive Tackle 12 - DU 56 Seahawks 17 0 0
69 1 Luther Burden Wide Receiver 5 - Flex 16 Bears 16.8 16.8 1
70 1 Jayden Higgins Wide Receiver 6 - Flex 18 Texans 16.8 15.96 .95
71 1 Carson Schwesinger Linebacker 5 - DU 23 Browns 17 10.2 .6
72 1 Caden Davis Kicker 2 Jets 14 87.92 6.28
73 1 Barryn Sorrell Defensive Edge Rusher 4 - DU 20 Packers 17 11.73 .69
74 1 Montrell Johnson Running Back 11 - Flex 21 Eagles 8 6 .75
75 1 Jacory Croskey-Merritt Running Back 12 - Flex 24 Commanders 17 12.24 .72
76 1 Tre Harris Wide Receiver 7 - Flex 20 Chargers 17 13.94 .82
77 1 Teddye Buchanan Linebacker 6 - DU 26 Ravens 17 7.99 .47
78 1 Kye Robichaux Running Back 13 - Flex 27 Lions 17 11.22 .66
79 1 Jarquez Hunter Running Back 14 - Flex 28 Rams 15.3 9.95 .65
80 1 Trey Dean Safety 5 - DU 16 Browns 17 12.58 .74
81 1 Emeka Egbuka Wide Receiver 8 - Flex 23 Buccaneers 16.8 12.26 .73
82 1 Tyler Baron Defensive Edge Rusher 5 - DU 24 Jets 17 9.01 .53
83 1 Roman Wilson Wide Receiver 9 - Flex 26 Steelers 16.7 11.36 .68
84 1 Kurtis Rourke Quarterback 4 49ers 17 58.48 3.44
85 1 Dylan Sampson Running Back 15 - Flex 30 Browns 16.8 9.41 .56
86 1 Ashton Gillotte Defensive Edge Rusher 6 - DU 28 KCFT 17 7.31 .43
87 1 Jaylin Noel Wide Receiver 10 - Flex 29 Texans 16.7 10.19 .61
88 1 Danny Stutsman Linebacker 7 - DU 40 Saints 17 4.08 .24
89 1 Trevor Etienne Running Back 16 - Flex 33 Panthers 15.8 7.58 .48
90 1 Devin Neal Running Back 17 - Flex 34 Saints 16.8 7.73 .46
91 1 Kyle Williams Wide Receiver 11 - Flex 31 Patriots 16.8 9.24 .55
92 1 Kyle Monangai Running Back 18 - Flex 36 Bears 15.3 6.89 .45
93 1 Ollie Gordon Running Back 20 - Flex 39 Dolphins 15.3 6.43 .42
94 1 DJ Giddens Running Back 19 - Flex 40 Colts 16.8 7.06 .42
95 1 Andres Borregales Kicker 3 Patriots 16.8 99.12 5.9
96 1 Savion Williams Wide Receiver 12 - Flex 32 Packers 14.5 7.25 .5
97 1 Donovan Ezeiruaku Defensive Edge Rusher 7 - DU 37 Cowboys 17 4.93 .29
98 1 Jihaad Campbell Linebacker 8 - DU 48 Eagles 17 2.04 .12
99 1 Amar Johnson Running Back 21 - Flex 41 Packers 17 6.12 .36
100 1 Bralen Trice Defensive Edge Rusher 8 - DU 38 Falcons 17 4.25 .25
101 1 Shemar Stewart Defensive Edge Rusher 9 - DU 39 Bengals 17 4.25 .25
102 1 Elic Ayomanor Wide Receiver 13 - Flex 38 Titans 15.3 6.58 .43
103 1 Landon Jackson Defensive Edge Rusher 10 - DU 41 Bills 17 3.91 .23
104 1 Shedeur Sanders Quarterback 5 Browns 13.3 42.29 3.18
105 1 James Pearce Defensive Edge Rusher 11 - DU 42 Falcons 17 3.23 .19
106 1 Kobe King Linebacker 9 - DU 50 Vikings 17 .51 .03
107 1 Jonas Sanker Safety 6 - DU 33 Saints 17 5.95 .35
108 1 Zaire Barnes Linebacker 10 - DU 57 Jets 17 0 0
109 1 Barrett Carter Linebacker 11 - DU 58 Bengals 17 0 0
110 1 Shemar James Linebacker 12 - DU 59 Cowboys 17 0 0
111 1 Ruben Hyppolite Linebacker 13 - DU 60 Bears 17 0 0
112 1 Francisco Mauigoa Linebacker 14 - DU 61 Jets 17 0 0
113 1 Cody Lindenberg Linebacker 15 - DU 62 Raiders 17 0 0
114 1 Chris Paul Linebacker 16 - DU 63 Rams 17 0 0
115 1 Jack Kiser Linebacker 17 - DU 64 Jaguars 17 0 0
116 1 Brashard Smith Running Back 22 - Flex 53 KCFT 13.5 3.24 .24
117 1 Pat Bryant Wide Receiver 14 - Flex 45 Broncos 15.3 5.2 .34
118 1 Tory Horton Wide Receiver 15 - Flex 46 Seahawks 15.3 5.2 .34
119 1 Xavier Watts Safety 7 - DU 34 Falcons 17 5.61 .33
120 1 Carlos Washington Running Back 23 - Flex 55 Falcons 17 3.91 .23
121 1 Chimere Dike Wide Receiver 16 - Flex 47 Titans 14.5 4.79 .33
122 1 Dan Jackson Safety 8 - DU 35 Lions 17 5.44 .32
123 1 Konata Mumpfield Wide Receiver 17 - Flex 49 Rams 17 5.44 .32
124 1 Tai Felton Wide Receiver 18 - Flex 51 Vikings 14.5 4.21 .29
125 1 JT Tuimoloau Defensive Edge Rusher 12 - DU 49 Colts 17 1.36 .08
126 1 Woody Marks Running Back 24 - Flex 61 Texans 15.3 2.6 .17
127 1 Tahj Brooks Running Back 25 - Flex 62 Bengals 14.5 2.47 .17
128 1 Kalel Mullings Running Back 26 - Flex 63 Titans 14.5 2.47 .17
129 1 Damien Martinez Running Back 27 - Flex 64 Seahawks 14.5 2.47 .17
130 1 Ty Hamilton Defensive Edge Rusher 13 - DU 51 Rams 17 .51 .03
131 1 Michael Pratt Quarterback 6 Buccaneers 17 51 3
132 1 Jalen Royals Wide Receiver 19 - Flex 56 KCFT 16.7 3.67 .22
133 1 Harrison Mevis Kicker 4 Jets 12.5 70 5.6
134 1 Jalon Walker Defensive Edge Rusher 14 - DU 65 Falcons 17 0 0
135 1 Oluwafemi Oladejo Defensive Edge Rusher 15 - DU 66 Titans 17 0 0
136 1 Isaac TeSlaa Wide Receiver 20 - Flex 58 Lions 15.3 2.91 .19
137 1 Kevin Winston Safety 9 - DU 44 Titans 17 3.06 .18
138 1 Arian Smith Wide Receiver 21 - Flex 65 Jets 15.3 2.6 .17
139 1 Dont'e Thornton Wide Receiver 22 - Flex 68 Raiders 15.3 2.14 .14
140 1 Nick Emmanwori Safety 10 - DU 46 Seahawks 17 2.04 .12
141 1 Phil Mafah Running Back 28 - Flex 74 Cowboys 17 0 0
142 1 LeQuint Allen Running Back 29 - Flex 75 Jaguars 17 0 0
143 1 Ian Wheeler Running Back 30 - Flex 78 Bears 17 0 0
144 1 Daniel Scott Safety 11 - DU 52 Colts 17 0 0
145 1 Lathan Ransom Safety 12 - DU 53 Panthers 17 0 0
146 1 Dante Trader Safety 13 - DU 54 Dolphins 17 0 0
147 1 Dominic Lovett Wide Receiver 23 - Flex 71 Lions 17 0 0
148 1 Jordan Watkins Wide Receiver 24 - Flex 72 49ers 17 0 0
149 1 Jaylin Lane Wide Receiver 25 - Flex 73 Commanders 17 0 0
150 1 Joshua Cephus Wide Receiver 26 - Flex 76 Jaguars 17 0 0
151 1 Upton Stout Cornerback 4 - DU 15 49ers 17 13.6 .8
152 1 Maddux Trujillo Kicker 5 Colts 17 89.25 5.25
153 1 Kamal Hadden Cornerback 5 - DU 17 Packers 17 12.07 .71
154 1 Shavon Revel Cornerback 6 - DU 25 Cowboys 17 9.01 .53
155 1 Darien Porter Cornerback 7 - DU 27 Raiders 17 7.82 .46
156 1 Will Johnson Cornerback 8 - DU 29 Cardinals 17 6.97 .41
157 1 Jahdae Barron Cornerback 9 - DU 31 Broncos 17 6.8 .4
158 1 Benjamin Morrison Cornerback 10 - DU 67 Buccaneers 17 0 0
159 1 Jalen Milroe Quarterback 7 Seahawks 13.3 25.67 1.93
160 1 Ben Sauls Kicker 6 Steelers 17 69.87 4.11
161 1 Stetson Bennett Quarterback 8 Rams 9 12.6 1.4
162 1 Ryan Fitzgerald Kicker 7 Panthers 9.5 38 4
163 1 Jaxson Dart Quarterback 9 Giants 13.8 18.91 1.37
164 1 Dillon Gabriel Quarterback 10 Browns 13.3 15.83 1.19
165 1 Kyle McCord Quarterback 11 Eagles 17 17.85 1.05
166 1 Ryan Coe Kicker 8 Buccaneers 17 61.71 3.63
167 1 John Hoyland Kicker 9 Ravens 17 61.03 3.59
168 1 Will Howard Quarterback 12 Steelers 17 15.47 .91
169 1 Quinn Ewers Quarterback 13 Dolphins 17 8.33 .49
170 1 Riley Leonard Quarterback 14 Colts 17 1.02 .06
171 1 Connor Bazelak Quarterback 15 Buccaneers 17 0 0
172 1 Devin Leary Quarterback 16 Ravens 17 0 0
173 1 Jason Bean Quarterback 17 Colts 17 0 0
174 1 Tommy Mellott Quarterback 18 Raiders 17 0 0
175 1 Adrian Martinez Quarterback 19 Jets 17 0 0
176 1 Cam Miller Quarterback 20 Raiders 17 -10.37 -.61
177 1 Graham Mertz Quarterback 21 Texans 17 -11.22 -.66
178 1 Lenny Krieg Kicker 10 Falcons 17 0 0
179 1 Charlie Smyth Kicker 11 Saints 17 0 0
180 1 Alex Hale Kicker 12 Packers 17 0 0
181 1 Jonathan Kim Kicker 13 Bears 17 0 0



  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

  • The salary cap for a season is based on the actual NFL salary cap.
  • 2022 NFL cap: $208,200,000
  • 2022 SF cap: 208
  • Projected player values are based on SF cap.

SimulatedFootball.com Scoring Rules