Teams Success (1961-Present)

Franchise Success
Team S Regular Season Playoff Won League Points
W L T % App. W L % Div. Conf. League Total Per Season
1 Packers 66 568 426 16 0.570 33 34 26 0.567 22 5 7 154 2.33
2 Patriots 61 520 418 3 0.554 28 39 22 0.639 22 12 6 191 3.13
3 Steelers 66 581 420 10 0.580 35 36 29 0.554 25 8 6 172 2.61
4 Cowboys 66 579 426 6 0.576 36 36 31 0.537 26 8 5 140 2.12
5 49ers 66 540 459 11 0.540 29 39 24 0.619 22 8 5 140 2.12
6 KCFT 61 514 418 8 0.551 26 25 22 0.532 16 7 4 122 2
7 Giants 66 471 530 9 0.471 19 21 15 0.583 11 5 4 120 1.82
8 Broncos 61 516 418 7 0.552 24 24 21 0.533 16 8 3 92 1.51
9 Raiders 62 484 451 8 0.517 23 25 20 0.556 16 5 3 84 1.35
10 Commanders 66 489 508 13 0.491 20 22 17 0.564 10 5 3 84 1.27
11 Eagles 66 513 484 14 0.514 28 24 26 0.480 14 5 2 64 .97
12 Seahawks 51 420 380 1 0.525 21 20 19 0.513 12 4 2 64 1.25
13 Buccaneers 51 329 471 1 0.411 15 12 13 0.480 10 2 2 64 1.25
14 Rams 66 508 492 11 0.508 28 26 25 0.510 18 5 2 63 .95
15 Ravens 31 280 212 1 0.569 16 18 13 0.581 8 2 2 63 2.03
16 Colts 66 527 477 7 0.525 27 21 25 0.457 17 4 2 58 .88
17 Dolphins 61 512 424 4 0.547 24 20 22 0.476 14 5 2 52 .85
18 Bears 66 490 515 6 0.488 18 12 16 0.429 13 2 2 42 .64
19 Saints 60 425 496 5 0.462 14 10 13 0.435 8 1 1 32 .53
20 Jets 61 404 532 5 0.432 14 12 13 0.480 4 1 1 26 .43
21 Browns 63 429 526 8 0.450 18 8 17 0.320 11 0 1 14 .22
22 Vikings 66 552 447 11 0.552 32 21 32 0.396 21 4


23 Bills 61 457 478 4 0.489 22 19 22 0.463 13 4


24 Bengals 59 414 492 5 0.457 15 9 15 0.375 12 3


25 Falcons 61 409 526 6 0.438 14 10 14 0.417 7 2


26 Panthers 32 230 277 1 0.454 9 9 9 0.500 7 2


27 Chargers 61 451 482 7 0.484 17 11 17 0.393 10 1


28 Titans 28 216 229 0 0.485 10 9 9 0.500 5 1


29 Cardinals 66 428 568 15 0.431 9 6 9 0.400 5 1


30 Texans 25 176 219 1 0.446 9 7 10 0.412 8 0


31 Lions 66 436 556 17 0.441 14 3 14 0.176 5 0


32 Jaguars 32 222 292 0 0.432 9 8 9 0.471 5 0


33 Oilers 33 222 269 5 0.453 12 7 12 0.368 3 0