Tight End Projections
Last Updated:
26 May 2026
| Overall | Value | Player | Age | Team | Games | Season | Per Game |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Mark Andrews | 29 | Ravens | 15.5 | 46.19 | 2.98 |
| 2 | 14 | Kaden Smith | 29 | Commanders | 9 | 26.01 | 2.89 |
| 3 | 12 | Travis Kelce | 36 | KCFT | 15.1 | 40.47 | 2.68 |
| 4 | 12 | Harold Fannin | 21 | Browns | 16.7 | 44.09 | 2.64 |
| 5 | 12 | A.J. Barner | 24 | Seahawks | 17 | 44.71 | 2.63 |
| 6 | 12 | Tucker Kraft | 25 | Packers | 15.2 | 39.37 | 2.59 |
| 7 | 11 | Brock Bowers | 23 | Raiders | 15.8 | 40.29 | 2.55 |
| 8 | 11 | George Kittle | 32 | 49ers | 14.4 | 36.14 | 2.51 |
| 9 | 11 | Sam LaPorta | 25 | Lions | 15.2 | 37.7 | 2.48 |
| 10 | 11 | Dallas Goedert | 31 | Eagles | 14.2 | 35.07 | 2.47 |
| 11 | 10 | Trey McBride | 26 | Cardinals | 16.7 | 39.58 | 2.37 |
| 12 | 10 | Jake Ferguson | 27 | Cowboys | 16.3 | 37.65 | 2.31 |
| 13 | 9 | Colston Loveland | 22 | Bears | 16.7 | 38.08 | 2.28 |
| 14 | 9 | Isaiah Likely | 26 | Giants | 16.2 | 36.61 | 2.26 |
| 15 | 8 | Colby Parkinson | 27 | Rams | 15 | 31.8 | 2.12 |
| 16 | 7 | Hunter Henry | 31 | Patriots | 15.5 | 31 | 2 |
| 17 | 7 | Tyler Warren | 24 | Colts | 17 | 33.32 | 1.96 |
| 18 | 7 | Dalton Kincaid | 26 | Bills | 15 | 28.65 | 1.91 |
| 19 | 5 | David Njoku | 29 | Chargers | 13.8 | 23.87 | 1.73 |
| 20 | 5 | Tyler Higbee | 33 | Rams | 14.3 | 24.6 | 1.72 |
| 21 | 5 | T.J. Hockenson | 28 | Vikings | 13.1 | 22.27 | 1.7 |
| 22 | 5 | Pat Freiermuth | 27 | Steelers | 16 | 27.04 | 1.69 |
| 23 | 4 | Kyle Pitts | 25 | Falcons | 16 | 24.8 | 1.55 |
| 24 | 3 | Brenton Strange | 25 | Jaguars | 15.4 | 22.18 | 1.44 |
| 25 | 3 | Evan Engram | 31 | Broncos | 14.4 | 20.3 | 1.41 |
| 26 | 2 | Greg Dulcich | 26 | Dolphins | 10 | 13.4 | 1.34 |
| 27 | 2 | Kenyon Sadiq | 21 | Jets | 17 | 21.93 | 1.29 |
| 28 | 2 | Dawson Knox | 29 | Bills | 15.1 | 19.03 | 1.26 |
| 29 | 2 | Cade Otton | 27 | Buccaneers | 16.2 | 20.09 | 1.24 |
| 30 | 2 | Ricky Seals-Jones | 31 | Colts | 13 | 15.99 | 1.23 |
| 31 | 1 | Dalton Schultz | 29 | Texans | 15.8 | 18.64 | 1.18 |
| 32 | 1 | Foster Moreau | 29 | Texans | 13.8 | 16.28 | 1.18 |
| 33 | 1 | Harrison Bryant | 28 | Seahawks | 16 | 18.08 | 1.13 |
| 34 | 1 | Terrance Ferguson | 23 | Rams | 16 | 18.08 | 1.13 |
| 35 | 1 | Brock Wright | 27 | Lions | 14.7 | 15.88 | 1.08 |
| 36 | 1 | Chigoziem Okonkwo | 26 | Commanders | 17 | 18.02 | 1.06 |
| 37 | 1 | Josh Oliver | 29 | Vikings | 14.5 | 15.37 | 1.06 |
| 38 | 1 | N’Keal Harry | 28 | Vikings | 10 | 10.3 | 1.03 |
| 39 | 1 | Stephen Carlson | 29 | Bears | 12.5 | 12.5 | 1 |
| 40 | 1 | Drake Dabney | 24 | Packers | 9.5 | 9.5 | 1 |
| 41 | 1 | Nikola Kalinic | 29 | Bears | 4.5 | 4.5 | 1 |
| 42 | 1 | Oronde Gadsden | 22 | Chargers | 16.3 | 16.14 | .99 |
| 43 | 1 | Gunnar Helm | 23 | Titans | 16.7 | 16.03 | .96 |
| 44 | 1 | Juwan Johnson | 29 | Saints | 14.8 | 13.91 | .94 |
| 45 | 1 | Theo Johnson | 25 | Giants | 15.3 | 13.92 | .91 |
| 46 | 1 | Tommy Tremble | 27 | Panthers | 16 | 13.92 | .87 |
| 47 | 1 | Mike Gesicki | 30 | Bengals | 16.2 | 13.77 | .85 |
| 48 | 1 | Mason Taylor | 22 | Jets | 15.7 | 13.19 | .84 |
| 49 | 1 | Jackson Hawes | 25 | Bills | 17 | 13.94 | .82 |
| 50 | 1 | Austin Hooper | 31 | Falcons | 15.8 | 12.96 | .82 |
| 51 | 1 | Jake Tonges | 26 | 49ers | 14.2 | 11.64 | .82 |
| 52 | 1 | Hunter Long | 27 | Jaguars | 11.4 | 9.12 | .8 |
| 53 | 1 | Adam Trautman | 29 | Broncos | 16 | 12.48 | .78 |
| 54 | 1 | Taysom Hill | 35 | Saints | 14.7 | 11.03 | .75 |
| 55 | 1 | Cole Kmet | 27 | Bears | 16.8 | 12.1 | .72 |
| 56 | 1 | Connor Heyward | 27 | Raiders | 17 | 12.07 | .71 |
| 57 | 1 | Darnell Washington | 24 | Steelers | 16.8 | 11.59 | .69 |
| 58 | 1 | Noah Fant | 28 | Saints | 16 | 10.72 | .67 |
| 59 | 1 | Davis Allen | 25 | Rams | 16 | 10.08 | .63 |
| 60 | 1 | Ja'Tavion Sanders | 23 | Panthers | 15.8 | 9.8 | .62 |
| 61 | 1 | Noah Gray | 27 | KCFT | 14.4 | 8.78 | .61 |
| 62 | 1 | Mitchell Evans | 23 | Panthers | 17 | 10.03 | .59 |
| 63 | 1 | Blake Bell | 34 | KCFT | 14.5 | 8.56 | .59 |
| 64 | 1 | Tanner Hudson | 31 | Bengals | 11 | 6.05 | .55 |
| 65 | 1 | Will Kacmarek | 23 | Dolphins | 17 | 9.01 | .53 |
| 66 | 1 | Jack Stoll | 28 | Browns | 15.1 | 8 | .53 |
| 67 | 1 | Eli Raridon | 22 | Patriots | 17 | 8.84 | .52 |
| 68 | 1 | Nate Boerkircher | 24 | Jaguars | 17 | 8.5 | .5 |
| 69 | 1 | Ben Sinnott | 23 | Commanders | 16.8 | 7.9 | .47 |
| 70 | 1 | Kylen Granson | 28 | Titans | 16 | 6.88 | .43 |
| 71 | 1 | Charlie Kolar | 27 | Chargers | 13.5 | 5.81 | .43 |
| 72 | 1 | Elijah Arroyo | 23 | Seahawks | 15 | 6.15 | .41 |
| 73 | 1 | Michael Mayer | 24 | Raiders | 14.4 | 5.62 | .39 |
| 74 | 1 | Luke Farrell | 28 | 49ers | 16.7 | 6.35 | .38 |
| 75 | 1 | Tyree Jackson | 28 | Commanders | 13 | 4.94 | .38 |
| 76 | 1 | Payne Durham | 25 | Buccaneers | 15.8 | 5.69 | .36 |
| 77 | 1 | Brevyn Spann-Ford | 26 | Cowboys | 17 | 5.95 | .35 |
| 78 | 1 | Eli Stowers | 23 | Eagles | 17 | 5.95 | .35 |
| 79 | 1 | Matthew Hibner | 24 | Ravens | 17 | 5.95 | .35 |
| 80 | 1 | Daniel Bellinger | 25 | Titans | 16 | 5.6 | .35 |
| 81 | 1 | Mo Alie-Cox | 32 | Colts | 15.8 | 5.53 | .35 |
| 82 | 1 | Elijah Higgins | 25 | Cardinals | 15.8 | 5.53 | .35 |
| 83 | 1 | Nate Adkins | 26 | Broncos | 14 | 4.9 | .35 |
| 84 | 1 | Grant Calcaterra | 27 | Eagles | 16 | 5.28 | .33 |
| 85 | 1 | Drew Sample | 30 | Bengals | 14 | 4.34 | .31 |
| 86 | 1 | Devin Culp | 26 | Buccaneers | 13 | 3.77 | .29 |
| 87 | 1 | Brevin Jordan | 25 | Texans | 10.6 | 3.07 | .29 |
| 88 | 1 | John FitzPatrick | 26 | Packers | 13.4 | 3.75 | .28 |
| 89 | 1 | Stephen Anderson | 33 | Chargers | 15.3 | 4.13 | .27 |
| 90 | 1 | Donald Parham | 28 | Steelers | 13.5 | 3.65 | .27 |
| 91 | 1 | Luke Musgrave | 25 | Packers | 13.8 | 3.45 | .25 |
| 92 | 1 | Jordan Franks | 30 | KCFT | 6 | 1.5 | .25 |
| 93 | 1 | John Bates | 28 | Commanders | 16.6 | 3.98 | .24 |
| 94 | 1 | Julian Hill | 25 | Patriots | 15.8 | 3.79 | .24 |
| 95 | 1 | Erick All | 25 | Bengals | 14.3 | 3.43 | .24 |
| 96 | 1 | Durham Smythe | 30 | Ravens | 16.2 | 3.4 | .21 |
| 97 | 1 | Quintin Morris | 27 | Jaguars | 15.2 | 3.19 | .21 |
| 98 | 1 | Andrew Ogletree | 27 | Colts | 15.3 | 3.06 | .2 |
| 99 | 1 | Jack Westover | 26 | Patriots | 17 | 3.23 | .19 |
| 100 | 1 | Cade Stover | 25 | Texans | 14.5 | 2.76 | .19 |
| 101 | 1 | Max Klare | 22 | Rams | 17 | 3.06 | .18 |
| 102 | 1 | Josh Cuevas | 22 | Ravens | 17 | 3.06 | .18 |
| 103 | 1 | Tanner Koziol | 22 | Jaguars | 17 | 3.06 | .18 |
| 104 | 1 | Joe Royer | 24 | Browns | 17 | 3.06 | .18 |
| 105 | 1 | Seydou Traore | 23 | Dolphins | 17 | 3.06 | .18 |
| 106 | 1 | Ben Sims | 26 | Dolphins | 13.6 | 2.45 | .18 |
| 107 | 1 | Ian Thomas | 29 | Raiders | 13.3 | 2.39 | .18 |
| 108 | 1 | Eric Saubert | 32 | Seahawks | 13.1 | 2.36 | .18 |
| 109 | 1 | Marlin Klein | 23 | Texans | 17 | 2.38 | .14 |
| 110 | 1 | Jeremy Ruckert | 25 | Jets | 15.3 | 2.14 | .14 |
| 111 | 1 | Feleipe Franks | 28 | Panthers | 14 | 1.82 | .13 |
| 112 | 1 | Luke Schoonmaker | 27 | Cowboys | 17 | 2.04 | .12 |
| 113 | 1 | Tyler Conklin | 30 | Lions | 16 | 1.92 | .12 |
| 114 | 1 | Tip Reiman | 24 | Cardinals | 11.3 | 1.36 | .12 |
| 115 | 1 | Will Mallory | 26 | Colts | 11.2 | 1.34 | .12 |
| 116 | 1 | Zaire Mitchell-Paden | 26 | Saints | 8.5 | 1.02 | .12 |
| 117 | 1 | Jaheim Bell | 24 | Steelers | 15 | 1.5 | .1 |
| 118 | 1 | Jack Endries | 22 | Bengals | 17 | 1.53 | .09 |
| 119 | 1 | Jaren Kanak | 22 | Titans | 17 | 1.53 | .09 |
| 120 | 1 | Charlie Woerner | 28 | Falcons | 16.5 | 1.49 | .09 |
| 121 | 1 | Ko Kieft | 28 | Buccaneers | 14 | 1.26 | .09 |
| 122 | 1 | Riley Nowakowski | 23 | Steelers | 17 | 1.36 | .08 |
| 123 | 1 | Bauer Sharp | 23 | Buccaneers | 17 | 1.36 | .08 |
| 124 | 1 | Chris Manhertz | 34 | Giants | 14.5 | 1.02 | .07 |
| 125 | 1 | Thomas Fidone | 23 | Giants | 13.7 | .82 | .06 |
| 126 | 1 | Trevon Wesco | 30 | Titans | 13.8 | .41 | .03 |
| 127 | 1 | Darrell Daniels | 31 | Lions | 9.1 | 0 | 0 |
| 128 | 1 | Kenny Yeboah | 27 | Lions | 9 | 0 | 0 |
| 129 | 1 | Parker Hesse | 31 | Lions | 8 | 0 | 0 |
| 130 | 1 | Moliki Matavao | 23 | Saints | 17 | 0 | 0 |
| 131 | 1 | Robert Tonyan | 32 | KCFT | 14.6 | 0 | 0 |
| 132 | 1 | Nick Kallerup | 25 | Seahawks | 13 | 0 | 0 |
| 133 | 1 | Brycen Hopkins | 29 | Rams | 9.8 | 0 | 0 |
| 134 | 1 | Jared Wiley | 25 | KCFT | 9.7 | 0 | 0 |
| 135 | 1 | Kevin Rader | 31 | Saints | 8.8 | 0 | 0 |
| 136 | 1 | Princeton Fant | 27 | Cowboys | 7 | 0 | 0 |
| 137 | 1 | Shane Zylstra | 29 | Bills | 6 | 0 | 0 |
| 138 | 1 | Nick Bowers | 30 | Bengals | 5 | 0 | 0 |
| 139 | 1 | Eric Tomlinson | 34 | Chargers | 5 | 0 | 0 |
| 140 | 1 | Miller Forristall | 28 | Rams | 3 | 0 | 0 |
| 141 | 1 | Robbie Ouzts | 23 | Seahawks | 17 | 0 | 0 |
| 142 | 1 | Jake Briningstool | 23 | KCFT | 17 | 0 | 0 |
| 143 | 1 | Sam Roush | 22 | Bears | 17 | 0 | 0 |
| 144 | 1 | Oscar Delp | 22 | Saints | 17 | 0 | 0 |
| 145 | 1 | Carter Runyon | 24 | Raiders | 15 | 0 | 0 |
| 146 | 1 | Ben Yurosek | 24 | Vikings | 14.5 | 0 | 0 |
| 147 | 1 | Teagan Quitoriano | 26 | Cardinals | 12.5 | 0 | 0 |
| 148 | 1 | Blake Whiteheart | 26 | Browns | 12 | 0 | 0 |
| 149 | 1 | Johnny Mundt | 31 | Eagles | 11.5 | 0 | 0 |
| 150 | 1 | Stone Smartt | 27 | Eagles | 11 | 0 | 0 |
| 151 | 1 | Nick O'Leary | 33 | Raiders | 10 | 0 | 0 |
| 152 | 1 | John Samuel Shenker | 27 | Raiders | 8 | 0 | 0 |
| 153 | 1 | Rodney Williams | 28 | Steelers | 6 | 0 | 0 |
| 154 | 1 | Farrod Green | 28 | Colts | 1 | 0 | 0 |
| 155 | 1 | Noah Togiai | 28 | Eagles | 1 | 0 | 0 |
| 156 | 1 | Gavin Bartholomew | 23 | Vikings | 17 | 0 | 0 |
| 157 | 1 | CJ Dippre | 24 | Patriots | 17 | 0 | 0 |
| 158 | 1 | James Mitchell | 26 | Panthers | 14.5 | 0 | 0 |
| 159 | 1 | Lucas Krull | 27 | Broncos | 13 | 0 | 0 |
| 160 | 1 | Colson Yankoff | 26 | Commanders | 12.3 | 0 | 0 |
| 161 | 1 | Jelani Woods | 27 | Jets | 12 | 0 | 0 |
| 162 | 1 | Tanner Conner | 28 | Giants | 10.5 | 0 | 0 |
| 163 | 1 | Hayden Rucci | 25 | 49ers | 4 | 0 | 0 |
| 164 | 1 | Brandon Dillon | 29 | Commanders | 1.7 | 0 | 0 |
| 165 | 1 | Joshua Simon | 25 | Falcons | 17 | 0 | 0 |
| 166 | 1 | Justin Joly | 21 | Broncos | 17 | 0 | 0 |
| 167 | 1 | Tyler Kroft | 33 | Dolphins | 11 | 0 | 0 |
| 168 | 1 | David Martin-Robinson | 26 | Titans | 13 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Related