Tight End Projections
Last Updated:
2 September 2025
Overall | Value | Player | Age | Team | Games | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 20 | Mark Andrews | 28 | Ravens | 14.1 | 45.4 | 3.22 |
2 | 17 | Kaden Smith | 28 | Commanders | 9 | 26.01 | 2.89 |
3 | 14 | George Kittle | 31 | 49ers | 13.6 | 35.09 | 2.58 |
4 | 14 | Sam LaPorta | 24 | Lions | 14 | 35.28 | 2.52 |
5 | 13 | Travis Kelce | 35 | KCFT | 14.1 | 34.69 | 2.46 |
6 | 10 | Zach Ertz | 34 | Commanders | 12.9 | 27.09 | 2.1 |
7 | 10 | Brock Bowers | 22 | Raiders | 13.6 | 27.34 | 2.01 |
8 | 9 | Hunter Henry | 30 | Patriots | 14.2 | 28.4 | 2 |
9 | 9 | David Njoku | 29 | Browns | 13 | 25.09 | 1.93 |
10 | 9 | Trey McBride | 25 | Cardinals | 14.3 | 27.46 | 1.92 |
11 | 8 | Tucker Kraft | 24 | Packers | 14.2 | 25.99 | 1.83 |
12 | 7 | Isaiah Likely | 25 | Ravens | 14 | 23.94 | 1.71 |
13 | 7 | Darren Waller | 32 | Dolphins | 11.3 | 19.32 | 1.71 |
14 | 7 | Tyler Higbee | 32 | Rams | 13.7 | 23.29 | 1.7 |
15 | 7 | T.J. Hockenson | 28 | Vikings | 12.1 | 20.57 | 1.7 |
16 | 7 | Pat Freiermuth | 26 | Steelers | 14 | 23.38 | 1.67 |
17 | 6 | Cole Kmet | 26 | Bears | 15 | 24.3 | 1.62 |
18 | 6 | Evan Engram | 31 | Broncos | 13.2 | 21.12 | 1.6 |
19 | 5 | Cade Otton | 26 | Buccaneers | 14 | 20.72 | 1.48 |
20 | 5 | Dallas Goedert | 30 | Eagles | 13 | 19.11 | 1.47 |
21 | 5 | Kyle Pitts | 24 | Falcons | 14 | 20.44 | 1.46 |
22 | 5 | Juwan Johnson | 28 | Saints | 13.1 | 19.13 | 1.46 |
23 | 4 | Colston Loveland | 21 | Bears | 12.8 | 17.66 | 1.38 |
24 | 4 | Jake Ferguson | 26 | Cowboys | 14 | 18.48 | 1.32 |
25 | 4 | Tyler Warren | 23 | Colts | 12.8 | 16.9 | 1.32 |
26 | 3 | Dawson Knox | 28 | Bills | 13.6 | 17.14 | 1.26 |
27 | 3 | Ricky Seals-Jones | 30 | Colts | 13 | 15.99 | 1.23 |
28 | 2 | Jonnu Smith | 30 | Steelers | 14.6 | 16.5 | 1.13 |
29 | 2 | Dalton Schultz | 29 | Texans | 14.4 | 16.27 | 1.13 |
30 | 2 | Mason Taylor | 21 | Jets | 12.8 | 14.21 | 1.11 |
31 | 2 | A.J. Barner | 23 | Seahawks | 13.6 | 14.96 | 1.1 |
32 | 2 | Brenton Strange | 24 | Jaguars | 13.7 | 14.8 | 1.08 |
33 | 2 | Dalton Kincaid | 25 | Bills | 13.3 | 14.36 | 1.08 |
34 | 1 | Austin Hooper | 30 | Patriots | 14.6 | 14.31 | .98 |
35 | 1 | Foster Moreau | 28 | Saints | 15.2 | 14.74 | .97 |
36 | 1 | Noah Gray | 26 | KCFT | 14.8 | 14.36 | .97 |
37 | 1 | N’Keal Harry | 27 | Vikings | 10 | 9.7 | .97 |
38 | 1 | Mike Gesicki | 29 | Bengals | 15.1 | 14.5 | .96 |
39 | 1 | Elijah Arroyo | 22 | Seahawks | 10.8 | 10.15 | .94 |
40 | 1 | Chigoziem Okonkwo | 25 | Titans | 14.6 | 13.29 | .91 |
41 | 1 | Brock Wright | 26 | Lions | 13.3 | 11.84 | .89 |
42 | 1 | Michael Mayer | 24 | Raiders | 12.7 | 10.92 | .86 |
43 | 1 | Harold Fannin | 21 | Browns | 12.8 | 10.62 | .83 |
44 | 1 | Tommy Tremble | 27 | Panthers | 14 | 11.2 | .8 |
45 | 1 | Theo Johnson | 24 | Giants | 12.6 | 9.83 | .78 |
46 | 1 | Ja'Tavion Sanders | 22 | Panthers | 13.4 | 10.05 | .75 |
47 | 1 | Will Dissly | 29 | Chargers | 12.5 | 8.88 | .71 |
48 | 1 | Taysom Hill | 35 | Saints | 14.1 | 9.17 | .65 |
49 | 1 | Mo Alie-Cox | 31 | Colts | 15.8 | 10.11 | .64 |
50 | 1 | Luke Schoonmaker | 26 | Cowboys | 14.2 | 8.8 | .62 |
51 | 1 | Josh Oliver | 28 | Vikings | 13.1 | 7.86 | .6 |
52 | 1 | Noah Fant | 27 | Bengals | 14.3 | 8.44 | .59 |
53 | 1 | Blake Bell | 34 | KCFT | 6.5 | 3.84 | .59 |
54 | 1 | Payne Durham | 25 | Buccaneers | 13.3 | 7.71 | .58 |
55 | 1 | Ian Thomas | 29 | Raiders | 13 | 7.41 | .57 |
56 | 1 | Nick O'Leary | 33 | Raiders | 7 | 3.99 | .57 |
57 | 1 | Tyler Conklin | 30 | Chargers | 15 | 8.4 | .56 |
58 | 1 | Elijah Higgins | 24 | Cardinals | 13.2 | 7.26 | .55 |
59 | 1 | Jack Westover | 26 | Patriots | 17 | 8.33 | .49 |
60 | 1 | Cade Stover | 25 | Texans | 13.2 | 6.47 | .49 |
61 | 1 | Adam Trautman | 28 | Broncos | 13.8 | 6.62 | .48 |
62 | 1 | Colby Parkinson | 26 | Rams | 13.6 | 6.53 | .48 |
63 | 1 | Gunnar Helm | 22 | Titans | 12.8 | 6.14 | .48 |
64 | 1 | Johnny Mundt | 30 | Jaguars | 12.4 | 5.95 | .48 |
65 | 1 | Shane Zylstra | 28 | Lions | 11.5 | 5.29 | .46 |
66 | 1 | Luke Farrell | 27 | 49ers | 14.6 | 6.57 | .45 |
67 | 1 | Ben Sinnott | 23 | Commanders | 12.8 | 5.5 | .43 |
68 | 1 | Jackson Hawes | 24 | Bills | 9 | 3.78 | .42 |
69 | 1 | Tyler Kroft | 32 | Dolphins | 12.5 | 5 | .4 |
70 | 1 | David Martin-Robinson | 25 | Titans | 11 | 4.4 | .4 |
71 | 1 | Robbie Ouzts | 22 | Seahawks | 9 | 3.6 | .4 |
72 | 1 | Drew Sample | 29 | Bengals | 12.9 | 5.03 | .39 |
73 | 1 | Tyree Jackson | 27 | Commanders | 13 | 4.94 | .38 |
74 | 1 | Andrew Ogletree | 27 | Colts | 11.8 | 4.48 | .38 |
75 | 1 | Luke Musgrave | 25 | Packers | 11.5 | 4.26 | .37 |
76 | 1 | Charlie Kolar | 26 | Ravens | 11.6 | 4.18 | .36 |
77 | 1 | Tanner Hudson | 30 | Bengals | 10.1 | 3.54 | .35 |
78 | 1 | Darnell Washington | 24 | Steelers | 14.2 | 4.83 | .34 |
79 | 1 | Robert Tonyan | 31 | KCFT | 16.5 | 5.12 | .31 |
80 | 1 | Oronde Gadsden | 22 | Chargers | 10.8 | 3.35 | .31 |
81 | 1 | Brevin Jordan | 25 | Texans | 10.6 | 3.07 | .29 |
82 | 1 | Devin Culp | 25 | Buccaneers | 8.8 | 2.46 | .28 |
83 | 1 | Stephen Anderson | 32 | Chargers | 15.3 | 4.13 | .27 |
84 | 1 | Durham Smythe | 29 | Bears | 14.4 | 3.89 | .27 |
85 | 1 | Daniel Bellinger | 24 | Giants | 13.9 | 3.61 | .26 |
86 | 1 | Ben Sims | 25 | Packers | 13 | 3.38 | .26 |
87 | 1 | Brevyn Spann-Ford | 25 | Cowboys | 10.8 | 2.7 | .25 |
88 | 1 | Eric Saubert | 31 | Seahawks | 11.9 | 2.86 | .24 |
89 | 1 | Grant Calcaterra | 26 | Eagles | 14 | 3.08 | .22 |
90 | 1 | Julian Hill | 25 | Dolphins | 12.2 | 2.68 | .22 |
91 | 1 | Terrance Ferguson | 22 | Rams | 12.8 | 2.69 | .21 |
92 | 1 | Teagan Quitoriano | 25 | Falcons | 8.5 | 1.7 | .2 |
93 | 1 | Jeremy Ruckert | 25 | Jets | 13.1 | 2.49 | .19 |
94 | 1 | Nate Adkins | 26 | Broncos | 14.7 | 2.65 | .18 |
95 | 1 | Stone Smartt | 26 | Jets | 12.2 | 2.2 | .18 |
96 | 1 | Donald Parham | 28 | Steelers | 12.8 | 2.18 | .17 |
97 | 1 | Kylen Granson | 27 | Eagles | 13.3 | 2 | .15 |
98 | 1 | Hunter Long | 27 | Jaguars | 10.3 | 1.55 | .15 |
99 | 1 | Connor Heyward | 26 | Steelers | 13.8 | 1.93 | .14 |
100 | 1 | Chris Manhertz | 33 | Giants | 12.9 | 1.81 | .14 |
101 | 1 | Davis Allen | 24 | Rams | 15.7 | 2.04 | .13 |
102 | 1 | Trevon Wesco | 29 | Titans | 15.5 | 2.02 | .13 |
103 | 1 | James Mitchell | 26 | Panthers | 15.3 | 1.99 | .13 |
104 | 1 | Charlie Woerner | 27 | Falcons | 14.4 | 1.3 | .09 |
105 | 1 | John Bates | 27 | Commanders | 14.4 | 1.3 | .09 |
106 | 1 | Ko Kieft | 27 | Buccaneers | 13.6 | 1.22 | .09 |
107 | 1 | Tip Reiman | 23 | Cardinals | 12.8 | .77 | .06 |
108 | 1 | Kenny Yeboah | 26 | Lions | 10 | 0 | 0 |
109 | 1 | Brycen Hopkins | 28 | Rams | 9.8 | 0 | 0 |
110 | 1 | Parker Hesse | 30 | Lions | 9.3 | 0 | 0 |
111 | 1 | Darrell Daniels | 30 | Lions | 9.1 | 0 | 0 |
112 | 1 | Eric Tomlinson | 33 | Chargers | 5 | 0 | 0 |
113 | 1 | Miller Forristall | 27 | Rams | 3 | 0 | 0 |
114 | 1 | John FitzPatrick | 25 | Packers | 11.7 | 0 | 0 |
115 | 1 | Colson Yankoff | 25 | Commanders | 11.5 | 0 | 0 |
116 | 1 | Feleipe Franks | 27 | Falcons | 10.8 | 0 | 0 |
117 | 1 | Will Mallory | 26 | Colts | 10 | 0 | 0 |
118 | 1 | Jared Wiley | 24 | KCFT | 8.3 | 0 | 0 |
119 | 1 | John Samuel Shenker | 27 | Raiders | 8 | 0 | 0 |
120 | 1 | Jordan Franks | 29 | KCFT | 6 | 0 | 0 |
121 | 1 | Noah Togiai | 28 | Eagles | 3 | 0 | 0 |
122 | 1 | Brandon Dillon | 28 | Commanders | 1.7 | 0 | 0 |
123 | 1 | Erick All | 24 | Bengals | 13 | 0 | 0 |
124 | 1 | Kevin Rader | 30 | Saints | 10 | 0 | 0 |
125 | 1 | Tanner Conner | 27 | Dolphins | 9.8 | 0 | 0 |
126 | 1 | Mitchell Evans | 22 | Panthers | 8.7 | 0 | 0 |
127 | 1 | Rodney Williams | 27 | Steelers | 6 | 0 | 0 |
128 | 1 | Nick Bowers | 29 | Bengals | 5 | 0 | 0 |
129 | 1 | Farrod Green | 28 | Colts | 1 | 0 | 0 |
130 | 1 | Gavin Bartholomew | 22 | Vikings | 17 | 0 | 0 |
131 | 1 | Jalin Conyers | Dolphins | 17 | 0 | 0 | |
132 | 1 | Thomas Fidone | 22 | Giants | 9 | 0 | 0 |
133 | 1 | Moliki Matavao | 22 | Saints | 1 | 0 | 0 |
134 | 1 | Jelani Woods | 26 | Jets | 11 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Related