Tight End Projections
Last Updated:
30 March 2026
| Overall | Value | Player | Age | Team | Games | Season | Per Game |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Mark Andrews | 29 | Ravens | 15.3 | 45.29 | 2.96 |
| 2 | 14 | Darren Waller | 33 | Dolphins | 11.2 | 31.14 | 2.78 |
| 3 | 13 | Travis Kelce | 36 | KCFT | 14.9 | 40.83 | 2.74 |
| 4 | 13 | A.J. Barner | 23 | Seahawks | 17 | 46.07 | 2.71 |
| 5 | 12 | Sam LaPorta | 25 | Lions | 14.8 | 38.04 | 2.57 |
| 6 | 12 | Harold Fannin | 21 | Browns | 16.5 | 42.08 | 2.55 |
| 7 | 11 | George Kittle | 32 | 49ers | 14.1 | 33.84 | 2.4 |
| 8 | 10 | Brock Bowers | 23 | Raiders | 15.3 | 35.8 | 2.34 |
| 9 | 10 | Tucker Kraft | 25 | Packers | 14.8 | 33.6 | 2.27 |
| 10 | 9 | Jake Ferguson | 27 | Cowboys | 16.2 | 36.29 | 2.24 |
| 11 | 9 | Terrance Ferguson | 23 | Rams | 15.5 | 34.57 | 2.23 |
| 12 | 9 | Trey McBride | 26 | Cardinals | 16.6 | 36.02 | 2.17 |
| 13 | 8 | Dallas Goedert | 31 | Eagles | 12.8 | 26.24 | 2.05 |
| 14 | 8 | Colby Parkinson | 27 | Rams | 14.7 | 29.55 | 2.01 |
| 15 | 8 | Drake Dabney | 23 | Packers | 2 | 4 | 2 |
| 16 | 7 | Tyler Higbee | 33 | Rams | 13.3 | 26.33 | 1.98 |
| 17 | 7 | Hunter Henry | 31 | Patriots | 15.3 | 29.68 | 1.94 |
| 18 | 7 | Zach Ertz | 35 | Commanders | 13.2 | 25.61 | 1.94 |
| 19 | 6 | Colston Loveland | 21 | Bears | 16.5 | 30.2 | 1.83 |
| 20 | 6 | Dalton Kincaid | 26 | Bills | 14.5 | 25.09 | 1.73 |
| 21 | 5 | Tyler Warren | 23 | Colts | 17 | 29.07 | 1.71 |
| 22 | 5 | T.J. Hockenson | 28 | Vikings | 12.7 | 21.34 | 1.68 |
| 23 | 5 | Pat Freiermuth | 27 | Steelers | 15.8 | 25.6 | 1.62 |
| 24 | 4 | Isaiah Likely | 25 | Giants | 16 | 23.36 | 1.46 |
| 25 | 4 | Evan Engram | 31 | Broncos | 14.1 | 20.59 | 1.46 |
| 26 | 2 | Kyle Pitts | 25 | Falcons | 15.8 | 20.86 | 1.32 |
| 27 | 2 | Dawson Knox | 29 | Bills | 14.9 | 19.67 | 1.32 |
| 28 | 2 | Theo Johnson | 25 | Giants | 14.7 | 19.11 | 1.3 |
| 29 | 2 | Cade Otton | 26 | Buccaneers | 16 | 20.48 | 1.28 |
| 30 | 2 | Brenton Strange | 25 | Jaguars | 15 | 19.2 | 1.28 |
| 31 | 2 | Ricky Seals-Jones | 31 | Colts | 13 | 15.99 | 1.23 |
| 32 | 1 | Dalton Schultz | 29 | Texans | 15.7 | 17.58 | 1.12 |
| 33 | 1 | Foster Moreau | 28 | Texans | 13.8 | 14.63 | 1.06 |
| 34 | 1 | Jake Tonges | 26 | 49ers | 13.5 | 14.31 | 1.06 |
| 35 | 1 | N’Keal Harry | 28 | Vikings | 10 | 10.3 | 1.03 |
| 36 | 1 | Brock Wright | 27 | Lions | 14.3 | 14.59 | 1.02 |
| 37 | 1 | Stephen Carlson | 29 | Bears | 12.5 | 12.5 | 1 |
| 38 | 1 | Nikola Kalinic | 29 | Bears | 4.5 | 4.5 | 1 |
| 39 | 1 | Austin Hooper | 31 | Falcons | 15.8 | 15.33 | .97 |
| 40 | 1 | Oronde Gadsden | 22 | Chargers | 16 | 15.2 | .95 |
| 41 | 1 | Taysom Hill | 35 | Saints | 14.4 | 13.68 | .95 |
| 42 | 1 | Adam Trautman | 29 | Broncos | 17 | 15.98 | .94 |
| 43 | 1 | Jack Westover | 26 | Patriots | 8.5 | 7.91 | .93 |
| 44 | 1 | Tommy Tremble | 27 | Panthers | 15.8 | 14.54 | .92 |
| 45 | 1 | Cole Kmet | 27 | Bears | 16.7 | 15.03 | .9 |
| 46 | 1 | Gunnar Helm | 23 | Titans | 16.5 | 14.85 | .9 |
| 47 | 1 | Jackson Hawes | 25 | Bills | 17 | 14.96 | .88 |
| 48 | 1 | Juwan Johnson | 29 | Saints | 14.4 | 12.67 | .88 |
| 49 | 1 | Josh Oliver | 29 | Vikings | 14.1 | 12.41 | .88 |
| 50 | 1 | Hunter Long | 27 | Jaguars | 10.5 | 8.82 | .84 |
| 51 | 1 | Noah Fant | 28 | Saints | 14.5 | 11.75 | .81 |
| 52 | 1 | Mike Gesicki | 30 | Bengals | 16.1 | 12.56 | .78 |
| 53 | 1 | Mason Taylor | 21 | Jets | 15 | 11.1 | .74 |
| 54 | 1 | Tanner Hudson | 31 | Bengals | 11.3 | 8.36 | .74 |
| 55 | 1 | Mitchell Evans | 23 | Panthers | 17 | 12.07 | .71 |
| 56 | 1 | John Bates | 28 | Commanders | 16.5 | 11.72 | .71 |
| 57 | 1 | Blake Whiteheart | 26 | Browns | 12 | 8.52 | .71 |
| 58 | 1 | Chigoziem Okonkwo | 26 | Commanders | 17 | 11.56 | .68 |
| 59 | 1 | Darnell Washington | 24 | Steelers | 16.8 | 11.09 | .66 |
| 60 | 1 | Noah Gray | 26 | KCFT | 14 | 9.1 | .65 |
| 61 | 1 | Ja'Tavion Sanders | 23 | Panthers | 15.3 | 9.18 | .6 |
| 62 | 1 | Blake Bell | 34 | KCFT | 14.5 | 8.56 | .59 |
| 63 | 1 | Kylen Granson | 28 | Titans | 15.8 | 9.16 | .58 |
| 64 | 1 | Davis Allen | 25 | Rams | 16 | 8.64 | .54 |
| 65 | 1 | Charlie Kolar | 27 | Chargers | 12.8 | 6.66 | .52 |
| 66 | 1 | Greg Dulcich | 26 | Dolphins | 8.6 | 4.13 | .48 |
| 67 | 1 | Shane Zylstra | 29 | Lions | 8.8 | 4.05 | .46 |
| 68 | 1 | Connor Heyward | 27 | Raiders | 17 | 7.48 | .44 |
| 69 | 1 | Elijah Arroyo | 22 | Seahawks | 15 | 6.15 | .41 |
| 70 | 1 | Stephen Anderson | 33 | Chargers | 15 | 6 | .4 |
| 71 | 1 | Luke Farrell | 28 | 49ers | 16.7 | 6.35 | .38 |
| 72 | 1 | Andrew Ogletree | 27 | Colts | 15.3 | 5.81 | .38 |
| 73 | 1 | Payne Durham | 25 | Buccaneers | 15.8 | 5.69 | .36 |
| 74 | 1 | Drew Sample | 29 | Bengals | 14 | 5.04 | .36 |
| 75 | 1 | Brevyn Spann-Ford | 26 | Cowboys | 17 | 5.95 | .35 |
| 76 | 1 | Ben Sinnott | 23 | Commanders | 16.7 | 5.85 | .35 |
| 77 | 1 | Elijah Higgins | 25 | Cardinals | 15.5 | 5.43 | .35 |
| 78 | 1 | Mo Alie-Cox | 32 | Colts | 14.3 | 5.01 | .35 |
| 79 | 1 | David Martin-Robinson | 26 | Titans | 13 | 4.55 | .35 |
| 80 | 1 | Grant Calcaterra | 27 | Eagles | 15 | 4.65 | .31 |
| 81 | 1 | Brevin Jordan | 25 | Texans | 10.6 | 3.07 | .29 |
| 82 | 1 | Donald Parham | 28 | Steelers | 12.8 | 3.33 | .26 |
| 83 | 1 | Feleipe Franks | 28 | Panthers | 13.3 | 3.33 | .25 |
| 84 | 1 | John FitzPatrick | 26 | Packers | 12.5 | 3.13 | .25 |
| 85 | 1 | Jordan Franks | 30 | KCFT | 6 | 1.5 | .25 |
| 86 | 1 | Michael Mayer | 24 | Raiders | 13.8 | 3.17 | .23 |
| 87 | 1 | Durham Smythe | 30 | Ravens | 16.2 | 3.4 | .21 |
| 88 | 1 | Quintin Morris | 27 | Jaguars | 15.2 | 3.19 | .21 |
| 89 | 1 | Stone Smartt | 27 | Eagles | 14 | 2.66 | .19 |
| 90 | 1 | Jeremy Ruckert | 25 | Jets | 15 | 2.7 | .18 |
| 91 | 1 | Nate Adkins | 26 | Broncos | 13.3 | 2.39 | .18 |
| 92 | 1 | Eric Saubert | 31 | Seahawks | 13.1 | 2.36 | .18 |
| 93 | 1 | CJ Dippre | 23 | Patriots | 17 | 2.72 | .16 |
| 94 | 1 | Devin Culp | 26 | Buccaneers | 11.7 | 1.76 | .15 |
| 95 | 1 | Julian Hill | 25 | Patriots | 15.5 | 2.17 | .14 |
| 96 | 1 | Luke Musgrave | 25 | Packers | 13 | 1.82 | .14 |
| 97 | 1 | Jack Stoll | 28 | Browns | 14.8 | 1.92 | .13 |
| 98 | 1 | Cade Stover | 25 | Texans | 13.7 | 1.78 | .13 |
| 99 | 1 | Kaden Smith | 28 | Commanders | 12 | 1.56 | .13 |
| 100 | 1 | Tyler Conklin | 30 | Lions | 16 | 1.92 | .12 |
| 101 | 1 | Johnny Mundt | 31 | Eagles | 11.5 | 1.38 | .12 |
| 102 | 1 | Tip Reiman | 24 | Cardinals | 11.3 | 1.36 | .12 |
| 103 | 1 | Ko Kieft | 28 | Buccaneers | 14 | 1.26 | .09 |
| 104 | 1 | Joshua Simon | 25 | Falcons | 17 | 1.36 | .08 |
| 105 | 1 | Rodney Williams | 27 | Steelers | 6 | .3 | .05 |
| 106 | 1 | Luke Schoonmaker | 27 | Cowboys | 17 | 0 | 0 |
| 107 | 1 | Darrell Daniels | 31 | Lions | 9.1 | 0 | 0 |
| 108 | 1 | Kenny Yeboah | 27 | Lions | 8.3 | 0 | 0 |
| 109 | 1 | Parker Hesse | 30 | Lions | 8 | 0 | 0 |
| 110 | 1 | Princeton Fant | 27 | Cowboys | 3.7 | 0 | 0 |
| 111 | 1 | Robert Tonyan | 31 | KCFT | 14.6 | 0 | 0 |
| 112 | 1 | Erick All | 25 | Bengals | 13 | 0 | 0 |
| 113 | 1 | Brycen Hopkins | 29 | Rams | 9.8 | 0 | 0 |
| 114 | 1 | Jared Wiley | 25 | KCFT | 9.7 | 0 | 0 |
| 115 | 1 | Nick Bowers | 29 | Bengals | 5 | 0 | 0 |
| 116 | 1 | Eric Tomlinson | 33 | Chargers | 5 | 0 | 0 |
| 117 | 1 | Miller Forristall | 28 | Rams | 3 | 0 | 0 |
| 118 | 1 | Jake Briningstool | 23 | KCFT | 17 | 0 | 0 |
| 119 | 1 | Charlie Woerner | 28 | Falcons | 16.4 | 0 | 0 |
| 120 | 1 | Chris Manhertz | 33 | Giants | 16 | 0 | 0 |
| 121 | 1 | Jaheim Bell | 24 | Eagles | 16 | 0 | 0 |
| 122 | 1 | Jelani Woods | 27 | Jets | 12 | 0 | 0 |
| 123 | 1 | Ben Yurosek | 24 | Vikings | 12 | 0 | 0 |
| 124 | 1 | Teagan Quitoriano | 26 | Falcons | 11 | 0 | 0 |
| 125 | 1 | Will Mallory | 26 | Colts | 9.8 | 0 | 0 |
| 126 | 1 | Nick Kallerup | 25 | Seahawks | 9 | 0 | 0 |
| 127 | 1 | Kevin Rader | 30 | Saints | 8.8 | 0 | 0 |
| 128 | 1 | Moliki Matavao | 23 | Saints | 8.5 | 0 | 0 |
| 129 | 1 | Zaire Mitchell-Paden | 26 | Saints | 5.7 | 0 | 0 |
| 130 | 1 | Hayden Rucci | 25 | 49ers | 4 | 0 | 0 |
| 131 | 1 | Farrod Green | 28 | Colts | 1 | 0 | 0 |
| 132 | 1 | Noah Togiai | 28 | Eagles | 1 | 0 | 0 |
| 133 | 1 | Robbie Ouzts | 23 | Seahawks | 17 | 0 | 0 |
| 134 | 1 | Gavin Bartholomew | 22 | Vikings | 17 | 0 | 0 |
| 135 | 1 | Daniel Bellinger | 25 | Titans | 15.5 | 0 | 0 |
| 136 | 1 | Trevon Wesco | 30 | Titans | 13.8 | 0 | 0 |
| 137 | 1 | Tyree Jackson | 28 | Commanders | 13 | 0 | 0 |
| 138 | 1 | Ben Sims | 25 | Dolphins | 12.8 | 0 | 0 |
| 139 | 1 | Colson Yankoff | 26 | Commanders | 12.3 | 0 | 0 |
| 140 | 1 | Thomas Fidone | 23 | Giants | 12 | 0 | 0 |
| 141 | 1 | Tanner Conner | 28 | Giants | 11.8 | 0 | 0 |
| 142 | 1 | James Mitchell | 26 | Panthers | 11.5 | 0 | 0 |
| 143 | 1 | Lucas Krull | 27 | Broncos | 9.3 | 0 | 0 |
| 144 | 1 | Brandon Dillon | 28 | Commanders | 1.7 | 0 | 0 |
| 145 | 1 | Jalin Conyers | 24 | Dolphins | 17 | 0 | 0 |
| 146 | 1 | Carter Runyon | 24 | Raiders | 15 | 0 | 0 |
| 147 | 1 | Tyler Kroft | 33 | Dolphins | 11 | 0 | 0 |
| 148 | 1 | John Samuel Shenker | 27 | Raiders | 8 | 0 | 0 |
| 149 | 1 | Ian Thomas | 29 | Raiders | 12.9 | 0 | 0 |
| 150 | 1 | Nick O'Leary | 33 | Raiders | 10 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Related