Defense and Special Teams Projections
Last Updated:
27 April 2025
Overall | Team | Season | Per Game |
---|---|---|---|
1 | Steelers | 182.82 | 10.75 |
2 | Texans | 136.07 | 8 |
3 | Colts | 103.25 | 6.07 |
4 | Seahawks | 62.62 | 3.68 |
5 | 49ers | 49.97 | 2.94 |
6 | Raiders | 34.35 | 2.02 |
7 | Broncos | 22.06 | 1.3 |
8 | Eagles | 12.75 | .75 |
9 | Saints | 12.39 | .73 |
10 | KCFT | 9.31 | .55 |
11 | Giants | .54 | .03 |
12 | Bills | -5.01 | -.29 |
13 | Cardinals | -6.66 | -.39 |
14 | Chargers | -16.2 | -.95 |
15 | Jets | -24.97 | -1.47 |
16 | Bears | -28.82 | -1.7 |
17 | Jaguars | -30.61 | -1.8 |
18 | Patriots | -39.89 | -2.35 |
19 | Dolphins | -41.66 | -2.45 |
20 | Panthers | -44.81 | -2.64 |
21 | Commanders | -45.99 | -2.71 |
22 | Rams | -50.81 | -2.99 |
23 | Buccaneers | -53.94 | -3.17 |
24 | Cowboys | -56.74 | -3.34 |
25 | Ravens | -61.02 | -3.59 |
26 | Lions | -63.04 | -3.71 |
27 | Vikings | -76.18 | -4.48 |
28 | Packers | -93.26 | -5.49 |
29 | Bengals | -106.32 | -6.25 |
30 | Falcons | -133.09 | -7.83 |
31 | Titans | -135 | -7.94 |
32 | Browns | -147.75 | -8.69 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Defense and Special Teams