Defense and Special Teams Projections
Last Updated:
23 June 2025
Overall | Team | Season | Per Game |
---|---|---|---|
1 | Steelers | 197.05 | 11.59 |
2 | Eagles | 149.75 | 8.81 |
3 | Texans | 91.23 | 5.37 |
4 | KCFT | 85.96 | 5.06 |
5 | 49ers | 66.96 | 3.94 |
6 | Bills | 64.5 | 3.79 |
7 | Broncos | 61.67 | 3.63 |
8 | Raiders | 56.86 | 3.34 |
9 | Colts | 53.61 | 3.15 |
10 | Cardinals | 52.03 | 3.06 |
11 | Chargers | 50.45 | 2.97 |
12 | Ravens | 26.62 | 1.57 |
13 | Jets | 21.5 | 1.26 |
14 | Giants | 12.12 | .71 |
15 | Saints | 11.22 | .66 |
16 | Seahawks | 10.33 | .61 |
17 | Lions | 9.94 | .58 |
18 | Commanders | 9.54 | .56 |
19 | Buccaneers | 4.07 | .24 |
20 | Dolphins | -1.68 | -.1 |
21 | Cowboys | -9.56 | -.56 |
22 | Bears | -13.15 | -.77 |
23 | Packers | -20.47 | -1.2 |
24 | Panthers | -28.51 | -1.68 |
25 | Vikings | -46.33 | -2.73 |
26 | Rams | -46.71 | -2.75 |
27 | Jaguars | -49.85 | -2.93 |
28 | Patriots | -58.41 | -3.44 |
29 | Bengals | -71.19 | -4.19 |
30 | Browns | -86.5 | -5.09 |
31 | Falcons | -86.51 | -5.09 |
32 | Titans | -98.09 | -5.77 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Defense and Special Teams