Defense and Special Teams Projections
Last Updated:
21 July 2026
| Overall | Team | Season | Per Game |
|---|---|---|---|
| 1 | Broncos | -73.9 | -4.35 |
| 2 | Texans | -80.2 | -4.72 |
| 3 | Vikings | -101.2 | -5.95 |
| 4 | Eagles | -116.3 | -6.84 |
| 5 | Chargers | -132.5 | -7.79 |
| 6 | Patriots | -139.5 | -8.21 |
| 7 | Steelers | -145.9 | -8.58 |
| 8 | Rams | -154.9 | -9.11 |
| 9 | Ravens | -157.1 | -9.24 |
| 10 | Seahawks | -158.7 | -9.34 |
| 11 | 49ers | -161.1 | -9.48 |
| 12 | KCFT | -164 | -9.65 |
| 13 | Bills | -173.8 | -10.22 |
| 14 | Lions | -186.2 | -10.95 |
| 15 | Packers | -188 | -11.06 |
| 16 | Jaguars | -190.5 | -11.21 |
| 17 | Bears | -199.8 | -11.75 |
| 18 | Saints | -204.9 | -12.05 |
| 19 | Browns | -208.3 | -12.25 |
| 20 | Buccaneers | -229.9 | -13.52 |
| 21 | Panthers | -230.1 | -13.54 |
| 22 | Colts | -232.1 | -13.65 |
| 23 | Falcons | -236.4 | -13.91 |
| 24 | Giants | -260.4 | -15.32 |
| 25 | Bengals | -262.1 | -15.42 |
| 26 | Dolphins | -265.4 | -15.61 |
| 27 | Raiders | -270.2 | -15.89 |
| 28 | Commanders | -288.4 | -16.96 |
| 29 | Titans | -313.8 | -18.46 |
| 30 | Cardinals | -315.7 | -18.57 |
| 31 | Jets | -329.9 | -19.41 |
| 32 | Cowboys | -336.5 | -19.79 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Defense and Special Teams