Defense and Special Teams Projections

Simulated Football Defense and Special Teams Projections
Overall Team Season Per Game
1 Broncos -53.4 -3.14
2 Texans -66.1 -3.89
3 Vikings -81.7 -4.81
4 Eagles -106.7 -6.28
5 Patriots -111.4 -6.55
6 Chargers -117.4 -6.91
7 Seahawks -118.2 -6.95
8 Ravens -138.7 -8.16
9 Steelers -144.7 -8.51
10 KCFT -159.9 -9.41
11 Rams -165.9 -9.76
12 Browns -171.5 -10.09
13 Lions -178.4 -10.49
14 Bills -178.9 -10.52
15 49ers -179.2 -10.54
16 Jaguars -180.6 -10.62
17 Packers -189.4 -11.14
18 Bears -194.2 -11.42
19 Saints -198.8 -11.69
20 Panthers -217.1 -12.77
21 Colts -229.2 -13.48
22 Falcons -229.8 -13.52
23 Buccaneers -233.7 -13.75
24 Dolphins -260 -15.29
25 Raiders -260.4 -15.32
26 Bengals -269.9 -15.88
27 Giants -277.1 -16.3
28 Commanders -295 -17.35
29 Titans -312 -18.35
30 Cardinals -337 -19.82
31 Jets -344.7 -20.28
32 Cowboys -371.2 -21.84

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules

Defense and Special Teams