Wide Receivers Projections
Last Updated:
30 March 2026
| Overall | Value | Player | Age | Team | Games | Season | Per Game |
|---|---|---|---|---|---|---|---|
| 1 | 21 | Davante Adams | 33 | Rams | 13.9 | 68.67 | 4.94 |
| 2 | 21 | Odell Beckham | 33 | Dolphins | 11.8 | 57.11 | 4.84 |
| 3 | 16 | Ja’Marr Chase | 26 | Bengals | 15.8 | 67.31 | 4.26 |
| 4 | 16 | Terry McLaurin | 29 | Commanders | 15.5 | 64.79 | 4.18 |
| 5 | 14 | Mike Evans | 32 | 49ers | 14.8 | 58.46 | 3.95 |
| 6 | 11 | Jaxon Smith-Njigba | 24 | Seahawks | 17 | 60.01 | 3.53 |
| 7 | 11 | DeAndre Hopkins | 33 | Ravens | 15.1 | 53 | 3.51 |
| 8 | 10 | Rashee Rice | 25 | KCFT | 11.3 | 38.65 | 3.42 |
| 9 | 9 | Amon-Ra St. Brown | 26 | Lions | 16.7 | 56.28 | 3.37 |
| 10 | 9 | Tee Higgins | 27 | Bengals | 14.6 | 47.6 | 3.26 |
| 11 | 8 | Amari Cooper | 31 | Raiders | 14.4 | 45.07 | 3.13 |
| 12 | 7 | Rome Odunze | 23 | Bears | 15.3 | 47.12 | 3.08 |
| 13 | 7 | Nico Collins | 27 | Texans | 13.8 | 41.4 | 3 |
| 14 | 6 | A.J. Brown | 28 | Eagles | 15.3 | 45.44 | 2.97 |
| 15 | 6 | Puka Nacua | 25 | Rams | 15.3 | 45.29 | 2.96 |
| 16 | 6 | George Pickens | 25 | Cowboys | 16.4 | 48.22 | 2.94 |
| 17 | 6 | D.J. Moore | 28 | Bills | 16.4 | 48.22 | 2.94 |
| 18 | 6 | Quentin Johnston | 24 | Chargers | 15.8 | 46.14 | 2.92 |
| 19 | 5 | Chris Olave | 25 | Saints | 14.4 | 40.32 | 2.8 |
| 20 | 5 | Alec Pierce | 25 | Colts | 16.2 | 45.2 | 2.79 |
| 21 | 4 | Brandin Cooks | 32 | Saints | 14.3 | 38.61 | 2.7 |
| 22 | 4 | Romeo Doubs | 25 | Patriots | 14.8 | 39.52 | 2.67 |
| 23 | 4 | Christian Watson | 26 | Packers | 13 | 34.32 | 2.64 |
| 24 | 4 | Garrett Wilson | 25 | Jets | 15 | 38.85 | 2.59 |
| 25 | 3 | Tetairoa McMillan | 22 | Panthers | 17 | 41.99 | 2.47 |
| 26 | 3 | Malik Nabers | 22 | Giants | 12 | 29.52 | 2.46 |
| 27 | 2 | Chris Godwin | 30 | Buccaneers | 13.7 | 32.61 | 2.38 |
| 28 | 2 | Kayshon Boutte | 23 | Patriots | 12.8 | 29.95 | 2.34 |
| 29 | 1 | Marvin Harrison | 23 | Cardinals | 15.3 | 35.04 | 2.29 |
| 30 | 1 | DeVonta Smith | 27 | Eagles | 16.2 | 36.45 | 2.25 |
| 31 | 1 | Drake London | 24 | Falcons | 15.8 | 35.39 | 2.24 |
| 32 | 1 | Allen Lazard | 30 | Jets | 15.3 | 34.27 | 2.24 |
| 33 | 1 | Tory Horton | 23 | Seahawks | 12.5 | 27.88 | 2.23 |
| 34 | 1 | D.K. Metcalf | 28 | Steelers | 16.1 | 35.74 | 2.22 |
| 35 | 1 | Jaylen Waddle | 27 | Broncos | 15.8 | 34.92 | 2.21 |
| 36 | 1 | Deebo Samuel | 30 | Commanders | 14.3 | 31.32 | 2.19 |
| 37 | 1 | Michael Pittman | 28 | Steelers | 16 | 34.24 | 2.14 |
| 38 | 1 | Jameson Williams | 25 | Lions | 13.4 | 28.54 | 2.13 |
| 39 | 1 | Jayden Higgins | 23 | Texans | 17 | 36.04 | 2.12 |
| 40 | 1 | Ladd McConkey | 24 | Chargers | 16.3 | 34.23 | 2.1 |
| 41 | 1 | Jayden Reed | 25 | Packers | 14.3 | 29.6 | 2.07 |
| 42 | 1 | Justin Jefferson | 26 | Vikings | 15.9 | 32.75 | 2.06 |
| 43 | 1 | Tank Dell | 26 | Texans | 14 | 28.84 | 2.06 |
| 44 | 1 | Hunter Renfrow | 30 | Panthers | 13.2 | 26.4 | 2 |
| 45 | 1 | Emeka Egbuka | 23 | Buccaneers | 17 | 32.98 | 1.94 |
| 46 | 1 | Parker Washington | 24 | Jaguars | 14.8 | 28.71 | 1.94 |
| 47 | 1 | Ricky Pearsall | 25 | 49ers | 9.3 | 17.48 | 1.88 |
| 48 | 1 | Isaac TeSlaa | 24 | Lions | 17 | 29.92 | 1.76 |
| 49 | 1 | Zay Flowers | 25 | Ravens | 16.8 | 29.57 | 1.76 |
| 50 | 1 | Kendrick Bourne | 30 | Cardinals | 16 | 28 | 1.75 |
| 51 | 1 | Michael Wilson | 26 | Cardinals | 15.8 | 27.65 | 1.75 |
| 52 | 1 | Jordan Addison | 24 | Vikings | 15.8 | 27.49 | 1.74 |
| 53 | 1 | Xavier Worthy | 22 | KCFT | 16 | 27.68 | 1.73 |
| 54 | 1 | Keenan Allen | 33 | Chargers | 13.7 | 22.61 | 1.65 |
| 55 | 1 | Tre'Quan Smith | 29 | Lions | 11 | 18.04 | 1.64 |
| 56 | 1 | Ryan Flournoy | 26 | Cowboys | 14.7 | 23.96 | 1.63 |
| 57 | 1 | Ben Skowronek | 28 | Steelers | 14.8 | 23.98 | 1.62 |
| 58 | 1 | Jerry Jeudy | 26 | Browns | 15.4 | 24.49 | 1.59 |
| 59 | 1 | Jalen McMillan | 24 | Buccaneers | 10 | 15.8 | 1.58 |
| 60 | 1 | Troy Franklin | 23 | Broncos | 16.7 | 26.05 | 1.56 |
| 61 | 1 | Jahan Dotson | 26 | Falcons | 15.8 | 24.49 | 1.55 |
| 62 | 1 | Elic Ayomanor | 22 | Titans | 16.5 | 25.25 | 1.53 |
| 63 | 1 | Brian Thomas | 23 | Jaguars | 16 | 24.48 | 1.53 |
| 64 | 1 | Calvin Ridley | 31 | Titans | 12.5 | 19.13 | 1.53 |
| 65 | 1 | Ty Montgomery | 33 | Patriots | 9 | 13.77 | 1.53 |
| 66 | 1 | Josh Downs | 24 | Colts | 16 | 23.36 | 1.46 |
| 67 | 1 | Darnell Mooney | 28 | Giants | 15.4 | 22.18 | 1.44 |
| 68 | 1 | Christian Kirk | 29 | 49ers | 13.7 | 19.45 | 1.42 |
| 69 | 1 | Tre Tucker | 25 | Raiders | 16.8 | 23.69 | 1.41 |
| 70 | 1 | Malik Washington | 25 | Dolphins | 16 | 22.56 | 1.41 |
| 71 | 1 | Keon Coleman | 22 | Bills | 14.3 | 20.16 | 1.41 |
| 72 | 1 | CeeDee Lamb | 26 | Cowboys | 16 | 21.6 | 1.35 |
| 73 | 1 | Kalif Raymond | 31 | Bears | 11.2 | 14.9 | 1.33 |
| 74 | 1 | Jalen Moreno-Cropper | 24 | Cowboys | 1 | 1.33 | 1.33 |
| 75 | 1 | Tez Johnson | 23 | Buccaneers | 16.5 | 21.29 | 1.29 |
| 76 | 1 | Khalil Shakir | 26 | Bills | 15.8 | 20.22 | 1.28 |
| 77 | 1 | Courtland Sutton | 30 | Broncos | 14.7 | 18.82 | 1.28 |
| 78 | 1 | Tai Felton | 23 | Vikings | 17 | 21.42 | 1.26 |
| 79 | 1 | Andrei Iosivas | 26 | Bengals | 16.8 | 21.17 | 1.26 |
| 80 | 1 | Jalen Coker | 24 | Panthers | 13 | 16.38 | 1.26 |
| 81 | 1 | Xavier Legette | 25 | Panthers | 16 | 19.52 | 1.22 |
| 82 | 1 | Dontayvion Wicks | 24 | Packers | 15.8 | 19.12 | 1.21 |
| 83 | 1 | Antoine Wesley | 28 | Cardinals | 15 | 18 | 1.2 |
| 84 | 1 | DJ Turner | 29 | Raiders | 12 | 14.16 | 1.18 |
| 85 | 1 | Cedric Tillman | 25 | Browns | 13.8 | 16.15 | 1.17 |
| 86 | 1 | Tim Patrick | 32 | Jaguars | 16 | 18.08 | 1.13 |
| 87 | 1 | Scott Miller | 28 | Steelers | 16 | 18.08 | 1.13 |
| 88 | 1 | Nick Westbrook-Ikhine | 29 | Colts | 15.5 | 17.21 | 1.11 |
| 89 | 1 | Wan’Dale Robinson | 25 | Titans | 14.2 | 15.62 | 1.1 |
| 90 | 1 | Greg Dortch | 27 | Lions | 12.1 | 13.07 | 1.08 |
| 91 | 1 | Travis Hunter | 22 | Jaguars | 12 | 12.84 | 1.07 |
| 92 | 1 | Kyle Williams | 23 | Patriots | 17 | 18.02 | 1.06 |
| 93 | 1 | Rashod Bateman | 26 | Ravens | 13.5 | 14.31 | 1.06 |
| 94 | 1 | Jakobi Meyers | 29 | Jaguars | 13 | 13.78 | 1.06 |
| 95 | 1 | Jamal Agnew | 30 | Falcons | 10 | 10.6 | 1.06 |
| 96 | 1 | Marquise Brown | 28 | Eagles | 13.4 | 13.94 | 1.04 |
| 97 | 1 | Devontez Walker | 24 | Ravens | 12.7 | 13.21 | 1.04 |
| 98 | 1 | Jahdae Walker | 23 | Bears | 13 | 13.26 | 1.02 |
| 99 | 1 | Olamide Zaccheaus | 28 | Falcons | 10 | 10 | 1 |
| 100 | 1 | Devaughn Vele | 28 | Saints | 14.3 | 14.16 | .99 |
| 101 | 1 | Mecole Hardman | 28 | Bills | 10.3 | 10.2 | .99 |
| 102 | 1 | Jalen Nailor | 27 | Raiders | 13.8 | 13.52 | .98 |
| 103 | 1 | Mack Hollins | 32 | Patriots | 14.4 | 13.39 | .93 |
| 104 | 1 | Isaiah Ford | 30 | Bears | 13 | 11.96 | .92 |
| 105 | 1 | Tutu Atwell | 26 | Dolphins | 13 | 11.96 | .92 |
| 106 | 1 | Josh Palmer | 37 | Bills | 12.5 | 11.5 | .92 |
| 107 | 1 | Cooper Kupp | 32 | Seahawks | 13.7 | 12.33 | .9 |
| 108 | 1 | Demario Douglas | 25 | Patriots | 16.3 | 14.34 | .88 |
| 109 | 1 | Brandon Aiyuk | 28 | 49ers | 14.3 | 12.58 | .88 |
| 110 | 1 | Josh Reynolds | 31 | Jets | 11.5 | 10.01 | .87 |
| 111 | 1 | Marvin Mims | 24 | Broncos | 16.3 | 13.86 | .85 |
| 112 | 1 | Tyler Scott | 24 | Rams | 14 | 11.9 | .85 |
| 113 | 1 | Tyquan Thornton | 25 | KCFT | 11.8 | 9.68 | .82 |
| 114 | 1 | Marquise Goodwin | 35 | Browns | 11.4 | 9.12 | .8 |
| 115 | 1 | Luther Burden | 22 | Bears | 16 | 12 | .75 |
| 116 | 1 | Darius Slayton | 29 | Giants | 15.4 | 11.24 | .73 |
| 117 | 1 | JuJu Smith-Schuster | 29 | KCFT | 13.8 | 10.07 | .73 |
| 118 | 1 | KaVontae Turpin | 29 | Cowboys | 16.4 | 11.64 | .71 |
| 119 | 1 | Adonai Mitchell | 23 | Jets | 12.5 | 8.88 | .71 |
| 120 | 1 | Tyrell Shavers | 26 | Bills | 12.3 | 8.73 | .71 |
| 121 | 1 | Rashid Shaheed | 27 | Seahawks | 11.3 | 8.02 | .71 |
| 122 | 1 | Skyy Moore | 25 | Packers | 13.3 | 8.91 | .67 |
| 123 | 1 | Derius Davis | 25 | Chargers | 15 | 9.75 | .65 |
| 124 | 1 | Ryan Miller | 26 | Buccaneers | 8.3 | 5.15 | .62 |
| 125 | 1 | Chimere Dike | 24 | Titans | 17 | 10.2 | .6 |
| 126 | 1 | Tyler Lockett | 33 | Titans | 14.8 | 8.88 | .6 |
| 127 | 1 | Xavier Gipson | 25 | Jets | 17 | 10.03 | .59 |
| 128 | 1 | Jalen Tolbert | 27 | Dolphins | 15 | 8.7 | .58 |
| 129 | 1 | Joe Reed | 28 | Bears | 11 | 6.05 | .55 |
| 130 | 1 | Amari Rodgers | 26 | Colts | 8.3 | 4.48 | .54 |
| 131 | 1 | Mitchell Tinsley | 26 | Bengals | 17 | 9.01 | .53 |
| 132 | 1 | Tre Harris | 24 | Chargers | 17 | 9.01 | .53 |
| 133 | 1 | Jaylin Noel | 23 | Texans | 17 | 9.01 | .53 |
| 134 | 1 | Trey Palmer | 24 | Saints | 16.3 | 8.64 | .53 |
| 135 | 1 | Calvin Austin | 27 | Giants | 16 | 8.32 | .52 |
| 136 | 1 | KeAndre Lambert-Smith | 24 | Chargers | 13.5 | 6.48 | .48 |
| 137 | 1 | Lil'Jordan Humphrey | 27 | Broncos | 9.6 | 4.51 | .47 |
| 138 | 1 | David Moore | 31 | Panthers | 9.5 | 4.47 | .47 |
| 139 | 1 | Malik Heath | 26 | Packers | 13 | 5.98 | .46 |
| 140 | 1 | Sterling Shepard | 32 | Buccaneers | 10 | 4.5 | .45 |
| 141 | 1 | Xavier Hutchinson | 25 | Texans | 16.5 | 7.26 | .44 |
| 142 | 1 | Richie James | 30 | KCFT | 16 | 7.04 | .44 |
| 143 | 1 | Terrace Marshall | 25 | Dolphins | 9 | 3.96 | .44 |
| 144 | 1 | Savion Williams | 24 | Packers | 14.5 | 6.24 | .43 |
| 145 | 1 | Jalen Camp | 27 | Broncos | 2 | .86 | .43 |
| 146 | 1 | Trent Sherfield | 30 | Bills | 8.5 | 3.4 | .4 |
| 147 | 1 | Ja'Lynn Polk | 23 | Saints | 16 | 6.08 | .38 |
| 148 | 1 | DaeSean Hamilton | 31 | Dolphins | 16 | 6.08 | .38 |
| 149 | 1 | Pat Bryant | 23 | Broncos | 16 | 6.08 | .38 |
| 150 | 1 | Dyami Brown | 26 | Commanders | 15.5 | 5.89 | .38 |
| 151 | 1 | Efton Chism | 24 | Patriots | 12.5 | 4.75 | .38 |
| 152 | 1 | Van Jefferson | 29 | Commanders | 13.9 | 5.14 | .37 |
| 153 | 1 | David Sills | 29 | Falcons | 11.8 | 4.37 | .37 |
| 154 | 1 | Roman Wilson | 24 | Steelers | 15 | 5.4 | .36 |
| 155 | 1 | Konata Mumpfield | 23 | Rams | 17 | 5.95 | .35 |
| 156 | 1 | Jack Bech | 23 | Raiders | 16.5 | 5.78 | .35 |
| 157 | 1 | Demarcus Robinson | 31 | 49ers | 16.2 | 5.67 | .35 |
| 158 | 1 | Matthew Golden | 22 | Packers | 15.5 | 5.43 | .35 |
| 159 | 1 | Luke McCaffrey | 24 | Commanders | 14.3 | 5.01 | .35 |
| 160 | 1 | Jalen Royals | 23 | KCFT | 12 | 4.2 | .35 |
| 161 | 1 | Xavier Weaver | 25 | Cardinals | 9.7 | 3.4 | .35 |
| 162 | 1 | Dylan Drummond | 26 | Falcons | 9 | 2.79 | .31 |
| 163 | 1 | Alex Erickson | 31 | Texans | 7.5 | 2.33 | .31 |
| 164 | 1 | Cody White | 29 | Seahawks | 9.4 | 2.82 | .3 |
| 165 | 1 | Ray-Ray McCloud | 29 | Falcons | 12.3 | 3.57 | .29 |
| 166 | 1 | Trishton Jackson | 28 | Cardinals | 7 | 2.03 | .29 |
| 167 | 1 | Myles Price | 24 | Vikings | 16.5 | 4.62 | .28 |
| 168 | 1 | Kameron Johnson | 24 | Buccaneers | 13 | 3.51 | .27 |
| 169 | 1 | John Metchie | 25 | Panthers | 12.4 | 3.35 | .27 |
| 170 | 1 | Noah Brown | 30 | Commanders | 11.4 | 3.08 | .27 |
| 171 | 1 | Arian Smith | 24 | Jets | 16.5 | 4.13 | .25 |
| 172 | 1 | Byron Pringle | 32 | Commanders | 14.8 | 3.7 | .25 |
| 173 | 1 | Elijah Moore | 26 | Eagles | 14.5 | 3.48 | .24 |
| 174 | 1 | Tylan Wallace | 26 | Browns | 13.6 | 3.26 | .24 |
| 175 | 1 | Isaiah McKenzie | 30 | Giants | 11.6 | 2.78 | .24 |
| 176 | 1 | Brandon Johnson | 27 | 49ers | 6.5 | 1.56 | .24 |
| 177 | 1 | Jalen Virgil | 27 | Bills | 8 | 1.76 | .22 |
| 178 | 1 | Jaylin Lane | 23 | Commanders | 16 | 3.2 | .2 |
| 179 | 1 | Johnny Wilson | 24 | Eagles | 16.5 | 3.14 | .19 |
| 180 | 1 | Justin Watson | 30 | Texans | 13.6 | 2.45 | .18 |
| 181 | 1 | Beaux Collins | 23 | Giants | 13 | 2.34 | .18 |
| 182 | 1 | Jordan Whittington | 25 | Rams | 16.3 | 2.77 | .17 |
| 183 | 1 | JJ Arcega-Whiteside | 29 | Falcons | 13.3 | 2.26 | .17 |
| 184 | 1 | Devin Duvernay | 28 | Cardinals | 15 | 2.25 | .15 |
| 185 | 1 | DeAndre Carter | 32 | Browns | 11.6 | 1.39 | .12 |
| 186 | 1 | A.T. Perry | 26 | Steelers | 10 | 1.1 | .11 |
| 187 | 1 | Nikko Remigio | 26 | KCFT | 12 | 1.2 | .1 |
| 188 | 1 | Tom Kennedy | 29 | Lions | 7.8 | .78 | .1 |
| 189 | 1 | Joaquin Davis | 23 | Vikings | 17 | 1.53 | .09 |
| 190 | 1 | Cole Burgess | 26 | Steelers | 17 | 1.19 | .07 |
| 191 | 1 | Charlie Jones | 27 | Bengals | 12.5 | .88 | .07 |
| 192 | 1 | Jalin Hyatt | 24 | Giants | 14.5 | .87 | .06 |
| 193 | 1 | Jordan Watkins | 24 | 49ers | 8.5 | .34 | .04 |
| 194 | 1 | Dominic Lovett | 23 | Lions | 14.5 | 0 | 0 |
| 195 | 1 | Jonathan Mingo | 24 | Cowboys | 11 | 0 | 0 |
| 196 | 1 | Jared Wayne | 25 | Texans | 17 | 0 | 0 |
| 197 | 1 | Xavier Smith | 28 | Rams | 16 | 0 | 0 |
| 198 | 1 | Jermaine Burton | 24 | Bengals | 14 | 0 | 0 |
| 199 | 1 | Braxton Berrios | 30 | Texans | 13 | 0 | 0 |
| 200 | 1 | Kwamie Lassiter | 56 | Bengals | 11.8 | 0 | 0 |
| 201 | 1 | Maurice Alexander | 29 | Bears | 10 | 0 | 0 |
| 202 | 1 | Jason Brownlee | 27 | KCFT | 6.5 | 0 | 0 |
| 203 | 1 | Cody Thompson | 30 | Buccaneers | 4.3 | 0 | 0 |
| 204 | 1 | Spencer Schnell | 31 | Buccaneers | 1 | 0 | 0 |
| 205 | 1 | Kendric Pryor | 28 | Bengals | 1 | 0 | 0 |
| 206 | 1 | Jakobie Keeney-James | Packers | 1 | 0 | 0 | |
| 207 | 1 | LaJohntay Wester | 24 | Ravens | 17 | 0 | 0 |
| 208 | 1 | Dayton Wade | 25 | Ravens | 17 | 0 | 0 |
| 209 | 1 | Jacob Cowing | 25 | 49ers | 16 | 0 | 0 |
| 210 | 1 | Jake Bobo | 27 | Seahawks | 15.5 | 0 | 0 |
| 211 | 1 | Ashton Dulin | 28 | Colts | 14.1 | 0 | 0 |
| 212 | 1 | Mason Tipton | 25 | Saints | 14 | 0 | 0 |
| 213 | 1 | Penny Hart | 29 | Falcons | 13 | 0 | 0 |
| 214 | 1 | Trent Taylor | 31 | 49ers | 12.1 | 0 | 0 |
| 215 | 1 | Anthony Gould | 24 | Colts | 12 | 0 | 0 |
| 216 | 1 | Bub Means | 25 | Saints | 12 | 0 | 0 |
| 217 | 1 | Laquon Treadwell | 30 | Colts | 9.3 | 0 | 0 |
| 218 | 1 | Marcus Johnson | 31 | Giants | 9.2 | 0 | 0 |
| 219 | 1 | D.J. Montgomery | 29 | Colts | 9 | 0 | 0 |
| 220 | 1 | Darius Cooper | 24 | Eagles | 8.5 | 0 | 0 |
| 221 | 1 | Simi Fehoko | 28 | Cardinals | 8.2 | 0 | 0 |
| 222 | 1 | Ke’Shawn Williams | 24 | Steelers | 8 | 0 | 0 |
| 223 | 1 | Malik Turner | 30 | 49ers | 6 | 0 | 0 |
| 224 | 1 | Jermaine Jackson | 25 | Saints | 4 | 0 | 0 |
| 225 | 1 | John Ursua | 32 | Seahawks | 3 | 0 | 0 |
| 226 | 1 | Devon Allen | 31 | Eagles | 2 | 0 | 0 |
| 227 | 1 | Coleman Owen | 25 | Colts | 2 | 0 | 0 |
| 228 | 1 | Isaiah Hodgins | 27 | Giants | 1 | 0 | 0 |
| 229 | 1 | Jeshaun Jones | 26 | Vikings | 1 | 0 | 0 |
| 230 | 1 | Quentin Skinner | 24 | Jets | 17 | 0 | 0 |
| 231 | 1 | Ja’Corey Brooks | 24 | Commanders | 17 | 0 | 0 |
| 232 | 1 | Isaiah Bond | 22 | Browns | 16.5 | 0 | 0 |
| 233 | 1 | David Bell | 25 | Browns | 16 | 0 | 0 |
| 234 | 1 | Bryce Ford-Wheaton | 26 | Giants | 15.5 | 0 | 0 |
| 235 | 1 | Gage Larvadain | 23 | Browns | 15 | 0 | 0 |
| 236 | 1 | Zay Jones | 31 | Cardinals | 12 | 0 | 0 |
| 237 | 1 | Brycen Tremayne | 26 | Panthers | 11.7 | 0 | 0 |
| 238 | 1 | Tahj Washington | 24 | Dolphins | 11.5 | 0 | 0 |
| 239 | 1 | Theo Wease | 24 | Dolphins | 10 | 0 | 0 |
| 240 | 1 | Jamari Thrash | 25 | Browns | 9 | 0 | 0 |
| 241 | 1 | Treylon Burks | 26 | Commanders | 8.8 | 0 | 0 |
| 242 | 1 | Jimmy Horn | 23 | Panthers | 8.5 | 0 | 0 |
| 243 | 1 | Mike Strachan | 28 | Commanders | 7.7 | 0 | 0 |
| 244 | 1 | Dalen Cambre | 24 | Giants | 7 | 0 | 0 |
| 245 | 1 | Dalevon Campbell | 24 | Panthers | 2 | 0 | 0 |
| 246 | 1 | Xavier Restrepo | 23 | Titans | 17 | 0 | 0 |
| 247 | 1 | Dareke Young | 26 | Raiders | 13 | 0 | 0 |
| 248 | 1 | D’Wayne Eskridge | 29 | Dolphins | 10 | 0 | 0 |
| 249 | 1 | Bryce Oliver | 25 | Titans | 10 | 0 | 0 |
| 250 | 1 | Dont'e Thornton | 23 | Raiders | 8.5 | 0 | 0 |
| 251 | 1 | Ramel Keyton | 25 | Titans | 8 | 0 | 0 |
| 252 | 1 | Tyreik McAllister | 27 | Raiders | 3 | 0 | 0 |
| 253 | 1 | Michael Bandy | 28 | Broncos | 1 | 0 | 0 |
| 254 | 1 | Kyle Phillips | 26 | Raiders | 6.5 | 0 | 0 |
| 255 | 1 | Gunner Olszewski | 29 | Giants | 11.6 | -3.13 | -.27 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Wide Receivers