Wide Receivers Projections

Simulated Football Wide Receivers Projections
Overall Value Player Age Team Games Season Per Game
1 20 Odell Beckham 33 Dolphins 11.8 57.11 4.84
2 18 Davante Adams 33 Rams 14.1 64.72 4.59
3 15 Ja’Marr Chase 26 Bengals 16 66.4 4.15
4 14 Terry McLaurin 30 Commanders 15.7 64.06 4.08
5 13 Jaxon Smith-Njigba 24 Seahawks 17 65.96 3.88
6 12 Mike Evans 32 49ers 15 57.3 3.82
7 12 Rashee Rice 26 KCFT 12.4 47.12 3.8
8 10 DeAndre Hopkins 33 Ravens 15.1 53 3.51
9 9 Amon-Ra St. Brown 26 Lions 16.7 57.62 3.45
10 9 Tee Higgins 27 Bengals 14.9 50.36 3.38
11 7 Alec Pierce 26 Colts 16.3 51.35 3.15
12 7 Puka Nacua 25 Rams 15.6 48.98 3.14
13 7 Amari Cooper 31 Raiders 14.4 45.07 3.13
14 7 Rome Odunze 23 Bears 15.8 49.14 3.11
15 6 Malik Nabers 22 Giants 13.3 40.57 3.05
16 6 Chris Olave 25 Saints 14.8 44.99 3.04
17 6 Nico Collins 27 Texans 14.3 43.47 3.04
18 6 George Pickens 25 Cowboys 16.5 49.83 3.02
19 6 Quentin Johnston 24 Chargers 16 47.68 2.98
20 6 A.J. Brown 28 Eagles 15.4 45.43 2.95
21 5 D.J. Moore 29 Bills 16.5 47.03 2.85
22 4 Garrett Wilson 25 Jets 15.3 41.46 2.71
23 4 Brandin Cooks 32 Saints 14.3 38.61 2.7
24 4 Christian Watson 27 Packers 13.7 36.72 2.68
25 3 Drake London 24 Falcons 16 42.08 2.63
26 3 Deebo Samuel 30 Commanders 13 34.06 2.62
27 2 Romeo Doubs 26 Patriots 15.5 38.91 2.51
28 2 Tetairoa McMillan 23 Panthers 17 41.99 2.47
29 2 Allen Lazard 30 Jets 11 26.4 2.4
30 1 Jaylen Waddle 27 Broncos 16 37.92 2.37
31 1 Jalen Camp 27 Broncos 2 4.72 2.36
32 1 Marvin Harrison 23 Cardinals 15.8 37.13 2.35
33 1 Chris Godwin 30 Buccaneers 14 32.48 2.32
34 1 Ladd McConkey 24 Chargers 16.5 37.62 2.28
35 1 D.K. Metcalf 28 Steelers 16.2 36.77 2.27
36 1 Kayshon Boutte 24 Patriots 13.6 30.87 2.27
37 1 Emeka Egbuka 23 Buccaneers 17 38.08 2.24
38 1 Zay Flowers 25 Ravens 16.8 37.63 2.24
39 1 Parker Washington 24 Jaguars 15.2 34.05 2.24
40 1 Jameson Williams 25 Lions 14 31.36 2.24
41 1 DeVonta Smith 27 Eagles 16.3 36.35 2.23
42 1 Tory Horton 23 Seahawks 14 30.66 2.19
43 1 Jayden Higgins 23 Texans 17 36.04 2.12
44 1 Michael Pittman 28 Steelers 16.1 33.49 2.08
45 1 Justin Jefferson 26 Vikings 16 33.28 2.08
46 1 Jayden Reed 26 Packers 14.8 29.75 2.01
47 1 Hunter Renfrow 30 Panthers 13.2 26.4 2
48 1 Jordan Addison 24 Vikings 16 31.68 1.98
49 1 K.J. Osborn 28 Commanders 16.7 32.57 1.95
50 1 Tank Dell 26 Texans 14.8 28.12 1.9
51 1 Theo Wease 24 Dolphins 10 18.8 1.88
52 1 Brian Thomas 23 Jaguars 16.3 29.99 1.84
53 1 Michael Wilson 26 Cardinals 16 29.44 1.84
54 1 Jauan Jennings 28 Vikings 15.6 28.39 1.82
55 1 Jalen Nailor 27 Raiders 14.8 26.64 1.8
56 1 Josh Downs 24 Colts 16.2 29 1.79
57 1 Isaac TeSlaa 24 Lions 17 29.92 1.76
58 1 Malik Washington 25 Dolphins 16.3 28.69 1.76
59 1 Xavier Worthy 23 KCFT 16.3 28.36 1.74
60 1 Jalen McMillan 24 Buccaneers 11.8 20.3 1.72
61 1 Keenan Allen 34 Chargers 13.7 22.61 1.65
62 1 Tre'Quan Smith 29 Lions 11 18.04 1.64
63 1 Marquez Valdes-Scantling 31 Cowboys 11 18.04 1.64
64 1 Ryan Flournoy 26 Cowboys 14.7 23.96 1.63
65 1 CeeDee Lamb 27 Cowboys 16.1 25.92 1.61
66 1 Troy Franklin 23 Broncos 16.8 26.71 1.59
67 1 Courtland Sutton 30 Broncos 14.9 23.69 1.59
68 1 Elic Ayomanor 22 Titans 16.7 26.22 1.57
69 1 Germie Bernard 22 Steelers 17 26.35 1.55
70 1 Tre Tucker 25 Raiders 16.8 25.7 1.53
71 1 Ty Montgomery 33 Patriots 9 13.77 1.53
72 1 Trey Palmer 25 Saints 16.3 24.45 1.5
73 1 Rashod Bateman 26 Ravens 14 21 1.5
74 1 Tez Johnson 24 Buccaneers 16.5 24.26 1.47
75 1 Jerry Jeudy 27 Browns 15.6 22.78 1.46
76 1 Keon Coleman 23 Bills 14.3 20.16 1.41
77 1 Jakobi Meyers 29 Jaguars 13.4 18.89 1.41
78 1 Jalen Coker 24 Panthers 14 19.46 1.39
79 1 Tyquan Thornton 25 KCFT 12.7 17.4 1.37
80 1 Jahan Dotson 26 Falcons 16 21.28 1.33
81 1 Jalen Moreno-Cropper 25 Cowboys 2 2.66 1.33
82 1 Khalil Shakir 26 Bills 16 21.12 1.32
83 1 Christian Kirk 29 49ers 14 18.2 1.3
84 1 Jahdae Walker 23 Bears 14.3 18.16 1.27
85 1 Andrei Iosivas 26 Bengals 16.8 20.5 1.22
86 1 Xavier Legette 25 Panthers 16 19.52 1.22
87 1 Luther Burden 22 Bears 16.3 19.72 1.21
88 1 Wan’Dale Robinson 25 Titans 14.7 17.79 1.21
89 1 Antoine Wesley 28 Cardinals 15 18 1.2
90 1 DJ Turner 29 Raiders 12 14.16 1.18
91 1 Darnell Mooney 28 Giants 15.6 18.25 1.17
92 1 Calvin Ridley 31 Titans 13 14.82 1.14
93 1 Tim Patrick 32 Jets 14.5 16.39 1.13
94 1 Cedric Tillman 26 Browns 14.4 16.27 1.13
95 1 Ricky Pearsall 25 49ers 11.3 12.77 1.13
96 1 Mack Hollins 32 Patriots 14.6 15.91 1.09
97 1 Roman Wilson 24 Steelers 15 16.2 1.08
98 1 Josh Cameron 23 Jaguars 17 18.19 1.07
99 1 Cooper Kupp 32 Seahawks 14 14.98 1.07
100 1 Travis Hunter 23 Jaguars 12 12.84 1.07
101 1 Jordyn Tyson 21 Saints 17 18.02 1.06
102 1 Kyle Williams 23 Patriots 17 18.02 1.06
103 1 Jalen Tolbert 27 Dolphins 14.4 15.26 1.06
104 1 Marquise Brown 28 Eagles 13.8 14.35 1.04
105 1 Mecole Hardman 28 Bills 10.3 10.2 .99
106 1 DaeSean Hamilton 31 Dolphins 15 13.95 .93
107 1 Skyy Moore 25 Packers 14 12.88 .92
108 1 Isaiah Ford 30 Bears 13 11.96 .92
109 1 Devaughn Vele 28 Saints 15 13.5 .9
110 1 Josh Palmer 37 Bills 13.1 11.66 .89
111 1 Demario Douglas 25 Patriots 16.3 14.34 .88
112 1 Brandon Aiyuk 28 49ers 14.3 12.58 .88
113 1 Kendrick Bourne 30 Cardinals 12.8 11.26 .88
114 1 Tyler Scott 24 Rams 14 11.9 .85
115 1 Chimere Dike 24 Titans 17 14.11 .83
116 1 Nick Westbrook-Ikhine 29 Colts 15.7 13.03 .83
117 1 Luke McCaffrey 25 Commanders 15 12.3 .82
118 1 Olamide Zaccheaus 28 Falcons 15.4 12.32 .8
119 1 Rashid Shaheed 27 Seahawks 12.1 9.44 .78
120 1 Pat Bryant 23 Broncos 16 12.32 .77
121 1 Derius Davis 25 Chargers 15 11.55 .77
122 1 Demarcus Robinson 31 49ers 16.3 11.9 .73
123 1 Greg Dortch 27 Lions 12.1 8.83 .73
124 1 Jamal Agnew 31 Falcons 12 8.76 .73
125 1 Darius Slayton 29 Giants 15.6 11.23 .72
126 1 Ja'Kobi Lane 23 Ravens 17 12.07 .71
127 1 Carnell Tate 21 Titans 17 12.07 .71
128 1 KaVontae Turpin 29 Cowboys 16.4 11.64 .71
129 1 Devontez Walker 24 Ravens 12.7 9.02 .71
130 1 Kalif Raymond 31 Bears 11.7 7.84 .67
131 1 Omar Cooper 22 Jets 17 10.88 .64
132 1 JuJu Smith-Schuster 29 KCFT 13.8 8.83 .64
133 1 Ryan Miller 26 Buccaneers 8.3 5.15 .62
134 1 Tyler Lockett 33 Titans 14.8 8.88 .6
135 1 Josh Reynolds 31 Jets 11.5 6.9 .6
136 1 Matthew Golden 22 Packers 16 9.44 .59
137 1 Xavier Hutchinson 25 Texans 16.6 9.3 .56
138 1 Calvin Austin 27 Giants 16.4 9.18 .56
139 1 John Metchie 25 Panthers 13.2 7.39 .56
140 1 Joe Reed 28 Bears 11 6.05 .55
141 1 Marvin Mims 24 Broncos 16.3 8.8 .54
142 1 Amari Rodgers 26 Colts 8.3 4.48 .54
143 1 Mitchell Tinsley 26 Bengals 17 9.01 .53
144 1 Tre Harris 24 Chargers 17 9.01 .53
145 1 Jaylin Noel 23 Texans 17 9.01 .53
146 1 KC Concepcion 21 Browns 17 9.01 .53
147 1 Denzel Boston 22 Browns 17 9.01 .53
148 1 Caleb Douglas 22 Dolphins 17 9.01 .53
149 1 David Moore 31 Panthers 1 .53 .53
150 1 Tyler Johnson 27 Cowboys 12 6 .5
151 1 Lil'Jordan Humphrey 28 Broncos 9.6 4.51 .47
152 1 Makai Lemon 21 Eagles 17 7.82 .46
153 1 Malik Heath 26 Packers 12.3 5.66 .46
154 1 Casey Washington 25 Falcons 8 3.68 .46
155 1 Sterling Shepard 32 Buccaneers 10 4.5 .45
156 1 Richie James 30 KCFT 13.2 5.81 .44
157 1 Savion Williams 24 Packers 14.5 6.24 .43
158 1 Michael Bandy 28 Broncos 4 1.72 .43
159 1 Ted Hurst 21 Buccaneers 17 7.14 .42
160 1 Kameron Johnson 24 Buccaneers 11 4.51 .41
161 1 David Bell 25 Browns 10.7 4.28 .4
162 1 Trent Sherfield 30 Bills 8.5 3.4 .4
163 1 Zavion Thomas 22 Bears 17 6.46 .38
164 1 Efton Chism 24 Patriots 12.5 4.75 .38
165 1 Scott Miller 28 Bears 12.3 4.55 .37
166 1 Konata Mumpfield 23 Rams 17 5.95 .35
167 1 Bub Means 25 Saints 13.7 4.8 .35
168 1 Adonai Mitchell 23 Jets 12.5 4.38 .35
169 1 Tyrell Shavers 26 Bills 12.3 4.31 .35
170 1 Marquise Goodwin 35 Browns 10.5 3.47 .33
171 1 CJ Daniels 24 Rams 17 5.44 .32
172 1 Dontayvion Wicks 24 Eagles 15.8 4.9 .31
173 1 Alex Erickson 31 Texans 7.5 2.33 .31
174 1 De'Zhaun Stribling 23 49ers 17 5.1 .3
175 1 KeAndre Lambert-Smith 24 Chargers 13.5 4.05 .3
176 1 Cody White 29 Seahawks 9.4 2.82 .3
177 1 Ray-Ray McCloud 29 Falcons 12.3 3.57 .29
178 1 Trishton Jackson 28 Cardinals 7 2.03 .29
179 1 Brenen Thompson 22 Chargers 17 4.76 .28
180 1 Tai Felton 23 Vikings 17 4.76 .28
181 1 Noah Brown 30 Commanders 11.4 3.08 .27
182 1 Antonio Williams 21 Commanders 17 4.25 .25
183 1 Ashton Dulin 29 Colts 14.5 3.48 .24
184 1 Elijah Moore 26 Eagles 14.5 3.48 .24
185 1 Tylan Wallace 27 Browns 13.6 3.26 .24
186 1 Isaiah McKenzie 31 Giants 11.6 2.78 .24
187 1 Cyrus Allen 23 KCFT 17 3.74 .22
188 1 David Sills 29 Buccaneers 11.8 2.6 .22
189 1 Jalen Virgil 27 Bills 8 1.76 .22
190 1 Ben Skowronek 28 Steelers 14.8 3.11 .21
191 1 Johnny Wilson 25 Eagles 16.5 3.14 .19
192 1 Dyami Brown 26 Commanders 15.7 2.98 .19
193 1 DeAndre Carter 33 Browns 11.6 2.2 .19
194 1 Van Jefferson 29 Commanders 13.9 2.5 .18
195 1 Justin Watson 31 Texans 13.6 2.45 .18
196 1 Treylon Burks 26 Commanders 10.4 1.87 .18
197 1 Jordan Whittington 25 Rams 16.3 2.77 .17
198 1 Jaylin Lane 24 Commanders 16 2.72 .17
199 1 Dylan Drummond 26 Falcons 9 1.26 .14
200 1 Tom Kennedy 29 Lions 1 .13 .13
201 1 A.T. Perry 26 Steelers 10 1.1 .11
202 1 Devin Duvernay 28 Cardinals 15.1 1.51 .1
203 1 Nikko Remigio 26 KCFT 12 1.2 .1
204 1 Myles Price 24 Vikings 16.5 1.49 .09
205 1 Charlie Jones 27 Bengals 12.5 .88 .07
206 1 Jalin Hyatt 24 Giants 14.5 .87 .06
207 1 Terrace Marshall 25 Dolphins 10.8 .22 .02
208 1 Kendrick Law 22 Lions 17 0 0
209 1 Dominic Lovett 23 Lions 14.5 0 0
210 1 Jared Wayne 25 Texans 17 0 0
211 1 Skyler Bell 23 Bills 17 0 0
212 1 Bryce Lance 23 Saints 17 0 0
213 1 Colbie Young 23 Bengals 17 0 0
214 1 Ja'Lynn Polk 24 Saints 16 0 0
215 1 Xavier Smith 28 Rams 16 0 0
216 1 Jake Bobo 27 Seahawks 15.5 0 0
217 1 Jermaine Burton 24 Bengals 14 0 0
218 1 Mason Tipton 25 Saints 14 0 0
219 1 Braxton Berrios 30 Texans 13 0 0
220 1 Jalen Royals 23 KCFT 12 0 0
221 1 Jonathan Mingo 25 Cowboys 11 0 0
222 1 Maurice Alexander 29 Bears 10 0 0
223 1 Jason Brownlee 27 KCFT 6.5 0 0
224 1 Jermaine Jackson 25 Saints 4 0 0
225 1 John Ursua 32 Seahawks 3 0 0
226 1 Kwamie Lassiter 56 Bengals 1 0 0
227 1 Kendric Pryor 28 Bengals 1 0 0
228 1 Jakobie Keeney-James 25 Packers 1 0 0
229 1 LaJohntay Wester 24 Ravens 17 0 0
230 1 Darius Cooper 24 Eagles 17 0 0
231 1 Dayton Wade 25 Ravens 17 0 0
232 1 Elijah Sarratt 22 Ravens 17 0 0
233 1 Kaden Wetjen 24 Steelers 17 0 0
234 1 Reggie Virgil 22 Cardinals 17 0 0
235 1 Jack Bech 23 Raiders 16.5 0 0
236 1 JJ Arcega-Whiteside 29 Falcons 13.3 0 0
237 1 Anthony Gould 25 Colts 12 0 0
238 1 Dareke Young 26 Raiders 11.8 0 0
239 1 Laquon Treadwell 30 Colts 10 0 0
240 1 Marcus Johnson 31 Giants 9.2 0 0
241 1 Jeshaun Jones 26 Vikings 9 0 0
242 1 Dont'e Thornton 23 Raiders 8.5 0 0
243 1 Ke’Shawn Williams 24 Steelers 8 0 0
244 1 Isaiah Hodgins 27 Giants 7.9 0 0
245 1 Kyle Phillips 26 Raiders 6.5 0 0
246 1 Simi Fehoko 28 Cardinals 5 0 0
247 1 D.J. Montgomery 29 Colts 5 0 0
248 1 Cody Thompson 30 Buccaneers 4.3 0 0
249 1 Brandon Johnson 27 Steelers 3 0 0
250 1 Tyreik McAllister 28 Raiders 3 0 0
251 1 Devon Allen 31 Eagles 2 0 0
252 1 Coleman Owen 25 Colts 2 0 0
253 1 Spencer Schnell 31 Buccaneers 1 0 0
254 1 Malachi Fields 22 Giants 17 0 0
255 1 Zachariah Branch 22 Falcons 17 0 0
256 1 Chris Brazzell 22 Panthers 17 0 0
257 1 Chris Bell 21 Dolphins 17 0 0
258 1 Kevin Coleman 22 Dolphins 17 0 0
259 1 Isaiah Bond 22 Browns 16.5 0 0
260 1 Jacob Cowing 25 49ers 16 0 0
261 1 Bryce Ford-Wheaton 26 Giants 15.5 0 0
262 1 Byron Pringle 32 Commanders 14.8 0 0
263 1 Tutu Atwell 26 Dolphins 13.5 0 0
264 1 Penny Hart 29 Falcons 13 0 0
265 1 Beaux Collins 23 Giants 13 0 0
266 1 Trent Taylor 32 49ers 12.1 0 0
267 1 Zay Jones 31 Cardinals 12 0 0
268 1 Michael Woods 26 Broncos 10 0 0
269 1 Xavier Weaver 25 Cardinals 9.7 0 0
270 1 Jamari Thrash 25 Browns 9 0 0
271 1 Jimmy Horn 23 Panthers 8.5 0 0
272 1 Jordan Watkins 24 49ers 8.5 0 0
273 1 Mike Strachan 28 Commanders 7.7 0 0
274 1 Dalen Cambre 25 Giants 7 0 0
275 1 Malik Turner 30 49ers 6 0 0
276 1 Brycen Tremayne 26 Panthers 2 0 0
277 1 Dalevon Campbell 24 Panthers 2 0 0
278 1 Quentin Skinner 24 Jets 17 0 0
279 1 Jamaal Pritchett 22 Jets 17 0 0
280 1 Arian Smith 24 Jets 16.5 0 0
281 1 D’Wayne Eskridge 29 Dolphins 10 0 0
282 1 Xavier Gipson 25 Jets 5 0 0
283 1 Xavier Restrepo 24 Titans 17 0 0
284 1 Lance McCutcheon 27 Titans 10 0 0
285 1 Ramel Keyton 25 Titans 8 0 0
286 1 Bryce Oliver 26 Titans 6.5 0 0
287 1 Gunner Olszewski 29 Giants 11.6 -3.13 -.27
288 1 Tahj Washington 25 Dolphins 6 -1.98 -.33
289 1 Gage Larvadain 23 Browns 13 -8.06 -.62

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules

Wide Receivers