Wide Receivers Projections
Last Updated:
2 September 2025
| Overall | Value | Player | Age | Team | Games | Season | Per Game |
|---|---|---|---|---|---|---|---|
| 1 | 20 | Ja’Marr Chase | 25 | Bengals | 14.1 | 62.32 | 4.42 |
| 2 | 18 | Mike Evans | 32 | Buccaneers | 14.5 | 59.6 | 4.11 |
| 3 | 14 | Brian Thomas | 22 | Jaguars | 13.6 | 49.78 | 3.66 |
| 4 | 14 | Terry McLaurin | 29 | Commanders | 14.8 | 54.02 | 3.65 |
| 5 | 11 | Nico Collins | 26 | Texans | 12.6 | 42.08 | 3.34 |
| 6 | 10 | A.J. Brown | 28 | Eagles | 14.1 | 45.83 | 3.25 |
| 7 | 10 | CeeDee Lamb | 26 | Cowboys | 14.7 | 47.48 | 3.23 |
| 8 | 10 | Justin Jefferson | 26 | Vikings | 14.2 | 45.87 | 3.23 |
| 9 | 10 | Tee Higgins | 26 | Bengals | 13.3 | 42.43 | 3.19 |
| 10 | 9 | Davante Adams | 32 | Rams | 13.4 | 42.08 | 3.14 |
| 11 | 9 | Xavier Worthy | 22 | KCFT | 13.6 | 42.57 | 3.13 |
| 12 | 9 | Courtland Sutton | 29 | Broncos | 13.5 | 41.72 | 3.09 |
| 13 | 9 | D.K. Metcalf | 27 | Steelers | 14.8 | 45.58 | 3.08 |
| 14 | 9 | Amon-Ra St. Brown | 25 | Lions | 14.6 | 44.24 | 3.03 |
| 15 | 8 | Tyreek Hill | 31 | Dolphins | 14.8 | 44.4 | 3 |
| 16 | 8 | Malik Nabers | 22 | Giants | 13.2 | 39.47 | 2.99 |
| 17 | 8 | Stefon Diggs | 31 | Patriots | 13.9 | 41.42 | 2.98 |
| 18 | 7 | DeVonta Smith | 26 | Eagles | 14.3 | 40.04 | 2.8 |
| 19 | 6 | DeAndre Hopkins | 33 | Ravens | 13.4 | 36.72 | 2.74 |
| 20 | 6 | Jordan Addison | 23 | Vikings | 14 | 43.13 | 2.73 |
| 21 | 6 | Drake London | 24 | Falcons | 14.4 | 39.31 | 2.73 |
| 22 | 6 | Marvin Harrison | 23 | Cardinals | 13.6 | 36.45 | 2.68 |
| 23 | 5 | Rashee Rice | 25 | KCFT | 11 | 34.32 | 2.64 |
| 24 | 5 | Jayden Reed | 25 | Packers | 13.5 | 35.24 | 2.61 |
| 25 | 5 | D.J. Moore | 28 | Bears | 15 | 39 | 2.6 |
| 26 | 5 | Ladd McConkey | 23 | Chargers | 13.4 | 34.71 | 2.59 |
| 27 | 5 | Jaxon Smith-Njigba | 23 | Seahawks | 14.2 | 36.64 | 2.58 |
| 28 | 4 | Puka Nacua | 25 | Rams | 13 | 32.5 | 2.5 |
| 29 | 4 | Keenan Allen | 33 | Chargers | 12.8 | 32 | 2.5 |
| 30 | 4 | Jameson Williams | 24 | Lions | 12 | 29.88 | 2.49 |
| 31 | 4 | Cooper Kupp | 32 | Seahawks | 12.8 | 31.62 | 2.47 |
| 32 | 3 | Tetairoa McMillan | 22 | Panthers | 12.8 | 29.95 | 2.34 |
| 33 | 2 | Calvin Austin | 26 | Steelers | 14.2 | 31.67 | 2.23 |
| 34 | 2 | Troy Franklin | 22 | Broncos | 16.5 | 36.47 | 2.21 |
| 35 | 1 | Chris Godwin | 29 | Buccaneers | 14.4 | 31.25 | 2.17 |
| 36 | 1 | Amari Cooper | 31 | Raiders | 12.8 | 27.65 | 2.16 |
| 37 | 1 | Travis Hunter | 22 | Jaguars | 12.8 | 27.26 | 2.13 |
| 38 | 1 | Deebo Samuel | 29 | Commanders | 13.1 | 27.77 | 2.12 |
| 39 | 1 | George Pickens | 24 | Cowboys | 14.1 | 29.75 | 2.11 |
| 40 | 1 | Tank Dell | 25 | Texans | 14 | 28.84 | 2.06 |
| 41 | 1 | Zay Flowers | 24 | Ravens | 14 | 28.7 | 2.05 |
| 42 | 1 | Quentin Johnston | 23 | Chargers | 13.8 | 28.29 | 2.05 |
| 43 | 1 | Garrett Wilson | 25 | Jets | 14.6 | 28.76 | 1.97 |
| 44 | 1 | Rashod Bateman | 25 | Ravens | 12.8 | 24.45 | 1.91 |
| 45 | 1 | Jakobi Meyers | 28 | Raiders | 14.2 | 26.98 | 1.9 |
| 46 | 1 | Ricky Pearsall | 24 | 49ers | 12.4 | 23.44 | 1.89 |
| 47 | 1 | Calvin Ridley | 30 | Titans | 13.4 | 25.06 | 1.87 |
| 48 | 1 | Tyler Lockett | 32 | Titans | 15.1 | 27.94 | 1.85 |
| 49 | 1 | Rome Odunze | 23 | Bears | 13.6 | 24.89 | 1.83 |
| 50 | 1 | Jerry Jeudy | 26 | Browns | 13.9 | 25.3 | 1.82 |
| 51 | 1 | Keon Coleman | 22 | Bills | 12.8 | 23.17 | 1.81 |
| 52 | 1 | Chris Olave | 25 | Saints | 12.7 | 22.35 | 1.76 |
| 53 | 1 | Andrei Iosivas | 25 | Bengals | 14 | 24.36 | 1.74 |
| 54 | 1 | Brandin Cooks | 31 | Saints | 13.9 | 24.05 | 1.73 |
| 55 | 1 | Jalen Tolbert | 26 | Cowboys | 13.3 | 22.61 | 1.7 |
| 56 | 1 | Josh Palmer | 36 | Bills | 13.6 | 22.98 | 1.69 |
| 57 | 1 | Marvin Mims | 23 | Broncos | 14 | 23.52 | 1.68 |
| 58 | 1 | Romeo Doubs | 25 | Packers | 13.4 | 22.51 | 1.68 |
| 59 | 1 | Marquise Goodwin | 34 | Browns | 12.5 | 20.88 | 1.67 |
| 60 | 1 | Michael Pittman | 27 | Colts | 14.2 | 23.57 | 1.66 |
| 61 | 1 | Rashid Shaheed | 27 | Saints | 11.9 | 19.75 | 1.66 |
| 62 | 1 | Jalen McMillan | 23 | Buccaneers | 13.8 | 22.77 | 1.65 |
| 63 | 1 | Josh Downs | 24 | Colts | 13.7 | 22.47 | 1.64 |
| 64 | 1 | Jauan Jennings | 28 | 49ers | 13.6 | 22.17 | 1.63 |
| 65 | 1 | Jaylen Waddle | 26 | Dolphins | 14.1 | 22.7 | 1.61 |
| 66 | 1 | Darnell Mooney | 27 | Falcons | 14.1 | 22.56 | 1.6 |
| 67 | 1 | Adam Thielen | 35 | Vikings | 13.3 | 21.01 | 1.58 |
| 68 | 1 | Michael Wilson | 25 | Cardinals | 13.3 | 19.95 | 1.5 |
| 69 | 1 | Xavier Legette | 24 | Panthers | 13.4 | 19.43 | 1.45 |
| 70 | 1 | Christian Watson | 26 | Packers | 13 | 18.46 | 1.42 |
| 71 | 1 | Khalil Shakir | 25 | Bills | 13.9 | 19.32 | 1.39 |
| 72 | 1 | Cedric Tillman | 25 | Browns | 12.7 | 17.65 | 1.39 |
| 73 | 1 | Allen Lazard | 29 | Jets | 12.2 | 16.96 | 1.39 |
| 74 | 1 | Dontayvion Wicks | 24 | Packers | 13.8 | 19.04 | 1.38 |
| 75 | 1 | Elijah Moore | 25 | Bills | 15.8 | 21.01 | 1.33 |
| 76 | 1 | Scott Miller | 28 | Steelers | 13.9 | 18.49 | 1.33 |
| 77 | 1 | Christian Kirk | 28 | Texans | 13.1 | 17.16 | 1.31 |
| 78 | 1 | Russell Gage | 29 | 49ers | 13.1 | 16.64 | 1.27 |
| 79 | 1 | Emeka Egbuka | 22 | Buccaneers | 12.8 | 16.26 | 1.27 |
| 80 | 1 | Alec Pierce | 25 | Colts | 14.3 | 17.45 | 1.22 |
| 81 | 1 | Matthew Golden | 22 | Packers | 12.8 | 15.62 | 1.22 |
| 82 | 1 | Brandon Aiyuk | 27 | 49ers | 14.4 | 17.42 | 1.21 |
| 83 | 1 | Hunter Renfrow | 29 | Panthers | 14.2 | 16.61 | 1.17 |
| 84 | 1 | Demario Douglas | 24 | Patriots | 13.7 | 15.76 | 1.15 |
| 85 | 1 | Parker Washington | 23 | Jaguars | 12.8 | 14.08 | 1.1 |
| 86 | 1 | Josh Reynolds | 30 | Jets | 11.6 | 12.76 | 1.1 |
| 87 | 1 | Malik Heath | 25 | Packers | 11 | 11.66 | 1.06 |
| 88 | 1 | Luther Burden | 21 | Bears | 12.8 | 13.18 | 1.03 |
| 89 | 1 | Nick Westbrook-Ikhine | 28 | Dolphins | 14.3 | 14.59 | 1.02 |
| 90 | 1 | Tyrell Shavers | 26 | Bills | 10 | 10 | 1 |
| 91 | 1 | Derius Davis | 24 | Chargers | 16.3 | 15.97 | .98 |
| 92 | 1 | John Metchie | 25 | Eagles | 15.3 | 14.84 | .97 |
| 93 | 1 | Darius Slayton | 28 | Giants | 14.3 | 13.87 | .97 |
| 94 | 1 | Wan’Dale Robinson | 24 | Giants | 12.7 | 12.19 | .96 |
| 95 | 1 | David Moore | 30 | Panthers | 9.9 | 9.5 | .96 |
| 96 | 1 | Jalen Coker | 23 | Panthers | 14 | 13.3 | .95 |
| 97 | 1 | Tre Tucker | 24 | Raiders | 14 | 13.16 | .94 |
| 98 | 1 | Van Jefferson | 29 | Titans | 14 | 13.16 | .94 |
| 99 | 1 | Isaiah Ford | 29 | Bears | 13 | 11.96 | .92 |
| 100 | 1 | Marquise Brown | 28 | KCFT | 12.4 | 11.28 | .91 |
| 101 | 1 | Jayden Higgins | 22 | Texans | 12.8 | 11.52 | .9 |
| 102 | 1 | Tre'Quan Smith | 29 | Lions | 13.2 | 11.35 | .86 |
| 103 | 1 | Dont'e Thornton | 22 | Raiders | 16.7 | 14.2 | .85 |
| 104 | 1 | Elic Ayomanor | 22 | Titans | 15.3 | 13.01 | .85 |
| 105 | 1 | Konata Mumpfield | 22 | Rams | 17 | 14.11 | .83 |
| 106 | 1 | Curtis Samuel | 29 | Bills | 13 | 10.79 | .83 |
| 107 | 1 | Tory Horton | 22 | Seahawks | 11.8 | 9.68 | .82 |
| 108 | 1 | Greg Dortch | 27 | Cardinals | 11.9 | 9.64 | .81 |
| 109 | 1 | Devaughn Vele | 27 | Saints | 15.8 | 12.64 | .8 |
| 110 | 1 | Noah Brown | 29 | Commanders | 12.5 | 9.75 | .78 |
| 111 | 1 | Kayshon Boutte | 23 | Patriots | 11.8 | 9.2 | .78 |
| 112 | 1 | Isaiah McKenzie | 30 | Giants | 15 | 10.95 | .73 |
| 113 | 1 | Tre Harris | 23 | Chargers | 12.8 | 9.34 | .73 |
| 114 | 1 | Mecole Hardman | 27 | Packers | 14.5 | 10.44 | .72 |
| 115 | 1 | Jalen Nailor | 26 | Vikings | 12.7 | 9.14 | .72 |
| 116 | 1 | Alex Erickson | 30 | Texans | 16 | 11.36 | .71 |
| 117 | 1 | Braxton Berrios | 29 | Texans | 14.5 | 9.72 | .67 |
| 118 | 1 | Ray-Ray McCloud | 28 | Falcons | 13.2 | 8.84 | .67 |
| 119 | 1 | JuJu Smith-Schuster | 28 | KCFT | 12.6 | 8.32 | .66 |
| 120 | 1 | Kalif Raymond | 31 | Lions | 12.3 | 8.12 | .66 |
| 121 | 1 | Demarcus Robinson | 30 | 49ers | 14 | 10.21 | .63 |
| 122 | 1 | Jalin Hyatt | 23 | Giants | 15 | 9.3 | .62 |
| 123 | 1 | Trent Sherfield | 29 | Broncos | 16.1 | 9.82 | .61 |
| 124 | 1 | Mack Hollins | 31 | Patriots | 14.6 | 8.76 | .6 |
| 125 | 1 | Ryan Miller | 25 | Buccaneers | 9.7 | 5.82 | .6 |
| 126 | 1 | Rondale Moore | 25 | Vikings | 14 | 8.26 | .59 |
| 127 | 1 | JJ Arcega-Whiteside | 28 | Falcons | 13.3 | 7.85 | .59 |
| 128 | 1 | Ben Skowronek | 28 | Steelers | 14.8 | 8.58 | .58 |
| 129 | 1 | Olamide Zaccheaus | 28 | Bears | 15.4 | 8.78 | .57 |
| 130 | 1 | Adonai Mitchell | 22 | Colts | 13.6 | 7.48 | .55 |
| 131 | 1 | Joe Reed | 27 | Bears | 11 | 6.05 | .55 |
| 132 | 1 | Lucky Jackson | 28 | Vikings | 1 | .55 | .55 |
| 133 | 1 | Tutu Atwell | 25 | Rams | 13.1 | 6.68 | .51 |
| 134 | 1 | Jaylin Noel | 22 | Texans | 12.8 | 6.53 | .51 |
| 135 | 1 | Jake Bobo | 27 | Seahawks | 16.8 | 8.4 | .5 |
| 136 | 1 | Gunner Olszewski | 28 | Giants | 16 | 8 | .5 |
| 137 | 1 | KaVontae Turpin | 29 | Cowboys | 16.7 | 8.18 | .49 |
| 138 | 1 | Kyle Phillips | 26 | Raiders | 6.5 | 3.12 | .48 |
| 139 | 1 | Malik Washington | 24 | Dolphins | 16 | 7.52 | .47 |
| 140 | 1 | Dyami Brown | 25 | Jaguars | 14.3 | 6.72 | .47 |
| 141 | 1 | Jermaine Burton | 24 | Bengals | 16 | 7.36 | .46 |
| 142 | 1 | Byron Pringle | 31 | Commanders | 13 | 5.98 | .46 |
| 143 | 1 | Jordan Whittington | 24 | Rams | 16.3 | 7.17 | .44 |
| 144 | 1 | Richie James | 29 | KCFT | 16 | 7.04 | .44 |
| 145 | 1 | KhaDarel Hodge | 30 | Falcons | 15.4 | 6.78 | .44 |
| 146 | 1 | Kyle Williams | 22 | Patriots | 12.8 | 5.38 | .42 |
| 147 | 1 | Isaac TeSlaa | 23 | Lions | 16.7 | 6.68 | .4 |
| 148 | 1 | Pat Bryant | 22 | Broncos | 11.8 | 4.72 | .4 |
| 149 | 1 | Tyquan Thornton | 25 | KCFT | 11.3 | 4.52 | .4 |
| 150 | 1 | DaeSean Hamilton | 30 | Dolphins | 16 | 6.08 | .38 |
| 151 | 1 | Sterling Shepard | 31 | Buccaneers | 12.6 | 4.79 | .38 |
| 152 | 1 | DeAndre Carter | 32 | Browns | 11.9 | 4.52 | .38 |
| 153 | 1 | Jahan Dotson | 25 | Eagles | 16 | 5.76 | .36 |
| 154 | 1 | Tim Patrick | 31 | Jaguars | 15 | 5.25 | .35 |
| 155 | 1 | David Bell | 24 | Browns | 12.3 | 4.31 | .35 |
| 156 | 1 | Bub Means | 24 | Saints | 12 | 4.2 | .35 |
| 157 | 1 | Tez Johnson | 23 | Buccaneers | 17 | 5.61 | .33 |
| 158 | 1 | Chimere Dike | 23 | Titans | 14.5 | 4.79 | .33 |
| 159 | 1 | Devontez Walker | 24 | Ravens | 13 | 4.29 | .33 |
| 160 | 1 | Devin Duvernay | 27 | Bears | 13 | 4.03 | .31 |
| 161 | 1 | Roman Wilson | 24 | Steelers | 16.7 | 4.68 | .28 |
| 162 | 1 | Ja'Lynn Polk | 23 | Patriots | 16 | 4.48 | .28 |
| 163 | 1 | Beaux Collins | Giants | 17 | 4.25 | .25 | |
| 164 | 1 | Skyy Moore | 24 | 49ers | 13.3 | 2.93 | .22 |
| 165 | 1 | Luke McCaffrey | 24 | Commanders | 15.8 | 3.32 | .21 |
| 166 | 1 | Dareke Young | 26 | Seahawks | 10.2 | 2.04 | .2 |
| 167 | 1 | Johnny Wilson | 24 | Eagles | 16.5 | 3.14 | .19 |
| 168 | 1 | Jacob Cowing | 24 | 49ers | 16 | 2.88 | .18 |
| 169 | 1 | Jalen Royals | 22 | KCFT | 16 | 2.88 | .18 |
| 170 | 1 | Justin Watson | 30 | Texans | 15.1 | 2.72 | .18 |
| 171 | 1 | Arian Smith | 23 | Jets | 15.3 | 2.6 | .17 |
| 172 | 1 | Jimmy Horn | 22 | Panthers | 14.5 | 2.47 | .17 |
| 173 | 1 | Jack Bech | 22 | Raiders | 16.7 | 2.67 | .16 |
| 174 | 1 | D.J. Montgomery | 28 | Colts | 9 | 1.35 | .15 |
| 175 | 1 | Zay Jones | 30 | Cardinals | 13.5 | 1.62 | .12 |
| 176 | 1 | Jamari Thrash | 24 | Browns | 11 | 1.32 | .12 |
| 177 | 1 | Jason Brownlee | 26 | KCFT | 7 | .77 | .11 |
| 178 | 1 | Tylan Wallace | 26 | Ravens | 14.7 | 1.47 | .1 |
| 179 | 1 | Jaylin Lane | 23 | Commanders | 17 | 1.53 | .09 |
| 180 | 1 | Marcus Johnson | 31 | Giants | 9 | .81 | .09 |
| 181 | 1 | Jamal Agnew | 30 | Falcons | 12.4 | .99 | .08 |
| 182 | 1 | LaJohntay Wester | 23 | Ravens | 17 | 1.19 | .07 |
| 183 | 1 | Ty Montgomery | 32 | Patriots | 9.2 | .55 | .06 |
| 184 | 1 | Efton Chism | Patriots | 17 | .68 | .04 | |
| 185 | 1 | KeAndre Lambert-Smith | 23 | Chargers | 17 | 0 | 0 |
| 186 | 1 | Dominic Lovett | 22 | Lions | 17 | 0 | 0 |
| 187 | 1 | Xavier Hutchinson | 25 | Texans | 16.5 | 0 | 0 |
| 188 | 1 | Xavier Smith | 27 | Rams | 16 | 0 | 0 |
| 189 | 1 | Jonathan Mingo | 24 | Cowboys | 12.3 | 0 | 0 |
| 190 | 1 | Kameron Johnson | 23 | Buccaneers | 11 | 0 | 0 |
| 191 | 1 | Cody Thompson | 29 | Buccaneers | 1 | 0 | 0 |
| 192 | 1 | Spencer Schnell | 30 | Buccaneers | 1 | 0 | 0 |
| 193 | 1 | Savion Williams | 23 | Packers | 17 | 0 | 0 |
| 194 | 1 | Jordan Watkins | 23 | 49ers | 17 | 0 | 0 |
| 195 | 1 | Darius Cooper | Eagles | 17 | 0 | 0 | |
| 196 | 1 | Ashton Dulin | 28 | Colts | 14.5 | 0 | 0 |
| 197 | 1 | Penny Hart | 29 | Falcons | 13 | 0 | 0 |
| 198 | 1 | Casey Washington | 24 | Falcons | 12.5 | 0 | 0 |
| 199 | 1 | Trent Taylor | 31 | 49ers | 12.1 | 0 | 0 |
| 200 | 1 | Nikko Remigio | 25 | KCFT | 11 | 0 | 0 |
| 201 | 1 | DJ Turner | 28 | Raiders | 10.3 | 0 | 0 |
| 202 | 1 | David Sills | 29 | Falcons | 10 | 0 | 0 |
| 203 | 1 | Brycen Tremayne | 25 | Panthers | 9.5 | 0 | 0 |
| 204 | 1 | Mike Strachan | 28 | Commanders | 7.7 | 0 | 0 |
| 205 | 1 | Tyreik McAllister | 27 | Raiders | 3 | 0 | 0 |
| 206 | 1 | Devon Allen | 30 | Eagles | 2 | 0 | 0 |
| 207 | 1 | Tahj Washington | 24 | Dolphins | 17 | 0 | 0 |
| 208 | 1 | Tai Felton | 22 | Vikings | 17 | 0 | 0 |
| 209 | 1 | Trey Palmer | 24 | Saints | 16.3 | 0 | 0 |
| 210 | 1 | Bryce Ford-Wheaton | 25 | Giants | 15.5 | 0 | 0 |
| 211 | 1 | Antoine Wesley | 27 | Cardinals | 15 | 0 | 0 |
| 212 | 1 | Mason Tipton | 24 | Saints | 14 | 0 | 0 |
| 213 | 1 | Anthony Gould | 24 | Colts | 12.5 | 0 | 0 |
| 214 | 1 | Charlie Jones | 26 | Bengals | 12 | 0 | 0 |
| 215 | 1 | Trishton Jackson | 27 | Cardinals | 12 | 0 | 0 |
| 216 | 1 | Kwamie Lassiter | 55 | Bengals | 11.8 | 0 | 0 |
| 217 | 1 | Treylon Burks | 25 | Titans | 11 | 0 | 0 |
| 218 | 1 | Odell Beckham | 32 | Dolphins | 10.8 | 0 | 0 |
| 219 | 1 | Bryce Oliver | 25 | Titans | 10 | 0 | 0 |
| 220 | 1 | Xavier Weaver | 24 | Cardinals | 9.5 | 0 | 0 |
| 221 | 1 | D’Wayne Eskridge | 28 | Dolphins | 9.4 | 0 | 0 |
| 222 | 1 | Amari Rodgers | 25 | Colts | 8.8 | 0 | 0 |
| 223 | 1 | Ramel Keyton | 24 | Titans | 8 | 0 | 0 |
| 224 | 1 | Jermaine Jackson | 25 | Saints | 4 | 0 | 0 |
| 225 | 1 | Jalen Camp | 27 | Broncos | 2 | 0 | 0 |
| 226 | 1 | Isaiah Bond | Browns | 17 | 0 | 0 | |
| 227 | 1 | Gage Larvadain | Browns | 17 | 0 | 0 | |
| 228 | 1 | Cody White | 28 | Seahawks | 9.3 | 0 | 0 |
| 229 | 1 | Velus Jones | 28 | Saints | 9.2 | 0 | 0 |
| 230 | 1 | John Ursua | 31 | Seahawks | 3 | 0 | 0 |
| 231 | 1 | Xavier Gipson | 24 | Jets | 17 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Wide Receivers