Defensive Edge Projections
Last Updated:
23 June 2025
Overall | Value | Player | Age | Team | Games | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 13 | Justin Houston | 36 | Dolphins | 13 | 44.98 | 3.46 |
2 | 10 | Aidan Hutchinson | 24 | Lions | 14.6 | 44.09 | 3.02 |
3 | 10 | Solomon Byrd | 25 | Texans | 1 | 3 | 3 |
4 | 9 | Khalil Mack | 34 | Chargers | 15.5 | 45.88 | 2.96 |
5 | 8 | Trey Hendrickson | 30 | Bengals | 14.4 | 41.04 | 2.85 |
6 | 8 | Alex Highsmith | 27 | Steelers | 15.9 | 44.52 | 2.8 |
7 | 8 | Myles Garrett | 29 | Browns | 15.1 | 41.83 | 2.77 |
8 | 6 | Cameron Jordan | 35 | Saints | 16.3 | 42.38 | 2.6 |
9 | 6 | Azeez Ojulari | 25 | Eagles | 12.6 | 32.76 | 2.6 |
10 | 6 | Maxx Crosby | 27 | Raiders | 16.1 | 41.22 | 2.56 |
11 | 6 | Nik Bonitto | 25 | Broncos | 16.2 | 40.66 | 2.51 |
12 | 5 | Andrew Van Ginkel | 29 | Vikings | 15.5 | 38.29 | 2.47 |
13 | 5 | Nick Bosa | 27 | 49ers | 14.5 | 35.53 | 2.45 |
14 | 5 | Chandler Jones | 35 | Raiders | 13.8 | 33.81 | 2.45 |
15 | 4 | Will McDonald | 26 | Jets | 16.5 | 38.12 | 2.31 |
16 | 4 | Demarcus Lawrence | 33 | Seahawks | 13.5 | 31.19 | 2.31 |
17 | 4 | George Karlaftis | 24 | KCFT | 16.6 | 37.52 | 2.26 |
18 | 3 | Josh Hines-Allen | 27 | Jaguars | 15.5 | 34.88 | 2.25 |
19 | 3 | Nolan Smith | 24 | Eagles | 16.8 | 36.46 | 2.17 |
20 | 2 | Danielle Hunter | 30 | Texans | 15.5 | 32.24 | 2.08 |
21 | 2 | Brian Burns | 27 | Giants | 16.4 | 33.95 | 2.07 |
22 | 2 | Jermaine Johnson | 26 | Jets | 13.4 | 27.6 | 2.06 |
23 | 2 | Will Anderson | 23 | Texans | 15.8 | 32.39 | 2.05 |
24 | 2 | Jonathan Greenard | 28 | Vikings | 14.1 | 28.76 | 2.04 |
25 | 2 | Yannick Ngakoue | 30 | Bears | 16.3 | 32.93 | 2.02 |
26 | 1 | Carlos Dunlap | 36 | KCFT | 15 | 30 | 2 |
27 | 1 | Isaiah Thomas | 26 | Lions | 6 | 12 | 2 |
28 | 1 | Bradley Chubb | 29 | Dolphins | 11.8 | 23.36 | 1.98 |
29 | 1 | Dante Fowler | 30 | Cowboys | 14.7 | 28.96 | 1.97 |
30 | 1 | Mack Wilson | 27 | Cardinals | 15.9 | 31.16 | 1.96 |
31 | 1 | Gregory Rousseau | 25 | Bills | 16 | 30.88 | 1.93 |
32 | 1 | Montez Sweat | 28 | Bears | 14 | 26.74 | 1.91 |
33 | 1 | Kobie Turner | 26 | Rams | 17 | 31.96 | 1.88 |
34 | 1 | Jason Pierre-Paul | 36 | Ravens | 11.3 | 20.23 | 1.79 |
35 | 1 | Jared Verse | 24 | Rams | 17 | 29.92 | 1.76 |
36 | 1 | Abdul Carter | 21 | Giants | 17 | 29.41 | 1.73 |
37 | 1 | Kyle Van Noy | 35 | Ravens | 13.7 | 23.02 | 1.68 |
38 | 1 | Tuli Tuipulotu | 22 | Chargers | 17 | 27.71 | 1.63 |
39 | 1 | Travon Walker | 24 | Jaguars | 16.6 | 27.06 | 1.63 |
40 | 1 | Kayvon Thibodeaux | 24 | Giants | 15.4 | 24.95 | 1.62 |
41 | 1 | Kwity Paye | 26 | Colts | 15.3 | 23.87 | 1.56 |
43 | 1 | Keion White | 26 | Patriots | 16.7 | 25.55 | 1.53 |
44 | 1 | Jonathon Cooper | 27 | Broncos | 16.3 | 24.94 | 1.53 |
45 | 1 | Leonard Floyd | 32 | Falcons | 15.6 | 23.87 | 1.53 |
46 | 1 | Karl Brooks | 26 | Packers | 17 | 25.67 | 1.51 |
47 | 1 | Byron Young | 27 | Rams | 17 | 25.5 | 1.5 |
48 | 1 | Lorenzo Carter | 29 | Titans | 13.7 | 20.55 | 1.5 |
49 | 1 | A.J. Epenesa | 26 | Bills | 15.3 | 22.8 | 1.49 |
50 | 1 | Arden Key | 29 | Titans | 15.3 | 22.34 | 1.46 |
51 | 1 | Josh Sweat | 28 | Cardinals | 15.3 | 22.34 | 1.46 |
52 | 1 | Justin Jones | 29 | Cardinals | 13.1 | 18.73 | 1.43 |
53 | 1 | Brenton Cox | 25 | Packers | 5.5 | 7.87 | 1.43 |
42 | 1 | Laiatu Latu | 24 | Colts | 17 | 23.97 | 1.41 |
54 | 1 | Bryce Huff | 27 | 49ers | 13.8 | 19.04 | 1.38 |
55 | 1 | D.J. Wonnum | 27 | Panthers | 14.9 | 20.12 | 1.35 |
56 | 1 | Dennis Gardeck | 30 | Jaguars | 14.1 | 19.04 | 1.35 |
57 | 1 | Bud Dupree | 32 | Chargers | 13.9 | 18.77 | 1.35 |
58 | 1 | Cameron Thomas | 25 | Cardinals | 12.3 | 16.36 | 1.33 |
59 | 1 | Harold Landry | 29 | Patriots | 16.5 | 21.62 | 1.31 |
60 | 1 | Chop Robinson | 22 | Dolphins | 17 | 21.93 | 1.29 |
61 | 1 | Derek Barnett | 28 | Texans | 13.9 | 17.79 | 1.28 |
62 | 1 | Zach Allen | 27 | Broncos | 14 | 17.78 | 1.27 |
63 | 1 | Tyrone Crawford | 35 | Cowboys | 15.5 | 19.53 | 1.26 |
64 | 1 | Arnold Ebiketie | 26 | Falcons | 16.8 | 21 | 1.25 |
65 | 1 | Payton Turner | 27 | Cowboys | 16 | 20 | 1.25 |
66 | 1 | Denico Autry | 34 | Texans | 14.1 | 17.63 | 1.25 |
67 | 1 | Jacoby Windmon | 23 | Panthers | 12.5 | 15.63 | 1.25 |
68 | 1 | Keeanu Benton | 23 | Steelers | 17 | 21.08 | 1.24 |
69 | 1 | Dexter Lawrence | 27 | Giants | 15.8 | 19.28 | 1.22 |
70 | 1 | Chase Young | 26 | Saints | 13 | 15.86 | 1.22 |
71 | 1 | Charles Omenihu | 27 | KCFT | 11.9 | 14.52 | 1.22 |
72 | 1 | Odafe Oweh | 26 | Ravens | 16 | 19.36 | 1.21 |
73 | 1 | Kenny Clark | 29 | Packers | 15.8 | 19.12 | 1.21 |
74 | 1 | Akeem Davis-Gaither | 27 | Cardinals | 15 | 18.15 | 1.21 |
75 | 1 | YaYa Diaby | 26 | Buccaneers | 17 | 20.06 | 1.18 |
76 | 1 | Samson Ebukam | 30 | Colts | 16.3 | 18.75 | 1.15 |
77 | 1 | Joey Bosa | 29 | Bills | 12.8 | 14.72 | 1.15 |
78 | 1 | Mykel Williams | 20 | 49ers | 17 | 19.38 | 1.14 |
79 | 1 | Joseph Ossai | 25 | Bengals | 16 | 18.24 | 1.14 |
80 | 1 | Dorance Armstrong | 28 | Commanders | 15.9 | 18.13 | 1.14 |
81 | 1 | Carl Granderson | 28 | Saints | 15.3 | 17.44 | 1.14 |
82 | 1 | Shaq Lawson | 31 | Bills | 15.5 | 17.36 | 1.12 |
83 | 1 | Alex Wright | 24 | Browns | 13.5 | 14.31 | 1.06 |
85 | 1 | Leonard Williams | 31 | Seahawks | 13.7 | 14.39 | 1.05 |
86 | 1 | Malcolm Koonce | 27 | Raiders | 14.6 | 15.04 | 1.03 |
87 | 1 | Dre'mont Jones | 28 | Titans | 15.5 | 15.81 | 1.02 |
88 | 1 | Isaiah McGuire | 23 | Browns | 12.3 | 12.55 | 1.02 |
89 | 1 | Robert Quinn | 35 | Eagles | 15.5 | 15.5 | 1 |
90 | 1 | L.J. Collier | 29 | Cardinals | 10.5 | 10.5 | 1 |
91 | 1 | Porter Gustin | 28 | Dolphins | 6 | 6 | 1 |
92 | 1 | T.Y. McGill | 32 | 49ers | 4.9 | 4.9 | 1 |
93 | 1 | Nick Herbig | 23 | Steelers | 15.7 | 15.54 | .99 |
94 | 1 | Michael Danna | 27 | KCFT | 15.1 | 14.8 | .98 |
95 | 1 | K’Lavon Chaisson | 25 | Patriots | 14.8 | 14.5 | .98 |
96 | 1 | Solomon Thomas | 29 | Cowboys | 14.7 | 14.26 | .97 |
97 | 1 | Dallas Turner | 22 | Vikings | 16.7 | 15.7 | .94 |
98 | 1 | Logan Hall | 25 | Buccaneers | 16.5 | 15.51 | .94 |
99 | 1 | Kerry Hyder | 34 | 49ers | 16 | 15.04 | .94 |
100 | 1 | Zaven Collins | 26 | Cardinals | 16.8 | 15.46 | .92 |
101 | 1 | Derick Hall | 24 | Seahawks | 17 | 15.47 | .91 |
102 | 1 | Bo Richter | 24 | Vikings | 14 | 12.6 | .9 |
103 | 1 | Brandon Graham | 37 | Eagles | 2.5 | 2.25 | .9 |
104 | 1 | Jonah Elliss | 22 | Broncos | 17 | 14.96 | .88 |
105 | 1 | Mykal Walker | 27 | Cardinals | 14.8 | 13.02 | .88 |
106 | 1 | Carlos Watkins | 31 | Titans | 15 | 13.05 | .87 |
107 | 1 | Tavius Robinson | 26 | Ravens | 17 | 14.62 | .86 |
108 | 1 | Dayo Odeyingbo | 25 | Bears | 15.8 | 13.59 | .86 |
109 | 1 | Dean Lowry | 31 | Steelers | 13.7 | 11.78 | .86 |
110 | 1 | Lukas Van Ness | 23 | Packers | 17 | 14.45 | .85 |
111 | 1 | Nic Scourton | 20 | Panthers | 17 | 14.45 | .85 |
112 | 1 | Clelin Ferrell | 28 | Commanders | 15.1 | 12.84 | .85 |
113 | 1 | Morgan Fox | 30 | Falcons | 13.7 | 11.65 | .85 |
114 | 1 | Deatrich Wise | 30 | Commanders | 16 | 13.44 | .84 |
115 | 1 | Rashad Weaver | 27 | Jets | 11 | 9.24 | .84 |
116 | 1 | Charles Harris | 30 | Lions | 9.7 | 8.15 | .84 |
117 | 1 | Josh Paschal | 25 | Lions | 13.3 | 11.04 | .83 |
118 | 1 | Maliek Collins | 30 | Browns | 15.5 | 12.71 | .82 |
119 | 1 | Jalyx Hunt | 24 | Eagles | 16.7 | 13.36 | .8 |
120 | 1 | Arik Armstead | 31 | Jaguars | 14 | 11.06 | .79 |
121 | 1 | Al-Quadin Muhammad | 30 | Lions | 13.8 | 10.9 | .79 |
122 | 1 | Anthony Nelson | 28 | Buccaneers | 15.6 | 12.17 | .78 |
123 | 1 | Alim McNeill | 25 | Lions | 15.6 | 11.7 | .75 |
124 | 1 | Nick Williams | 35 | 49ers | 8 | 6 | .75 |
125 | 1 | Adisa Isaac | 23 | Ravens | 4 | 3 | .75 |
126 | 1 | Derrick Brown | 27 | Panthers | 14.4 | 10.51 | .73 |
127 | 1 | Ogbonnia Okoronkwo | 30 | Browns | 13.9 | 10.15 | .73 |
128 | 1 | Akiem Hicks | 35 | Buccaneers | 14 | 10.08 | .72 |
129 | 1 | Travis Bell | 26 | Vikings | 2 | 1.44 | .72 |
130 | 1 | Micheal Clemons | 27 | Jets | 16.5 | 11.72 | .71 |
131 | 1 | Javon Solomon | 24 | Bills | 14 | 9.94 | .71 |
132 | 1 | Barryn Sorrell | 22 | Packers | 17 | 11.73 | .69 |
133 | 1 | Rakeem Nunez-Roches | 31 | Giants | 13.6 | 9.38 | .69 |
134 | 1 | Ben Stille | 27 | Dolphins | 3.6 | 2.45 | .68 |
135 | 1 | Kyler Fackrell | 33 | Ravens | 14.3 | 9.58 | .67 |
136 | 1 | Cassius Marsh | 32 | Bears | 3 | 2.01 | .67 |
137 | 1 | Marquis Haynes | 31 | Cardinals | 10.4 | 6.66 | .64 |
138 | 1 | Boogie Basham | 27 | Giants | 10 | 6.3 | .63 |
139 | 1 | Xavier Thomas | 25 | Cardinals | 15.5 | 9.61 | .62 |
140 | 1 | Yetur Gross-Matos | 27 | 49ers | 13.8 | 8.28 | .6 |
141 | 1 | Jordan Jenkins | 30 | Raiders | 11.5 | 6.9 | .6 |
142 | 1 | Keionta Davis | 31 | Patriots | 6 | 3.6 | .6 |
143 | 1 | Truman Jones | 25 | Patriots | 1 | .6 | .6 |
144 | 1 | Tyeler Davison | 32 | Chargers | 13.9 | 8.06 | .58 |
145 | 1 | Ifeadi Odenigbo | 31 | Jets | 9.2 | 5.34 | .58 |
146 | 1 | Darius Harris | 29 | Cowboys | 8 | 4.64 | .58 |
147 | 1 | Jonathan Harris | 28 | Vikings | 6.5 | 3.77 | .58 |
148 | 1 | LaCale London | 27 | Falcons | 7 | 3.99 | .57 |
149 | 1 | Taki Taimani | 25 | Vikings | 7 | 3.99 | .57 |
150 | 1 | Matt Henningsen | 26 | Broncos | 17 | 9.35 | .55 |
151 | 1 | Adam Gotsis | 32 | Buccaneers | 14 | 7.56 | .54 |
152 | 1 | Tyler Baron | 23 | Jets | 17 | 9.01 | .53 |
153 | 1 | Chauncey Golston | 27 | Giants | 16.2 | 8.59 | .53 |
154 | 1 | Timmy Horne | 27 | Giants | 17 | 8.84 | .52 |
155 | 1 | Baron Browning | 36 | Cardinals | 12.1 | 6.17 | .51 |
84 | 1 | Tyquan Lewis | 30 | Colts | 10.8 | 5.4 | .5 |
156 | 1 | Jacob Martin | 29 | Commanders | 13.2 | 6.47 | .49 |
157 | 1 | Zach Harrison | 23 | Falcons | 17 | 7.99 | .47 |
158 | 1 | Marshawn Kneeland | 23 | Cowboys | 14 | 6.58 | .47 |
159 | 1 | Julian Okwara | 27 | Browns | 10.2 | 4.69 | .46 |
160 | 1 | Mario Edwards | 31 | Texans | 13.1 | 5.9 | .45 |
161 | 1 | Ashton Gillotte | 22 | KCFT | 17 | 7.31 | .43 |
162 | 1 | Leonard Taylor | 25 | Jets | 14 | 6.02 | .43 |
163 | 1 | Brennan Jackson | 24 | Rams | 7 | 3.01 | .43 |
164 | 1 | Tyree Wilson | 25 | Raiders | 16.7 | 7.01 | .42 |
165 | 1 | Chris Rumph | 26 | Saints | 12.3 | 5.17 | .42 |
166 | 1 | Felix Anudike-Uzomah | 23 | KCFT | 17 | 6.97 | .41 |
167 | 1 | Sam Williams | 26 | Cowboys | 16.3 | 6.68 | .41 |
168 | 1 | Jonathan Kongbo | 29 | Broncos | 3 | 1.2 | .4 |
169 | 1 | Derrek Tuszka | 28 | Chargers | 9.8 | 3.82 | .39 |
170 | 1 | Chris Braswell | 23 | Buccaneers | 17 | 6.46 | .38 |
171 | 1 | DJ Johnson | 26 | Panthers | 14.7 | 5.44 | .37 |
172 | 1 | Desjuan Johnson | 25 | Rams | 10.5 | 3.89 | .37 |
173 | 1 | Deyon Sizer | 28 | Broncos | 1 | .37 | .37 |
174 | 1 | Dominique Robinson | 26 | Bears | 11 | 3.96 | .36 |
175 | 1 | Sheldon Day | 30 | Commanders | 9.4 | 3.38 | .36 |
176 | 1 | Zacch Pickens | 25 | Bears | 17 | 5.95 | .35 |
177 | 1 | Margus Hunt | 37 | Bears | 13.3 | 4.66 | .35 |
178 | 1 | Janarius Robinson | 27 | KCFT | 8 | 2.8 | .35 |
179 | 1 | Henry Anderson | 32 | Panthers | 10 | 3.3 | .33 |
180 | 1 | Darius Robinson | 23 | Cardinals | 6 | 1.98 | .33 |
181 | 1 | Eku Leota | 26 | Steelers | 3.7 | 1.22 | .33 |
182 | 1 | Cameron Sample | 25 | Bengals | 16 | 5.12 | .32 |
183 | 1 | Isaiahh Loudermilk | 27 | Steelers | 14.5 | 4.64 | .32 |
184 | 1 | Dylan Horton | 24 | Texans | 11.5 | 3.68 | .32 |
185 | 1 | Ryan Anderson | 30 | Steelers | 13 | 4.03 | .31 |
186 | 1 | Robert Beal | 25 | 49ers | 11.7 | 3.51 | .3 |
187 | 1 | Gabriel Murphy | 24 | Vikings | 2 | .6 | .3 |
188 | 1 | Donovan Ezeiruaku | 21 | Cowboys | 17 | 4.93 | .29 |
189 | 1 | Myles Murphy | 23 | Bengals | 15.7 | 4.55 | .29 |
190 | 1 | Nick Hampton | 25 | Rams | 13.7 | 3.97 | .29 |
191 | 1 | Amaré Barno | 26 | Panthers | 11.5 | 3.34 | .29 |
192 | 1 | Caleb Murphy | 25 | Chargers | 2.7 | .78 | .29 |
193 | 1 | Al Woods | 38 | Jets | 11.5 | 3.11 | .27 |
194 | 1 | Bralen Trice | 24 | Falcons | 17 | 4.25 | .25 |
195 | 1 | Shemar Stewart | 21 | Bengals | 17 | 4.25 | .25 |
196 | 1 | Adetokunbo Ogundeji | 26 | Steelers | 16 | 4 | .25 |
197 | 1 | Marcus Davenport | 28 | Lions | 10.8 | 2.7 | .25 |
198 | 1 | Eyioma Uwazurike | 27 | Broncos | 6 | 1.5 | .25 |
199 | 1 | DeAngelo Malone | 25 | Falcons | 17 | 4.08 | .24 |
200 | 1 | Patrick Jones | 26 | Panthers | 14.8 | 3.55 | .24 |
201 | 1 | Jonathan Garvin | 25 | 49ers | 12.7 | 3.05 | .24 |
202 | 1 | Landon Jackson | 22 | Bills | 17 | 3.91 | .23 |
203 | 1 | Cedric Johnson | 22 | Bengals | 9 | 1.98 | .22 |
204 | 1 | Earnest Brown | 26 | Buccaneers | 6 | 1.2 | .2 |
205 | 1 | James Pearce | 21 | Falcons | 17 | 3.23 | .19 |
206 | 1 | Wyatt Ray | 28 | Dolphins | 5.8 | 1.1 | .19 |
207 | 1 | Austin Booker | 22 | Bears | 17 | 3.06 | .18 |
208 | 1 | Jaylen Harrell | 23 | Titans | 17 | 3.06 | .18 |
209 | 1 | Olasunkanmi Adeniyi | 27 | Titans | 10.2 | 1.84 | .18 |
210 | 1 | Pat O'Connor | 31 | Lions | 12.8 | 2.18 | .17 |
211 | 1 | Kyle Phillips | 29 | Saints | 8.5 | 1.45 | .17 |
212 | 1 | Jalyn Holmes | 29 | Commanders | 6.9 | 1.04 | .15 |
213 | 1 | Jordan Brailford | 29 | Falcons | 5 | .75 | .15 |
214 | 1 | Joe Tryon-Shoyinka | 26 | Browns | 16.6 | 2.32 | .14 |
215 | 1 | D.J. Davidson | 27 | Giants | 12.3 | 1.72 | .14 |
216 | 1 | Takkarist McKinley | 29 | Jets | 7 | .98 | .14 |
217 | 1 | Raymond Johnson | 26 | Bengals | 15 | 1.95 | .13 |
218 | 1 | Ali Gaye | 26 | Titans | 15 | 1.95 | .13 |
219 | 1 | TK McLendon | 25 | Titans | 7 | .91 | .13 |
220 | 1 | Kurt Hinish | 26 | Texans | 14 | 1.68 | .12 |
221 | 1 | Andrew Billings | 29 | Bears | 13.6 | 1.63 | .12 |
222 | 1 | Casey Toohill | 28 | Texans | 11.8 | 1.42 | .12 |
223 | 1 | Andre Carter | 25 | Raiders | 7.5 | .83 | .11 |
224 | 1 | Tyler Lacy | 25 | Jaguars | 14 | 1.4 | .1 |
225 | 1 | Akeem Spence | 33 | 49ers | 10.6 | 1.06 | .1 |
226 | 1 | Tyler Davis | 24 | Rams | 16.5 | 1.49 | .09 |
227 | 1 | DeMarvin Leal | 24 | Steelers | 11.3 | 1.02 | .09 |
228 | 1 | JT Tuimoloau | 22 | Colts | 17 | 1.36 | .08 |
229 | 1 | Elerson Smith | 26 | Browns | 5 | .4 | .08 |
230 | 1 | Michael Hoecht | 27 | Bills | 17 | .68 | .04 |
231 | 1 | Victor Dimukeje | 25 | Giants | 14.4 | .58 | .04 |
232 | 1 | Jeremiah Ledbetter | 31 | Giants | 10.4 | .42 | .04 |
233 | 1 | Andrew Farmer | 25 | Broncos | 8 | .32 | .04 |
234 | 1 | Ty Hamilton | 23 | Rams | 17 | .51 | .03 |
235 | 1 | Tanzel Smart | 30 | Jets | 6.8 | .2 | .03 |
236 | 1 | Isaiah Foskey | 24 | Saints | 17 | 0 | 0 |
237 | 1 | Jalon Walker | 21 | Falcons | 17 | 0 | 0 |
238 | 1 | Oluwafemi Oladejo | 21 | Titans | 17 | 0 | 0 |
239 | 1 | Eric Watts | 24 | Jets | 14 | 0 | 0 |
240 | 1 | Tyson Alualu | 38 | Lions | 13.7 | 0 | 0 |
241 | 1 | Michael Dogbe | 29 | Texans | 13 | 0 | 0 |
242 | 1 | Myles Cole | 25 | Jaguars | 12.5 | 0 | 0 |
243 | 1 | Ta'Quon Graham | 26 | Falcons | 12.3 | 0 | 0 |
244 | 1 | Efe Obada | 33 | Commanders | 11.4 | 0 | 0 |
245 | 1 | Chase Winovich | 30 | Dolphins | 11.2 | 0 | 0 |
246 | 1 | Jeremiah Moon | 26 | Steelers | 10.5 | 0 | 0 |
247 | 1 | Stephen Weatherly | 31 | Browns | 10.4 | 0 | 0 |
248 | 1 | Branden Jackson | 32 | Seahawks | 9.8 | 0 | 0 |
249 | 1 | Austin Larkin | 30 | Panthers | 9 | 0 | 0 |
250 | 1 | Vinny Curry | 36 | Jets | 8.5 | 0 | 0 |
251 | 1 | Nick Thurman | 30 | Panthers | 8.5 | 0 | 0 |
252 | 1 | Dawuane Smoot | 30 | Jaguars | 8 | 0 | 0 |
253 | 1 | Keir Thomas | 27 | Rams | 8 | 0 | 0 |
254 | 1 | Deadrin Senat | 30 | Ravens | 7.4 | 0 | 0 |
255 | 1 | Steven Means | 35 | Ravens | 7.2 | 0 | 0 |
256 | 1 | Joshua Pryor | 25 | Bengals | 7 | 0 | 0 |
257 | 1 | Braiden McGregor | 23 | Jets | 7 | 0 | 0 |
258 | 1 | Mike Greene | 26 | Buccaneers | 6.5 | 0 | 0 |
259 | 1 | Kingsley Jonathan | 27 | Jets | 6.3 | 0 | 0 |
260 | 1 | K.J. Henry | 26 | Eagles | 6 | 0 | 0 |
261 | 1 | Isaac Rochell | 30 | Raiders | 6 | 0 | 0 |
262 | 1 | Thomas Incoom | 26 | Panthers | 6 | 0 | 0 |
263 | 1 | Khalid Kareem | 27 | Falcons | 6 | 0 | 0 |
264 | 1 | Bradlee Anae | 27 | Jets | 5.5 | 0 | 0 |
265 | 1 | Vince Biegel | 31 | Ravens | 5 | 0 | 0 |
266 | 1 | Mohamed Kamara | 26 | Dolphins | 5 | 0 | 0 |
267 | 1 | Chris Smith | 25 | Lions | 5 | 0 | 0 |
268 | 1 | Ochaun Mathis | 26 | Eagles | 4.5 | 0 | 0 |
269 | 1 | Elijah Garcia | 27 | Giants | 3.3 | 0 | 0 |
270 | 1 | Luiji Vilain | 27 | Cowboys | 3 | 0 | 0 |
271 | 1 | Chris Peace | 29 | Giants | 2.5 | 0 | 0 |
272 | 1 | Brodric Martin | 26 | Lions | 2.5 | 0 | 0 |
273 | 1 | Mike Love | 31 | Bills | 2 | 0 | 0 |
274 | 1 | Daniel Archibong | 27 | Steelers | 2 | 0 | 0 |
275 | 1 | Roderick Perry | 27 | Seahawks | 2 | 0 | 0 |
276 | 1 | Isaac Ukwu | 26 | Lions | 2 | 0 | 0 |
277 | 1 | Jonathan Ledbetter | 27 | Cardinals | 1 | 0 | 0 |
278 | 1 | Jonathan Wynn | 30 | Lions | 1 | 0 | 0 |
279 | 1 | Demetrius Taylor | 26 | Lions | 1 | 0 | 0 |
280 | 1 | Mike Morris | 24 | Seahawks | 1 | 0 | 0 |
281 | 1 | DJ Coleman | 26 | Jaguars | 1 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Defensive Edge