Quarterbacks Projections
Last Updated:
23 June 2025
Overall | Value | Player | Age | Team | Games | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 58 | Josh Allen | 29 | Bills | 16.2 | 193.1 | 11.92 |
2 | 55 | Lamar Jackson | 28 | Ravens | 15.5 | 178.41 | 11.51 |
3 | 53 | Jalen Hurts | 26 | Eagles | 16 | 181.92 | 11.37 |
4 | 53 | Joe Burrow | 28 | Bengals | 15.1 | 170.78 | 11.31 |
5 | 51 | Patrick Mahomes | 29 | KCFT | 14.9 | 165.69 | 11.12 |
6 | 51 | Aaron Rodgers | 41 | Steelers | 13.1 | 145.28 | 11.09 |
7 | 43 | Baker Mayfield | 30 | Buccaneers | 14.4 | 144.72 | 10.05 |
8 | 39 | Dak Prescott | 31 | Cowboys | 14.5 | 139.49 | 9.62 |
9 | 38 | Jayden Daniels | 24 | Commanders | 16.8 | 159.94 | 9.52 |
10 | 36 | Jared Goff | 30 | Lions | 15.5 | 143.84 | 9.28 |
11 | 36 | Russell Wilson | 36 | Giants | 15.4 | 142.3 | 9.24 |
12 | 31 | Jordan Love | 26 | Packers | 13.6 | 116.69 | 8.58 |
13 | 30 | Jarrett Stidham | 28 | Broncos | 7.9 | 67.47 | 8.54 |
14 | 30 | Justin Herbert | 27 | Chargers | 16.2 | 138.02 | 8.52 |
15 | 29 | Brock Purdy | 25 | 49ers | 15.4 | 129.51 | 8.41 |
16 | 29 | Kyler Murray | 27 | Cardinals | 14.9 | 125.01 | 8.39 |
17 | 28 | Tua Tagovailoa | 27 | Dolphins | 14.4 | 118.08 | 8.2 |
18 | 27 | Deshaun Watson | 29 | Browns | 9.2 | 74.8 | 8.13 |
19 | 27 | J.J. McCarthy | 22 | Vikings | 16.8 | 136.25 | 8.11 |
20 | 23 | Caleb Williams | 23 | Bears | 16.8 | 127.18 | 7.57 |
21 | 21 | Matthew Stafford | 37 | Rams | 14.5 | 107.88 | 7.44 |
22 | 20 | C.J. Stroud | 23 | Texans | 16.5 | 120.45 | 7.3 |
23 | 17 | Bryce Young | 23 | Panthers | 16.2 | 112.43 | 6.94 |
24 | 16 | Justin Fields | 26 | Jets | 14.5 | 98.17 | 6.77 |
25 | 13 | Drake Maye | 22 | Patriots | 16 | 103.36 | 6.46 |
26 | 13 | Trevor Lawrence | 25 | Jaguars | 15.9 | 101.92 | 6.41 |
27 | 9 | Geno Smith | 34 | Raiders | 10.7 | 62.6 | 5.85 |
28 | 7 | Michael Penix | 25 | Falcons | 14.4 | 81.79 | 5.68 |
29 | 6 | Sam Darnold | 28 | Seahawks | 13.6 | 75.75 | 5.57 |
30 | 4 | Anthony Richardson | 23 | Colts | 13.2 | 70.49 | 5.34 |
31 | 1 | Cam Ward | 23 | Titans | 16.8 | 79.63 | 4.74 |
32 | 1 | Tanner McKee | 25 | Eagles | 9.3 | 44.08 | 4.74 |
33 | 1 | Josh Johnson | 39 | Commanders | 6.2 | 28.52 | 4.6 |
34 | 1 | Daniel Jones | 28 | Colts | 12.5 | 56 | 4.48 |
35 | 1 | Tyler Shough | 25 | Saints | 15.8 | 67.78 | 4.29 |
36 | 1 | Joshua Dobbs | 30 | Patriots | 7.5 | 27.45 | 3.66 |
37 | 1 | Joe Flacco | 40 | Browns | 12.2 | 43.8 | 3.59 |
38 | 1 | Marcus Mariota | 31 | Commanders | 10.4 | 37.02 | 3.56 |
39 | 1 | Gardner Minshew | 29 | KCFT | 11.1 | 38.96 | 3.51 |
40 | 1 | Kurtis Rourke | 24 | 49ers | 17 | 58.48 | 3.44 |
41 | 1 | Jameis Winston | 31 | Giants | 11.3 | 38.42 | 3.4 |
42 | 1 | Shedeur Sanders | 23 | Browns | 13.3 | 42.29 | 3.18 |
43 | 1 | Kyle Allen | 29 | Lions | 7.2 | 22.18 | 3.08 |
44 | 1 | Michael Pratt | 23 | Buccaneers | 17 | 51 | 3 |
45 | 1 | Malik Willis | 26 | Packers | 10 | 28.7 | 2.87 |
46 | 1 | Drew Lock | 28 | Seahawks | 8.9 | 24.92 | 2.8 |
47 | 1 | Kirk Cousins | 36 | Falcons | 12.8 | 34.3 | 2.68 |
48 | 1 | Bo Nix | 25 | Broncos | 16.8 | 42.84 | 2.55 |
49 | 1 | Spencer Rattler | 24 | Saints | 12.4 | 29.76 | 2.4 |
50 | 1 | Aidan O'Connell | 26 | Raiders | 12 | 27.36 | 2.28 |
51 | 1 | Jimmy Garoppolo | 33 | Rams | 8.9 | 19.22 | 2.16 |
52 | 1 | Mason Rudolph | 29 | Steelers | 9.2 | 19.78 | 2.15 |
53 | 1 | Tyrod Taylor | 35 | Jets | 8.1 | 17.09 | 2.11 |
54 | 1 | Jake Browning | 29 | Bengals | 10.7 | 21.72 | 2.03 |
55 | 1 | Jalen Milroe | 22 | Seahawks | 13.3 | 25.67 | 1.93 |
56 | 1 | Jacoby Brissett | 32 | Cardinals | 10.7 | 19.37 | 1.81 |
57 | 1 | Will Levis | 25 | Titans | 12.3 | 21.4 | 1.74 |
58 | 1 | Andy Dalton | 37 | Panthers | 12.6 | 19.53 | 1.55 |
59 | 1 | Stetson Bennett | 27 | Rams | 9 | 12.6 | 1.4 |
60 | 1 | Jaxson Dart | 22 | Giants | 13.8 | 18.91 | 1.37 |
61 | 1 | Nick Mullens | 30 | Jaguars | 7.7 | 10.24 | 1.33 |
62 | 1 | Dillon Gabriel | 24 | Browns | 13.3 | 15.83 | 1.19 |
63 | 1 | Zach Wilson | 25 | Dolphins | 14.2 | 16.47 | 1.16 |
64 | 1 | Davis Mills | 26 | Texans | 11.3 | 12.88 | 1.14 |
65 | 1 | Mac Jones | 26 | 49ers | 13 | 14.69 | 1.13 |
66 | 1 | Trey Lance | 25 | Chargers | 7.8 | 8.81 | 1.13 |
67 | 1 | Mitchell Trubisky | 30 | Bills | 10.8 | 12.1 | 1.12 |
68 | 1 | Kyle McCord | 22 | Eagles | 17 | 17.85 | 1.05 |
69 | 1 | Kenny Pickett | 27 | Browns | 11 | 11.44 | 1.04 |
70 | 1 | Will Howard | 23 | Steelers | 17 | 15.47 | .91 |
71 | 1 | Cooper Rush | 31 | Ravens | 8.1 | 7.37 | .91 |
72 | 1 | Tyson Bagent | 25 | Bears | 10.2 | 8.57 | .84 |
73 | 1 | Brandon Allen | 32 | Titans | 6.6 | 5.28 | .8 |
74 | 1 | Joe Milton | 25 | Cowboys | 10.6 | 6.89 | .65 |
75 | 1 | Taylor Heinicke | 32 | Chargers | 7.7 | 5.01 | .65 |
76 | 1 | Clayton Tune | 26 | Cardinals | 9.6 | 5.66 | .59 |
77 | 1 | Hendon Hooker | 27 | Lions | 11 | 5.72 | .52 |
78 | 1 | Quinn Ewers | 22 | Dolphins | 17 | 8.33 | .49 |
79 | 1 | Kyle Trask | 27 | Buccaneers | 7 | 2.94 | .42 |
80 | 1 | Jake Haener | 26 | Saints | 14 | 1.68 | .12 |
81 | 1 | Case Keenum | 37 | Bears | 8.1 | .97 | .12 |
82 | 1 | Riley Leonard | 22 | Colts | 17 | 1.02 | .06 |
83 | 1 | Connor Bazelak | 24 | Buccaneers | 17 | 0 | 0 |
84 | 1 | Bailey Zappe | 26 | KCFT | 8 | 0 | 0 |
85 | 1 | Easton Stick | 29 | Falcons | 7.7 | 0 | 0 |
86 | 1 | Chris Oladokun | 27 | KCFT | 1 | 0 | 0 |
87 | 1 | Devin Leary | 25 | Ravens | 17 | 0 | 0 |
88 | 1 | Jason Bean | 26 | Colts | 17 | 0 | 0 |
89 | 1 | Tommy Mellott | 23 | Raiders | 17 | 0 | 0 |
90 | 1 | A.J. McCarron | 34 | Bengals | 2 | 0 | 0 |
91 | 1 | Sam Ehlinger | 26 | Broncos | 8 | 0 | 0 |
92 | 1 | Logan Woodside | 30 | Bengals | 7.3 | 0 | 0 |
93 | 1 | Adrian Martinez | 25 | Jets | 17 | 0 | 0 |
94 | 1 | Sam Howell | 24 | Vikings | 11.8 | -1.42 | -.12 |
95 | 1 | Brett Rypien | 28 | Vikings | 5.4 | -2.38 | -.44 |
96 | 1 | Cam Miller | 24 | Raiders | 17 | -10.37 | -.61 |
97 | 1 | Graham Mertz | 24 | Texans | 17 | -11.22 | -.66 |
98 | 1 | John Wolford | 29 | Jaguars | 6 | -6 | -1 |
99 | 1 | Tim Boyle | 30 | Titans | 1.3 | -2.6 | -2 |
100 | 1 | P.J. Walker | 30 | Seahawks | 6 | -13.98 | -2.33 |
101 | 1 | Anthony Brown | 26 | Bills | 2 | -8 | -4 |
102 | 1 | Tommy DeVito | 26 | Giants | 6 | -24 | -4 |
103 | 1 | Skylar Thompson | 28 | Steelers | 5 | -21.2 | -4.24 |
104 | 1 | Dorian Thompson-Robinson | 25 | Eagles | 7.5 | -35.93 | -4.79 |
105 | 1 | Blaine Gabbert | 35 | KCFT | 1 | -6 | -6 |
106 | 1 | Ian Book | 27 | Eagles | 1 | -24 | -24 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Quarterbacks