Cornerbacks Projections
Last Updated:
23 June 2025
Overall | Value | Player | Age | Team | Games | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 20 | Marcus Peters | 32 | Raiders | 15.7 | 82.58 | 5.26 |
2 | 16 | Derek Stingley | 24 | Texans | 14.2 | 69.3 | 4.88 |
3 | 11 | Trevon Diggs | 26 | Cowboys | 13.1 | 55.41 | 4.23 |
4 | 9 | Denzel Ward | 28 | Browns | 14.3 | 57.06 | 3.99 |
5 | 9 | Brian Branch | 23 | Lions | 16.3 | 64.22 | 3.94 |
6 | 8 | Riq Woolen | 26 | Seahawks | 16.4 | 63.8 | 3.89 |
7 | 8 | Steven Nelson | 32 | KCFT | 16 | 60.96 | 3.81 |
8 | 7 | Will Harris | 29 | Commanders | 15.9 | 60.1 | 3.78 |
9 | 7 | Paulson Adebo | 25 | Giants | 14.3 | 52.77 | 3.69 |
10 | 6 | Carlton Davis | 28 | Patriots | 13.7 | 49.46 | 3.61 |
11 | 5 | Tyrique Stevenson | 25 | Bears | 16.5 | 58.08 | 3.52 |
12 | 5 | Jackrabbit Jenkins | 36 | 49ers | 14.7 | 51.6 | 3.51 |
13 | 5 | Marlon Humphrey | 28 | Ravens | 15 | 52.05 | 3.47 |
14 | 4 | Beanie Bishop | 25 | Steelers | 17 | 57.97 | 3.41 |
15 | 4 | Mike Sainristil | 24 | Commanders | 17 | 57.8 | 3.4 |
16 | 4 | Josh Butler | 28 | Cowboys | 5 | 17 | 3.4 |
17 | 4 | Tre'Davious White | 30 | Bills | 10.3 | 34.92 | 3.39 |
18 | 3 | Cam Taylor-Britt | 25 | Bengals | 14.6 | 47.6 | 3.26 |
19 | 3 | Byron Murphy | 27 | Vikings | 15 | 48.75 | 3.25 |
20 | 3 | Alontae Taylor | 26 | Saints | 16.2 | 51.68 | 3.19 |
21 | 2 | Nate Wiggins | 21 | Ravens | 16 | 50.4 | 3.15 |
22 | 2 | Ahmad Gardner | 24 | Jets | 17 | 53.04 | 3.12 |
23 | 2 | Jaylon Johnson | 27 | Bears | 14.5 | 44.95 | 3.1 |
24 | 2 | Kamari Lassiter | 22 | Texans | 16 | 49.28 | 3.08 |
25 | 2 | Darius Slay | 34 | Steelers | 15.1 | 46.21 | 3.06 |
26 | 2 | Charvarius Ward | 29 | Colts | 15.1 | 46.21 | 3.06 |
27 | 1 | Michael Jackson | 28 | Panthers | 11.1 | 33.74 | 3.04 |
28 | 1 | Greg Newsome | 25 | Browns | 14.2 | 43.03 | 3.03 |
29 | 1 | Zyon McCollum | 26 | Buccaneers | 16.2 | 48.11 | 2.97 |
30 | 1 | Riley Moss | 25 | Broncos | 15 | 43.95 | 2.93 |
31 | 1 | Ahkello Witherspoon | 30 | Rams | 11.9 | 34.87 | 2.93 |
32 | 1 | Jaycee Horn | 25 | Panthers | 11.8 | 34.34 | 2.91 |
33 | 1 | Trent McDuffie | 24 | KCFT | 15.4 | 43.74 | 2.84 |
34 | 1 | Patrick Surtain | 25 | Broncos | 16.8 | 47.38 | 2.82 |
35 | 1 | Quinyon Mitchell | 23 | Eagles | 16.5 | 46.2 | 2.8 |
36 | 1 | Tarheeb Still | 23 | Chargers | 16 | 44.64 | 2.79 |
37 | 1 | Jalen Ramsey | 30 | Dolphins | 14.1 | 38.78 | 2.75 |
38 | 1 | Anthony Brown | 31 | Panthers | 14 | 38.5 | 2.75 |
39 | 1 | Renardo Green | 24 | 49ers | 17 | 46.07 | 2.71 |
40 | 1 | Deonte Banks | 24 | Giants | 15.8 | 42.19 | 2.67 |
41 | 1 | William Jackson | 32 | Commanders | 12 | 32.04 | 2.67 |
42 | 1 | Christian Benford | 24 | Bills | 14.6 | 38.54 | 2.64 |
43 | 1 | DaRon Bland | 25 | Cowboys | 15 | 38.55 | 2.57 |
44 | 1 | Jordan Fuller | 27 | Falcons | 12.3 | 31.49 | 2.56 |
45 | 1 | Marshon Lattimore | 29 | Commanders | 11.6 | 29.58 | 2.55 |
46 | 1 | Jaylon Jones | 23 | Colts | 17 | 42.67 | 2.51 |
47 | 1 | Coby Bryant | 26 | Seahawks | 15.4 | 38.19 | 2.48 |
48 | 1 | Dane Jackson | 28 | Bills | 5 | 12.3 | 2.46 |
49 | 1 | Christian Gonzalez | 22 | Patriots | 13.5 | 32.94 | 2.44 |
50 | 1 | Elijah Molden | 26 | Chargers | 13 | 31.59 | 2.43 |
51 | 1 | Kader Kohou | 26 | Dolphins | 16.2 | 38.23 | 2.36 |
52 | 1 | Kevin Byard | 31 | Bears | 15.1 | 35.33 | 2.34 |
53 | 1 | DJ Turner | 24 | Bengals | 15 | 35.1 | 2.34 |
54 | 1 | Darnay Holmes | 27 | Raiders | 14.5 | 33.79 | 2.33 |
55 | 1 | Garrett Williams | 24 | Cardinals | 14 | 32.62 | 2.33 |
56 | 1 | DeAundre Alford | 27 | Falcons | 16.3 | 37.49 | 2.3 |
57 | 1 | Marcus Jones | 26 | Patriots | 16 | 36.8 | 2.3 |
58 | 1 | Devon Witherspoon | 24 | Seahawks | 16.3 | 37.16 | 2.28 |
59 | 1 | Josh Norman | 37 | Packers | 12.8 | 29.18 | 2.28 |
60 | 1 | Maxwell Hairston | 21 | Bills | 17 | 38.59 | 2.27 |
61 | 1 | Jourdan Lewis | 29 | Jaguars | 14.7 | 33.37 | 2.27 |
62 | 1 | Amani Hooker | 27 | Titans | 14.3 | 32.46 | 2.27 |
63 | 1 | Jaire Alexander | 28 | Ravens | 11.9 | 27.01 | 2.27 |
64 | 1 | Nick Nelson | 28 | Colts | 10 | 22.5 | 2.25 |
65 | 1 | Cooper DeJean | 22 | Eagles | 16.7 | 37.41 | 2.24 |
66 | 1 | Sauce Gardner | 24 | Jets | 15 | 33 | 2.2 |
67 | 1 | Deommodore Lenoir | 25 | 49ers | 16 | 34.88 | 2.18 |
68 | 1 | P.J. Williams | 32 | Saints | 10.7 | 23.11 | 2.16 |
69 | 1 | Carrington Valentine | 23 | Packers | 16.3 | 34.72 | 2.13 |
70 | 1 | Kamren Curl | 26 | Rams | 15.7 | 33.28 | 2.12 |
89 | 1 | Kenny Moore | 29 | Colts | 15.2 | 32.22 | 2.12 |
71 | 1 | Levi Wallace | 30 | Broncos | 9.5 | 20.14 | 2.12 |
72 | 1 | Jamel Dean | 28 | Buccaneers | 14.1 | 29.75 | 2.11 |
73 | 1 | Terrion Arnold | 22 | Lions | 16.7 | 35.07 | 2.1 |
74 | 1 | Jarrian Jones | 24 | Jaguars | 17 | 35.02 | 2.06 |
75 | 1 | Jaylen McCollough | 24 | Rams | 17 | 35.02 | 2.06 |
76 | 1 | Taron Johnson | 28 | Bills | 14.9 | 30.69 | 2.06 |
77 | 1 | Jaquan Brisker | 26 | Bears | 13.8 | 28.29 | 2.05 |
78 | 1 | Kyler Gordon | 25 | Bears | 15.2 | 31.01 | 2.04 |
79 | 1 | Reddy Steward | 24 | Vikings | 1 | 2 | 2 |
80 | 1 | Josh Jobe | 27 | Seahawks | 13.8 | 27.19 | 1.97 |
81 | 1 | Elijah Jones | 25 | Cardinals | 17 | 33.15 | 1.95 |
82 | 1 | Sean Murphy-Bunting | 28 | Cardinals | 14.1 | 27.5 | 1.95 |
83 | 1 | Jalen Pitre | 26 | Texans | 15.6 | 30.26 | 1.94 |
84 | 1 | Eric Stokes | 26 | Raiders | 12.4 | 24.06 | 1.94 |
85 | 1 | Martin Emerson | 24 | Browns | 16.8 | 32.26 | 1.92 |
86 | 1 | Cobie Durant | 27 | Rams | 15.3 | 29.07 | 1.9 |
87 | 1 | Cam Hart | 24 | Chargers | 15.5 | 29.3 | 1.89 |
148 | 1 | Samuel Womack | 25 | Colts | 14.3 | 26.88 | 1.88 |
88 | 1 | Keisean Nixon | 28 | Packers | 15.6 | 29.17 | 1.87 |
90 | 1 | Bryce Hall | 28 | Buccaneers | 11.3 | 20.68 | 1.83 |
91 | 1 | Kool-Aid McKinstry | 22 | Saints | 16 | 29.12 | 1.82 |
92 | 1 | D.J. Reed | 28 | Lions | 15 | 27.3 | 1.82 |
93 | 1 | Jaylen Watson | 26 | KCFT | 13.8 | 24.7 | 1.79 |
94 | 1 | Adoree’ Jackson | 29 | Eagles | 12.7 | 22.61 | 1.78 |
95 | 1 | Kristian Fulton | 26 | KCFT | 12.3 | 21.77 | 1.77 |
96 | 1 | AJ Terrell | 26 | Falcons | 16 | 28 | 1.75 |
97 | 1 | Parnell Motley | 27 | Browns | 2 | 3.5 | 1.75 |
98 | 1 | Chidobe Awuzie | 30 | Ravens | 12.3 | 21.28 | 1.73 |
99 | 1 | Amik Robertson | 26 | Lions | 14.3 | 24.45 | 1.71 |
100 | 1 | Daniel Sorensen | 35 | Saints | 14.2 | 24.14 | 1.7 |
101 | 1 | Kyle Fuller | 33 | Broncos | 12.6 | 21.42 | 1.7 |
102 | 1 | Clark Phillips | 23 | Falcons | 13.5 | 22.82 | 1.69 |
103 | 1 | Joey Porter Jr. | 24 | Steelers | 16.7 | 28.06 | 1.68 |
104 | 1 | Isaiah Rodgers | 27 | Vikings | 15.4 | 25.87 | 1.68 |
105 | 1 | Jarvis Brownlee | 23 | Titans | 17 | 28.39 | 1.67 |
106 | 1 | Artie Burns | 30 | Dolphins | 12.4 | 20.71 | 1.67 |
107 | 1 | Brandon Stephens | 37 | Jets | 16.4 | 27.06 | 1.65 |
108 | 1 | Andru Phillips | 23 | Giants | 15.5 | 25.27 | 1.63 |
109 | 1 | Taylor Rapp | 27 | Bills | 15.1 | 24.31 | 1.61 |
110 | 1 | Mekhi Blackmon | 26 | Vikings | 16 | 25.6 | 1.6 |
111 | 1 | Deane Leonard | 25 | Chargers | 13.8 | 22.08 | 1.6 |
112 | 1 | Tavon Young | 31 | Bears | 12.5 | 20 | 1.6 |
113 | 1 | Cordale Flott | 23 | Giants | 14 | 22.26 | 1.59 |
114 | 1 | Jomal Wiltz | 30 | Dolphins | 14 | 21.98 | 1.57 |
115 | 1 | Terell Smith | 25 | Bears | 13 | 20.41 | 1.57 |
116 | 1 | Eric Murray | 31 | Jaguars | 14.4 | 22.46 | 1.56 |
117 | 1 | Caelen Carson | 23 | Cowboys | 11.5 | 17.94 | 1.56 |
118 | 1 | Marco Wilson | 26 | Bengals | 11 | 17.16 | 1.56 |
119 | 1 | Josh Newton | 24 | Bengals | 17 | 26.01 | 1.53 |
120 | 1 | George Odum | 31 | 49ers | 15.3 | 23.1 | 1.51 |
121 | 1 | Damarri Mathis | 26 | Broncos | 15 | 22.65 | 1.51 |
122 | 1 | Art Green | 25 | Giants | 9 | 13.5 | 1.5 |
123 | 1 | Duke Shelley | 28 | Giants | 8.8 | 13.2 | 1.5 |
124 | 1 | Thomas Graham | 25 | Steelers | 5.5 | 8.25 | 1.5 |
125 | 1 | Tyson Campbell | 25 | Jaguars | 14.4 | 21.02 | 1.46 |
126 | 1 | Kevin Peterson | 31 | Cardinals | 9 | 12.78 | 1.42 |
127 | 1 | Michael Carter | 64 | Jets | 12.8 | 18.05 | 1.41 |
128 | 1 | Quan Martin | 25 | Commanders | 16.5 | 23.1 | 1.4 |
129 | 1 | Max Melton | 23 | Cardinals | 17 | 23.46 | 1.38 |
130 | 1 | Ambry Thomas | 25 | Vikings | 14.8 | 20.42 | 1.38 |
131 | 1 | Tre Hawkins | 24 | Giants | 10 | 13.8 | 1.38 |
132 | 1 | Chris Westry | 27 | Browns | 4 | 5.52 | 1.38 |
133 | 1 | Marcellas Dial | 24 | Patriots | 17 | 22.95 | 1.35 |
134 | 1 | Amani Oruwariye | 29 | Titans | 12.8 | 17.28 | 1.35 |
135 | 1 | Jamal Adams | 29 | Titans | 9.4 | 12.5 | 1.33 |
136 | 1 | Nate Hobbs | 25 | Packers | 14.2 | 18.03 | 1.27 |
137 | 1 | Starling Thomas | 25 | Cardinals | 15.3 | 19.28 | 1.26 |
138 | 1 | Ja'Sir Taylor | 26 | Chargers | 16.3 | 20.38 | 1.25 |
139 | 1 | Chamarri Conner | 24 | KCFT | 16.3 | 20.38 | 1.25 |
140 | 1 | Noah Igbinoghene | 25 | Commanders | 10.8 | 13.39 | 1.24 |
141 | 1 | Derion Kendrick | 24 | Rams | 16.3 | 20.05 | 1.23 |
142 | 1 | Mike Hughes | 28 | Falcons | 13 | 15.86 | 1.22 |
143 | 1 | Isaac Yiadom | 29 | Saints | 13.4 | 16.21 | 1.21 |
144 | 1 | T.J. Carrie | 34 | Panthers | 13.9 | 16.68 | 1.2 |
145 | 1 | L'Jarius Sneed | 28 | Titans | 13.7 | 16.44 | 1.2 |
146 | 1 | Kyle Dugger | 29 | Patriots | 15.4 | 18.02 | 1.17 |
147 | 1 | Kindle Vildor | 27 | Buccaneers | 11.3 | 13.22 | 1.17 |
149 | 1 | Joshua Williams | 25 | KCFT | 16.7 | 18.87 | 1.13 |
150 | 1 | Grant Haley | 29 | Rams | 7 | 7.91 | 1.13 |
151 | 1 | Akayleb Evans | 26 | Panthers | 10.2 | 11.22 | 1.1 |
152 | 1 | Isaiah Oliver | 28 | Jets | 16 | 17.44 | 1.09 |
153 | 1 | Kelee Ringo | 22 | Eagles | 17 | 18.02 | 1.06 |
154 | 1 | Jabrill Peppers | 29 | Patriots | 12.9 | 13.42 | 1.04 |
155 | 1 | Jakorian Bennett | 24 | Raiders | 13.7 | 14.11 | 1.03 |
156 | 1 | Storm Duck | 24 | Dolphins | 15.5 | 15.81 | 1.02 |
157 | 1 | K’Waun Williams | 33 | Broncos | 14.5 | 14.65 | 1.01 |
158 | 1 | Donte Jackson | 29 | Chargers | 14 | 14.14 | 1.01 |
159 | 1 | Shemar Jean-Charles | 27 | Seahawks | 11.5 | 11.5 | 1 |
160 | 1 | Benjamin St-Juste | 27 | Chargers | 9 | 9 | 1 |
161 | 1 | Luq Barcoo | 26 | Cowboys | 3 | 3 | 1 |
162 | 1 | Mackensie Alexander | 31 | Cowboys | 16 | 15.04 | .94 |
163 | 1 | Avonte Maddox | 29 | Lions | 17 | 14.96 | .88 |
164 | 1 | Miles Battle | 25 | Patriots | 1 | .83 | .83 |
165 | 1 | Gregory Junior | 26 | Packers | 5 | 4.1 | .82 |
166 | 1 | Upton Stout | 23 | 49ers | 17 | 13.6 | .8 |
167 | 1 | Chandon Sullivan | 28 | Steelers | 14.7 | 11.76 | .8 |
168 | 1 | Jaylon Jones | 27 | Cardinals | 15 | 11.7 | .78 |
169 | 1 | Quindell Johnson | 25 | Steelers | 9 | 7.02 | .78 |
170 | 1 | Chau Smith-Wade | 22 | Panthers | 15.5 | 11.78 | .76 |
171 | 1 | Jonathan Owens | 29 | Bears | 11.7 | 8.89 | .76 |
172 | 1 | Andrew Adams | 32 | Titans | 14.5 | 10.88 | .75 |
173 | 1 | Eric Rowe | 32 | Steelers | 8 | 6 | .75 |
174 | 1 | Kris Abrams-Draine | 23 | Broncos | 5 | 3.7 | .74 |
175 | 1 | Deon Bush | 31 | KCFT | 11.4 | 8.32 | .73 |
176 | 1 | Kamal Hadden | 24 | Packers | 17 | 12.07 | .71 |
177 | 1 | DJ Ivey | 25 | Bengals | 8 | 5.68 | .71 |
178 | 1 | Ethan Bonner | 25 | Dolphins | 8 | 5.44 | .68 |
179 | 1 | Robert Jackson | 66 | Ravens | 12.9 | 8.64 | .67 |
180 | 1 | Kevin King | 30 | Falcons | 11 | 7.37 | .67 |
181 | 1 | Damon Arnette | 28 | Texans | 9 | 6.03 | .67 |
182 | 1 | Nick McCloud | 26 | Bears | 12.6 | 8.19 | .65 |
183 | 1 | Josh Jackson | 29 | Cardinals | 8.2 | 5.33 | .65 |
184 | 1 | Ja’Marcus Ingram | 27 | Bills | 2 | 1.3 | .65 |
185 | 1 | Troy Pride | 27 | Cowboys | 5.7 | 3.65 | .64 |
186 | 1 | Asante Samuel | 44 | Chargers | 14.5 | 8.99 | .62 |
187 | 1 | Lamar Jackson | 27 | Falcons | 5.5 | 3.41 | .62 |
188 | 1 | Kei'Trel Clark | 24 | Cardinals | 14.5 | 8.7 | .6 |
189 | 1 | Shemar Bartholomew | 25 | Panthers | 11 | 6.6 | .6 |
190 | 1 | Cameron Mitchell | 23 | Browns | 15.7 | 9.26 | .59 |
191 | 1 | Justin Bethel | 35 | Dolphins | 11.5 | 6.79 | .59 |
192 | 1 | Kaiir Elam | 24 | Cowboys | 11.5 | 6.79 | .59 |
193 | 1 | Roger McCreary | 25 | Titans | 16 | 9.28 | .58 |
194 | 1 | M.J. Stewart | 29 | Texans | 13.4 | 7.77 | .58 |
195 | 1 | Khalil Dorsey | 27 | Lions | 12.5 | 7.13 | .57 |
196 | 1 | Bryce Callahan | 33 | Chargers | 11.6 | 6.5 | .56 |
197 | 1 | Michael Carter | 26 | Jets | 13 | 7.02 | .54 |
198 | 1 | Christian Roland-Wallace | 23 | KCFT | 17 | 9.01 | .53 |
199 | 1 | Shavon Revel | 24 | Cowboys | 17 | 9.01 | .53 |
200 | 1 | Qwan'tez Stiggers | 23 | Jets | 15.5 | 8.22 | .53 |
201 | 1 | Josh Shaw | 33 | Cardinals | 11 | 5.72 | .52 |
202 | 1 | Jalyn Armour-Davis | 25 | Ravens | 9 | 4.68 | .52 |
203 | 1 | Darrell Luter | 25 | 49ers | 9 | 4.68 | .52 |
204 | 1 | Josh Blackwell | 26 | Bears | 14.3 | 7.29 | .51 |
205 | 1 | Jeff Okudah | 26 | Vikings | 10.2 | 5.2 | .51 |
206 | 1 | Brenden Schooler | 28 | Patriots | 17 | 7.99 | .47 |
207 | 1 | Tre Norwood | 26 | Steelers | 16 | 7.52 | .47 |
208 | 1 | Josh Hayes | 26 | Buccaneers | 15.7 | 7.38 | .47 |
209 | 1 | Kris Boyd | 28 | Jets | 15 | 7.05 | .47 |
210 | 1 | Tristin McCollum | 26 | Eagles | 11.3 | 5.31 | .47 |
211 | 1 | Darien Porter | 24 | Raiders | 17 | 7.82 | .46 |
212 | 1 | Decamerion Richardson | 24 | Raiders | 14.5 | 6.09 | .42 |
213 | 1 | Myles Hartsfield | 27 | 49ers | 13.7 | 5.75 | .42 |
214 | 1 | Will Johnson | 22 | Cardinals | 17 | 6.97 | .41 |
216 | 1 | Jahdae Barron | 23 | Broncos | 17 | 6.8 | .4 |
217 | 1 | Elijah Hicks | 25 | Bears | 15.3 | 6.12 | .4 |
218 | 1 | Cameron Lewis | 28 | Bills | 11.8 | 4.72 | .4 |
219 | 1 | Chris Claybrooks | 26 | Jaguars | 15.3 | 5.97 | .39 |
220 | 1 | Tyrek Funderburk | 24 | Buccaneers | 13 | 4.94 | .38 |
221 | 1 | Dee Delaney | 30 | Bills | 10.4 | 3.95 | .38 |
222 | 1 | Corey Ballentine | 29 | Colts | 9.9 | 3.76 | .38 |
223 | 1 | Josh Wallace | 24 | Rams | 17 | 5.95 | .35 |
224 | 1 | Cory Trice | 25 | Steelers | 11.5 | 4.03 | .35 |
225 | 1 | Dontae Johnson | 33 | 49ers | 11.4 | 3.99 | .35 |
226 | 1 | Rock Ya-Sin | 29 | Lions | 13.2 | 4.49 | .34 |
227 | 1 | Kahlef Hailassie | 24 | Vikings | 9 | 2.97 | .33 |
228 | 1 | Natrone Brooks | 25 | Falcons | 9 | 2.97 | .33 |
229 | 1 | Jonathan Jones | 31 | Commanders | 14.9 | 4.77 | .32 |
230 | 1 | Ennis Rakestraw | 23 | Lions | 12.5 | 4 | .32 |
231 | 1 | Corn Elder | 30 | Commanders | 8.8 | 2.82 | .32 |
232 | 1 | Elijah Campbell | 29 | Dolphins | 12.5 | 3.88 | .31 |
233 | 1 | D’Angelo Ross | 28 | Texans | 3 | .9 | .3 |
234 | 1 | Brandon Codrington | 24 | Bills | 17 | 4.93 | .29 |
235 | 1 | Mike Ford | 29 | Falcons | 13.4 | 3.89 | .29 |
236 | 1 | Eli Ricks | 23 | Eagles | 11.5 | 3.22 | .28 |
237 | 1 | Tony Brown | 29 | Browns | 9.5 | 2.66 | .28 |
238 | 1 | Tavierre Thomas | 29 | Vikings | 16.5 | 4.13 | .25 |
239 | 1 | Nahshon Wright | 26 | Dolphins | 12 | 3 | .25 |
240 | 1 | Zech McPhearson | 27 | Jaguars | 16.5 | 3.96 | .24 |
215 | 1 | Julius Brents | 25 | Colts | 9.3 | 2.23 | .24 |
241 | 1 | Damarion Williams | 26 | Seahawks | 14 | 3.22 | .23 |
242 | 1 | Jalen Davis | 29 | Bengals | 9.3 | 2.05 | .22 |
243 | 1 | Nic Jones | 23 | Giants | 9 | 1.98 | .22 |
244 | 1 | Bradley Roby | 33 | Eagles | 9 | 1.98 | .22 |
245 | 1 | Javelin Guidry | 26 | Lions | 14 | 2.94 | .21 |
246 | 1 | D’Shawn Jamison | 26 | Steelers | 15 | 3 | .2 |
247 | 1 | Sean Chandler | 29 | Commanders | 11 | 2.2 | .2 |
248 | 1 | Andrew Booth | 24 | Cowboys | 10 | 2 | .2 |
249 | 1 | Rico Payton | 25 | Saints | 16 | 3.04 | .19 |
250 | 1 | Jason Verrett | 34 | 49ers | 5.7 | 1.08 | .19 |
251 | 1 | Keith Taylor | 26 | Falcons | 15.5 | 2.79 | .18 |
252 | 1 | Brandin Echols | 27 | Steelers | 14.8 | 2.66 | .18 |
253 | 1 | Tre Avery | 28 | 49ers | 13.8 | 2.48 | .18 |
254 | 1 | Deantre Prince | 24 | Jaguars | 13.5 | 2.43 | .18 |
255 | 1 | Cam Smith | 24 | Dolphins | 12.7 | 2.29 | .18 |
256 | 1 | Tre Brown | 27 | 49ers | 11.2 | 2.02 | .18 |
257 | 1 | Cody Davis | 36 | Patriots | 13.2 | 2.24 | .17 |
258 | 1 | Eric Garror | 25 | Titans | 12 | 2.04 | .17 |
259 | 1 | Justin Gilbert | 33 | Steelers | 10.5 | 1.79 | .17 |
260 | 1 | Lonnie Johnson | 28 | Raiders | 14.3 | 2.15 | .15 |
261 | 1 | Tremon Smith | 28 | Texans | 15.6 | 2.18 | .14 |
262 | 1 | Isaiah Bolden | 25 | Patriots | 14 | 1.96 | .14 |
263 | 1 | Justin Layne | 27 | Panthers | 10.4 | 1.35 | .13 |
264 | 1 | Tre’Vius Tomlinson | 25 | 49ers | 16 | 1.44 | .09 |
265 | 1 | C.J. Goodwin | 35 | Cowboys | 10.8 | .97 | .09 |
266 | 1 | Will Redmond | 31 | Colts | 7.4 | .67 | .09 |
267 | 1 | J.T. Gray | 29 | Saints | 11.7 | .94 | .08 |
268 | 1 | Kemon Hall | 28 | Cowboys | 8 | .64 | .08 |
269 | 1 | Siran Neal | 30 | 49ers | 16.3 | 1.14 | .07 |
270 | 1 | Emmanuel Forbes | 24 | Commanders | 7.3 | .51 | .07 |
271 | 1 | Shaun Wade | 26 | Bears | 6.7 | .47 | .07 |
272 | 1 | Rodney Thomas | 26 | Colts | 17 | 0 | 0 |
273 | 1 | Benjamin Morrison | 21 | Buccaneers | 17 | 0 | 0 |
274 | 1 | James Pierre | 28 | Steelers | 16 | 0 | 0 |
275 | 1 | Anthony Kendall | 25 | Browns | 16 | 0 | 0 |
276 | 1 | Walt Aikens | 34 | Titans | 15.3 | 0 | 0 |
277 | 1 | Tarvarius Moore | 28 | Bears | 14.8 | 0 | 0 |
278 | 1 | Xavier Rhodes | 35 | Bills | 13.5 | 0 | 0 |
279 | 1 | Myles Bryant | 27 | Texans | 13.2 | 0 | 0 |
280 | 1 | Moran Norris | 47 | Lions | 13.1 | 0 | 0 |
281 | 1 | Brandon Watson | 29 | Jaguars | 12 | 0 | 0 |
282 | 1 | Justin Coleman | 32 | Seahawks | 12 | 0 | 0 |
283 | 1 | Charles Woods | 25 | Rams | 12 | 0 | 0 |
284 | 1 | Mike Brown | 26 | Titans | 11.5 | 0 | 0 |
285 | 1 | Danny Johnson | 29 | Commanders | 11 | 0 | 0 |
286 | 1 | Kendall Sheffield | 29 | Dolphins | 11 | 0 | 0 |
287 | 1 | Myles Harden | 23 | Browns | 10.5 | 0 | 0 |
288 | 1 | Nehemiah Pritchett | 24 | Seahawks | 10 | 0 | 0 |
289 | 1 | Kevon Seymour | 31 | Commanders | 9.6 | 0 | 0 |
290 | 1 | Robert Rochell | 27 | Cowboys | 9 | 0 | 0 |
291 | 1 | Chase Lucas | 28 | 49ers | 9 | 0 | 0 |
292 | 1 | Keidron Smith | 25 | Broncos | 9 | 0 | 0 |
293 | 1 | David Long | 27 | Colts | 8.8 | 0 | 0 |
294 | 1 | Tariq Carpenter | 26 | Steelers | 8.5 | 0 | 0 |
295 | 1 | Stantley Thomas-Oliver | 27 | Lions | 8.3 | 0 | 0 |
296 | 1 | Montaric Brown | 25 | Jaguars | 8 | 0 | 0 |
297 | 1 | Tariq Castro-Fields | 26 | Eagles | 8 | 0 | 0 |
298 | 1 | Tyler Hall | 26 | Seahawks | 7.8 | 0 | 0 |
299 | 1 | Jarrick Bernard-Converse | 25 | Jets | 7.5 | 0 | 0 |
300 | 1 | Parry Nickerson | 30 | Eagles | 7.3 | 0 | 0 |
301 | 1 | Davontae Harris | 30 | Bears | 7 | 0 | 0 |
302 | 1 | T.J. Tampa | 23 | Ravens | 7 | 0 | 0 |
303 | 1 | Bobby Price | 27 | Commanders | 6.2 | 0 | 0 |
304 | 1 | Mazzi Wilkins | 29 | Buccaneers | 5 | 0 | 0 |
305 | 1 | Thakarius Keyes | 27 | Browns | 4.3 | 0 | 0 |
306 | 1 | Sidney Jones | 29 | Bengals | 4.3 | 0 | 0 |
307 | 1 | Michael Jacquet | 28 | Chargers | 4 | 0 | 0 |
308 | 1 | Mario Goodrich | 25 | Broncos | 4 | 0 | 0 |
309 | 1 | Derrek Pitts | 26 | Buccaneers | 4 | 0 | 0 |
310 | 1 | Allan George | 25 | Commanders | 4 | 0 | 0 |
311 | 1 | Isaiah Johnson | 33 | Dolphins | 3 | 0 | 0 |
312 | 1 | Alex Brown | 28 | KCFT | 3 | 0 | 0 |
313 | 1 | Christian Braswell | 25 | Jaguars | 3 | 0 | 0 |
314 | 1 | Shyheim Carter | 28 | Titans | 3 | 0 | 0 |
315 | 1 | A.J. Green | 27 | Rams | 3 | 0 | 0 |
316 | 1 | Saivion Smith | 27 | Lions | 2.5 | 0 | 0 |
317 | 1 | Divaad Wilson | 25 | Lions | 2.5 | 0 | 0 |
318 | 1 | Rashad Fenton | 28 | Cardinals | 2 | 0 | 0 |
319 | 1 | Javin White | 28 | Bears | 2 | 0 | 0 |
320 | 1 | Faion Hicks | 27 | Seahawks | 2 | 0 | 0 |
321 | 1 | Kendall Williamson | 24 | Chargers | 2 | 0 | 0 |
322 | 1 | Kyu Blu Kelly | 24 | Raiders | 2 | 0 | 0 |
323 | 1 | J.R. Reed | 29 | Raiders | 1 | 0 | 0 |
324 | 1 | AJ Parker | 27 | Panthers | 1 | 0 | 0 |
325 | 1 | Xavier Crawford | 29 | Seahawks | 7.3 | -.8 | -.11 |
326 | 1 | Josh Thompson | 26 | Falcons | 6 | -1.98 | -.33 |
327 | 1 | Dee Williams | 25 | Seahawks | 12 | -6 | -.5 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Cornerbacks