Linebackers Projections

Simulated Football Linebackers Projections
Overall Value Player Age Team Games Season Per Game
1 16 Darius Leonard 34 Colts 14.5 56.41 3.89
2 14 Haason Reddick 31 Buccaneers 17 63.07 3.71
3 13 T.J. Watt 31 Steelers 15.2 53.35 3.51
4 12 Shaquille Leonard 30 Colts 14.5 49.16 3.39
5 8 Jayon Brown 31 Raiders 13.3 37.51 2.82
6 5 Tremaine Edmunds 27 Giants 15.1 37.75 2.5
7 5 Cody Barton 29 Titans 16.1 39.77 2.47
8 5 Devin Lloyd 27 Panthers 16 39.36 2.46
9 5 Jamie Collins 36 Patriots 11.5 28.06 2.44
10 4 Nathan Landman 27 Rams 14 33.32 2.38
11 4 Ernest Jones 26 Seahawks 13.7 32.47 2.37
12 4 Zack Baun 29 Eagles 15.9 37.37 2.35
13 4 Foyesade Oluokun 30 Jaguars 16.1 37.35 2.32
14 4 Frankie Luvu 29 Commanders 15.4 35.73 2.32
15 4 Fred Warner 29 49ers 15.3 35.34 2.31
16 2 James Houston 27 Cowboys 10.2 21.73 2.13
17 2 Nicholas Morrow 30 Eagles 16 33.12 2.07
18 2 Kingsley Enagbare 26 Jets 17 34.34 2.02
19 2 Matt Milano 31 Bills 12.3 24.85 2.02
20 1 Demetrius Knight 26 Bengals 17 33.49 1.97
21 1 Germaine Pratt 29 Colts 14.3 28.03 1.96
22 1 Terrel Bernard 26 Bills 15 29.25 1.95
23 1 Drake Thomas 26 Seahawks 14.5 27.7 1.91
24 1 Azeez Al-Shaair 28 Texans 14.6 27.59 1.89
25 1 Robert Spillane 30 Patriots 12.9 24.38 1.89
26 1 Jerome Baker 29 Browns 12.3 23.25 1.89
27 1 Quincy Williams 29 Browns 14.1 26.51 1.88
28 1 Eric Wilson 31 Vikings 14.5 26.83 1.85
29 1 Zaire Franklin 29 Packers 16.6 30.38 1.83
30 1 Divine Deablo 27 Falcons 14 25.48 1.82
31 1 Micah Parsons 26 Packers 15.7 28.42 1.81
32 1 Jaelan Phillips 26 Panthers 11.4 20.41 1.79
33 1 Melvin Ingram 36 Dolphins 11.4 20.18 1.77
34 1 T.J. Edwards 29 Bears 15.3 26.93 1.76
35 1 Kaden Elliss 30 Saints 16.1 28.18 1.75
36 1 Joe Schobert 31 Titans 16 28 1.75
37 1 Jordyn Brooks 28 Dolphins 16.3 28.36 1.74
38 1 Daiyan Henley 26 Chargers 16.3 28.36 1.74
39 1 K’Lavon Chaisson 26 Commanders 15 24.6 1.64
40 1 Jarrad Davis 30 Giants 14 22.96 1.64
41 1 Rashan Gary 28 Cowboys 15.4 24.95 1.62
42 1 Nick Bolton 26 KCFT 15.2 24.32 1.6
43 1 Mike Green 22 Ravens 17 27.03 1.59
44 1 Devin Bush 27 Bears 14 21.98 1.57
45 1 Uchenna Nwosu 29 Seahawks 13.8 20.84 1.51
46 1 Jamon Johnson 24 Packers 2 3 1.5
47 1 Edgerrin Cooper 24 Packers 15.7 23.24 1.48
48 1 Bobby Wagner 35 Commanders 15.7 22.14 1.41
49 1 Quay Walker 25 Raiders 15 20.4 1.36
50 1 Jack Campbell 23 Lions 17 22.95 1.35
51 1 Jeremiah Owusu-Koramoah 26 Browns 13.2 17.82 1.35
52 1 Pete Werner 26 Saints 15 19.8 1.32
53 1 Jamien Sherwood 26 Jets 15 19.05 1.27
54 1 Patrick Queen 26 Steelers 16.9 21.13 1.25
55 1 Rashaan Evans 29 Falcons 15.3 19.13 1.25
56 1 Barrett Carter 23 Bengals 17 21.08 1.24
57 1 Carson Schwesinger 23 Browns 16.5 20.46 1.24
58 1 Marte Mapu 26 Patriots 15.3 18.97 1.24
59 1 Alexander Johnson 34 Seahawks 7.8 9.67 1.24
60 1 Ventrell Miller 27 Jaguars 16.3 19.72 1.21
61 1 Christian Rozeboom 29 Buccaneers 13.3 16.09 1.21
62 1 Justin Strnad 29 Broncos 16.7 19.37 1.16
63 1 Josh Bynes 36 Ravens 16 18.08 1.13
64 1 Christian Jones 35 Seahawks 14.2 16.05 1.13
65 1 Shaq Thompson 31 Bills 12.7 13.97 1.1
66 1 Blake Cashman 29 Vikings 11 11.88 1.08
67 1 Elijah Ponder 23 Patriots 15 16.05 1.07
68 1 Tyrel Dodson 27 Dolphins 13.6 14.42 1.06
69 1 Christian Elliss 27 Patriots 11 11.44 1.04
70 1 Henry To'oTo'o 25 Texans 15.8 16.27 1.03
71 1 Alex Singleton 32 Broncos 14.6 15.04 1.03
72 1 Jack Gibbens 27 Cardinals 12.6 12.35 .98
73 1 Trevin Wallace 23 Panthers 14 13.44 .96
74 1 Tatum Bethune 25 49ers 14 13.3 .95
75 1 Devin White 28 Raiders 14.6 13.72 .94
76 1 David Ojabo 25 Dolphins 8 7.44 .93
77 1 Jeremiah Trotter 49 Eagles 14.7 13.52 .92
78 1 Drue Tranquill 30 KCFT 14.1 12.83 .91
79 1 Mohamoud Diabate 24 Titans 15.8 13.75 .87
80 1 Malik Reed 29 Raiders 12.6 10.96 .87
81 1 Cody Simon 23 Cardinals 16.5 13.53 .82
82 1 SirVocea Dennis 26 Buccaneers 12.5 10.25 .82
83 1 Ronnie Harrison 28 Dolphins 12.3 10.09 .82
84 1 Jonas Griffith 29 Broncos 9 7.02 .78
85 1 D'Marco Jackson 27 Bears 15 11.55 .77
86 1 Boye Mafe 27 Bengals 16.4 12.46 .76
87 1 Demario Davis 37 Jets 16.3 12.39 .76
88 1 JD Bertrand 25 Falcons 14.7 11.03 .75
89 1 Derrick Barnes 26 Lions 14.2 10.65 .75
90 1 Payton Wilson 25 Steelers 17 12.58 .74
91 1 Demetrius Flannigan-Fowles 29 Giants 13.8 9.94 .72
92 1 Dee Winters 25 49ers 16 11.36 .71
93 1 Kenneth Murray 27 Cowboys 15 10.65 .71
94 1 Dre Greenlaw 28 49ers 11.1 7.88 .71
95 1 Blake Martinez 32 Steelers 10.8 7.67 .71
96 1 Troy Dye 29 Chargers 15.7 10.83 .69
97 1 Darrell Taylor 29 Texans 13.8 9.52 .69
98 1 Isaiah Simmons 27 Panthers 14.8 9.92 .67
99 1 Roquan Smith 28 Ravens 14.2 9.23 .65
100 1 Nakobe Dean 25 Raiders 12.8 8.06 .63
101 1 Alex Anzalone 31 Buccaneers 12.8 7.55 .59
102 1 Jihaad Campbell 22 Eagles 17 9.52 .56
103 1 Troy Reeder 31 Rams 15.4 8.62 .56
104 1 Kevin Pierre-Louis 34 Texans 10.6 5.94 .56
105 1 Dylan Cole 31 Bears 9 5.04 .56
106 1 Zach Brown 36 Eagles 8.5 4.76 .56
107 1 Anfernee Jennings 28 Patriots 15.3 8.42 .55
108 1 Oren Burks 31 Bengals 15.8 8.37 .53
109 1 Teddye Buchanan 23 Ravens 15.5 8.22 .53
110 1 Willie Gay 28 Dolphins 15.1 8 .53
111 1 Myles Jack 30 Steelers 15.5 8.06 .52
112 1 Malcolm Rodriguez 27 Lions 13 6.76 .52
113 1 Owen Pappoe 25 Cardinals 16.5 8.42 .51
114 1 Shemar James 21 Cowboys 15.5 7.75 .5
115 1 Connor O’Toole 23 Seahawks 8 4 .5
116 1 Isaiah McDuffie 26 Packers 16.2 7.94 .49
117 1 Von Miller 37 Commanders 13.8 6.76 .49
118 1 Denzel Perryman 32 Chargers 12.2 5.86 .48
119 1 Trey Flowers 32 Patriots 10.3 4.84 .47
120 1 Reggie Ragland 32 Browns 13.2 5.94 .45
121 1 BJ Ojulari 23 Cardinals 12.5 5.63 .45
122 1 Omar Speights 25 Rams 16.7 7.35 .44
123 1 Grant Stuard 27 Rams 16.7 7.18 .43
124 1 Tyrice Knight 25 Seahawks 16.3 7.01 .43
125 1 Micah McFadden 26 Giants 13 5.59 .43
126 1 Christian Harris 25 Falcons 12.6 5.29 .42
127 1 Quandarrius Robinson 24 Broncos 6 2.52 .42
128 1 Trenton Simpson 24 Ravens 16.5 6.77 .41
129 1 Isaiah Stalbird 25 Saints 13 5.33 .41
130 1 Kenny Young 31 Buccaneers 5 2 .4
131 1 Darius Muasau 25 Giants 14.7 5.73 .39
132 1 Carter Coughlin 28 Giants 13.8 5.38 .39
133 1 Marist Liufau 25 Cowboys 17 6.46 .38
134 1 Francisco Mauigoa 23 Jets 14.5 5.51 .38
135 1 Segun Olubi 26 Raiders 13.6 4.76 .35
136 1 DeMarvion Overshown 25 Cowboys 12 4.2 .35
137 1 Damone Clark 25 Lions 12 4.08 .34
138 1 Trevor Nowaske 27 Lions 12 3.6 .3
139 1 E.J. Speed 30 Texans 15.6 4.21 .27
140 1 Andre Smith 28 Broncos 15 4.05 .27
141 1 Claudin Cherelus 27 Panthers 14.7 3.97 .27
142 1 James Vaughters 32 Steelers 9 2.43 .27
143 1 Luke Gifford 30 49ers 14.4 3.74 .26
144 1 Damien Wilson 32 Cowboys 16 4 .25
145 1 Elandon Roberts 31 Raiders 15.8 3.95 .25
146 1 Cedric Gray 23 Titans 13.3 3.33 .25
147 1 Joe Thomas 34 Bears 12 3 .25
148 1 J.J. Russell 27 Cardinals 8 2 .25
149 1 Jeremiah Trotter 23 Eagles 17 4.08 .24
150 1 Bam Martin-Scott 25 Panthers 17 4.08 .24
151 1 Deion Jones 31 Buccaneers 13.2 3.17 .24
152 1 Ty'Ron Hopper 24 Packers 17 3.74 .22
153 1 Cullen Gillaspia 30 Seahawks 11 2.42 .22
154 1 Zack VanValkenburg 28 Rams 9 1.98 .22
155 1 Jack Cochrane 27 KCFT 17 3.57 .21
156 1 Jeffrey Bassa 23 KCFT 17 3.57 .21
157 1 Nathaniel Watson 25 Browns 14 2.94 .21
158 1 Marcell Harris 31 Jets 12.6 2.65 .21
159 1 Yasir Abdullah 25 Jaguars 11.5 2.42 .21
160 1 Andre Jones 27 Bills 6.3 1.32 .21
161 1 Marlowe Wax 23 Chargers 17 3.06 .18
162 1 Dorian Williams 24 Bills 16.8 3.02 .18
163 1 Tommy Eichenberg 25 Raiders 16 2.88 .18
164 1 Del’Shawn Phillips 29 Chargers 14.7 2.65 .18
165 1 Jay Higgins 24 Ravens 11 1.98 .18
166 1 Austin Keys 23 Vikings 11 1.98 .18
167 1 De’Jon Harris 28 Commanders 4.7 .8 .17
168 1 Leo Chenal 25 Commanders 16.4 2.46 .15
169 1 Marcelino McCrary-Ball 27 Jets 9 1.35 .15
170 1 Junior Colson 23 Chargers 14 1.96 .14
171 1 Jonathan Bostic 34 Commanders 13.1 1.83 .14
172 1 Noah Sewell 23 Bears 13 1.82 .14
173 1 Nephi Sewell 27 Bears 9 1.26 .14
174 1 Troy Andersen 26 Falcons 10.8 1.4 .13
175 1 Ivan Pace 25 Vikings 15.5 1.86 .12
176 1 Patrick Johnson 28 Patriots 13.8 1.66 .12
177 1 Tipa Galeai 29 Packers 4.3 .52 .12
178 1 Zeke Turner 29 Lions 15.5 1.71 .11
179 1 David Mayo 32 Commanders 15 1.65 .11
180 1 Shaka Heyward 25 Bengals 11.7 1.29 .11
181 1 Branson Combs 25 Jaguars 13.5 1.35 .1
182 1 Harvey Langi 33 Raiders 6.4 .64 .1
183 1 Dorian Mausi 24 Titans 17 1.53 .09
184 1 Austin Ajiake 25 Colts 16.5 1.49 .09
185 1 Jordan Magee 25 Commanders 14 1.26 .09
186 1 Calvin Munson 31 Patriots 8.4 .76 .09
187 1 Jamal Hill 24 Texans 8 .64 .08
188 1 Collin Oliver 23 Packers 1 .08 .08
189 1 Channing Tindall 26 Falcons 13.6 .95 .07
190 1 Cooper McDonald 24 KCFT 17 1.02 .06
191 1 Drew Sanders 25 Broncos 12.7 .76 .06
192 1 Jaylon Carlies 24 Colts 10 .6 .06
193 1 Azur Kamara 30 KCFT 9 .54 .06
194 1 Daniel Hardy 27 Bears 13.3 .53 .04
195 1 Elijah Lee 30 Bears 11.5 .46 .04
196 1 Malik Jefferson 29 Lions 7.6 .3 .04
197 1 Jermaine Carter 31 Texans 16 .48 .03
198 1 Jake Hansen 27 Texans 14.6 .44 .03
199 1 Cole Holcomb 29 Steelers 12.7 .38 .03
200 1 Jesse Luketa 27 Patriots 10.3 .31 .03
201 1 BJ Thompson 27 KCFT 1 .03 .03
202 1 Karene Reid 26 Broncos 13.5 .27 .02
203 1 Markees Watts 26 Buccaneers 13 .26 .02
204 1 Chad Muma 26 Colts 11.6 .23 .02
205 1 Amari Gainer 25 Patriots 17 0 0
206 1 Nick Martin 23 49ers 17 0 0
207 1 Smael Mondon 23 Eagles 17 0 0
208 1 Cody Lindenberg 24 Raiders 17 0 0
209 1 Danny Stutsman 23 Saints 17 0 0
210 1 Carson Bruener 24 Steelers 17 0 0
211 1 Shaun Dolac 24 Rams 17 0 0
212 1 Jared Ivey 24 Seahawks 17 0 0
213 1 Anfernee Orji 25 Titans 16.5 0 0
214 1 Easton Mascarenas-Arnold 23 Browns 16.5 0 0
215 1 Julian Stanford 35 Panthers 16 0 0
216 1 Joe Andreessen 26 Bills 15.7 0 0
217 1 K.J. Britt 27 Patriots 15.5 0 0
218 1 Jack Kiser 25 Jaguars 15.5 0 0
219 1 John Bullock 24 Buccaneers 15 0 0
220 1 Malik Harrison 28 Steelers 14.9 0 0
221 1 Nick Niemann 28 Packers 14.7 0 0
222 1 Cam Jones 26 Jets 14.7 0 0
223 1 Jake Hummel 27 Texans 14.5 0 0
224 1 Jack Sanborn 25 Bears 14.2 0 0
225 1 Sterling Weatherford 27 Rams 14 0 0
226 1 Jaylan Ford 24 Saints 14 0 0
227 1 Ale Kaho 25 Commanders 12.5 0 0
228 1 Joseph Jones 32 Titans 12.2 0 0
229 1 Jordan Turner 24 Broncos 12 0 0
230 1 Josh Woods 29 Falcons 11.6 0 0
231 1 Garret Wallow 27 49ers 11.6 0 0
232 1 Zach Cunningham 31 Lions 11.2 0 0
233 1 Chazz Surratt 29 Seahawks 10.4 0 0
234 1 Kobe King 23 Jets 10.3 0 0
235 1 Micah Kiser 31 Raiders 10 0 0
236 1 Otis Reese 27 Patriots 10 0 0
237 1 Levelle Bailey 25 Broncos 10 0 0
238 1 Marcus Allen 29 Steelers 9.6 0 0
239 1 Joe Bachie 28 Colts 9.4 0 0
240 1 Jacob Phillips 26 Colts 9.3 0 0
241 1 Jordan Kunaszyk 29 Saints 9.2 0 0
242 1 Tae Davis 29 Panthers 9 0 0
243 1 Tanner Muse 29 Jaguars 9 0 0
244 1 Kain Medrano 25 Commanders 9 0 0
245 1 Kana’i Mauga 26 Chargers 8.5 0 0
246 1 Clay Johnston 29 Bengals 8 0 0
247 1 Carl Jones 24 Ravens 7.8 0 0
248 1 Chase Hansen 32 Saints 7 0 0
249 1 Brandon Smith 24 Raiders 7 0 0
250 1 Olakunle Fatukasi 26 Rams 7 0 0
251 1 Antonio Grier 26 Buccaneers 7 0 0
252 1 Ruben Hyppolite 24 Bears 7 0 0
253 1 Cameron McGrone 25 Colts 6.5 0 0
254 1 Dakota Allen 30 Broncos 6.3 0 0
255 1 Joseph Jones 38 Titans 5.5 0 0
256 1 JoJo Domann 28 Colts 5 0 0
257 1 Kyle Kennard 24 Chargers 5 0 0
258 1 DeMarquis Gates 30 Bears 4 0 0
259 1 Tyreek Maddox-Williams 28 Falcons 3 0 0
260 1 Keonta Jenkins 24 Bills 3 0 0
261 1 Ja'Markis Weston 25 Seahawks 3 0 0
262 1 Chandler Martin 23 Ravens 3 0 0
263 1 Jackson Woodard 23 Dolphins 3 0 0
264 1 Tegray Scales 29 Bengals 2.5 0 0
265 1 Willie Harvey 30 Cowboys 2 0 0
266 1 Omari Cobb 28 Giants 1 0 0
267 1 Jackson Sirmon 25 Jets 1 0 0
268 1 Jamie Sheriff 25 Seahawks 1 0 0

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules

Linebackers