Bestball10s Projections 12 Team League

Bestball10s Projections
Overall Player Position Team Games Points
1 Saquon Barkley Running Back 1 - Flex 2 Eagles 12.7 254.89
2 Bijan Robinson Running Back 2 - Flex 3 Falcons 14 271.88
3 Ja’Marr Chase Wide Receiver 1 - Flex 1 Bengals 14.1 283.83
4 Lamar Jackson Quarterback 1 Ravens 14 354.76
5 Jahmyr Gibbs Running Back 3 - Flex 4 Lions 13.7 257.56
6 Josh Allen Quarterback 2 Bills 14.7 360.74
7 Jalen Hurts Quarterback 3 Eagles 14.2 347.47
8 Alvin Kamara Running Back 4 - Flex 7 Saints 13.7 247.83
9 Derrick Henry Running Back 5 - Flex 8 Ravens 14.3 258.12
10 Christian McCaffrey Running Back 6 - Flex 9 49ers 11.1 197.25
11 Justin Jefferson Wide Receiver 2 - Flex 5 Vikings 14.2 266.68
12 De'Von Achane Running Back 7 - Flex 12 Dolphins 13 226.72
13 Jayden Daniels Quarterback 4 Commanders 13.6 322.59
14 Patrick Mahomes Quarterback 5 KCFT 13.6 319.6
15 Josh Jacobs Running Back 8 - Flex 14 Packers 14 238.14
16 CeeDee Lamb Wide Receiver 3 - Flex 6 Cowboys 14.7 266.66
17 TreVeyon Henderson Running Back 9 - Flex 18 Patriots 12.8 212.35
18 Joe Burrow Quarterback 6 Bengals 13.3 305.1
19 Puka Nacua Wide Receiver 4 - Flex 10 Rams 13 229.84
20 Jonathan Taylor Running Back 10 - Flex 19 Colts 13 214.37
21 Malik Nabers Wide Receiver 5 - Flex 11 Giants 13.2 231.66
22 Amon-Ra St. Brown Wide Receiver 6 - Flex 13 Lions 14.6 250.39
23 Bucky Irving Running Back 11 - Flex 21 Buccaneers 13.4 212.26
24 Tyreek Hill Wide Receiver 7 - Flex 15 Dolphins 14.8 251.16
25 Brian Thomas Wide Receiver 8 - Flex 16 Jaguars 13.6 229.43
26 Nico Collins Wide Receiver 9 - Flex 17 Texans 12.6 210.04
27 Aaron Rodgers Quarterback 7 Steelers 12.5 272.63
28 Baker Mayfield Quarterback 8 Buccaneers 13.1 285.45
29 A.J. Brown Wide Receiver 10 - Flex 20 Eagles 14.1 231.1
30 Kyren Williams Running Back 12 - Flex 24 Rams 12.6 189.25
31 Breece Hall Running Back 13 - Flex 27 Jets 12.9 192.73
32 Kyler Murray Quarterback 9 Cardinals 13.3 282.09
33 Drake London Wide Receiver 11 - Flex 22 Falcons 14.4 226.94
34 Mike Evans Wide Receiver 12 - Flex 23 Buccaneers 14.5 228.38
35 Trey McBride Tight End 1 - Flex 26 Cardinals 14.3 213.93
36 Aaron Jones Running Back 14 - Flex 34 Vikings 13.7 198.79
37 Dak Prescott Quarterback 10 Cowboys 13.3 276.91
38 James Conner Running Back 15 - Flex 37 Cardinals 13.1 188.12
39 Brock Bowers Tight End 2 - Flex 32 Raiders 13.6 200.6
40 Kaleb Johnson Running Back 16 - Flex 38 Steelers 12.8 183.55
41 Travis Kelce Tight End 3 - Flex 33 KCFT 14.1 205.86
42 RJ Harvey Running Back 17 - Flex 39 Broncos 12.5 176.75
43 Dalvin Cook Running Back 18 - Flex 40 Cowboys 11.3 159.56
44 Ashton Jeanty Running Back 19 - Flex 41 Raiders 12.5 176.25
45 Russell Wilson Quarterback 11 Giants 14.4 292.03
46 Brock Purdy Quarterback 12 49ers 13.1 264.49
47 Stefon Diggs Wide Receiver 13 - Flex 25 Patriots 13.9 208.08
48 Chase Brown Running Back 20 - Flex 46 Bengals 13 179.27
49 Chuba Hubbard Running Back 21 - Flex 48 Panthers 14.3 196.34
50 Davante Adams Wide Receiver 14 - Flex 28 Rams 13.4 199.39
51 Jaxon Smith-Njigba Wide Receiver 16 - Flex 29 Seahawks 14.2 211.01
52 Terry McLaurin Wide Receiver 15 - Flex 30 Commanders 14.8 219.93
53 Ladd McConkey Wide Receiver 17 - Flex 31 Chargers 13.4 198.86
54 Tee Higgins Wide Receiver 18 - Flex 35 Bengals 13.3 192.85
55 J.J. McCarthy Quarterback 13 Vikings 12.8 251.9
56 Ken Walker Running Back 22 - Flex 54 Seahawks 13 172.9
57 D.K. Metcalf Wide Receiver 19 - Flex 36 Steelers 14.8 213.86
58 James Cook Running Back 23 - Flex 55 Bills 14.1 186.83
59 George Kittle Tight End 4 - Flex 50 49ers 13.6 184.55
60 D'Andre Swift Running Back 24 - Flex 57 Bears 13.7 179.74
61 Omarion Hampton Running Back 25 - Flex 58 Chargers 12.5 163.5
62 Jared Goff Quarterback 14 Lions 14.3 277.71
63 Jordan Addison Wide Receiver 20 - Flex 42 Vikings 14 221.99
64 D.J. Moore Wide Receiver 21 - Flex 43 Bears 15 210.75
65 Justin Fields Quarterback 15 Jets 12.5 240.25
66 Keenan Allen Wide Receiver 22 - Flex 44 Chargers 12.8 178.82
67 Tua Tagovailoa Quarterback 16 Dolphins 12.7 243.33
68 Garrett Wilson Wide Receiver 23 - Flex 45 Jets 14.6 203.52
69 Deshaun Watson Quarterback 17 Browns 9.1 173.72
70 Jacory Croskey-Merritt Running Back 26 - Flex 64 Commanders 12.8 161.92
71 David Montgomery Running Back 27 - Flex 65 Lions 13.8 174.43
72 DeVonta Smith Wide Receiver 24 - Flex 47 Eagles 14.3 196.63
73 Drake Maye Quarterback 18 Patriots 12.8 242.82
74 Courtland Sutton Wide Receiver 25 - Flex 49 Broncos 13.5 184.95
75 Caleb Williams Quarterback 19 Bears 13.6 257.04
76 Justin Herbert Quarterback 20 Chargers 14.4 271.87
77 Jerry Jeudy Wide Receiver 26 - Flex 51 Browns 13.9 188.21
78 Jordan Love Quarterback 21 Packers 11.6 217.04
79 Jarrett Stidham Quarterback 22 Broncos 6.1 113.83
80 Rashee Rice Wide Receiver 27 - Flex 52 KCFT 11 174.07
81 Tetairoa McMillan Wide Receiver 28 - Flex 53 Panthers 12.8 171.26
82 Trevor Lawrence Quarterback 23 Jaguars 13.9 258.4
83 Tyrone Tracy Running Back 28 - Flex 72 Giants 13.4 163.35
84 Tony Pollard Running Back 29 - Flex 75 Titans 14.5 175.16
85 Mark Andrews Tight End 5 - Flex 67 Ravens 14.1 175.26
86 Marvin Harrison Wide Receiver 29 - Flex 56 Cardinals 13.6 179.11
87 C.J. Stroud Quarterback 24 Texans 13.8 253.64
88 DeAndre Hopkins Wide Receiver 30 - Flex 59 Ravens 13.4 175.27
89 Cooper Kupp Wide Receiver 31 - Flex 60 Seahawks 12.8 166.02
90 Zay Flowers Wide Receiver 32 - Flex 61 Ravens 14 181.44
91 Matthew Stafford Quarterback 25 Rams 13.6 243.98
92 Bryce Young Quarterback 26 Panthers 13.5 242.19
93 Chris Godwin Wide Receiver 33 - Flex 62 Buccaneers 14.4 182.59
94 Michael Pittman Wide Receiver 34 - Flex 63 Colts 14.2 179.77
95 Joe Mixon Running Back 30 - Flex 78 Texans 14.1 162.01
96 Xavier Worthy Wide Receiver 35 - Flex 66 KCFT 13.6 169.18
97 Calvin Ridley Wide Receiver 36 - Flex 68 Titans 13.4 166.43
98 Chris Olave Wide Receiver 37 - Flex 69 Saints 12.7 157.73
99 Travis Etienne Running Back 31 - Flex 80 Jaguars 14.1 158.2
100 Daniel Jones Quarterback 27 Colts 11.5 201.83
101 George Pickens Wide Receiver 38 - Flex 70 Cowboys 14.1 173.29
102 Sam LaPorta Tight End 6 - Flex 79 Lions 14 160.72
103 Jaylen Waddle Wide Receiver 39 - Flex 71 Dolphins 14.1 172.3
104 Travis Hunter Wide Receiver 40 - Flex 73 Jaguars 12.8 155.65
105 Deebo Samuel Wide Receiver 41 - Flex 74 Commanders 13.1 158.64
106 Geno Smith Quarterback 28 Raiders 9.7 166.94
107 Rachaad White Running Back 32 - Flex 85 Buccaneers 14.1 151.86
108 Darrell Henderson Running Back 33 - Flex 87 Rams 10.8 115.34
109 Austin Ekeler Running Back 34 - Flex 88 Commanders 13.8 146.83
110 Calvin Austin Wide Receiver 42 - Flex 76 Steelers 14.2 167.13
111 T.J. Hockenson Tight End 7 - Flex 83 Vikings 12.1 133.34
112 Jaylen Warren Running Back 35 - Flex 92 Steelers 14.1 148.33
113 Isiah Pacheco Running Back 36 - Flex 93 KCFT 12.6 132.43
114 Rome Odunze Wide Receiver 43 - Flex 77 Bears 13.6 157.9
115 Sam Darnold Quarterback 29 Seahawks 12.1 203.4
116 Quinshon Judkins Running Back 37 - Flex 97 Browns 12 123.36
117 Evan Engram Tight End 8 - Flex 89 Broncos 13.2 140.18
118 Rhamondre Stevenson Running Back 38 - Flex 99 Patriots 13.3 133.67
119 Kareem Hunt Running Back 39 - Flex 100 KCFT 12.6 125.12
120 J.K. Dobbins Running Back 40 - Flex 101 Broncos 10.8 107.14
121 Amari Cooper Wide Receiver 44 - Flex 81 Raiders 12.8 141.82
122 Jayden Reed Wide Receiver 45 - Flex 82 Packers 13.5 149.18
123 David Njoku Tight End 9 - Flex 96 Browns 13 133.64
124 Michael Penix Quarterback 30 Falcons 11.2 181.55
125 Dallas Goedert Tight End 10 - Flex 98 Eagles 13 131.3
126 Jerome Ford Running Back 41 - Flex 108 Browns 13.6 131.65
127 Darnell Mooney Wide Receiver 46 - Flex 84 Falcons 14.1 152.28
128 Ricky Pearsall Wide Receiver 47 - Flex 86 49ers 12.4 132.68
129 Jameson Williams Wide Receiver 48 - Flex 90 Lions 12 126.96
130 Darren Waller Tight End 11 - Flex 104 Dolphins 11.3 110.97
131 Josh Downs Wide Receiver 49 - Flex 91 Colts 13.7 144.26
132 Jakobi Meyers Wide Receiver 50 - Flex 94 Raiders 14.2 148.11
133 Javonte Williams Running Back 42 - Flex 112 Cowboys 13.1 121.04
134 Christian Kirk Wide Receiver 51 - Flex 95 Texans 13.1 135.98
135 Cam Ward Quarterback 31 Titans 12.8 196.48
136 Zach Ertz Tight End 12 - Flex 111 Commanders 12.9 119.71
137 Jake Ferguson Tight End 13 - Flex 113 Cowboys 14 129.22
138 Hunter Henry Tight End 14 - Flex 115 Patriots 14.2 130.92
139 Jauan Jennings Wide Receiver 52 - Flex 102 49ers 13.6 134.64
140 Rashid Shaheed Wide Receiver 53 - Flex 103 Saints 11.9 117.57
141 Tyler Lockett Wide Receiver 54 - Flex 105 Titans 15.1 148.13
142 Troy Franklin Wide Receiver 55 - Flex 106 Broncos 16.5 161.54
143 Tank Dell Wide Receiver 56 - Flex 107 Texans 14 136.36
144 Spencer Rattler Quarterback 32 Saints 10.4 155.27
145 Zach Charbonnet Running Back 43 - Flex 125 Seahawks 14 118.58
146 Kaden Smith Tight End 15 - Flex 118 Commanders 9 79.83
147 Tucker Kraft Tight End 16 - Flex 120 Packers 14.2 123.11
148 Brandon Aiyuk Wide Receiver 57 - Flex 109 49ers 14.4 135.5
149 Wan’Dale Robinson Wide Receiver 58 - Flex 110 Giants 12.7 118.87
150 Colston Loveland Tight End 17 - Flex 123 Bears 12.8 109.57
151 Dalton Kincaid Tight End 18 - Flex 124 Bills 13.3 113.72
152 Brandin Cooks Wide Receiver 59 - Flex 114 Saints 13.9 128.16
153 Kyle Pitts Tight End 19 - Flex 128 Falcons 14 116.76
154 Pat Freiermuth Tight End 20 - Flex 129 Steelers 14 116.34
155 Keon Coleman Wide Receiver 60 - Flex 116 Bills 12.8 115.46
156 Rashod Bateman Wide Receiver 61 - Flex 117 Ravens 12.8 114.05
157 Khalil Shakir Wide Receiver 62 - Flex 119 Bills 13.9 123.29
158 Romeo Doubs Wide Receiver 63 - Flex 121 Packers 13.4 115.78
159 JJ Arcega-Whiteside Wide Receiver 64 - Flex 122 Falcons 13.3 114.65
160 Cade Otton Tight End 21 - Flex 134 Buccaneers 14 109.76
161 Mike Gesicki Tight End 22 - Flex 135 Bengals 15.1 117.48
162 Tyjae Spears Running Back 44 - Flex 146 Titans 14.8 108.04
163 Demario Douglas Wide Receiver 65 - Flex 126 Patriots 13.7 115.35
164 Dalton Schultz Tight End 23 - Flex 137 Texans 14.4 110.3
165 Xavier Legette Wide Receiver 66 - Flex 127 Panthers 13.4 112.43
166 Joe Flacco Quarterback 33 Browns 11.5 156.52
167 Juwan Johnson Tight End 24 - Flex 139 Saints 13.1 99.95
168 Tyler Higbee Tight End 25 - Flex 140 Rams 13.7 104.39
169 Jerick McKinnon Running Back 45 - Flex 148 KCFT 14.5 103.97
170 Ray Davis Running Back 46 - Flex 149 Bills 13.6 97.38
171 Chigoziem Okonkwo Tight End 26 - Flex 141 Titans 14.6 109.79
172 Quentin Johnston Wide Receiver 67 - Flex 130 Chargers 13.8 113.85
173 Marvin Mims Wide Receiver 68 - Flex 131 Broncos 14 114.1
174 Jaydon Blue Running Back 47 - Flex 154 Cowboys 12.8 89.34
175 Brenton Strange Tight End 27 - Flex 143 Jaguars 13.7 100.97
176 Mason Taylor Tight End 28 - Flex 144 Jets 12.8 93.82
177 Cedric Tillman Wide Receiver 69 - Flex 132 Browns 12.7 102.36
178 Jordan Mason Running Back 48 - Flex 160 Vikings 13.7 93.57
179 Josh Palmer Wide Receiver 70 - Flex 133 Bills 13.6 107.17
180 Elijah Arroyo Tight End 29 - Flex 150 Seahawks 10.8 76.79
181 Nick Chubb Running Back 49 - Flex 164 Texans 12.3 81.67
182 Rico Dowdle Running Back 50 - Flex 165 Panthers 12.9 85.27
183 Tyler Warren Tight End 30 - Flex 151 Colts 12.8 89.6
184 Zonovan Knight Running Back 51 - Flex 167 Cardinals 3.3 21.71
185 Marquise Brown Wide Receiver 71 - Flex 136 KCFT 12.4 95.98
186 Tahj Brooks Running Back 52 - Flex 168 Bengals 12.8 84.1
187 Bhayshul Tuten Running Back 53 - Flex 169 Jaguars 12.8 83.71
188 Cole Kmet Tight End 31 - Flex 157 Bears 15 103.2
189 Michael Wilson Wide Receiver 72 - Flex 138 Cardinals 13.3 101.48
190 Zamir White Running Back 54 - Flex 173 Raiders 13.5 86.94
191 Isaiah Likely Tight End 32 - Flex 163 Ravens 14 93.52
192 Sam Howell Quarterback 34 Eagles 7.6 96.06
193 Emeka Egbuka Wide Receiver 73 - Flex 142 Buccaneers 12.8 94.46
194 Tank Bigsby Running Back 55 - Flex 178 Jaguars 14 86.24
195 Adam Thielen Wide Receiver 74 - Flex 145 Vikings 13.3 97.36
196 Braelon Allen Running Back 56 - Flex 180 Jets 13.6 83.78
197 Brian Robinson Running Back 57 - Flex 181 49ers 13.1 79.91
198 Tyler Allgeier Running Back 58 - Flex 182 Falcons 14.4 87.12
199 Scott Miller Wide Receiver 75 - Flex 147 Steelers 13.9 100.08
200 Trey Benson Running Back 59 - Flex 183 Cardinals 12.8 77.18
201 Jonnu Smith Tight End 33 - Flex 174 Steelers 14.6 93
202 Matthew Golden Wide Receiver 76 - Flex 152 Packers 12.8 89.47
203 Ray-Ray McCloud Wide Receiver 77 - Flex 153 Falcons 13.2 92.14
204 Elijah Moore Wide Receiver 78 - Flex 155 Bills 15.8 109.18
205 Christian Watson Wide Receiver 79 - Flex 156 Packers 13 89.7
206 Luther Burden Wide Receiver 80 - Flex 158 Bears 12.8 87.81
207 Jalen Coker Wide Receiver 81 - Flex 159 Panthers 14 95.62
208 Jalen Tolbert Wide Receiver 82 - Flex 161 Cowboys 13.3 90.84
209 Hunter Renfrow Wide Receiver 83 - Flex 162 Panthers 14.2 96.42
210 Noah Fant Tight End 34 - Flex 184 Bengals 14.3 85.8
211 Josh Johnson Quarterback 35 Commanders 5.6 66.64
212 Theo Johnson Tight End 35 - Flex 187 Giants 12.6 74.09
213 Najee Harris Running Back 60 - Flex 194 Chargers 14.6 79.57
214 Jayden Higgins Wide Receiver 84 - Flex 166 Texans 12.8 84.61
215 Will Dissly Tight End 36 - Flex 188 Chargers 12.5 73.25
216 Anthony Richardson Quarterback 36 Colts 9.5 112.39
217 Ja'Tavion Sanders Tight End 37 - Flex 189 Panthers 13.4 78.26
218 Alec Pierce Wide Receiver 85 - Flex 170 Colts 14.3 93.38
219 Tory Horton Wide Receiver 86 - Flex 171 Seahawks 11.8 76.94
220 Darius Slayton Wide Receiver 87 - Flex 172 Giants 14.3 92.38
221 Cam Skattebo Running Back 61 - Flex 198 Giants 12.8 66.18
222 Antonio Gibson Running Back 62 - Flex 200 Patriots 14.3 73.5
223 Justice Hill Running Back 63 - Flex 201 Ravens 13.9 71.31
224 Russell Gage Wide Receiver 88 - Flex 175 49ers 13.1 82.01
225 Josh Reynolds Wide Receiver 89 - Flex 176 Jets 11.6 72.62
226 Ricky Seals-Jones Tight End 38 - Flex 193 Colts 13 71.11
227 Roschon Johnson Running Back 64 - Flex 203 Bears 13.3 67.17
228 Allen Lazard Wide Receiver 90 - Flex 177 Jets 12.2 75.27
229 Marquise Goodwin Wide Receiver 91 - Flex 179 Browns 12.5 77
230 Devin Singletary Running Back 65 - Flex 205 Giants 14.4 71.71
231 Jacob Kibodi Running Back 66 - Flex 208 Broncos 1 4.9
232 Dawson Knox Tight End 39 - Flex 196 Bills 13.6 72.08
233 Kendre Miller Running Back 67 - Flex 209 Saints 10.5 50.72
234 Samaje Perine Running Back 68 - Flex 210 Bengals 12.4 59.64
235 Alexander Mattison Running Back 69 - Flex 211 Dolphins 15.1 72.18
236 Andrei Iosivas Wide Receiver 92 - Flex 185 Bengals 14 82.88
237 Austin Hooper Tight End 40 - Flex 199 Patriots 14.6 75.48
238 Dontayvion Wicks Wide Receiver 93 - Flex 186 Packers 13.8 81.28
239 Ty Johnson Running Back 70 - Flex 215 Bills 12.7 59.44
240 Raheem Mostert Running Back 71 - Flex 218 Raiders 8.8 40.83
241 Noah Brown Wide Receiver 94 - Flex 190 Commanders 12.5 71.88
242 Mecole Hardman Wide Receiver 95 - Flex 191 Packers 14.5 82.65
243 Jalen McMillan Wide Receiver 96 - Flex 192 Buccaneers 13.8 78.38
244 Damien Williams Running Back 72 - Flex 227 Cardinals 11.2 48.83
245 A.J. Barner Tight End 41 - Flex 212 Seahawks 13.6 64.87
246 Miles Sanders Running Back 73 - Flex 228 Cowboys 12.7 54.99
247 Elic Ayomanor Wide Receiver 97 - Flex 195 Titans 15.3 83.39
248 Isaac Guerendo Running Back 74 - Flex 233 49ers 13.2 55.97
249 Foster Moreau Tight End 42 - Flex 217 Saints 15.2 70.68
250 Noah Gray Tight End 43 - Flex 219 KCFT 14.8 68.52
251 DJ Giddens Running Back 75 - Flex 235 Colts 12.8 53.63
252 Tyler Conklin Tight End 44 - Flex 221 Chargers 15 67.95
253 Tre Tucker Wide Receiver 98 - Flex 197 Raiders 14 73.92
254 Jaxson Dart Quarterback 37 Giants 9.8 102.41
255 Jaleel McLaughlin Running Back 76 - Flex 237 Broncos 16.6 66.57
256 Keaton Mitchell Running Back 77 - Flex 239 Ravens 10.5 42
257 Harold Fannin Tight End 45 - Flex 226 Browns 12.8 55.94
258 Dameon Pierce Running Back 78 - Flex 242 Texans 12.1 47.8
259 JuJu Smith-Schuster Wide Receiver 99 - Flex 202 KCFT 12.6 64.13
260 Jaylen Wright Running Back 79 - Flex 243 Dolphins 16.3 63.9
261 Elijah Mitchell Running Back 80 - Flex 245 KCFT 10.6 41.34
262 Chris Rodriguez Running Back 81 - Flex 246 Commanders 11.5 44.39
263 Greg Dortch Wide Receiver 100 - Flex 204 Cardinals 11.9 59.74
264 N’Keal Harry Tight End 46 - Flex 231 Vikings 10 42.7
265 Tutu Atwell Wide Receiver 101 - Flex 206 Rams 13.1 64.98
266 Kayshon Boutte Wide Receiver 102 - Flex 207 Patriots 11.8 58.53
267 Joshua Dobbs Quarterback 38 Patriots 5.9 60.06
268 Dylan Sampson Running Back 82 - Flex 249 Browns 12.8 47.36
269 Kurtis Rourke Quarterback 39 49ers 17 170
270 Marlon Mack Running Back 83 - Flex 250 Cardinals 7.9 28.6
271 David Moore Wide Receiver 103 - Flex 213 Panthers 9.9 47.03
272 Kalif Raymond Wide Receiver 104 - Flex 214 Lions 12.3 57.56
273 Ollie Gordon Running Back 84 - Flex 257 Dolphins 11.8 41.3
274 Malik Washington Wide Receiver 105 - Flex 216 Dolphins 16 74.4
275 Devaughn Vele Wide Receiver 106 - Flex 220 Saints 15.8 72.68
276 Nathan Carter Running Back 85 - Flex 259 Falcons 17 57.8
277 Tre Harris Wide Receiver 107 - Flex 222 Chargers 12.8 57.86
278 Van Jefferson Wide Receiver 108 - Flex 223 Titans 14 63
279 Michael Mayer Tight End 47 - Flex 247 Raiders 12.7 47.5
280 Will Shipley Running Back 86 - Flex 264 Eagles 13.4 44.22
281 Curtis Samuel Wide Receiver 109 - Flex 224 Bills 13 57.98
282 Dont'e Thornton Wide Receiver 110 - Flex 225 Raiders 16.7 73.98
283 Eno Benjamin Running Back 87 - Flex 266 Saints 6 19.62
284 Tommy Tremble Tight End 48 - Flex 252 Panthers 14 50.26
285 Dyami Brown Wide Receiver 111 - Flex 229 Jaguars 14.3 61.78
286 Gunnar Helm Tight End 49 - Flex 255 Titans 12.8 45.57
287 Nick Westbrook-Ikhine Wide Receiver 112 - Flex 230 Dolphins 14.3 61.06
288 KaVontae Turpin Wide Receiver 113 - Flex 232 Cowboys 16.7 70.98
289 Chris Brooks Running Back 88 - Flex 274 Packers 10 30.4
290 Tre'Quan Smith Wide Receiver 114 - Flex 234 Lions 13.2 55.31
291 Reggie Bonnafon Running Back 89 - Flex 277 Commanders 5.8 17.23
292 Parker Washington Wide Receiver 115 - Flex 236 Jaguars 12.8 52.61
293 Luke Musgrave Tight End 50 - Flex 263 Packers 11.5 38.07
294 Raheim Sanders Running Back 90 - Flex 282 Browns 1 2.87
295 Jordan Whittington Wide Receiver 116 - Flex 238 Rams 16.3 65.2
296 Isaiah McKenzie Wide Receiver 117 - Flex 240 Giants 15 59.85
297 Tanner Hudson Tight End 51 - Flex 267 Bengals 10.1 32.72
298 DaeSean Hamilton Wide Receiver 118 - Flex 241 Dolphins 16 63.68
299 Jarquez Hunter Running Back 91 - Flex 286 Rams 10 27.9
300 Derrick Gore Running Back 93 - Flex 287 Commanders 8.5 23.55
301 Emari Demercado Running Back 92 - Flex 288 Cardinals 13 36.01
302 Jalin Hyatt Wide Receiver 119 - Flex 244 Giants 15 58.8
303 Daniel Bellinger Tight End 52 - Flex 271 Giants 13.9 43.92
304 Kenneth Gainwell Running Back 94 - Flex 289 Steelers 14.6 40
305 Kyle Juszczyk Running Back 95 - Flex 290 49ers 14.9 40.38
306 Jeremy McNichols Running Back 96 - Flex 294 Commanders 8 21.52
307 Taysom Hill Tight End 53 - Flex 272 Saints 14.1 43.43
308 Blake Corum Running Back 97 - Flex 295 Rams 13.6 36.18
309 Sean Tucker Running Back 98 - Flex 298 Buccaneers 13.2 34.58
310 Kyle Monangai Running Back 99 - Flex 301 Bears 11.8 30.68
311 Jaylin Noel Wide Receiver 120 - Flex 248 Texans 12.8 47.36
312 Dylan Laube Running Back 100 - Flex 307 Raiders 6.3 15.62
313 Ian Thomas Tight End 55 - Flex 279 Raiders 13 37.44
314 Mo Alie-Cox Tight End 54 - Flex 280 Colts 15.8 45.5
315 Sterling Shepard Wide Receiver 121 - Flex 251 Buccaneers 12.6 45.36
316 Josh Oliver Tight End 56 - Flex 284 Vikings 13.1 37.34
317 Tyler Goodson Running Back 101 - Flex 312 Colts 12.2 29.65
318 David Bell Wide Receiver 122 - Flex 253 Browns 12.3 44.16
319 Woody Marks Running Back 102 - Flex 314 Texans 12.5 30.13
320 Marcus Johnson Wide Receiver 123 - Flex 254 Giants 9 32.13
321 Mike Strachan Wide Receiver 124 - Flex 256 Commanders 7.7 27.1
322 Craig Reynolds Running Back 104 - Flex 317 Lions 12.5 29.25
323 Devin Neal Running Back 103 - Flex 319 Saints 12.8 29.95
324 John Metchie Wide Receiver 125 - Flex 258 Eagles 15.3 53.24
325 Brock Wright Tight End 57 - Flex 292 Lions 13.3 35.91
326 MarShawn Lloyd Running Back 105 - Flex 327 Packers 11.8 26.9
327 Mack Hollins Wide Receiver 126 - Flex 260 Patriots 14.6 49.2
328 Jimmy Garoppolo Quarterback 40 Rams 7.9 67.78
329 Isaiah Spiller Running Back 106 - Flex 334 Raiders 7.5 16.43
330 Robbie Ouzts Tight End 58 - Flex 302 Seahawks 9 23.31
331 Colby Parkinson Tight End 59 - Flex 303 Rams 13.6 35.09
332 Julius Chestnut Running Back 107 - Flex 338 Titans 11 23.87
333 Demarcus Robinson Wide Receiver 127 - Flex 261 49ers 14 53.78
334 Kyle Williams Wide Receiver 128 - Flex 262 Patriots 12.8 42.5
335 Trevor Etienne Running Back 108 - Flex 341 Panthers 11.8 25.37
336 Malik Heath Wide Receiver 129 - Flex 265 Packers 11 36.19
337 Tanner McKee Quarterback 41 Eagles 5.3 45
338 Hassan Haskins Running Back 109 - Flex 343 Chargers 13.2 27.46
339 Luke Farrell Tight End 60 - Flex 306 49ers 14.6 36.21
340 Adonai Mitchell Wide Receiver 130 - Flex 268 Colts 13.6 43.93
341 Elijah Higgins Tight End 61 - Flex 308 Cardinals 13.2 32.74
342 Luke Schoonmaker Tight End 62 - Flex 309 Cowboys 14.2 35.07
343 Ben Skowronek Wide Receiver 131 - Flex 269 Steelers 14.8 47.66
344 Rondale Moore Wide Receiver 132 - Flex 270 Vikings 14 44.94
345 Jonathan Williams Running Back 110 - Flex 349 Commanders 6.6 13.33
346 Cade Stover Tight End 63 - Flex 313 Texans 13.2 31.94
347 Leonard Fournette Running Back 111 - Flex 352 Bills 11.6 23.2
348 Isaiah Davis Running Back 112 - Flex 353 Jets 13.6 26.52
349 Brashard Smith Running Back 114 - Flex 354 KCFT 11.3 21.92
350 Pierre Strong Running Back 113 - Flex 355 Browns 13.5 26.19
351 Tyler Kroft Tight End 64 - Flex 320 Dolphins 12.5 29.25
352 Andrew Ogletree Tight End 65 - Flex 321 Colts 11.8 27.61
353 Isaiah Ford Wide Receiver 133 - Flex 273 Bears 13 40.04
354 Jack Westover Tight End 66 - Flex 324 Patriots 17 39.44
355 Erick All Tight End 67 - Flex 326 Bengals 13 29.77
356 Jamari Thrash Wide Receiver 134 - Flex 275 Browns 11 33.44
357 Salvon Ahmed Running Back 115 - Flex 359 Colts 11 20.46
358 Jahan Dotson Wide Receiver 135 - Flex 276 Eagles 16 48
359 AJ Dillon Running Back 116 - Flex 361 Eagles 13.3 24.21
360 Kerrith Whyte Running Back 117 - Flex 362 Packers 6 10.8
361 Drew Sample Tight End 68 - Flex 331 Bengals 12.9 28.51
362 Jalen Nailor Wide Receiver 136 - Flex 278 Vikings 12.7 37.59
363 Charlie Kolar Tight End 69 - Flex 337 Ravens 11.6 25.29
364 Johnny Mundt Tight End 70 - Flex 340 Jaguars 12.4 26.78
365 Ezekiel Elliott Running Back 118 - Flex 367 Chargers 15 25.95
366 Oronde Gadsden Tight End 71 - Flex 342 Chargers 10.8 23
367 Kyle Phillips Wide Receiver 137 - Flex 281 Raiders 6.5 18.72
368 Isaac TeSlaa Wide Receiver 138 - Flex 283 Lions 16.7 47.76
369 Dare Ogunbowale Running Back 119 - Flex 369 Texans 12.6 21.29
370 Jordan James Running Back 120 - Flex 370 49ers 9 15.21
371 Tez Johnson Wide Receiver 139 - Flex 285 Buccaneers 17 47.6
372 Alec Ingold Running Back 121 - Flex 375 Dolphins 13.8 22.63
373 Brevyn Spann-Ford Tight End 73 - Flex 346 Cowboys 10.8 22.03
374 Adam Trautman Tight End 72 - Flex 347 Broncos 13.8 28.15
