Bestball10s Projections 12 Team League

Bestball10s Projections
Overall Player Position Team Games Points
1 Jahmyr Gibbs Running Back 1 - Flex 2 Lions 16.6 342.13
2 Bijan Robinson Running Back 2 - Flex 5 Falcons 17 345.27
3 Josh Allen Quarterback 1 Bills 16.2 398.84
4 Jonathan Taylor Running Back 3 - Flex 6 Colts 14.8 299.4
5 Jaxon Smith-Njigba Wide Receiver 1 - Flex 1 Seahawks 17 356.15
6 Patrick Mahomes Quarterback 2 KCFT 14.5 349.02
7 Lamar Jackson Quarterback 3 Ravens 15 360.75
8 Odell Beckham Wide Receiver 2 - Flex 3 Dolphins 11.8 242.96
9 Puka Nacua Wide Receiver 3 - Flex 4 Rams 15.6 319.18
10 Jalen Hurts Quarterback 4 Eagles 15.9 374.6
11 Ja’Marr Chase Wide Receiver 4 - Flex 7 Bengals 16 321.44
12 Christian McCaffrey Running Back 4 - Flex 8 49ers 12.2 227.41
13 Drake Maye Quarterback 5 Patriots 16 367.52
14 De'Von Achane Running Back 5 - Flex 9 Dolphins 15.6 285.79
15 Derrick Henry Running Back 6 - Flex 10 Ravens 15.6 282.36
16 Jayden Daniels Quarterback 6 Commanders 14.5 322.34
17 Aaron Rodgers Quarterback 7 Steelers 13 286.91
18 Kyler Murray Quarterback 8 Vikings 13.4 292.52
19 Joe Burrow Quarterback 9 Bengals 13.9 302.05
20 Russell Wilson Quarterback 11 Giants 15.3 330.63
21 Trevor Lawrence Quarterback 10 Jaguars 15.9 343.6
22 Dak Prescott Quarterback 12 Cowboys 14.4 308.59
23 Amon-Ra St. Brown Wide Receiver 5 - Flex 11 Lions 16.7 299.43
24 Caleb Williams Quarterback 13 Bears 17 360.91
25 Saquon Barkley Running Back 7 - Flex 14 Eagles 14 232.4
26 James Cook Running Back 8 - Flex 15 Bills 16.7 274.21
27 Brock Purdy Quarterback 14 49ers 14 290.22
28 Baker Mayfield Quarterback 15 Buccaneers 14.3 295.01
29 Justin Herbert Quarterback 16 Chargers 16.1 329.25
30 DeAndre Hopkins Wide Receiver 6 - Flex 12 Ravens 15.1 255.34
31 Ashton Jeanty Running Back 9 - Flex 18 Raiders 17 270.13
32 Josh Jacobs Running Back 10 - Flex 20 Packers 15.4 243.47
33 Jared Goff Quarterback 17 Lions 15.5 312.02
34 Justin Jefferson Wide Receiver 7 - Flex 13 Vikings 16 267.68
35 Trey McBride Tight End 1 - Flex 21 Cardinals 16.7 260.19
36 Jarrett Stidham Quarterback 18 Broncos 6.6 131.8
37 Matthew Stafford Quarterback 19 Rams 14.4 284.11
38 Travis Kelce Tight End 2 - Flex 29 KCFT 15.1 227.1
39 Breece Hall Running Back 11 - Flex 27 Jets 15 227.25
40 Rashee Rice Wide Receiver 8 - Flex 16 KCFT 12.4 197.78
41 George Pickens Wide Receiver 9 - Flex 17 Cowboys 16.5 263.01
42 Malik Nabers Wide Receiver 10 - Flex 19 Giants 13.3 210.81
43 Daniel Jones Quarterback 20 Colts 13 249.47
44 Travis Etienne Running Back 12 - Flex 30 Saints 16.7 245.66
45 Cam Skattebo Running Back 13 - Flex 31 Giants 14 205.1
46 Nico Collins Wide Receiver 11 - Flex 22 Texans 14.3 222.22
47 Jordan Love Quarterback 21 Packers 13 245.44
48 Omarion Hampton Running Back 14 - Flex 33 Chargers 14.3 207.35
49 A.J. Brown Wide Receiver 12 - Flex 23 Eagles 15.4 237.31
50 Amari Cooper Wide Receiver 13 - Flex 24 Raiders 14.4 221.33
51 Kyren Williams Running Back 15 - Flex 34 Rams 14.8 212.53
52 Aaron Jones Running Back 16 - Flex 35 Vikings 14.5 208.08
53 Mike Evans Wide Receiver 14 - Flex 25 49ers 15 229.8
54 Chris Olave Wide Receiver 15 - Flex 26 Saints 14.8 226.29
55 C.J. Stroud Quarterback 22 Texans 16 298.4
56 Chase Brown Running Back 17 - Flex 36 Bengals 15.8 225.62
57 Deshaun Watson Quarterback 23 Browns 10.7 198.91
58 CeeDee Lamb Wide Receiver 16 - Flex 28 Cowboys 16.1 243.59
59 Sam Darnold Quarterback 24 Seahawks 13.4 247.36
60 Bucky Irving Running Back 18 - Flex 38 Buccaneers 15.3 214.05
61 Javonte Williams Running Back 19 - Flex 40 Cowboys 14.9 208
62 Kirk Cousins Quarterback 25 Raiders 13 238.16
63 Tyler Shough Quarterback 26 Saints 15 273.9
64 Kareem Hunt Running Back 20 - Flex 41 KCFT 13.4 186.13
65 Brock Bowers Tight End 3 - Flex 45 Raiders 15.8 217.25
66 D'Andre Swift Running Back 21 - Flex 44 Bears 15.4 212.37
67 Leonard Fournette Running Back 22 - Flex 47 Bills 11.6 157.99
68 Jeremiyah Love Running Back 23 - Flex 48 Cardinals 17 230.86
69 Drake London Wide Receiver 17 - Flex 32 Falcons 16 232.8
70 Ken Walker Running Back 24 - Flex 51 KCFT 15.3 203.34
71 David Montgomery Running Back 25 - Flex 53 Texans 15.4 202.66
72 Tee Higgins Wide Receiver 18 - Flex 37 Bengals 14.9 209.2
73 Terry McLaurin Wide Receiver 19 - Flex 39 Commanders 15.7 219.49
74 George Kittle Tight End 4 - Flex 57 49ers 14.4 184.03
75 Brandin Cooks Wide Receiver 20 - Flex 42 Saints 14.3 198.34
76 Davante Adams Wide Receiver 21 - Flex 43 Rams 14.1 195.43
77 Zay Flowers Wide Receiver 22 - Flex 46 Ravens 16.8 230.33
78 Garrett Wilson Wide Receiver 23 - Flex 49 Jets 15.3 206.7
79 Rhamondre Stevenson Running Back 26 - Flex 61 Patriots 14.9 185.65
80 Bryce Young Quarterback 27 Panthers 16 268.64
81 Deebo Samuel Wide Receiver 24 - Flex 50 Commanders 13 174.46
82 RJ Harvey Running Back 27 - Flex 62 Broncos 17 210.63
83 Rico Dowdle Running Back 28 - Flex 64 Steelers 14.7 181.55
84 DeVonta Smith Wide Receiver 25 - Flex 52 Eagles 16.3 215.49
85 Chuba Hubbard Running Back 29 - Flex 65 Panthers 16.1 196.58
86 Jaylen Warren Running Back 30 - Flex 67 Steelers 16.3 196.25
87 Quinshon Judkins Running Back 31 - Flex 69 Browns 16 192
88 Chris Godwin Wide Receiver 26 - Flex 54 Buccaneers 14 180.32
89 Jaylen Waddle Wide Receiver 27 - Flex 55 Broncos 16 205.92
90 TreVeyon Henderson Running Back 32 - Flex 71 Patriots 17 201.45
91 Tetairoa McMillan Wide Receiver 28 - Flex 56 Panthers 17 218.11
92 Tua Tagovailoa Quarterback 28 Falcons 14 225.96
93 Tony Pollard Running Back 33 - Flex 72 Titans 16.2 189.7
94 Sam LaPorta Tight End 5 - Flex 74 Lions 15.2 175.86
95 Mark Andrews Tight End 6 - Flex 75 Ravens 15.5 178.1
96 Colston Loveland Tight End 7 - Flex 76 Bears 16.7 191.72
97 Malik Willis Quarterback 29 Dolphins 9.3 148.15
98 Ladd McConkey Wide Receiver 29 - Flex 58 Chargers 16.5 206.75
99 Alec Pierce Wide Receiver 30 - Flex 59 Colts 16.3 203.91
100 Michael Pittman Wide Receiver 31 - Flex 60 Steelers 16.1 200.77
101 Tyler Warren Tight End 8 - Flex 78 Colts 17 192.78
102 Harold Fannin Tight End 9 - Flex 81 Browns 16.7 187.88
103 D.J. Moore Wide Receiver 32 - Flex 63 Bills 16.5 203.94
104 J.K. Dobbins Running Back 34 - Flex 80 Broncos 11.6 130.5
105 Emeka Egbuka Wide Receiver 33 - Flex 66 Buccaneers 17 205.53
106 Geno Smith Quarterback 30 Jets 10.2 157.59
107 Dallas Goedert Tight End 10 - Flex 85 Eagles 14.2 155.35
108 D.K. Metcalf Wide Receiver 34 - Flex 68 Steelers 16.2 195.05
109 Rome Odunze Wide Receiver 35 - Flex 70 Bears 15.8 187.7
110 T.J. Hockenson Tight End 11 - Flex 92 Vikings 13.1 138.47
111 Darrell Henderson Running Back 35 - Flex 89 Rams 10.8 115.34
112 Jake Ferguson Tight End 12 - Flex 93 Cowboys 16.3 171.48
113 Romeo Doubs Wide Receiver 36 - Flex 73 Patriots 15.5 179.65
114 Jerry Jeudy Wide Receiver 37 - Flex 77 Browns 15.6 178.62
115 Kyle Pitts Tight End 13 - Flex 96 Falcons 16 163.52
116 Isaiah Likely Tight End 14 - Flex 98 Giants 16.2 165.08
117 Wan’Dale Robinson Wide Receiver 38 - Flex 79 Titans 14.7 165.52
118 Juwan Johnson Tight End 15 - Flex 100 Saints 14.8 150.07
119 Zach Charbonnet Running Back 36 - Flex 99 Seahawks 16.6 168.99
120 Parker Washington Wide Receiver 39 - Flex 82 Jaguars 15.2 169.48
121 Evan Engram Tight End 16 - Flex 102 Broncos 14.4 144.29
122 Marvin Harrison Wide Receiver 40 - Flex 83 Cardinals 15.8 175.85
123 Jakobi Meyers Wide Receiver 41 - Flex 84 Jaguars 13.4 148.61
124 Tucker Kraft Tight End 17 - Flex 105 Packers 15.2 151.24
125 Hunter Henry Tight End 18 - Flex 108 Patriots 15.5 152.68
126 Keenan Allen Wide Receiver 42 - Flex 86 Chargers 13.7 148.78
127 Quentin Johnston Wide Receiver 43 - Flex 87 Chargers 16 173.6
128 Christian Watson Wide Receiver 44 - Flex 88 Packers 13.7 146.73
129 Jadarian Price Running Back 37 - Flex 110 Seahawks 17 164.56
130 Brian Thomas Wide Receiver 45 - Flex 90 Jaguars 16.3 173.76
131 Brenton Strange Tight End 19 - Flex 112 Jaguars 15.4 146.45
132 Courtland Sutton Wide Receiver 46 - Flex 91 Broncos 14.9 158.09
133 Cam Ward Quarterback 31 Titans 17 237.15
134 Bhayshul Tuten Running Back 38 - Flex 111 Jaguars 16.3 155.67
135 Tank Dell Wide Receiver 47 - Flex 94 Texans 14.8 153.48
136 Dalton Kincaid Tight End 20 - Flex 115 Bills 15 138.45
137 Jameson Williams Wide Receiver 48 - Flex 95 Lions 14 143.5
138 Dalton Schultz Tight End 21 - Flex 118 Texans 15.8 144.41
139 Josh Downs Wide Receiver 49 - Flex 97 Colts 16.2 165.4
140 Kyle Monangai Running Back 39 - Flex 116 Bears 17 156.4
141 Allen Lazard Wide Receiver 50 - Flex 101 Jets 11 111.54
142 Luther Burden Wide Receiver 51 - Flex 103 Bears 16.3 163
143 Khalil Shakir Wide Receiver 52 - Flex 104 Bills 16 160
144 Kaden Smith Tight End 22 - Flex 119 Commanders 9 79.83
145 Christian Kirk Wide Receiver 54 - Flex 106 49ers 14 138.74
146 Jayden Reed Wide Receiver 53 - Flex 107 Packers 14.8 146.67
147 Michael Wilson Wide Receiver 55 - Flex 109 Cardinals 16 156.96
148 Jacory Croskey-Merritt Running Back 40 - Flex 121 Commanders 17 148.41
149 Philip Rivers Quarterback 32 Colts 2 26.06
150 Brandon Aiyuk Wide Receiver 56 - Flex 113 49ers 14.3 135.56
151 Cade Otton Tight End 23 - Flex 128 Buccaneers 16.2 135.11
152 A.J. Barner Tight End 24 - Flex 129 Seahawks 17 141.27
153 Kenneth Gainwell Running Back 41 - Flex 127 Buccaneers 16.7 139.95
154 Jordan Addison Wide Receiver 57 - Flex 114 Vikings 16 149.76
155 Oronde Gadsden Tight End 25 - Flex 134 Chargers 16.3 133.66
156 Pat Freiermuth Tight End 26 - Flex 136 Steelers 16 130.56
157 Tyjae Spears Running Back 42 - Flex 130 Titans 15.2 125.86
158 Rachaad White Running Back 43 - Flex 131 Commanders 16.8 138.43
159 Tyrone Tracy Running Back 44 - Flex 133 Giants 16.5 135.8
160 Greg Dulcich Tight End 27 - Flex 138 Dolphins 10 81
161 Xavier Worthy Wide Receiver 58 - Flex 117 KCFT 16.3 149.47
162 Woody Marks Running Back 45 - Flex 139 Texans 16.7 134.44
163 Tyler Higbee Tight End 28 - Flex 148 Rams 14.3 109.54
164 K.J. Osborn Wide Receiver 59 - Flex 120 Commanders 16.7 145.96
165 Marlon Mack Running Back 46 - Flex 147 Cardinals 7.9 60.67
166 Theo Wease Wide Receiver 60 - Flex 122 Dolphins 10 86.5
167 Jauan Jennings Wide Receiver 61 - Flex 123 Vikings 15.6 133.54
168 Ricky Pearsall Wide Receiver 62 - Flex 124 49ers 11.3 95.71
169 Colby Parkinson Tight End 29 - Flex 153 Rams 15 109.65
170 Calvin Ridley Wide Receiver 63 - Flex 125 Titans 13 109.33
171 Tyler Allgeier Running Back 47 - Flex 151 Cardinals 16.8 124.49
172 Kayshon Boutte Wide Receiver 64 - Flex 126 Patriots 13.6 114.1
173 Jalen Coker Wide Receiver 65 - Flex 132 Panthers 14 115.36
174 Jimmy Garoppolo Quarterback 33 Rams 4.5 52.2
175 Alvin Kamara Running Back 49 - Flex 155 Saints 14.3 103.1
176 Devin Singletary Running Back 48 - Flex 156 Giants 15.9 114.64
177 Jayden Higgins Wide Receiver 66 - Flex 135 Texans 17 139.06
178 Jerick McKinnon Running Back 50 - Flex 157 KCFT 14.5 103.97
179 Darnell Mooney Wide Receiver 67 - Flex 137 Giants 15.6 126.67
180 Mike Gesicki Tight End 30 - Flex 163 Bengals 16.2 111.94
181 Chigoziem Okonkwo Tight End 31 - Flex 165 Commanders 17 116.96
182 Tre'Quan Smith Wide Receiver 68 - Flex 140 Lions 11 87.67
183 Gardner Minshew Quarterback 34 Cardinals 10.8 122.36
184 Tre Tucker Wide Receiver 69 - Flex 141 Raiders 16.8 133.73
185 Cooper Kupp Wide Receiver 70 - Flex 142 Seahawks 14 110.88
186 Marquez Valdes-Scantling Wide Receiver 71 - Flex 143 Cowboys 11 87.01
187 Troy Franklin Wide Receiver 72 - Flex 144 Broncos 16.8 132.05
188 Jordyn Tyson Wide Receiver 73 - Flex 145 Saints 17 133.45
189 Malik Washington Wide Receiver 74 - Flex 146 Dolphins 16.3 126.98
190 Kenyon Sadiq Tight End 32 - Flex 166 Jets 17 111.86
191 C.J. Beathard Quarterback 35 Lions 6 66.18
192 Germie Bernard Wide Receiver 75 - Flex 149 Steelers 17 130.22
193 Mason Taylor Tight End 33 - Flex 170 Jets 15.7 101.58
194 Isiah Pacheco Running Back 51 - Flex 167 Lions 14.2 92.44
195 Rashid Shaheed Wide Receiver 76 - Flex 150 Seahawks 12.1 90.75
196 Austin Ekeler Running Back 52 - Flex 169 Commanders 13.2 85.67
197 James Conner Running Back 53 - Flex 171 Cardinals 13.1 83.97
198 Mack Hollins Wide Receiver 77 - Flex 152 Patriots 14.6 107.89
199 Brian Robinson Running Back 54 - Flex 174 Falcons 15.3 97.46
200 Dylan Sampson Running Back 55 - Flex 177 Browns 16.3 102.04
201 Jahan Dotson Wide Receiver 78 - Flex 154 Falcons 16 116
202 Josh Palmer Wide Receiver 79 - Flex 158 Bills 13.1 93.93
203 Justice Hill Running Back 56 - Flex 180 Ravens 14.8 91.17
204 Michael Bandy Wide Receiver 80 - Flex 159 Broncos 4 28.56
205 Ryan Flournoy Wide Receiver 81 - Flex 160 Cowboys 14.7 104.37
206 Zonovan Knight Running Back 57 - Flex 182 Cardinals 7 42.42
207 Elic Ayomanor Wide Receiver 82 - Flex 161 Titans 16.7 117.74
208 David Njoku Tight End 34 - Flex 190 Chargers 13.8 81.56
209 Gunnar Helm Tight End 35 - Flex 193 Titans 16.7 98.2
210 Blake Corum Running Back 58 - Flex 186 Rams 17 101.83
211 Nick Westbrook-Ikhine Wide Receiver 83 - Flex 162 Colts 15.7 108.64
212 Jordan James Running Back 59 - Flex 188 49ers 17 100.81
213 Dawson Knox Tight End 36 - Flex 195 Bills 15.1 87.58
214 Jordan Mason Running Back 60 - Flex 189 Vikings 15.8 93.54
215 Darius Slayton Wide Receiver 84 - Flex 164 Giants 15.6 107.8
216 Jeff Driskel Quarterback 36 Cardinals 4 41.12
217 Nick Chubb Running Back 61 - Flex 191 Texans 2 11.78
218 Michael Carter Running Back 62 - Flex 194 Titans 12.6 73.21
219 Joe Flacco Quarterback 37 Bengals 11.6 116.7
220 Samaje Perine Running Back 63 - Flex 197 Bengals 13.3 74.88
221 Sam Howell Quarterback 38 Cowboys 9.3 92.81
222 Ty Johnson Running Back 64 - Flex 198 Bills 14 78.4
223 Ricky Seals-Jones Tight End 37 - Flex 200 Colts 13 71.11
224 Rashod Bateman Wide Receiver 85 - Flex 168 Ravens 14 91
225 Fernando Mendoza Quarterback 39 Raiders 17 166.26
226 Xavier Legette Wide Receiver 86 - Flex 172 Panthers 16 102.4
227 Tim Patrick Wide Receiver 87 - Flex 173 Jets 14.5 92.51
228 Jalen McMillan Wide Receiver 88 - Flex 175 Buccaneers 11.8 74.69
229 Roman Wilson Wide Receiver 89 - Flex 176 Steelers 15 94.5
230 Chris Rodriguez Running Back 65 - Flex 202 Jaguars 13.8 73.28
231 Ray Davis Running Back 66 - Flex 204 Bills 17 90.1
232 Noah Fant Tight End 38 - Flex 208 Saints 16 82.4
233 Tyler Lockett Wide Receiver 90 - Flex 178 Titans 14.8 92.65
234 Jalen Nailor Wide Receiver 91 - Flex 179 Raiders 14.8 92.2
235 N’Keal Harry Tight End 39 - Flex 212 Vikings 10 50.8
236 Emari Demercado Running Back 67 - Flex 207 KCFT 14.8 76.52
237 KC Concepcion Wide Receiver 92 - Flex 181 Browns 17 104.72
238 Mike White Quarterback 40 Panthers 2.5 23.78
239 Kaelon Black Running Back 68 - Flex 209 49ers 17 87.21
240 Michael Penix Quarterback 41 Falcons 12 113.88
241 Michael Mayer Tight End 40 - Flex 216 Raiders 14.4 72
242 Damien Williams Running Back 69 - Flex 211 Cardinals 11.2 57.01
243 Matthew Golden Wide Receiver 93 - Flex 183 Packers 16 96.8
244 Mike Washington Running Back 70 - Flex 213 Raiders 17 85.85
245 Sterling Shepard Wide Receiver 94 - Flex 184 Buccaneers 10 60.3
246 Tyquan Thornton Wide Receiver 95 - Flex 185 KCFT 12.7 76.2
247 Hunter Renfrow Wide Receiver 96 - Flex 187 Panthers 13.2 78.94
248 Keaton Mitchell Running Back 71 - Flex 222 Chargers 12 58.92
249 Travis Hunter Wide Receiver 97 - Flex 192 Jaguars 12 70.68
250 Jacob Kibodi Running Back 72 - Flex 224 Broncos 1 4.9
251 Foster Moreau Tight End 41 - Flex 231 Texans 13.8 65
252 Tory Horton Wide Receiver 98 - Flex 196 Seahawks 14 80.64
253 Braelon Allen Running Back 73 - Flex 229 Jets 13.8 65.41
254 Julius Chestnut Running Back 74 - Flex 230 Titans 10.8 51.19
255 Jacoby Brissett Quarterback 42 Cardinals 11.3 102.38
256 Ezekiel Elliott Running Back 75 - Flex 233 Chargers 15 69
257 Devaughn Vele Wide Receiver 99 - Flex 199 Saints 15 83.25
258 Austin Hooper Tight End 42 - Flex 242 Falcons 15.8 69.2
259 Mecole Hardman Wide Receiver 100 - Flex 201 Bills 10.3 55.93
260 Theo Johnson Tight End 43 - Flex 245 Giants 15.3 65.48
261 Jonathon Brooks Running Back 76 - Flex 241 Panthers 12.3 54
262 Ja'Tavion Sanders Tight End 44 - Flex 247 Panthers 15.8 67.15
263 Tommy Tremble Tight End 45 - Flex 250 Panthers 16 67.68
264 Bailey Zappe Quarterback 43 Browns 1 8.7
265 Cedric Tillman Wide Receiver 101 - Flex 203 Browns 14.4 76.46
266 Kendrick Bourne Wide Receiver 102 - Flex 205 Cardinals 12.8 67.84
267 Phil Mafah Running Back 77 - Flex 244 Cowboys 11.7 50.31
268 Miles Sanders Running Back 78 - Flex 246 Cowboys 13.1 55.81
269 Kylen Granson Tight End 46 - Flex 253 Titans 16 65.92
270 Andrei Iosivas Wide Receiver 103 - Flex 206 Bengals 16.8 87.7
271 Tanner Hudson Tight End 47 - Flex 255 Bengals 11 44.44
272 Darnell Washington Tight End 48 - Flex 256 Steelers 16.8 67.54
273 Tre Harris Wide Receiver 104 - Flex 210 Chargers 17 86.87
274 Cole Kmet Tight End 49 - Flex 260 Bears 16.8 66.7
275 Dalvin Cook Running Back 79 - Flex 254 Cowboys 11.3 46.1
276 JuJu Smith-Schuster Wide Receiver 105 - Flex 214 KCFT 13.8 69.28
277 Marvin Mims Wide Receiver 106 - Flex 215 Broncos 16.3 81.66
278 Harrison Bryant Tight End 50 - Flex 264 Seahawks 16 62.24
279 Chimere Dike Wide Receiver 107 - Flex 217 Titans 17 85
280 Terrance Ferguson Tight End 51 - Flex 265 Rams 16 62.08
281 Jalen Tolbert Wide Receiver 108 - Flex 218 Dolphins 14.4 71.71
282 Keon Coleman Wide Receiver 109 - Flex 219 Bills 14.3 71.07
283 Greg Dortch Wide Receiver 110 - Flex 220 Lions 12.1 60.02
284 Pat Bryant Wide Receiver 111 - Flex 221 Broncos 16 79.04
285 Demario Douglas Wide Receiver 112 - Flex 223 Patriots 16.3 79.87
286 Jaylen Wright Running Back 80 - Flex 263 Dolphins 14.8 57.87
287 Denzel Boston Wide Receiver 113 - Flex 225 Browns 17 82.96
288 KaVontae Turpin Wide Receiver 114 - Flex 226 Cowboys 16.4 79.7
289 Erick All Tight End 52 - Flex 274 Bengals 14.3 53.05
290 Isaac TeSlaa Wide Receiver 115 - Flex 227 Lions 17 81.6
291 Devin Neal Running Back 81 - Flex 271 Saints 14.7 55.42
292 Noah Brown Wide Receiver 116 - Flex 228 Commanders 11.4 54.04
293 Jonah Coleman Running Back 82 - Flex 275 Broncos 17 62.9
294 Taysom Hill Tight End 53 - Flex 279 Saints 14.7 52.33
295 Omar Cooper Wide Receiver 117 - Flex 232 Jets 17 79.22
296 Raheim Sanders Running Back 83 - Flex 276 Browns 10.5 38.43
297 Kendre Miller Running Back 84 - Flex 277 Saints 11 40.15
298 Tyler Huntley Quarterback 44 Ravens 8 63.92
299 Luke Musgrave Tight End 54 - Flex 281 Packers 13.8 48.3
300 Josh Cameron Wide Receiver 118 - Flex 234 Jaguars 17 77.52
301 Will Kacmarek Tight End 55 - Flex 284 Dolphins 17 58.31
302 Luke McCaffrey Wide Receiver 119 - Flex 235 Commanders 15 67.95
303 Tez Johnson Wide Receiver 120 - Flex 236 Buccaneers 16.5 74.42
304 Josh Oliver Tight End 56 - Flex 287 Vikings 14.5 48.87
305 Carnell Tate Wide Receiver 121 - Flex 237 Titans 17 75.99
306 Zavion Thomas Wide Receiver 122 - Flex 238 Bears 17 75.82
307 Elijah Moore Wide Receiver 124 - Flex 239 Eagles 14.5 64.38
308 DaeSean Hamilton Wide Receiver 123 - Flex 240 Dolphins 15 66.6
309 Tyler Conklin Tight End 57 - Flex 290 Lions 16 52.96
310 Brashard Smith Running Back 85 - Flex 285 KCFT 17 57.97
311 Adam Trautman Tight End 58 - Flex 293 Broncos 16 52.48
312 Tank Bigsby Running Back 86 - Flex 286 Eagles 14 47.32
313 Skyy Moore Wide Receiver 125 - Flex 243 Packers 14 60.9
314 Brock Wright Tight End 59 - Flex 294 Lions 14.7 47.48
315 AJ Dillon Running Back 87 - Flex 289 Panthers 14.4 47.95
316 Marcus Mariota Quarterback 45 Commanders 10.6 81.51
317 Isaac Guerendo Running Back 88 - Flex 291 49ers 16 52.96
318 Chris Brooks Running Back 89 - Flex 292 Packers 15 49.35
319 Adonai Mitchell Wide Receiver 126 - Flex 248 Jets 12.5 53.13
320 Demarcus Robinson Wide Receiver 127 - Flex 249 49ers 16.3 68.95
321 Jaydon Blue Running Back 91 - Flex 295 Cowboys 11 35.53
322 Jaleel McLaughlin Running Back 90 - Flex 296 Broncos 14.5 46.84
323 Daniel Bellinger Tight End 60 - Flex 303 Titans 16 49.6
324 CJ Dippre Tight End 61 - Flex 306 Patriots 17 52.19
325 Adam Randall Running Back 92 - Flex 297 Ravens 17 54.06
326 Noah Gray Tight End 62 - Flex 307 KCFT 14.4 43.78
327 Kyle Juszczyk Running Back 93 - Flex 298 49ers 16 50.4
328 Josh Reynolds Wide Receiver 128 - Flex 251 Jets 11.5 47.61
329 Marquise Brown Wide Receiver 129 - Flex 252 Eagles 13.8 56.86
330 Jake Tonges Tight End 63 - Flex 310 49ers 14.2 42.46
331 Isaiah Davis Running Back 94 - Flex 301 Jets 16.8 52.25
332 Sean Tucker Running Back 95 - Flex 304 Buccaneers 15.8 48.82
333 Ja'Kobi Lane Wide Receiver 130 - Flex 257 Ravens 17 67.83
334 Caleb Douglas Wide Receiver 131 - Flex 258 Dolphins 17 67.83
335 John Metchie Wide Receiver 132 - Flex 259 Panthers 13.2 52.67
336 Reggie Bonnafon Running Back 96 - Flex 312 Commanders 5.8 17.23
337 Emanuel Wilson Running Back 97 - Flex 313 Seahawks 15 44.25
338 Ty Montgomery Wide Receiver 134 - Flex 261 Patriots 9 35.37
339 Elijah Higgins Tight End 64 - Flex 320 Cardinals 15.8 44.56
340 David Bell Wide Receiver 133 - Flex 262 Browns 10.7 42.05
341 Raheem Mostert Running Back 98 - Flex 314 Raiders 8.8 25.78
342 Shedeur Sanders Quarterback 46 Browns 14 102.06
343 Antoine Wesley Wide Receiver 135 - Flex 266 Cardinals 15 57.75
344 Jahdae Walker Wide Receiver 136 - Flex 267 Bears 14.3 54.48
345 Kyle Phillips Wide Receiver 137 - Flex 268 Raiders 6.5 24.77
346 Olamide Zaccheaus Wide Receiver 138 - Flex 269 Falcons 15.4 58.52
347 Will Levis Quarterback 47 Titans 13.8 98.81
348 Xavier Hutchinson Wide Receiver 139 - Flex 270 Texans 16.6 62.58
349 Ray-Ray McCloud Wide Receiver 140 - Flex 272 Falcons 12.3 46.25
350 Derrick Gore Running Back 99 - Flex 324 Commanders 8.5 23.55
351 Dameon Pierce Running Back 100 - Flex 326 Eagles 10.9 30.08
352 Antonio Williams Wide Receiver 141 - Flex 273 Commanders 17 63.41
353 Jeremy McNichols Running Back 101 - Flex 327 Commanders 9.8 26.85
354 Jaret Patterson Running Back 102 - Flex 328 Chargers 10.8 29.38
355 Elijah Arroyo Tight End 65 - Flex 334 Seahawks 15 38.55
356 Nathan Carter Running Back 103 - Flex 330 Falcons 12 32.28
357 Carson Wentz Quarterback 48 Vikings 10.9 76.41
358 Davis Allen Tight End 66 - Flex 336 Rams 16 40.32
359 Jackson Hawes Tight End 67 - Flex 337 Bills 17 42.5
360 Tutu Atwell Wide Receiver 142 - Flex 278 Dolphins 13.5 48.6
361 Mitchell Evans Tight End 68 - Flex 339 Panthers 17 41.82
362 Ted Hurst Wide Receiver 143 - Flex 280 Buccaneers 17 60.18
363 Eli Raridon Tight End 69 - Flex 343 Patriots 17 41.14
364 Nicholas Singleton Running Back 104 - Flex 335 Titans 17 43.18
365 Ben Skowronek Wide Receiver 144 - Flex 282 Steelers 14.8 51.36
366 Ollie Gordon Running Back 105 - Flex 338 Dolphins 17 42.16
367 Jaylin Noel Wide Receiver 145 - Flex 283 Texans 17 58.82
368 Drew Sample Tight End 70 - Flex 346 Bengals 14 32.9
369 Patrick Taylor Running Back 106 - Flex 340 49ers 11.8 28.91
370 Hunter Long Tight End 71 - Flex 351 Jaguars 11.4 26.33
371 Mitchell Trubisky Quarterback 49 Titans 10.5 71.19
372 Terrace Marshall Wide Receiver 146 - Flex 288 Dolphins 10.8 36.4
373 Jerome Ford Running Back 107 - Flex 347 Commanders 15.2 35.72
374 Corey Kiner Running Back 108 - Flex 348 Cardinals 4 9.32
375 Marlin Klein Tight End 72 - Flex 360 Texans 17 37.4
376 Kaleb Johnson Running Back 109 - Flex 353 Steelers 13.5 30.92
377 Connor Heyward Tight End 73 - Flex 363 Raiders 17 36.38
378 Nate Boerkircher Tight End 74 - Flex 364 Jaguars 17 36.38
379 Trey Benson Running Back 110 - Flex 357 Cardinals 11.3 25.31
380 Jarquez Hunter Running Back 111 - Flex 358 Rams 17 37.4
