Bestball10s Projections 12 Team League

Bestball10s Projections
Overall Player Position Team Games Points
1 Lamar Jackson Quarterback 1 Ravens 15.5 394.01
2 Josh Allen Quarterback 2 Bills 16.2 403.06
3 Saquon Barkley Running Back 1 - Flex 2 Eagles 14.2 282.01
4 Bijan Robinson Running Back 2 - Flex 3 Falcons 16.7 324.98
5 Jalen Hurts Quarterback 3 Eagles 16 385.28
6 Jahmyr Gibbs Running Back 3 - Flex 4 Lions 16.3 313.29
7 Patrick Mahomes Quarterback 4 KCFT 14.9 353.73
8 Ja’Marr Chase Wide Receiver 1 - Flex 1 Bengals 16.1 322.97
9 Jayden Daniels Quarterback 5 Commanders 16.8 391.44
10 Joe Burrow Quarterback 6 Bengals 15.1 346.55
11 Alvin Kamara Running Back 4 - Flex 7 Saints 15 273
12 Derrick Henry Running Back 5 - Flex 8 Ravens 15.5 279.16
13 Christian McCaffrey Running Back 6 - Flex 10 49ers 12.3 216.36
14 De'Von Achane Running Back 7 - Flex 12 Dolphins 15.7 273.49
15 Aaron Rodgers Quarterback 7 Steelers 13.1 287.02
16 Justin Jefferson Wide Receiver 2 - Flex 5 Vikings 16 294.88
17 CeeDee Lamb Wide Receiver 3 - Flex 6 Cowboys 16.4 301.1
18 Baker Mayfield Quarterback 8 Buccaneers 14.4 311.18
19 Josh Jacobs Running Back 8 - Flex 15 Packers 15.6 262.24
20 Kyler Murray Quarterback 9 Cardinals 14.9 315.43
21 Puka Nacua Wide Receiver 4 - Flex 9 Rams 15.7 280.25
22 Dak Prescott Quarterback 10 Cowboys 14.5 305.52
23 Amon-Ra St. Brown Wide Receiver 5 - Flex 11 Lions 16.6 291.33
24 Brock Purdy Quarterback 11 49ers 15.4 319.24
25 Malik Nabers Wide Receiver 6 - Flex 13 Giants 16.4 284.54
26 Nico Collins Wide Receiver 7 - Flex 14 Texans 14.6 249.95
27 Breece Hall Running Back 10 - Flex 20 Jets 15.1 237.37
28 Jonathan Taylor Running Back 9 - Flex 16 Colts 14.8 232.51
29 Bucky Irving Running Back 11 - Flex 21 Buccaneers 16.6 259.79
30 Russell Wilson Quarterback 12 Giants 15.4 311.54
31 Jared Goff Quarterback 13 Lions 15.5 312.48
32 Kyren Williams Running Back 12 - Flex 25 Rams 14.9 224.25
33 J.J. McCarthy Quarterback 14 Vikings 16.8 329.95
34 Travis Kelce Tight End 1 - Flex 29 KCFT 15.1 224.39
35 Aaron Jones Running Back 13 - Flex 27 Vikings 15 223.65
36 Brian Thomas Wide Receiver 8 - Flex 17 Jaguars 16.8 272.33
37 Brock Bowers Tight End 2 - Flex 32 Raiders 16.8 247.13
38 Trey McBride Tight End 3 - Flex 33 Cardinals 16.6 243.02
39 Joe Mixon Running Back 14 - Flex 31 Texans 14.8 217.86
40 James Conner Running Back 15 - Flex 34 Cardinals 14.4 209.52
41 A.J. Brown Wide Receiver 9 - Flex 18 Eagles 15.7 249.94
42 Caleb Williams Quarterback 15 Bears 16.8 321.89
43 Mike Evans Wide Receiver 10 - Flex 19 Buccaneers 15.6 247.26
44 Justin Herbert Quarterback 16 Chargers 16.2 309.42
45 Tua Tagovailoa Quarterback 17 Dolphins 14.4 274.75
46 Deshaun Watson Quarterback 18 Browns 9.2 175.26
47 Kaleb Johnson Running Back 16 - Flex 38 Steelers 16.8 240.91
48 Chuba Hubbard Running Back 17 - Flex 39 Panthers 16.3 233.58
49 Jordan Love Quarterback 19 Packers 13.6 256.5
50 Dalvin Cook Running Back 18 - Flex 41 Cowboys 11.3 159.56
51 RJ Harvey Running Back 19 - Flex 42 Broncos 16.5 232.82
52 Ladd McConkey Wide Receiver 11 - Flex 22 Chargers 16.6 256.8
53 Ashton Jeanty Running Back 20 - Flex 43 Raiders 16.5 232.49
54 Justin Fields Quarterback 20 Jets 14.5 271.44
55 C.J. Stroud Quarterback 21 Texans 16.5 308.55
56 Drake London Wide Receiver 12 - Flex 23 Falcons 16.7 257.85
57 George Kittle Tight End 4 - Flex 46 49ers 14.9 206.81
58 Jarrett Stidham Quarterback 22 Broncos 7.9 147.02
59 Chase Brown Running Back 21 - Flex 47 Bengals 15.7 217.45
60 James Cook Running Back 22 - Flex 49 Bills 16.4 226.65
61 Terry McLaurin Wide Receiver 13 - Flex 24 Commanders 16.4 248.79
62 Jaxon Smith-Njigba Wide Receiver 14 - Flex 26 Seahawks 16.8 252
63 Trevor Lawrence Quarterback 23 Jaguars 15.9 290.02
64 Ken Walker Running Back 23 - Flex 51 Seahawks 15.1 205.06
65 Stefon Diggs Wide Receiver 15 - Flex 28 Patriots 14.9 221.56
66 Drake Maye Quarterback 24 Patriots 16 289.12
67 Matthew Stafford Quarterback 25 Rams 14.5 261.58
68 David Montgomery Running Back 24 - Flex 53 Lions 15.4 206.05
69 Davante Adams Wide Receiver 16 - Flex 30 Rams 14.4 212.26
70 D'Andre Swift Running Back 25 - Flex 54 Bears 15.4 204.51
71 D.J. Moore Wide Receiver 17 - Flex 35 Bears 16.5 237.77
72 Tee Higgins Wide Receiver 18 - Flex 36 Bengals 15.1 217.14
73 Jordan Addison Wide Receiver 19 - Flex 37 Vikings 16.5 236.78
74 D.K. Metcalf Wide Receiver 20 - Flex 40 Steelers 16.4 233.54
75 Chris Godwin Wide Receiver 21 - Flex 44 Buccaneers 14.7 207.12
76 Geno Smith Quarterback 26 Raiders 10.7 184.9
77 Rashee Rice Wide Receiver 22 - Flex 45 KCFT 14.2 197.38
78 Mark Andrews Tight End 5 - Flex 64 Ravens 15.5 192.36
79 Garrett Wilson Wide Receiver 23 - Flex 48 Jets 16.9 233.9
80 Bryce Young Quarterback 27 Panthers 16.2 276.86
81 Tony Pollard Running Back 26 - Flex 65 Titans 16.1 197.87
82 DeVonta Smith Wide Receiver 24 - Flex 50 Eagles 16.3 222.33
83 Sam Darnold Quarterback 28 Seahawks 13.6 227.8
84 Sam LaPorta Tight End 6 - Flex 71 Lions 16.7 199.23
85 Courtland Sutton Wide Receiver 25 - Flex 52 Broncos 15 201
86 Anthony Richardson Quarterback 29 Colts 13.2 218.33
87 DeAndre Hopkins Wide Receiver 26 - Flex 55 Ravens 14.4 191.09
88 Jerry Jeudy Wide Receiver 27 - Flex 56 Browns 15.7 207.71
89 Najee Harris Running Back 27 - Flex 74 Chargers 16.9 199.08
90 Michael Penix Quarterback 30 Falcons 14.4 235.58
91 DaeSean Hamilton Wide Receiver 29 - Flex 57 Dolphins 15.3 200.28
92 Xavier Worthy Wide Receiver 28 - Flex 58 KCFT 16.8 219.91
93 Marvin Harrison Wide Receiver 30 - Flex 59 Cardinals 16.8 219.74
94 Quinshon Judkins Running Back 28 - Flex 75 Browns 16.8 194.71
95 Jonnu Smith Tight End 7 - Flex 76 Dolphins 15.9 181.9
96 Cooper Kupp Wide Receiver 31 - Flex 60 Seahawks 14.2 183.04
97 Zay Flowers Wide Receiver 32 - Flex 61 Ravens 16.7 215.1
98 Travis Etienne Running Back 29 - Flex 77 Jaguars 16.4 187.12
99 Jakobi Meyers Wide Receiver 33 - Flex 62 Raiders 15.8 200.66
100 Rhamondre Stevenson Running Back 30 - Flex 78 Patriots 15.3 171.05
101 T.J. Hockenson Tight End 8 - Flex 82 Vikings 13.5 147.96
102 Brian Robinson Running Back 31 - Flex 83 Commanders 15.3 167.54
103 Tyrone Tracy Running Back 32 - Flex 84 Giants 16.6 181.27
104 Rachaad White Running Back 33 - Flex 85 Buccaneers 16.7 181.53
105 Calvin Ridley Wide Receiver 35 - Flex 66 Titans 15 183.15
106 Jaylen Warren Running Back 34 - Flex 86 Steelers 16.4 177.28
107 Jaylen Waddle Wide Receiver 36 - Flex 67 Dolphins 16.1 194.33
108 Cam Ward Quarterback 31 Titans 16.8 257.38
109 Darrell Henderson Running Back 35 - Flex 87 Rams 10.8 115.34
110 Chris Olave Wide Receiver 37 - Flex 68 Saints 15 180.15
111 Deebo Samuel Wide Receiver 38 - Flex 69 Commanders 14.6 174.62
112 Brandon Aiyuk Wide Receiver 39 - Flex 70 49ers 14.9 177.91
113 George Pickens Wide Receiver 40 - Flex 72 Cowboys 16.4 195.16
114 Evan Engram Tight End 9 - Flex 93 Broncos 14.5 150.22
115 Jayden Reed Wide Receiver 41 - Flex 73 Packers 16.7 197.06
116 Isiah Pacheco Running Back 36 - Flex 94 KCFT 14.9 153.02
117 David Njoku Tight End 10 - Flex 96 Browns 14.3 144.86
118 Dallas Goedert Tight End 11 - Flex 97 Eagles 14.4 145.73
119 Javonte Williams Running Back 37 - Flex 99 Cowboys 15 150
120 Kareem Hunt Running Back 38 - Flex 100 KCFT 13.9 137.05
121 Rome Odunze Wide Receiver 42 - Flex 79 Bears 16.8 186.82
122 Tetairoa McMillan Wide Receiver 43 - Flex 80 Panthers 16.8 185.47
123 Jake Ferguson Tight End 12 - Flex 105 Cowboys 16.3 155.5
124 Darnell Mooney Wide Receiver 44 - Flex 81 Falcons 15.9 174.26
125 Michael Pittman Wide Receiver 34 - Flex 63 Colts 16 173.6
126 Austin Ekeler Running Back 39 - Flex 107 Commanders 15.1 142.54
127 Zach Ertz Tight End 13 - Flex 108 Commanders 13.8 128.62
128 Pat Freiermuth Tight End 14 - Flex 111 Steelers 16 146.56
129 Hunter Henry Tight End 15 - Flex 112 Patriots 15.5 141.52
130 Josh Downs Wide Receiver 48 - Flex 91 Colts 16.3 172.78
131 Jauan Jennings Wide Receiver 45 - Flex 88 49ers 15.9 168.06
132 Tank Dell Wide Receiver 46 - Flex 89 Texans 14 147.14
133 Adam Thielen Wide Receiver 47 - Flex 90 Panthers 14.3 148.58
134 Jameson Williams Wide Receiver 49 - Flex 92 Lions 14.3 148.29
135 Kaden Smith Tight End 16 - Flex 116 Commanders 9 79.83
136 Christian Kirk Wide Receiver 50 - Flex 95 Texans 14.5 147.9
137 TreVeyon Henderson Running Back 40 - Flex 118 Patriots 16.8 145.82
138 Tyler Lockett Wide Receiver 51 - Flex 98 Titans 16.3 163.16
139 Zach Charbonnet Running Back 41 - Flex 120 Seahawks 16.7 143.95
140 Tyler Shough Quarterback 32 Saints 15.8 208.88
141 Tucker Kraft Tight End 17 - Flex 121 Packers 16.8 141.79
142 Dalton Kincaid Tight End 18 - Flex 124 Bills 16 133.92
143 Cade Otton Tight End 19 - Flex 125 Buccaneers 16.3 136.27
144 Colston Loveland Tight End 20 - Flex 126 Bears 16.8 140.28
145 Tyjae Spears Running Back 42 - Flex 122 Titans 15.8 133.35
146 Jerome Ford Running Back 43 - Flex 123 Browns 15.9 133.4
147 Rashid Shaheed Wide Receiver 52 - Flex 101 Saints 14.1 137.48
148 Quentin Johnston Wide Receiver 53 - Flex 102 Chargers 16.5 160.05
149 Kyle Pitts Tight End 21 - Flex 128 Falcons 16 131.04
150 Brandin Cooks Wide Receiver 54 - Flex 103 Saints 14.9 144.08
151 Mike Gesicki Tight End 22 - Flex 129 Bengals 16.5 134.64
152 Robert Woods Wide Receiver 55 - Flex 104 Steelers 14.6 139.43
153 Devaughn Vele Wide Receiver 56 - Flex 106 Broncos 16 152.48
154 Dalton Schultz Tight End 23 - Flex 130 Texans 15.8 126.08
155 Tyler Higbee Tight End 24 - Flex 132 Rams 14.9 117.11
156 Khalil Shakir Wide Receiver 57 - Flex 109 Bills 16.1 149.89
157 J.K. Dobbins Running Back 44 - Flex 131 Broncos 12.1 95.95
158 Wan’Dale Robinson Wide Receiver 58 - Flex 110 Giants 15 139.35
159 Omarion Hampton Running Back 45 - Flex 136 Chargers 16.5 128.21
160 Ricky Pearsall Wide Receiver 60 - Flex 113 49ers 15.6 141.18
161 Keon Coleman Wide Receiver 59 - Flex 114 Bills 16 144.8
162 Marlon Mack Running Back 46 - Flex 137 Cardinals 7.9 60.67
163 Cole Kmet Tight End 25 - Flex 140 Bears 16.8 127.18
164 Noah Fant Tight End 26 - Flex 145 Seahawks 16.2 120.69
165 Rashod Bateman Wide Receiver 61 - Flex 115 Ravens 14.8 131.87
166 Juwan Johnson Tight End 27 - Flex 147 Saints 14.9 110.11
167 Romeo Doubs Wide Receiver 62 - Flex 117 Packers 15.7 137.85
168 Zack Moss Running Back 47 - Flex 149 Bengals 12.7 92.33
169 JJ Arcega-Whiteside Wide Receiver 63 - Flex 119 Falcons 13.3 114.65
170 Brenton Strange Tight End 28 - Flex 154 Jaguars 16.3 115.89
171 Jerick McKinnon Running Back 48 - Flex 150 KCFT 14.5 103.97
172 Chigoziem Okonkwo Tight End 29 - Flex 155 Titans 16.9 118.3
173 Isaiah Likely Tight End 30 - Flex 158 Ravens 16.6 115.54
174 Alec Pierce Wide Receiver 74 - Flex 146 Colts 16.6 139.11
175 Daniel Jones Quarterback 33 Colts 12.5 144.13
176 Travis Hunter Wide Receiver 64 - Flex 127 Jaguars 17 307.35
177 Will Dissly Tight End 31 - Flex 164 Chargers 14 93.52
178 Mason Taylor Tight End 32 - Flex 168 Jets 16.8 110.71
179 Zamir White Running Back 49 - Flex 165 Raiders 12.8 84.74
180 Miles Sanders Running Back 50 - Flex 171 Cowboys 15 97.95
181 Rico Dowdle Running Back 51 - Flex 172 Panthers 14.9 97
182 Josh Palmer Wide Receiver 65 - Flex 133 Bills 15.6 121.99
183 Allen Lazard Wide Receiver 66 - Flex 134 Jets 13.6 106.22
184 Michael Wilson Wide Receiver 67 - Flex 135 Cardinals 16 124.64
185 Tyler Warren Tight End 33 - Flex 175 Colts 16.8 105
186 Jalen McMillan Wide Receiver 68 - Flex 138 Buccaneers 16 122.56
187 Ray Davis Running Back 52 - Flex 176 Bills 16.8 104.83
188 Tyler Allgeier Running Back 53 - Flex 178 Falcons 16.7 103.71
189 Marquise Brown Wide Receiver 69 - Flex 139 KCFT 14 105.98
190 Xavier Legette Wide Receiver 70 - Flex 141 Panthers 16.6 125.5
191 Isaac Guerendo Running Back 54 - Flex 179 49ers 16.6 102.59
192 Theo Johnson Tight End 34 - Flex 180 Giants 15.8 95.75
193 Demario Douglas Wide Receiver 71 - Flex 142 Patriots 16.3 122.25
194 Troy Franklin Wide Receiver 72 - Flex 143 Broncos 16.5 123.59
195 Donovan Peoples-Jones Wide Receiver 73 - Flex 144 Saints 14.3 106.96
196 Joe Flacco Quarterback 34 Browns 12.2 131.03
197 Christian Watson Wide Receiver 75 - Flex 148 Packers 13.7 99.87
198 Roschon Johnson Running Back 55 - Flex 181 Bears 16 93.92
199 Jordan Mason Running Back 56 - Flex 185 Vikings 16 92.48
200 Diontae Johnson Wide Receiver 76 - Flex 151 Browns 12.3 87.95
201 Jalen Camp Wide Receiver 77 - Flex 152 Broncos 2 14.28
202 Ray-Ray McCloud Wide Receiver 78 - Flex 153 Falcons 14.6 103.81
203 Devin Singletary Running Back 57 - Flex 188 Giants 16 91.52
204 Elijah Moore Wide Receiver 79 - Flex 156 Bills 15 105
205 Russell Gage Wide Receiver 80 - Flex 157 49ers 14.8 103.01
206 Luther Burden Wide Receiver 81 - Flex 159 Bears 16.8 116.76
207 Joshua Dobbs Quarterback 35 Patriots 7.5 76.58
208 Laquon Treadwell Wide Receiver 82 - Flex 160 Colts 12 82.44
209 Michael Carter Running Back 58 - Flex 194 Cardinals 15.8 86.74
210 Tre Tucker Wide Receiver 83 - Flex 161 Raiders 16.7 114.4
211 Dawson Knox Tight End 35 - Flex 199 Bills 15.2 81.32
212 Melvin Gordon Running Back 59 - Flex 197 Ravens 4 21.72
213 Kurtis Rourke Quarterback 36 49ers 17 170
214 Raheem Mostert Running Back 60 - Flex 198 Raiders 9.9 53.16
215 Jack Bech Wide Receiver 84 - Flex 162 Raiders 16.8 113.23
216 Ja'Tavion Sanders Tight End 36 - Flex 205 Panthers 16.6 87.32
217 Quez Watkins Wide Receiver 85 - Flex 163 Cardinals 17 114.07
218 Josh Johnson Quarterback 37 Commanders 6.2 61.69
219 Bhayshul Tuten Running Back 61 - Flex 203 Jaguars 16.8 88.87
220 Justice Hill Running Back 62 - Flex 204 Ravens 15.7 82.9
221 Jaydon Blue Running Back 63 - Flex 206 Cowboys 16.8 88.2
222 K.J. Osborn Wide Receiver 87 - Flex 166 Commanders 13.8 91.22
223 Cedric Tillman Wide Receiver 86 - Flex 167 Browns 15.3 101.13
224 Foster Moreau Tight End 37 - Flex 212 Saints 15.4 78.54
225 Matthew Golden Wide Receiver 88 - Flex 169 Packers 16.8 110.21
226 Antonio Gibson Running Back 64 - Flex 209 Patriots 16.1 83.56
227 Latavius Murray Running Back 65 - Flex 210 Bills 13.7 70.97
228 Darius Slayton Wide Receiver 89 - Flex 170 Giants 15.9 103.99
229 Austin Hooper Tight End 38 - Flex 215 Patriots 15.8 79.47
230 Zonovan Knight Running Back 66 - Flex 211 Cardinals 4.5 23.09
231 Calvin Austin Wide Receiver 90 - Flex 173 Steelers 16.8 108.53
232 Kendre Miller Running Back 67 - Flex 213 Saints 13.2 66.92
233 Tyler Conklin Tight End 39 - Flex 221 Chargers 16.5 81.68
234 Jalen Tolbert Wide Receiver 91 - Flex 174 Cowboys 15.6 100
235 Trey Benson Running Back 68 - Flex 214 Cardinals 16 80.48
236 Taysom Hill Tight End 40 - Flex 222 Saints 14.4 70.7
237 Cam Skattebo Running Back 69 - Flex 216 Giants 16.8 84.34
238 Tank Bigsby Running Back 71 - Flex 218 Jaguars 16.7 83.17
239 Khalil Herbert Running Back 72 - Flex 219 Colts 13.7 68.23
240 Braelon Allen Running Back 70 - Flex 220 Jets 16.8 83.66
241 Noah Gray Tight End 41 - Flex 230 KCFT 16.8 81.31
242 Ty Johnson Running Back 73 - Flex 225 Bills 14.2 69.58
243 Jacob Kibodi Running Back 74 - Flex 227 Broncos 1 4.9
244 Drew Lock Quarterback 38 Seahawks 8.9 84.73
245 Jordan James Running Back 75 - Flex 228 49ers 15.8 77.1
246 Dontayvion Wicks Wide Receiver 92 - Flex 177 Packers 16.5 102.8
247 Nick Chubb Running Back 76 - Flex 232 Texans 13.5 64.53
248 Samaje Perine Running Back 77 - Flex 235 Bengals 13.3 62.24
249 Shedeur Sanders Quarterback 39 Browns 13.3 122.23
250 Noah Brown Wide Receiver 93 - Flex 182 Commanders 13.9 81.45
251 Jalen Coker Wide Receiver 94 - Flex 183 Panthers 15.6 91.26
252 MarShawn Lloyd Running Back 78 - Flex 240 Packers 11.8 52.39
253 Spencer Rattler Quarterback 40 Saints 12.4 112.47
254 Rondale Moore Wide Receiver 95 - Flex 184 Vikings 14.6 84.83
255 Jaleel McLaughlin Running Back 79 - Flex 241 Broncos 16.6 73.54
256 Kenny Pickett Quarterback 41 Browns 11 99.55
257 N’Keal Harry Tight End 42 - Flex 247 Vikings 10 42.7
258 Keith Kirkwood Wide Receiver 96 - Flex 186 Ravens 8 45.92
259 Isaiah McKenzie Wide Receiver 97 - Flex 187 Giants 11.6 66.47
260 Jacory Croskey-Merritt Running Back 80 - Flex 245 Commanders 17 73.61
261 Mecole Hardman Wide Receiver 98 - Flex 189 Packers 14.5 82.65
262 Marvin Mims Wide Receiver 99 - Flex 190 Broncos 16.7 94.36
263 Andrei Iosivas Wide Receiver 100 - Flex 191 Bengals 16.7 93.69
264 A.J. Barner Tight End 43 - Flex 251 Seahawks 16.8 69.38
265 Alexander Mattison Running Back 81 - Flex 249 Dolphins 15 63.45
266 Tommy Tremble Tight End 44 - Flex 252 Panthers 16 65.76
267 Mike Williams Wide Receiver 101 - Flex 192 Chargers 13.2 73.66
268 Marquez Valdes-Scantling Wide Receiver 102 - Flex 193 Seahawks 14.4 80.21
269 Albert Okwuegbunam Tight End 45 - Flex 255 Colts 7.5 30.3
270 Irv Smith Tight End 46 - Flex 259 Texans 13.2 52.67
271 Greg Dortch Wide Receiver 103 - Flex 195 Cardinals 13.7 74.8
272 Tommy DeVito Quarterback 42 Giants 6 52.26
273 JuJu Smith-Schuster Wide Receiver 104 - Flex 196 KCFT 13.8 74.93
274 Jameis Winston Quarterback 43 Giants 11.3 97.97
275 Tanner McKee Quarterback 44 Eagles 9.3 80.45
276 Erick All Tight End 47 - Flex 262 Bengals 14.3 55.77
277 Tanner Hudson Tight End 48 - Flex 263 Bengals 11.3 43.51
278 Josh Reynolds Wide Receiver 105 - Flex 200 Jets 12.8 68.22
279 Johnny Johnson Wide Receiver 106 - Flex 201 Texans 14.4 76.61
280 Dante Pettis Wide Receiver 107 - Flex 202 Saints 8.3 44.07
281 Jaylen Wright Running Back 82 - Flex 261 Dolphins 16.4 64.29
282 Elijah Arroyo Tight End 49 - Flex 266 Seahawks 14 53.2
283 Michael Mayer Tight End 51 - Flex 267 Raiders 15.3 57.99
284 Harold Fannin Tight End 50 - Flex 268 Browns 16.8 63.67
285 Nick Westbrook-Ikhine Wide Receiver 108 - Flex 207 Dolphins 16.1 84.53
286 Tutu Atwell Wide Receiver 109 - Flex 208 Rams 15.1 78.52
287 Dameon Pierce Running Back 83 - Flex 264 Texans 14.2 54.39
288 Audric Estime Running Back 84 - Flex 269 Broncos 15.8 58.62
289 Kendrick Bourne Wide Receiver 110 - Flex 217 Patriots 14.3 71.5
290 La'Mical Perine Running Back 85 - Flex 274 Packers 5.7 20.29
291 Curtis Samuel Wide Receiver 111 - Flex 223 Bills 14.3 70.21
292 Jayden Higgins Wide Receiver 112 - Flex 224 Texans 16.8 82.32
293 Isaiah Ford Wide Receiver 113 - Flex 226 Bears 10.3 50.47
294 Daniel Bellinger Tight End 52 - Flex 281 Giants 16 54.56
295 Donald Parham Tight End 53 - Flex 282 Steelers 12.8 43.65
296 Kalif Raymond Wide Receiver 114 - Flex 229 Lions 12.3 60.02
297 Luke Musgrave Tight End 54 - Flex 284 Packers 14.2 48.14
298 Ben Yurosek Tight End 56 - Flex 285 Vikings 8 27.12
299 Carlos Washington Running Back 86 - Flex 279 Falcons 17 58.31
300 KaVontae Turpin Wide Receiver 115 - Flex 231 Cowboys 16.7 80.16
301 Sincere McCormick Running Back 87 - Flex 287 Raiders 13 43.55
302 Keaton Mitchell Running Back 88 - Flex 288 Ravens 13.2 43.96
303 Tre Harris Wide Receiver 116 - Flex 233 Chargers 17 79.73
304 Jason Brownlee Wide Receiver 117 - Flex 234 KCFT 7 32.83
305 Josh Whyle Tight End 57 - Flex 294 Titans 15.6 49.92
306 Emari Demercado Running Back 89 - Flex 290 Cardinals 15.7 51.81
307 Royce Freeman Running Back 90 - Flex 291 Rams 6 19.8
308 Kirk Cousins Quarterback 45 Falcons 12.8 101.12
309 Tyrell Shavers Wide Receiver 118 - Flex 236 Bills 3 13.89
310 Marcus Mariota Quarterback 46 Commanders 10.4 81.43
311 Kyle Phillips Wide Receiver 119 - Flex 237 Raiders 6.5 29.64
312 Emeka Egbuka Wide Receiver 120 - Flex 238 Buccaneers 16.8 75.77
313 Van Jefferson Wide Receiver 121 - Flex 239 Titans 13.6 61.06
314 Blake Corum Running Back 91 - Flex 297 Rams 16.8 51.91
315 Dylan Sampson Running Back 92 - Flex 299 Browns 16.8 51.91
316 Kyle Juszczyk Running Back 93 - Flex 301 49ers 15.9 48.5
317 Tim Patrick Wide Receiver 122 - Flex 242 Lions 14.9 65.41
318 Demarcus Robinson Wide Receiver 123 - Flex 243 49ers 16.5 72.27
319 Ian Thomas Tight End 59 - Flex 306 Raiders 14.8 42.92
320 Jalen Nailor Wide Receiver 124 - Flex 244 Vikings 14.7 64.39
321 Montrell Johnson Running Back 94 - Flex 302 Eagles 8 23.84
322 Reggie Bonnafon Running Back 95 - Flex 303 Commanders 5.8 17.23
323 Brevin Jordan Tight End 60 - Flex 311 Texans 11.1 31.75
324 Brock Wright Tight End 61 - Flex 313 Lions 15.6 44.46
325 Kelvin Harmon Wide Receiver 125 - Flex 246 Cowboys 16 69.12
326 Jimmy Garoppolo Quarterback 47 Rams 8.9 67.2
327 Jermar Jefferson Running Back 96 - Flex 307 Lions 4.5 13.01
328 Benny Snell Running Back 97 - Flex 308 Lions 15.8 45.5
329 Jordan Whittington Wide Receiver 126 - Flex 248 Rams 16.3 69.11
330 Jarquez Hunter Running Back 98 - Flex 310 Rams 15.3 43.76
331 Mason Rudolph Quarterback 48 Steelers 9.2 68.72
332 Colby Parkinson Tight End 62 - Flex 320 Rams 15.3 41.62
333 Luke Farrell Tight End 64 - Flex 321 49ers 16.7 45.26
334 Luke Schoonmaker Tight End 63 - Flex 322 Cowboys 16.8 45.53
335 Will Shipley Running Back 99 - Flex 315 Eagles 16.6 46.65
336 Gardner Minshew Quarterback 49 KCFT 11.1 82.36
337 Derrick Gore Running Back 100 - Flex 318 Commanders 8.5 23.55
338 Sterling Shepard Wide Receiver 127 - Flex 250 Buccaneers 12.6 52.04
339 Jeremy Ruckert Tight End 65 - Flex 328 Jets 15.4 40.81
340 Jelani Woods Tight End 66 - Flex 329 Colts 16.3 42.71
341 David Moore Wide Receiver 128 - Flex 253 Panthers 10.8 44.28
342 Kenneth Gainwell Running Back 101 - Flex 323 Steelers 16.6 44.82
343 Javon Baker Wide Receiver 129 - Flex 254 Patriots 11 44.66
344 Sean Tucker Running Back 102 - Flex 326 Buccaneers 15.2 40.74
345 Johnny Mundt Tight End 68 - Flex 331 Jaguars 13.5 34.7
346 Josh Oliver Tight End 67 - Flex 332 Vikings 14.9 38.29
347 Darnell Washington Tight End 69 - Flex 334 Steelers 16.8 42.84
348 Marquise Goodwin Wide Receiver 130 - Flex 256 Browns 11.4 45.94
349 David Bell Wide Receiver 131 - Flex 257 Browns 12.3 49.45
350 Kyle Williams Wide Receiver 132 - Flex 258 Patriots 16.8 67.37
351 Dyami Brown Wide Receiver 133 - Flex 260 Jaguars 16.1 63.76
352 Andrew Ogletree Tight End 58 - Flex 304 Colts 15.8 39.03
353 Elijah Higgins Tight End 70 - Flex 338 Cardinals 15.8 39.03
354 Cam Akers Running Back 103 - Flex 333 Saints 8.1 20.66
355 Malik Willis Quarterback 50 Packers 10 71.7
356 Keilan Robinson Running Back 104 - Flex 335 Eagles 11.5 28.98
357 Kimani Vidal Running Back 105 - Flex 337 Chargers 13 32.5
358 Adonai Mitchell Wide Receiver 150 - Flex 298 Colts 16.8 64.68
359 Drew Sample Tight End 71 - Flex 348 Bengals 14.2 33.65
360 Aidan O'Connell Quarterback 51 Raiders 12 85.08
361 Trey Sermon Running Back 106 - Flex 340 Steelers 10 24.6
362 Tyler Kroft Tight End 72 - Flex 351 Dolphins 12.5 29.25
363 Malik Washington Wide Receiver 134 - Flex 265 Dolphins 16 60.8
364 Charlie Kolar Tight End 73 - Flex 354 Ravens 13.9 31.97
365 Craig Reynolds Running Back 108 - Flex 343 Lions 12.5 30
366 Tyler Goodson Running Back 107 - Flex 342 Colts 14.4 34.42
367 Trayveon Williams Running Back 109 - Flex 349 Patriots 11.4 27.02
368 Kerrith Whyte Running Back 110 - Flex 350 Packers 6 14.1
369 Payne Durham Tight End 74 - Flex 362 Buccaneers 16 35.68
370 Isaiah Davis Running Back 111 - Flex 352 Jets 16.8 39.14
371 Trevor Etienne Running Back 112 - Flex 353 Panthers 15.8 36.66
372 Kayshon Boutte Wide Receiver 135 - Flex 270 Patriots 14.5 53.51
373 Dare Ogunbowale Running Back 113 - Flex 355 Texans 13 29.77
374 Brevyn Spann-Ford Tight End 75 - Flex 368 Cowboys 14.8 32.26
375 Cade Stover Tight End 77 - Flex 370 Texans 16.3 35.21
376 Jeremy McNichols Running Back 114 - Flex 357 Commanders 10.5 23.84
