Head Coaches Projections
Last Updated:
27 April 2025
Overall | Coach | Age | Team | Season | Per Game |
---|---|---|---|---|---|
1 | Nick Sirianni | 43 | Eagles | 6.5 | .38 |
2 | Sean McDermott | 51 | Bills | 5.56 | .33 |
3 | Andy Reid | 67 | KCFT | 5.44 | .32 |
4 | John Harbaugh | 62 | Ravens | 5 | .29 |
5 | Jim Harbaugh | 61 | Chargers | 4 | .24 |
6 | Matt LaFleur | 45 | Packers | 3.92 | .23 |
7 | Kevin O’Connell | 39 | Vikings | 2.83 | .17 |
8 | Dan Campbell | 49 | Lions | 2.8 | .16 |
9 | Sean McVay | 39 | Rams | 2.75 | .16 |
10 | Kyle Shanahan | 46 | 49ers | 2.5 | .15 |
11 | DeMeco Ryans | 40 | Texans | 2.5 | .15 |
12 | Sean Payton | 62 | Broncos | 1.88 | .11 |
13 | Dan Quinn | 54 | Commanders | 1.56 | .09 |
14 | Zac Taylor | 41 | Bengals | 1.5 | .09 |
15 | Mike Macdonald | 37 | Seahawks | 1.5 | .09 |
16 | Mike Tomlin | 53 | Steelers | 1.11 | .07 |
17 | Mike McDaniel | 42 | Dolphins | .83 | .05 |
18 | Ben Johnson | 38 | Bears | 0 | 0 |
19 | Mike Vrabel | 49 | Patriots | -.25 | -.01 |
20 | Jonathan Gannon | 42 | Cardinals | -.5 | -.03 |
21 | Pete Carroll | 73 | Raiders | -.61 | -.04 |
22 | Todd Bowles | 61 | Buccaneers | -.75 | -.04 |
23 | Shane Steichen | 39 | Colts | -1 | -.06 |
24 | Brian Schottenheimer | 51 | Cowboys | -2 | -.12 |
25 | Liam Cohen | 39 | Jaguars | -2 | -.12 |
26 | Raheem Morris | 48 | Falcons | -2.8 | -.16 |
27 | Kevin Stefanski | 42 | Browns | -3.4 | -.2 |
28 | Kellen Moore | 35 | Saints | -4 | -.24 |
29 | Brian Daboll | 50 | Giants | -5.33 | -.31 |
30 | Dave Canales | 43 | Panthers | -5.5 | -.32 |
31 | Aaron Glenn | 52 | Jets | -6 | -.35 |
32 | Brian Callahan | 40 | Titans | -8.5 | -.5 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Head Coaches