All Time Kansas City Football Team Team
| Position | Player | Span | S | G | Per Game | Per Season | Best Season |
|---|---|---|---|---|---|---|---|
| QB | Patrick Mahomes | 2017-2025 | 9 | 120 | 7.47 | 99.56 | 196 |
| RB | Jerick McKinnon | 2021-2025 | 3 | 42 | 2.43 | 34.00 | 60 |
| RB | Isiah Pacheco | 2022-2025 | 4 | 46 | 2.00 | 23.00 | 52 |
| TE | Travis Kelce | 2013-2025 | 13 | 183 | 2.62 | 36.85 | 72 |
| TE | Noah Gray | 2021-2025 | 5 | 67 | 0.90 | 12.00 | 30 |
| WR | Xavier Worthy | 2024-2025 | 2 | 23 | 2.61 | 30.00 | 54 |
| K | Harrison Butker | 2017-2025 | 9 | 128 | 7.24 | 103.00 | 131 |
| P | Tommy Townsend | 2020-2023 | 4 | 66 | 1.24 | 20.50 | 22 |
| LS | James Winchester | 2015-2025 | 11 | 172 | 3.05 | 47.63 | 63.52 |
| OT | Jawaan Taylor | 2023-2024 | 2 | 33 | 1.16 | 19.15 | 20.96 |
| OT | Prince Tega Wanogho | 2021-2023 | 3 | 22 | 1.73 | 12.71 | 31.28 |
| OG | Trey Smith | 2021-2025 | 4 | 67 | 1.51 | 25.34 | 32.3 |
| OG | Joe Thuney | 2021-2024 | 4 | 66 | 1.51 | 24.88 | 32.3 |
| C | Creed Humphrey | 2021-2025 | 5 | 76 | 1.36 | 20.64 | 31.28 |
| DT | Chris Jones | 2019-2025 | 7 | 98 | 2.15 | 30.14 | 51 |
| DT | Tershawn Wharton | 2020-2024 | 5 | 72 | 0.75 | 10.80 | 21 |
| DE | George Karlaftis | 2022-2025 | 4 | 57 | 2.16 | 30.75 | 41 |
| DE | Michael Danna | 2020-2025 | 6 | 78 | 0.99 | 12.83 | 22 |
| LB | Nick Bolton | 2021-2025 | 5 | 65 | 1.55 | 20.20 | 38 |
| LB | Willie Gay | 2020-2023 | 4 | 57 | 1.91 | 27.25 | 43 |
| CB | L'Jarius Sneed | 2022-2023 | 2 | 33 | 3.52 | 58.00 | 62 |
| CB | Trent McDuffie | 2022-2025 | 4 | 51 | 2.63 | 33.50 | 50 |
| CB | Jaylen Watson | 2022-2025 | 4 | 46 | 1.87 | 21.50 | 28 |
| S | Justin Reid | 2022-2024 | 3 | 49 | 1.88 | 30.67 | 35 |
| S | Bryan Cook | 2022-2025 | 4 | 53 | 1.15 | 15.25 | 24 |
Kansas City Football Team