All Players Careers

All Players Careers
Rank Player Positions Teams Span Seasons G Points Championships
Per Game Per Season Best Season
1 Josh Allen QB Bills 2018-2025 8 118 6.68 98.5 184
2 Jared Goff QB Lions, Rams 2016-2025 10 142 3.8 54 174
3 Patrick Mahomes QB KCFT 2017-2025 9 120 7.47 99.56 196 3
4 Jalen Hurts QB Eagles 2020-2025 6 85 4.19 59.33 96 1
5 Lamar Jackson QB Ravens 2018-2025 8 107 4.84 64.75 190
6 Joe Burrow QB Bengals 2020-2025 6 71 3.83 45.33 116
7 Jordan Love QB Packers 2021-2025 5 49 4.29 42 94
8 Dak Prescott QB Cowboys 2016-2025 10 130 4.38 57 106
9 Baker Mayfield QB Browns, Buccaneers, Panthers, Rams 2018-2025 8 114 1.21 17.25 94
10 Justin Herbert QB Chargers 2020-2025 6 87 4 58 124
11 Brock Purdy QB 49ers 2022-2025 4 43 3.72 40 86
12 Tua Tagovailoa QB Dolphins 2020-2025 6 72 2.39 28.67 64
13 Trevor Lawrence QB Jaguars 2021-2025 5 67 .3 4 70
14 Derek Carr QB Raiders, Saints 2014-2024 11 169 2.12 32.55 102
15 Matthew Stafford QB Lions, Rams 2009-2025 17 229 2.16 29.06 108 1
16 Geno Smith QB Chargers, Giants, Jets, Raiders, Seahawks 2013-2025 13 101 -1.43 -11.08 34
17 Derrick Henry RB Ravens, Titans 2016-2025 10 143 4.8 68.6 102
18 Sam Darnold QB 49ers, Jets, Panthers, Seahawks, Vikings 2018-2025 8 90 -.6 -6.75 56
19 Aaron Rodgers QB Jets, Packers, Steelers 2005-2025 21 255 5.79 70.29 238 1
20 Cameron Dicker K Chargers, Eagles 2022-2025 4 53 7.72 102.25 138
21 Jason Myers K Jaguars, Jets, Seahawks 2015-2025 11 161 5.9 86.36 131
22 Bo Nix QB Broncos 2024-2025 2 25 6.8 85 102
23 Kyler Murray QB Cardinals 2019-2025 7 87 2.18 27.14 102
24 Chase McLaughlin K 49ers, Browns, Buccaneers, Chargers, Colts, Jaguars, Jets 2019-2025 7 89 6.38 81.14 136
25 Brandon Aubrey K Cowboys 2023-2025 3 42 8.21 115 149
26 Justin Tucker K Ravens 2012-2024 13 212 7.2 117.38 137 1
27 Jason Sanders K Dolphins 2018-2024 7 116 5.9 97.71 126
28 Jake Elliott K Eagles 2017-2025 9 138 5.8 89 127 2
29 Russell Wilson QB Broncos, Giants, Seahawks, Steelers 2012-2025 14 204 2.39 34.86 92 1
30 Taysom Hill QB, TE Saints 2018-2025 8 104 2 26 58
31 Daniel Carlson K Raiders, Vikings 2018-2025 8 119 6.24 92.75 138
32 Tyler Bass K Bills 2020-2024 5 83 6.76 112.2 119
33 Fran Tarkenton QB Giants, Vikings 1961-1978 18 246 1.89 25.78 102
34 Christian McCaffrey RB 49ers, Panthers 2017-2025 9 103 4.93 56.44 120
35 C.J. Stroud QB Texans 2023-2025 3 39 .46 6 46
36 Saquon Barkley RB Eagles, Giants 2018-2025 8 98 4.1 50.25 92 1
37 Johnny Unitas QB Chargers, Colts 1956-1973 18 211 2.22 26 136 3
38 Nick Folk K Buccaneers, Cowboys, Jets, Patriots, Titans 2007-2025 19 250 5.92 77.89 138
39 Wil Lutz K Broncos, Saints 2016-2025 10 139 6.71 93.2 128
40 Matt Gay K Buccaneers, Colts, Commanders, Rams 2019-2025 7 97 6.31 87.43 136 1
41 Ka'imi Fairbairn K Texans 2017-2025 9 130 6.08 87.78 130
42 Kirk Cousins QB Commanders, Falcons, Vikings 2012-2025 14 166 2.8 33.14 96
43 Chris Boswell K Steelers 2015-2025 11 157 6.33 90.36 146
44 Josh Jacobs RB Packers, Raiders 2019-2025 7 97 4.06 56.29 88
45 Bart Starr QB Packers 1956-1971 16 194 1.05 12.75 78 5
46 Jahmyr Gibbs RB Lions 2023-2025 3 39 5.69 74 118
47 Ja’Marr Chase WR Bengals 2021-2025 5 70 4.2 58.8 102
48 Davante Adams WR Jets, Packers, Raiders, Rams 2014-2025 12 171 3.84 54.67 108
49 Sonny Jurgensen QB Commanders, Eagles 1957-1974 18 218 2.64 32 124 1
50 Eddy Pineiro K 49ers, Bears, Jets, Panthers 2019-2025 7 77 5.84 64.29 121
51 Jim Brown RB Browns 1957-1965 9 118 5.59 73.33 120 1
52 Amon-Ra St. Brown WR Lions 2021-2025 5 73 3.42 50 76
53 Justin Fields QB Bears, Jets, Steelers 2021-2025 5 57 -2.25 -25.6 12
54 Daniel Jones QB Colts, Giants 2019-2025 7 78 -1.56 -17.43 68
55 Byron Murphy CB, DT Cardinals, Seahawks, Vikings 2019-2025 7 115 2.62 43 68
56 Joe Mixon RB Bengals, Texans 2017-2024 8 111 3.91 54.25 92
57 Kerby Joseph S Lions 2022-2025 4 55 3.62 49.75 78
58 Jessie Bates S Bengals, Falcons 2018-2025 8 120 2.83 42.5 69
59 T.J. Watt DE, LB Steelers 2017-2025 9 128 4.23 60.11 93
60 John Brodie QB 49ers 1957-1973 17 201 1.64 19.41 114
61 Cairo Santos K Bears, Buccaneers, KCFT, Rams, Titans 2014-2025 12 155 5.73 74 124
62 Riq Woolen CB Seahawks 2022-2025 4 54 3.74 50.5 88
63 CeeDee Lamb WR Cowboys 2020-2025 6 86 2.93 42 80
64 Mike Evans WR Buccaneers 2014-2025 12 172 3.73 53.5 84 1
65 Younghoe Koo K Chargers, Falcons 2017-2025 9 93 6.37 65.78 130
66 David Montgomery RB Bears, Lions 2019-2025 7 95 3.58 48.57 76
67 Harrison Butker K KCFT 2017-2025 9 128 7.24 103 131 3
68 Tyreek Hill WR Dolphins, KCFT 2016-2025 10 145 3.79 55 100 1
69 James Cook RB Bills 2022-2025 4 56 3.39 47.5 106
70 Trent Sieg LS Cowboys, Raiders 2018-2025 8 122 2.95 45.03 58.14
71 Josh Harris LS Chargers, Falcons 2012-2024 13 207 3.05 48.58 59.2
72 Denzel Ward CB Browns 2018-2025 8 103 4.17 53.63 77
73 Jon Weeks LS Texans 2010-2024 15 244 2.94 47.82 61.28
74 Kyren Williams RB Rams 2022-2025 4 45 4.4 49.5 86
75 Fred Warner LB 49ers 2018-2025 8 121 2.5 37.75 62
76 Cooper Rush QB Cowboys, Ravens 2017-2025 9 41 -.29 -1.33 8
77 Rudy Bukich QB Bears, Commanders, Rams, Steelers 1953-1968 16 103 .43 2.75 78 1
78 DaRon Bland CB Cowboys 2022-2025 4 47 3.96 46.5 111
79 Jayden Daniels QB Commanders 2024-2025 2 22 3 33 48
80 Lenny Moore RB, TE Colts 1956-1967 12 143 4.14 49.33 98 2
81 Christian Kuntz LS Steelers 2021-2025 5 75 2.87 43.05 62.73
82 Evan McPherson K Bengals 2021-2025 5 69 5.87 81 110
83 Blake Grupe K Saints 2023-2025 3 42 5.48 76.67 102
84 Khalil Mack DE, LB Bears, Chargers, Raiders 2014-2025 12 171 2.89 41.17 74
85 Mac Jones QB 49ers, Jaguars, Patriots 2021-2025 5 58 -1.31 -15.2 10
86 Julian Love CB, S Giants, Seahawks 2019-2025 7 101 2.05 29.57 56
87 Xavier McKinney S Giants, Packers 2020-2025 6 73 3.05 37.17 69
88 Rasul Douglas CB Bills, Dolphins, Eagles, Packers, Panthers 2017-2025 9 128 2.89 41.11 73 1
89 Charvarius Ward CB 49ers, Colts, KCFT 2018-2025 8 106 2.61 34.63 97 1
90 A.J. Brown WR Eagles, Titans 2019-2025 7 97 3.24 44.86 72 1
91 Bijan Robinson RB Falcons 2023-2025 3 41 3.66 50 90
92 Darious Williams CB Jaguars, Rams, Ravens 2018-2025 8 98 3.02 37 83 1
93 Raheem Mostert RB 49ers, Bears, Browns, Dolphins, Raiders, Ravens 2015-2025 11 107 2.15 20.91 118
94 Camryn Bynum S Colts, Vikings 2021-2025 5 73 2.25 32.8 50
95 Terry McLaurin WR Commanders 2019-2025 7 101 2.32 33.43 76
96 George Kittle TE 49ers 2017-2025 9 116 2.38 30.67 64
97 Brandon McManus K Broncos, Jaguars, Packers 2014-2025 12 177 5.31 78.33 99 1
98 Tom Brady QB Buccaneers, Patriots 2000-2022 23 335 5.43 79.09 226 7
99 Tyrann Mathieu CB, S Cardinals, KCFT, Saints, Texans 2013-2024 12 180 2.98 44.67 81 1
100 Najee Harris RB Chargers, Steelers 2021-2025 5 68 2.85 38.8 60
101 Jalen Ramsey CB Dolphins, Jaguars, Rams, Steelers 2016-2025 10 142 3.35 47.5 82 1
102 Ross Matiscik LS Jaguars 2020-2025 6 91 2.31 35.07 50.32
103 Gardner Minshew QB Colts, Eagles, Jaguars, KCFT, Raiders 2019-2025 7 59 -.68 -5.71 18
104 Justin Jefferson WR Vikings 2020-2025 6 84 2.98 41.67 58
105 Jonathan Taylor RB Colts 2020-2025 6 75 5.28 66 112
106 Austin Ekeler RB Chargers, Commanders 2017-2025 9 115 3.46 44.22 116
107 D.J. Moore WR Bears, Panthers 2018-2025 8 121 1.7 25.75 52
108 Ken Walker RB Seahawks 2022-2025 4 48 3.54 42.5 54
109 Patrick Surtain CB Broncos 2021-2025 5 75 3.09 46.4 64
110 De'Von Achane RB Dolphins 2023-2025 3 36 4.83 58 70
111 Tony Pollard RB Cowboys, Titans 2019-2025 7 103 1.96 28.86 72
112 Myles Garrett DE Browns 2017-2025 9 125 2.78 38.67 53
113 Zach Wood LS Saints 2017-2025 9 140 2.83 43.97 57.12
114 Micah Parsons DE, LB Cowboys, Packers 2021-2025 5 70 2.64 37 60
115 Alontae Taylor CB Saints 2022-2025 4 55 2.93 40.25 60
116 Trey Hendrickson DE Bengals, Saints 2017-2025 9 117 2.05 26.67 57
117 Antoine Winfield S Buccaneers 2020-2025 6 76 3.12 39.5 88 1
118 Andrew Van Ginkel DE, LB Dolphins, Vikings 2019-2025 7 92 2.35 30.86 63
119 Kyle Hamilton S Ravens 2022-2025 4 54 2.61 35.25 69
120 Andy Dalton QB Bears, Bengals, Cowboys, Panthers, Saints 2011-2025 15 179 1.23 14.67 90
121 Rick Lovato LS Commanders, Eagles, Packers 2015-2024 10 139 2.58 35.92 50.83 2
122 Luke Rhodes LS Colts 2016-2024 9 135 2.68 40.16 47.68
123 J.J. Jansen LS Panthers 2009-2024 16 260 2.49 40.49 59.84
124 Joe Flacco QB Bengals, Broncos, Browns, Colts, Jets, Ravens 2008-2025 18 203 -.07 -.78 76 1
125 James Winchester LS KCFT 2015-2025 11 172 3.05 47.63 63.52 3
126 Courtland Sutton WR Broncos 2018-2025 8 106 1.96 26 54
127 Reid Ferguson LS Bills 2017-2024 8 131 2.72 44.5 48.45
128 James Conner RB Cardinals, Steelers 2017-2025 9 110 3.69 45.11 104
129 Jacoby Brissett QB Browns, Cardinals, Colts, Commanders, Dolphins, Patriots 2016-2025 10 91 -.53 -4.8 40 1
130 DeVonta Smith WR Eagles 2021-2025 5 71 2.42 34.4 48 1
131 Michael Jackson CB Lions, Panthers, Patriots, Seahawks 2019-2025 7 63 2.59 23.29 59
132 Taybor Pepper LS 49ers, Dolphins, Packers 2017-2024 8 100 2.51 31.4 53.38
133 Taybor Pepper LS 49ers, Dolphins, Packers 2017-2024 8 100 2.51 31.4 53.38
134 Taybor Pepper LS 49ers, Dolphins, Packers 2017-2024 8 100 2.51 31.4 53.38
135 Marlon Humphrey CB Ravens 2017-2025 9 122 3.58 48.56 82
136 Derek Stingley CB Texans 2022-2025 4 44 4.09 45 74
137 Stefon Diggs WR Bills, Patriots, Texans, Vikings 2015-2025 11 152 2.74 37.82 64
138 Dave Parks TE, WR 49ers, Oilers, Saints 1964-1973 10 118 2.17 25.6 70
139 Gale Sayers RB Bears 1965-1971 7 68 3.88 37.71 116
140 Darius Slay CB Eagles, Lions, Steelers 2013-2025 13 184 3.61 51.08 114 1
141 Sauce Gardner CB Jets 2022-2025 4 55 2.8 38.5 68
142 Jimmy Garoppolo QB 49ers, Patriots, Raiders, Rams 2014-2025 12 82 .93 6.33 50 2
143 Joey Slye K 49ers, Commanders, Panthers, Patriots, Texans, Titans 2019-2025 7 102 4.94 72 92
144 Earl Morrall P, QB 49ers, Colts, Dolphins, Lions, Steelers 1956-1976 21 255 .7 8.48 84 3
145 Travis Kelce TE KCFT 2013-2025 13 183 2.62 36.85 72 3
146 Aidan O'Connell QB Raiders 2023-2024 2 20 .4 4 14
147 Frankie Luvu LB Commanders, Jets, Panthers 2018-2025 8 113 1.49 21 51
148 Rachaad White RB Buccaneers 2022-2025 4 58 2.28 33 48
149 Morgan Cox LS Ravens, Titans 2010-2024 15 233 3.04 47.18 62.16 1
150 Mark Andrews TE Ravens 2018-2025 8 111 2.81 39 66
151 Patrick Queen LB Ravens, Steelers 2020-2025 6 91 1.87 28.33 46
152 Aidan Hutchinson DE Lions 2022-2025 4 46 3.35 38.5 62
153 Bryce Young QB Panthers 2023-2025 3 37 -2 -24.67 22
154 Kareem Hunt RB Browns, KCFT 2017-2025 9 112 3.63 45.11 84
155 Jordan Addison WR Vikings 2023-2025 3 36 3.67 44 60
156 Kenny Pickett QB Eagles, Raiders, Steelers 2022-2025 4 31 -1.94 -15 4 1
157 Charley Johnson QB Broncos, Cardinals, Oilers 1961-1975 15 165 .05 .53 66
158 Travis Etienne RB Jaguars 2022-2025 4 56 2.25 31.5 76
159 Bill Brown RB Bears, Vikings 1961-1974 14 194 1.77 24.57 78
160 Rayshawn Jenkins S Browns, Chargers, Jaguars, Seahawks 2017-2025 9 130 1.41 20.33 62
161 Tee Higgins WR Bengals 2020-2025 6 78 2.9 37.67 58
162 D'Andre Swift RB Bears, Eagles, Lions 2020-2025 6 80 2.9 38.67 54
163 Gary Collins WR Browns 1962-1971 10 127 3.28 41.6 78 1
164 Geno Stone S Bengals, Ravens 2020-2025 6 76 1.67 21.17 55
165 Brian Branch CB Lions 2023-2025 3 37 4 49.33 68
166 Liam McCullough LS Falcons 2022-2024 3 51 2.44 41.42 47.77
167 Tyrique Stevenson CB Bears 2023-2025 3 38 4 50.67 68
168 D.K. Metcalf WR Seahawks, Steelers 2019-2025 7 104 2.92 43.43 70
169 Mitchell Trubisky QB Bears, Bills, Steelers 2017-2025 9 80 .23 2 54
170 Maxx Crosby DE Raiders 2019-2025 7 102 2.42 35.29 47
171 Greg Zuerlein K Cowboys, Jets, Rams 2012-2024 13 192 5.65 83.38 150
172 Derwin James S Chargers 2018-2025 8 90 2.5 28.13 58
173 Jakobi Meyers WR Patriots, Raiders 2019-2025 7 91 1.65 21.43 66
174 Harrison Smith S Vikings 2012-2025 14 197 2.89 40.71 65
175 Breece Hall RB Jets 2022-2025 4 48 2.83 34 52
176 Matthew Orzech LS Jaguars, Packers, Rams 2019-2025 7 91 2.56 33.22 54.78 1
177 T.J. Edwards LB Bears, Eagles 2019-2025 7 99 1.56 22 48
178 Foyesade Oluokun LB Falcons, Jaguars 2018-2025 8 118 1.78 26.25 47
179 Marcus Mariota QB Commanders, Eagles, Falcons, Raiders, Titans 2015-2025 11 97 .12 1.09 66
180 Brian Burns DE Giants, Panthers 2019-2025 7 105 2.29 34.29 45
181 Cam Taylor-Britt CB Bengals 2022-2025 4 45 3.47 39 67
182 Sam LaPorta TE Lions 2023-2025 3 40 2.95 39.33 64
183 Paul Krause CB, S Commanders, Vikings 1964-1979 16 226 1.9 26.88 62
184 Tremaine Edmunds LB Bears, Bills 2018-2025 8 113 2.25 31.75 52
185 Danielle Hunter DE Texans, Vikings 2015-2025 11 143 2.1 27.27 47
186 Zach Sieler DE, DT Dolphins, Ravens 2018-2025 8 99 1.51 18.63 52
187 Justin Simmons S Broncos, Falcons 2016-2024 9 134 2.77 41.22 59
188 Desmond Ridder QB Falcons, Raiders 2022-2024 3 25 -2.64 -22 -12
189 Penei Sewell OT Lions 2021-2024 4 67 1.82 30.49 42.54
190 Jamaal Williams RB Lions, Packers, Saints 2017-2024 8 117 2.03 29.75 98
191 Jake Moody K 49ers, Bears 2023-2025 3 34 5.62 63.67 107
192 Deebo Samuel WR 49ers, Commanders 2019-2025 7 88 2.91 36.57 82
193 Aaron Brewer LS Broncos, Cardinals 2012-2024 13 196 2.65 39.93 59.2 1
194 Andrew DePaola LS Bears, Buccaneers, Raiders, Vikings 2014-2025 12 143 2.27 27.04 51.34
195 Tyson Campbell CB Browns, Jaguars 2021-2025 5 63 3.08 38.8 73
196 Davis Mills QB Texans 2021-2025 5 39 -.77 -6 8
197 Martin Emerson CB Browns 2022-2024 3 50 2.52 42 58
198 Devin Lloyd LB Jaguars 2022-2025 4 54 2.46 33.25 44
199 Ezekiel Elliott RB Cowboys, Patriots 2016-2024 9 135 3.61 54.22 86
200 Joshua Dobbs QB 49ers, Cardinals, Patriots, Steelers, Titans, Vikings 2018-2025 8 25 -1.04 -3.25 8
201 Germaine Pratt LB Bengals, Colts, Raiders 2019-2025 7 103 1.37 20.14 43
202 Jim Taylor RB Packers 1958-1967 10 132 3.7 48.8 104 5
203 Don Meredith QB Cowboys 1960-1968 9 104 3.02 34.89 110
204 Casey Kreiter LS Broncos, Giants 2016-2024 9 142 2.47 38.89 48.64
205 Demario Davis DE, LB Browns, Jets, Saints 2012-2025 14 218 1.51 23.57 48
206 A.J. Epenesa DE Bills 2020-2025 6 82 1.79 24.5 57
207 Thomas Hennessy LS Jets 2017-2024 8 132 2.24 37.02 55.25
208 Tre'von Moehrig S Panthers, Raiders 2021-2025 5 74 1.72 25.4 48
209 Cole Kmet TE Bears 2020-2025 6 90 1.29 19.33 40
210 L'Jarius Sneed CB, S KCFT, Titans 2020-2025 6 69 2.93 33.67 62 2
211 Lavonte David LB Buccaneers 2012-2025 14 206 2.51 36.93 75 1
212 Josh Hines-Allen DE Jaguars 2019-2025 7 97 1.94 26.86 46
213 Jake Bates K Lions 2024-2025 2 24 7.04 84.5 130
214 Mitchell Fraboni LS Broncos 2022-2025 4 46 2.7 31.06 58.82
215 Pete Retzlaff TE, WR Eagles 1956-1966 11 132 2.08 24.91 60 1
216 Zaire Franklin LB Colts 2018-2025 8 123 1.03 15.88 43
217 Greg Joseph K Browns, Titans, Vikings 2018-2023 6 67 5.4 60.33 115
218 Kendall Fuller CB Commanders, Dolphins, KCFT 2016-2024 9 128 2.67 38 63 1
219 Bobby Okereke LB Colts, Giants 2019-2025 7 101 1.77 25.57 51
220 James Bradberry CB Eagles, Giants, Panthers 2016-2023 8 125 3.59 56.13 74
221 C.J. Gardner-Johnson CB, S Eagles, Lions, Saints, Texans 2019-2025 7 77 3.21 35.29 68 1
222 Daron Payne DT Commanders 2018-2025 8 123 1.55 23.88 44
223 Andre Cisco CB, S Jaguars, Jets 2021-2025 5 71 1.75 24.8 50
224 DeForest Buckner DE, DT 49ers, Colts 2016-2025 10 149 2.01 29.9 51
225 Nick Bosa DE 49ers 2019-2025 7 85 2.47 30 44
226 Zach Triner LS Buccaneers, Dolphins 2019-2024 6 84 2.76 38.68 50.32 1
227 Zach Triner LS Buccaneers, Dolphins 2019-2024 6 84 2.76 38.68 50.32 1
228 Cameron Heyward DE, DT Steelers 2011-2025 15 218 1.93 28 57
229 Gus Edwards RB Chargers, Ravens 2018-2024 7 80 2.13 24.29 74
230 Jacob Bobenmoyer LS Broncos, Raiders 2020-2025 6 87 2.29 33.21 48.28
231 Paulson Adebo CB Giants, Saints 2021-2025 5 59 3.27 38.6 82
232 George Karlaftis DE KCFT 2022-2025 4 57 2.16 30.75 41 2
233 Stephon Gilmore CB Bills, Colts, Cowboys, Panthers, Patriots, Vikings 2012-2024 13 180 3.42 47.31 100 1
234 Cal Adomitis LS Bengals 2022-2024 3 49 2.29 37.41 42.67
235 Alex Highsmith LB Steelers 2020-2025 6 82 1.6 21.83 42
236 Roquan Smith LB Bears, Ravens 2018-2025 8 115 1.88 27 41
237 Tyler Ott LS Bengals, Commanders, Giants, Ravens, Seahawks 2015-2024 10 119 2.38 28.29 55.25
238 Amik Robertson CB Lions, Raiders 2020-2025 6 76 1.63 20.67 49
239 Deacon Jones DE Chargers, Commanders, Rams 1961-1974 14 191 2.2 30 56
240 Jimmy Orr TE, WR Colts, Steelers 1958-1970 13 149 2.55 29.23 66 1
241 Bobby Mitchell RB, WR Browns, Commanders 1958-1968 11 148 3.3 44.36 70
242 Chris Jones DE, DT KCFT 2016-2025 10 146 2.4 35 77 3
243 Benjamin St-Juste CB Chargers, Commanders 2021-2025 5 62 2.31 28.6 61
244 Kevin Byard CB, S Bears, Eagles, Titans 2016-2025 10 154 2.78 42.8 88
245 Tyler Lockett WR Seahawks, Titans 2015-2025 11 168 2.32 35.45 58
246 Chuba Hubbard RB Panthers 2021-2025 5 70 2.11 29.6 60
247 Donovan Wilson S Cowboys 2020-2025 6 79 1.89 24.83 38
248 Amari Cooper WR Bills, Browns, Cowboys, Raiders 2015-2024 10 154 2.44 37.6 50
249 Nick Chubb RB Browns, Texans 2018-2025 8 92 3.63 41.75 78
250 Jake Browning QB Bengals 2023-2025 3 16 -.13 -.67 8
251 John David Crow RB, TE 49ers, Cardinals 1958-1968 11 125 2.93 33.27 74
252 Quincy Williams LB Jaguars, Jets 2019-2025 7 87 1.56 19.43 46
253 Robert Spillane LB Patriots, Raiders, Steelers, Titans 2018-2025 8 94 1.44 16.88 37
254 Patrick Peterson CB Cardinals, Steelers, Vikings 2011-2023 13 201 2.98 46.08 99
255 Jordyn Brooks LB Dolphins, Seahawks 2020-2025 6 88 1.45 21.33 37
256 Trent McDuffie CB KCFT 2022-2025 4 51 2.63 33.5 50 2
257 Blake Ferguson LS Dolphins 2020-2024 5 72 2.79 40.12 55.04
258 Frank Ragnow C, OG Lions 2018-2024 7 96 1.54 21.06 41.92
259 Tyrod Taylor QB Bills, Browns, Chargers, Giants, Jets, Ravens, Texans 2011-2025 15 97 1.09 7.07 116 1
260 Jalen Pitre CB, S Texans 2022-2025 4 51 2.47 31.5 48
261 Patrick Mekari C, OG, OT Ravens 2019-2024 6 88 1.71 25.03 54.06
262 Jayden Reed WR Packers 2023-2025 3 35 2.86 33.33 58
263 Justin Reid S KCFT, Saints, Texans 2018-2025 8 114 1.95 27.75 58 2
264 Jaylen Waddle WR Dolphins 2021-2025 5 70 2.11 29.6 46
265 Jalen Thompson S Cardinals 2019-2025 7 91 1.7 22.14 47
266 Drake London WR Falcons 2022-2025 4 56 1.75 24.5 54
267 Dan Skipper OT Lions, Texans 2017-2024 8 57 2.03 14.45 50.54
268 Jack Jones CB Dolphins, Patriots, Raiders 2022-2025 4 38 3.11 29.5 66
269 Haason Reddick DE, LB Buccaneers, Cardinals, Eagles, Jets, Panthers 2017-2025 9 131 1.82 26.44 63
270 Jameis Winston QB Browns, Buccaneers, Saints 2015-2024 10 105 .13 1.4 52
271 Minkah Fitzpatrick S Dolphins, Steelers 2018-2025 8 114 2.85 40.63 69
272 Brian Robinson RB 49ers, Commanders 2022-2025 4 49 2.16 26.5 48
273 Lou Groza K Browns 1946-1967 22 268 2.75 33.45 96 4
274 Chris Stoll LS Seahawks 2023-2024 2 34 2.87 48.79 49.13
275 Connor McGovern OG Bills, Cowboys 2020-2024 5 78 1.8 28.02 40.96
276 Kyle Dugger CB, S Patriots 2020-2025 6 81 1.81 24.5 62
277 Matt Prater K Bills, Broncos, Cardinals, Falcons, Lions 2007-2025 19 265 5.72 79.84 146
278 Keenan Allen WR Bears, Chargers 2013-2025 13 162 2.49 31 47
279 Josh Metellus S Vikings 2020-2025 6 89 1.26 18.67 36
280 Nick Westbrook-Ikhine WR Dolphins, Titans 2020-2025 6 86 1.35 19.33 54
281 Jeffery Simmons DE, DT Titans 2019-2025 7 91 2.04 26.57 38
282 Patrick Scales LS Bears, Ravens 2014-2023 10 122 2.54 31.03 50.4
283 Joe Cardona LS Dolphins, Patriots 2015-2025 11 168 2.81 42.88 60 2
284 Johnny Morris RB, WR Bears 1958-1967 10 121 1.57 19 58 1
285 Bobby Boyd CB Colts 1960-1968 9 121 2.5 33.56 48
286 Taylor Heinicke QB Chargers, Commanders, Falcons, Panthers, Texans 2017-2024 8 42 -.76 -4 4
287 Deommodore Lenoir CB 49ers 2021-2025 5 70 1.76 24.6 43
288 Carlton Davis CB Buccaneers, Lions, Patriots 2018-2025 8 97 3.44 41.75 70 1
289 D.J. Reed CB 49ers, Jets, Lions, Seahawks 2018-2025 8 105 2.11 27.75 42
290 Romeo Doubs WR Packers 2022-2025 4 50 2.24 28 46
291 Tyler Allgeier RB Falcons 2022-2025 4 57 1.79 25.5 32
292 Brandon Jones S Broncos, Dolphins 2020-2025 6 78 1.86 24.17 48
293 Alvin Kamara RB Saints 2017-2025 9 123 4.15 56.67 124
294 Reed Blankenship S Eagles 2022-2025 4 48 2.21 26.5 49 1
295 Kayvon Thibodeaux DE Giants 2022-2025 4 51 2.27 29 45
296 Charley Hughlett LS Browns, KCFT, Patriots 2014-2024 11 152 2.08 28.72 52.53
297 Dion Dawkins OT Bills 2017-2024 8 128 1.54 24.66 40.96
298 Bobby Wagner LB Commanders, Rams, Seahawks 2012-2025 14 210 2.09 31.36 53 1
299 Julian Blackmon S Colts, Saints 2020-2025 6 67 1.99 22.17 46
300 George Pickens WR Cowboys, Steelers 2022-2025 4 56 1.93 27 36
301 Taylor Decker OT Lions 2016-2024 9 126 1.51 21.2 36.68
302 Isaiah Simmons LB, S Cardinals, Giants 2020-2024 5 84 1.69 28.4 51
303 Xavier Woods S Cowboys, Panthers, Titans, Vikings 2017-2025 9 131 1.81 26.33 48
304 Josey Jewell LB Broncos, Panthers 2018-2024 7 90 1.66 21.29 40
305 Jerick McKinnon RB 49ers, KCFT, Vikings 2014-2023 10 116 1.79 20.8 60 2
306 Tyler Linderbaum C Ravens 2022-2024 3 49 1.76 28.73 50.06
307 Logan Wilson LB Bengals 2020-2025 6 76 2 25.33 49
308 Nico Collins WR Texans 2021-2025 5 57 2.18 24.8 48
309 Rhamondre Stevenson RB Patriots 2021-2025 5 64 2 25.6 38
310 Nik Bonitto DE Broncos 2022-2025 4 55 1.96 27 63
311 Taron Johnson CB Bills 2018-2025 8 106 2.11 28 43
312 Cody Barton LB Broncos, Commanders, Seahawks, Titans 2019-2025 7 103 1.07 15.71 38
313 Brett Maher K Cowboys, Rams, Saints 2018-2023 6 62 5.84 60.33 125
314 Kader Kohou CB Dolphins 2022-2024 3 47 2.34 36.67 38
315 Drake Maye QB Patriots 2024-2025 2 21 .19 2 28
316 Josh Myers C, OG Jets, Packers 2021-2025 5 64 1.46 18.72 41.12
317 Brandon Aiyuk WR 49ers 2020-2024 5 69 2.26 31.2 46
318 Nick Moore LS Raiders, Ravens 2020-2024 5 52 2.96 30.76 55.93
319 Willie Gay LB Dolphins, KCFT, Saints 2020-2025 6 80 1.65 22 43 2
320 Gabriel Davis WR Bills, Jaguars 2020-2024 5 74 2.27 33.6 42
321 Kyle Van Noy DE, LB Chargers, Dolphins, Lions, Patriots, Ravens 2014-2025 12 163 1.97 26.75 58 1
322 Eric Kendricks LB Chargers, Cowboys, Vikings 2015-2024 10 147 2.24 32.9 49
323 B.J. Hill DE, DT Bengals, Giants 2018-2025 8 120 1.03 15.38 36
324 Zyon McCollum CB Buccaneers 2022-2025 4 54 1.96 26.5 63
325 Bernie Casey RB, WR 49ers, Rams 1961-1968 8 105 2.23 29.25 48
326 Alohi Gilman S Chargers, Ravens 2020-2025 6 75 1.49 18.67 52
327 Jordan Whitehead S Buccaneers, Jets 2018-2024 7 105 1.87 28 44 1
328 Kenny Moore CB Colts 2017-2025 9 123 2.82 38.56 64
329 Ja’Quan McMillian CB Broncos 2022-2025 4 42 2.55 26.75 48
330 Matt Judon DE, LB Dolphins, Falcons, Patriots, Ravens 2016-2025 10 138 1.8 24.9 48
331 Anthony Richardson QB Colts 2023-2025 3 17 .59 3.33 18
332 Spencer Brown OT Bills 2021-2025 5 65 1.82 23.61 38.4
333 Garrett Wilson WR Jets 2022-2025 4 57 1.68 24 40
