Active Players

Rank Player Team Position Span Seasons G Points Championships
Per Game Per Season Best Season 2024
1 Aaron Rodgers Steelers QB 2005-2024 20 248 5.75 71.3 238 34 1
2 Matthew Stafford Rams QB 2009-2024 16 222 1.95 27 108 20 1
3 Russell Wilson Giants QB 2012-2024 13 199 2.53 38.77 92 12 1
4 Justin Tucker
K 2012-2024 13 212 7.2 117.38 137 94 1
5 Patrick Mahomes KCFT QB 2017-2024 8 112 7.32 102.5 196 48 3
6 Josh Allen Bills QB 2018-2024 7 111 6.65 105.43 184 184
7 Matt Prater
K 2007-2024 18 258 5.67 81.33 146 28
8 Nick Folk
K 2007-2024 18 242 5.87 78.89 138 84
9 Kirk Cousins Falcons QB 2012-2024 13 164 2.84 35.85 96 -38
10 Jared Goff Lions QB 2016-2024 9 135 3.66 54.89 174 106
11 Andy Dalton Panthers QB 2011-2024 14 175 1.36 17 90 0
12 Dak Prescott Cowboys QB 2016-2024 9 122 4.21 57.11 106 -2
13 Joe Flacco Browns QB 2008-2024 17 196 -.1 -1.18 76 0 1
14 Lamar Jackson Ravens QB 2018-2024 7 103 4.76 70 190 190
15 Graham Gano Giants K 2009-2024 16 224 4.75 66.5 117 34
16 Greg Zuerlein
K 2012-2024 13 192 5.65 83.38 150 16
17 Chris Boswell Steelers K 2015-2024 10 150 6.29 94.3 146 146
18 Wil Lutz Broncos K 2016-2024 9 131 6.76 98.33 128 127
19 Jason Myers Seahawks K 2015-2024 10 154 5.88 90.5 131 99
20 Brandon McManus Packers K 2014-2024 11 172 5.32 83.18 99 86 1
21 Justin Herbert Chargers QB 2020-2024 5 79 4.13 65.2 124 44
22 Harrison Butker KCFT K 2017-2024 8 120 7.34 110.13 131 76 3
23 Cairo Santos Bears K 2014-2024 11 150 5.71 77.91 124 72
24 Baker Mayfield Buccaneers QB 2018-2024 7 106 1.08 16.29 94 94
25 Jalen Hurts Eagles QB 2020-2024 5 77 3.84 59.2 96 78 1
26 Mike Evans Buccaneers WR 2014-2024 11 168 3.79 57.82 84 66 1
27 Derrick Henry Ravens RB 2016-2024 9 136 4.82 72.89 102 102
28 Davante Adams Rams WR 2014-2024 11 164 3.78 56.36 108 48
29 Darius Slay Steelers CB 2013-2024 12 177 3.68 54.25 114 45 1
30 Jake Elliott Eagles K 2017-2024 8 130 5.87 95.38 127 99 2
31 Jon Weeks 49ers LS 2010-2024 15 244 2.94 47.82 61.28 57.8
32 Joe Burrow Bengals QB 2020-2024 5 69 3.91 54 116 116
33 Dustin Hopkins Browns K 2013-2024 12 156 4.87 63.33 111 35
34 Tyrod Taylor Jets QB 2011-2024 14 94 1.28 8.57 116 16 1
35 Morgan Cox Titans LS 2010-2024 15 233 3.04 47.18 62.16 37.06 1
36 Kyler Murray Cardinals QB 2019-2024 6 82 2.37 32.33 102 38
37 Josh Harris Chargers LS 2012-2024 13 207 3.05 48.58 59.2 58.01
38 Daniel Carlson Raiders K 2018-2024 7 112 6.37 101.86 138 101
39 Stephon Gilmore
CB 2012-2024 13 180 3.42 47.31 100 31 1
40 Ka'imi Fairbairn Texans K 2017-2024 8 123 5.98 91.88 130 118
41 Harrison Smith Vikings S 2012-2024 13 192 2.94 43.38 65 48
42 Tyreek Hill
WR 2016-2024 9 141 3.86 60.44 100 36 1
43 Deshaun Watson Browns QB 2017-2024 8 73 2.55 23.25 128 -52
44 Jason Sanders Dolphins K 2018-2024 7 116 5.9 97.71 126 121
45 Carson Wentz
QB 2016-2024 9 98 .9 9.78 96 -8 1
46 Cameron Jordan Saints DE 2011-2024 14 226 2.32 37.43 76 24
47 Calais Campbell Cardinals DT 2008-2024 17 261 2.05 31.41 62 27
48 Tyrann Mathieu Saints S 2013-2024 12 180 2.98 44.67 81 41 1
49 J.J. Jansen
LS 2009-2024 16 260 2.49 40.49 59.84 38.59
50 Taysom Hill Saints TE 2018-2024 7 100 2.02 28.86 58 30
51 Lavonte David Buccaneers LB 2012-2024 13 198 2.52 38.31 75 43 1
52 T.J. Watt Steelers LB 2017-2024 8 121 4.22 63.88 93 55
53 DeAndre Hopkins Ravens WR 2013-2024 12 178 2.71 40.25 78 28
54 Jameis Winston Giants QB 2015-2024 10 105 .13 1.4 52 -22
55 James Winchester KCFT LS 2015-2024 10 164 3.13 51.41 63.52 37.91 3
56 Alvin Kamara Saints RB 2017-2024 8 115 4.4 63.25 124 46
57 Khalil Mack Chargers DE 2014-2024 11 167 2.91 44.18 74 47
58 Travis Kelce KCFT TE 2013-2024 12 175 2.63 38.42 72 14 3
59 Jimmy Garoppolo Rams QB 2014-2024 11 82 .93 6.91 50 2 2
60 Ezekiel Elliott Chargers RB 2016-2024 9 135 3.61 54.22 86 16
61 Tua Tagovailoa Dolphins QB 2020-2024 5 64 2.59 33.2 64 30
62 Kareem Jackson Bills S 2010-2024 15 195 2.41 31.33 70 0
63 Christian McCaffrey 49ers RB 2017-2024 8 95 4.99 59.25 120 -2
64 Aaron Brewer Cardinals LS 2012-2024 13 196 2.65 39.93 59.2 50.66 1
65 Tyler Bass Bills K 2020-2024 5 83 6.76 112.2 119 111
66 Matt Gay Commanders K 2019-2024 6 90 6.44 96.67 136 102 1
67 Jalen Ramsey Dolphins CB 2016-2024 9 135 3.35 50.22 82 43 1
68 Geno Smith Raiders QB 2013-2024 12 94 -1.13 -8.83 34 -40
69 Von Miller
LB 2011-2024 14 186 2.38 31.64 65 12 1
70 Bobby Wagner Commanders LB 2012-2024 13 202 2.12 32.92 53 26 1
71 Joe Cardona Dolphins LS 2015-2024 10 160 2.89 46.16 60 38.08 2
72 Marcus Mariota Commanders QB 2015-2024 10 93 .17 1.6 66 24
73 Mitchell Trubisky Bills QB 2017-2024 8 78 .23 2.25 54 10
74 Kevin Byard Bears CB 2016-2024 9 147 2.7 44.11 88 39
75 Younghoe Koo Falcons K 2017-2024 8 92 6.39 73.5 130 65
76 Cameron Heyward Steelers DT 2011-2024 14 211 1.92 29 57 49
77 Tyler Lockett Titans WR 2015-2024 10 161 2.39 38.4 58 12
78 Jake McQuaide
LS 2011-2024 14 197 2.6 36.63 67.04 21.4
79 Stefon Diggs Patriots WR 2015-2024 10 144 2.85 41 64 24
80 Joe Mixon Texans RB 2017-2024 8 111 3.91 54.25 92 72
81 Jordan Love Packers QB 2021-2024 4 42 3.95 41.5 94 76
82 Marlon Humphrey Ravens CB 2017-2024 8 116 3.72 53.88 82 80
83 Austin Ekeler Commanders RB 2017-2024 8 115 3.46 49.75 116 18
84 Amari Cooper
WR 2015-2024 10 154 2.44 37.6 50 24
85 Adam Thielen Panthers WR 2013-2024 12 162 2.38 32.17 86 30
86 Sam Darnold Seahawks QB 2018-2024 7 83 -1.04 -12.29 56 56
87 Brandin Cooks Saints WR 2014-2024 11 158 2.32 33.27 52 18
88 Jacoby Brissett Cardinals QB 2016-2024 9 87 -.57 -5.56 40 -36 1
89 Zach Wood Saints LS 2017-2024 8 132 2.95 48.7 57.12 52.53
90 Brock Purdy 49ers QB 2022-2024 3 41 3.85 52.67 86 26
91 Keenan Allen
WR 2013-2024 12 154 2.47 31.75 47 36
92 Rodney McLeod
S 2012-2024 13 184 2.03 28.77 42 31 1
93 Aaron Jones Vikings RB 2017-2024 8 114 3.35 47.75 108 32
94 Tashaun Gipson
S 2012-2024 13 182 2.05 28.77 62 3
95 Justin Simmons
S 2016-2024 9 134 2.77 41.22 59 29
96 Jessie Bates Falcons S 2018-2024 7 113 3.01 48.57 69 66
97 Chase McLaughlin Buccaneers K 2019-2024 6 81 6.38 86.17 136 136
98 Saquon Barkley Eagles RB 2018-2024 7 90 4.07 52.29 92 90 1
99 James Conner Cardinals RB 2017-2024 8 107 3.7 49.5 104 50
100 Denzel Ward Browns CB 2018-2024 7 95 4.32 58.57 77 71
101 Josh Jacobs Packers RB 2019-2024 6 90 3.8 57 88 88
102 Reid Ferguson Bills LS 2017-2024 8 131 2.72 44.5 48.45 48.45
103 Demario Davis Saints LB 2012-2024 13 210 1.52 24.54 48 29
104 Luke Rhodes Colts LS 2016-2024 9 135 2.68 40.16 47.68 47.43
105 Jordan Poyer
S 2013-2024 12 171 1.97 28.08 73 9
106 Kareem Hunt KCFT RB 2017-2024 8 104 3.63 47.25 84 42
107 Rick Lovato
LS 2015-2024 10 139 2.58 35.92 50.83 41.99 2
108 Joey Slye Titans K 2019-2024 6 95 4.97 78.67 92 75
109 Trent Sieg Cowboys LS 2018-2024 7 114 3.04 49.44 58.14 52.7
110 Marshon Lattimore Commanders CB 2017-2024 8 99 3.79 46.88 86 15
111 Odell Beckham Dolphins WR 2014-2024 11 119 2.97 32.09 74 0
112 Trevor Lawrence Jaguars QB 2021-2024 4 60 .3 4.5 70 14
113 Casey Kreiter Giants LS 2016-2024 9 142 2.47 38.89 48.64 30.6
114 Kendall Fuller
CB 2016-2024 9 128 2.67 38 63 25 1
115 Eric Kendricks
LB 2015-2024 10 147 2.24 32.9 49 33
116 Rasul Douglas
CB 2017-2024 8 120 2.93 43.88 73 17 1
117 Byron Murphy Vikings CB 2019-2024 6 101 2.83 47.67 68 69
118 Matt Overton
LS 2012-2024 13 142 2.79 30.49 60.32 8.88
119 Zach Ertz Commanders TE 2013-2024 12 168 1.89 26.5 46 44 1
120 Preston Smith
LB 2015-2024 10 163 1.85 30.1 42 13
121 Minkah Fitzpatrick Steelers S 2018-2024 7 106 2.85 43.14 69 18
122 Myles Garrett Browns DE 2017-2024 8 117 2.79 40.75 53 41
123 Nick Chubb Texans RB 2018-2024 7 85 3.79 46 78 22
124 Kenny Moore Colts CB 2017-2024 8 118 2.74 40.38 64 44
125 Quandre Diggs
S 2015-2024 10 145 2.04 29.6 50 0
126 Fred Warner 49ers LB 2018-2024 7 115 2.48 40.71 62 45
127 Kyle Van Noy Ravens DE 2014-2024 11 158 2.02 29 58 39 1
128 DeForest Buckner Colts DT 2016-2024 9 141 2.06 32.33 51 16
129 Cooper Kupp Seahawks WR 2017-2024 8 104 3.25 42.25 98 34 1
130 Mark Andrews Ravens TE 2018-2024 7 104 2.9 43.14 66 66
131 Tre'Davious White Bills CB 2017-2024 8 93 3.58 41.63 86 15
132 C.J. Mosley
LB 2014-2024 11 133 2.25 27.18 51 0
133 Gardner Minshew KCFT QB 2019-2024 6 59 -.68 -6.67 18 -56
134 Charley Hughlett Eagles LS 2014-2024 11 152 2.08 28.72 52.53 8.75
135 Jordan Hicks Browns LB 2015-2024 10 134 2.33 31.2 59 16 1
136 David Montgomery Lions RB 2019-2024 6 88 3.52 51.67 76 68
137 A.J. Brown Eagles WR 2019-2024 6 90 3.29 49.33 72 42 1
138 Andrew DePaola Vikings LS 2014-2024 11 136 2.32 28.72 51.34 40.69
139 Jonathan Taylor Colts RB 2020-2024 5 67 4.63 62 112 64
140 Jerry Hughes
DE 2010-2024 15 225 1.25 18.73 40 0
141 D.K. Metcalf Steelers WR 2019-2024 6 97 2.82 45.67 70 26
142 Cordarrelle Patterson Steelers RB 2013-2024 12 183 1.43 21.83 62 4 1
143 Ronald Darby
CB 2015-2024 10 119 2.99 35.6 71 27 1
144 Danielle Hunter Texans DE 2015-2024 10 136 2.1 28.6 47 35
145 Thomas Hennessy Jets LS 2017-2024 8 132 2.24 37.02 55.25 14.79
146 Allen Robinson
WR 2014-2024 11 139 1.87 23.64 84 0
147 Jadeveon Clowney
DE 2014-2024 11 140 2.2 28 47 23
148 Ja’Marr Chase Bengals WR 2021-2024 4 62 4.29 66.5 102 102
149 Brandon Graham Eagles DE 2010-2024 15 206 1.3 17.8 42 15 2
150 Mike Hilton
CB 2017-2024 8 123 2.28 35.13 49 19
151 Carlton Davis Patriots CB 2018-2024 7 89 3.69 46.86 70 51 1
152 Demarcus Lawrence Seahawks DE 2014-2024 11 141 1.99 25.55 48 8
153 Kevin Zeitler Titans OG 2012-2024 13 198 1.32 20.14 41.92 41.92
154 Eddie Jackson Ravens S 2017-2024 8 109 2.56 34.88 97 3
155 Tyler Ott Commanders LS 2015-2024 10 119 2.38 28.29 55.25 49.98
156 Deion Jones Buccaneers LB 2016-2024 9 111 2.52 31.11 59 0
157 CeeDee Lamb Cowboys WR 2020-2024 5 81 3.04 49.2 80 36
158 Eddy Pineiro
K 2019-2024 6 70 5.56 64.83 121 83
159 Robert Woods Steelers WR 2013-2024 12 171 1.44 20.5 44 -6 1
160 Darious Williams
CB 2018-2024 7 92 2.99 39.29 83 25 1
161 Dalvin Cook Cowboys RB 2017-2024 8 90 3.11 35 98 0
162 Vonn Bell
S 2016-2024 9 139 1.83 28.22 52 16
163 Yannick Ngakoue Bears DE 2016-2024 9 134 1.9 28.22 56 3
164 Marcedes Lewis
TE 2006-2024 19 284 .83 12.42 56 0
165 Dante Fowler Cowboys DE 2016-2024 9 142 1.74 27.44 55 38
166 George Kittle 49ers TE 2017-2024 8 113 2.34 33 64 48
167 Shaquil Barrett
DE 2015-2024 10 132 1.92 25.4 61 0 2
168 Matt Judon
DE 2016-2024 9 131 1.9 27.67 48 36
169 Justin Jefferson Vikings WR 2020-2024 5 77 3.17 48.8 58 58
170 Jake Matthews Falcons OT 2014-2024 11 179 1.31 21.28 45.6 18.02
171 Marcus Williams
S 2017-2024 8 108 2.54 34.25 63 10
172 Charvarius Ward Colts CB 2018-2024 7 102 2.63 38.29 97 21 1
173 Trevon Diggs Cowboys CB 2020-2024 5 58 5.02 58.2 119 41
174 Emmanuel Ogbah
DE 2016-2024 9 124 2.08 28.67 60 22 1
175 Jamaal Williams
RB 2017-2024 8 117 2.03 29.75 98 6
176 Haason Reddick Buccaneers LB 2017-2024 8 124 1.87 29 63 7
177 Evan McPherson Bengals K 2021-2024 4 61 5.92 90.25 110 61
178 Calvin Ridley Titans WR 2018-2024 7 83 2.92 34.57 56 28
179 Cameron Dicker Chargers K 2022-2024 3 45 7.58 113.67 138 138
180 Michael Davis
CB 2017-2024 8 122 2.11 32.13 60 3
181 Terry McLaurin Commanders WR 2019-2024 6 97 2.35 38 76 76
182 Josh Johnson Commanders QB 2009-2024 16 45 -1.47 -4.13 10 -2
183 Jonathan Jones Commanders CB 2016-2024 9 132 1.92 28.22 61 22 2
184 Joe Thuney Bears OG 2016-2024 9 146 1.52 24.71 32.3 22.27 4
185 Jaire Alexander
CB 2018-2024 7 78 3.68 41 65 39
186 Leonard Floyd Falcons DE 2016-2024 9 138 1.75 26.89 38 22 1
187 Zane Gonzalez
K 2017-2024 8 69 4.9 42.25 111 26
188 Denico Autry Texans DE 2014-2024 11 152 1.68 23.18 39 15
189 Nelson Agholor
WR 2015-2024 10 149 1.45 21.6 54 12 1
190 Hunter Henry Patriots TE 2016-2024 9 119 1.98 26.22 54 12
191 Jourdan Lewis Jaguars CB 2017-2024 8 115 2.11 30.38 58 36
192 Brandon Aubrey Cowboys K 2023-2024 2 34 7.97 135.5 149 122
193 Ted Karras Bengals OG 2016-2024 9 143 1.52 24.09 36.21 36.21 2
194 Xavier Woods Titans S 2017-2024 8 123 1.83 28.13 48 30
195 Donte Jackson Chargers CB 2018-2024 7 95 2.8 38 49 48
196 Lane Johnson Eagles OT 2013-2024 12 158 1.52 20.03 35.68 21.9 2
197 Deebo Samuel Commanders WR 2019-2024 6 81 2.89 39 82 18
198 Tremaine Edmunds Bears LB 2018-2024 7 106 2.12 32.14 52 32
199 Taybor Pepper
LS 2017-2024 8 100 2.51 31.4 53.38 30.77
200 Taybor Pepper
LS 2017-2024 8 100 2.51 31.4 53.38 30.77
201 Taybor Pepper
LS 2017-2024 8 100 2.51 31.4 53.38 30.77
202 Amon-Ra St. Brown Lions WR 2021-2024 4 66 3.18 52.5 76 76
203 Raheem Mostert Raiders RB 2015-2024 10 103 2.23 23 118 8
204 C.J. Gardner-Johnson Texans S 2019-2024 6 74 3.34 41.17 68 68 1
205 Trey Hendrickson Bengals DE 2017-2024 8 110 2.06 28.38 57 57
206 Daniel Jones Colts QB 2019-2024 6 70 -2.71 -31.67 12 -34
207 Justin Reid Saints S 2018-2024 7 106 2.03 30.71 58 35 2
208 John Johnson
S 2017-2024 8 105 2.11 27.75 51 7
209 D.J. Moore Bears WR 2018-2024 7 114 1.77 28.86 52 36
210 Roquan Smith Ravens LB 2018-2024 7 110 1.87 29.43 41 25
211 Shaq Mason
OG 2015-2024 10 152 1.4 21.35 32.62 9.75 2
212 Maxx Crosby Raiders DE 2019-2024 6 95 2.29 36.33 47 30
213 Trent Williams 49ers OT 2010-2024 15 188 1.24 15.5 33.28 10.7
214 Andrew Van Ginkel Vikings DE 2019-2024 6 90 2.29 34.33 63 63
215 Budda Baker Cardinals S 2017-2024 8 122 1.67 25.5 41 21
216 Za'Darius Smith
DE 2015-2024 10 140 1.54 21.6 47 21
217 Matthew Orzech Packers LS 2019-2024 6 84 2.68 37.57 54.78 37.61 1
218 Xavier McKinney Packers S 2020-2024 5 66 3.18 42 69 69
219 Julian Love Seahawks S 2019-2024 6 98 2.03 33.17 56 56
220 Matt Milano Bills LB 2017-2024 8 94 2.55 30 62 8
221 Chris Godwin Buccaneers WR 2017-2024 8 111 2.13 29.5 56 28 1
222 Najee Harris Chargers RB 2021-2024 4 68 2.85 48.5 60 36
223 Mac Jones 49ers QB 2021-2024 4 52 -1.35 -17.5 10 -10
224 Mike Williams Chargers WR 2017-2024 8 106 1.97 26.13 68 6
225 Derwin James Chargers S 2018-2024 7 82 2.55 29.86 58 40
226 Desmond King
CB 2017-2024 8 97 2.06 25 62 -4
227 Eli Apple
CB 2016-2024 9 102 2.35 26.67 40 3
228 Dion Dawkins Bills OG 2017-2024 8 128 1.54 24.66 40.96 40.96
229 Shaquill Griffin
CB 2017-2024 8 93 2.48 28.88 51 26
230 Bud Dupree Chargers DE 2015-2024 10 136 1.68 22.9 48 24
231 Antoine Winfield Buccaneers S 2020-2024 5 68 3.18 43.2 88 23 1
232 Brian Burns Giants DE 2019-2024 6 97 2.12 34.33 45 45
233 Christian Kuntz Steelers LS 2021-2024 4 68 3.04 51.64 62.73 62.73
234 Tony Pollard Titans RB 2019-2024 6 95 2.04 32.33 72 28
235 Bobby McCain Vikings S 2015-2024 10 134 1.44 19.3 49 0
236 Jamal Adams Titans CB 2017-2024 8 85 2.46 26.13 58 0
237 Zach Triner
LS 2019-2024 6 84 2.76 38.68 50.32 27.36 1
238 Zach Triner
LS 2019-2024 6 84 2.76 38.68 50.32 27.36 1
239 Courtland Sutton Broncos WR 2018-2024 7 98 1.92 26.86 54 52
240 Ross Matiscik Jaguars LS 2020-2024 5 84 2.43 40.9 50.32 50.32
241 Patrick Surtain Broncos CB 2021-2024 4 67 3.06 51.25 64 61
242 Chidobe Awuzie Ravens CB 2017-2024 8 94 2.64 31 50 18
243 Jordan Whitehead Buccaneers S 2018-2024 7 105 1.87 28 44 9 1
244 Levi Wallace Broncos CB 2018-2024 7 96 2.31 31.71 55 6
245 Cooper Rush Ravens QB 2017-2024 8 37 .22 1 8 8
246 Adoree’ Jackson Eagles CB 2017-2024 8 97 2.34 28.38 55 21
247 Kelvin Beachum
OT 2012-2024 13 179 1.12 15.4 27.52 22.24
248 Leonard Williams Seahawks DE 2015-2024 10 158 1.22 19.3 41 41
249 Nick Bosa 49ers DE 2019-2024 6 82 2.41 33 44 31
250 Blake Ferguson
LS 2020-2024 5 72 2.79 40.12 55.04 12.8
251 Foyesade Oluokun Jaguars LB 2018-2024 7 111 1.66 26.29 47 27
252 D'Andre Swift Bears RB 2020-2024 5 73 2.79 40.8 54 34
253 Taron Johnson Bills CB 2018-2024 7 100 2.18 31.14 43 43
254 Orlando Brown Bengals OT 2018-2024 7 109 1.69 26.35 37.76 23.43 1
255 Jimmie Ward Texans S 2015-2024 10 118 1.96 23.1 48 26
256 Bo Nix Broncos QB 2024 1 17 6 102 102 102
257 JuJu Smith-Schuster KCFT WR 2017-2024 8 104 1.85 24 50 12 1
258 Jahmyr Gibbs Lions RB 2023-2024 2 32 5.63 90 118 118
259 C.J. Stroud Texans QB 2023-2024 2 32 .06 1 46 -44
260 Ryan Kelly Vikings C 2016-2024 9 121 1.62 21.77 72.48 12.6
261 Taylor Heinicke Chargers QB 2017-2024 8 42 -.76 -4 4 -6
262 Daron Payne Commanders DT 2018-2024 7 115 1.48 24.29 44 14
263 Alex Cappa Raiders OT 2018-2024 7 102 1.77 25.83 41.65 36.21 1
264 Johnny Hekker Titans P 2012-2024 13 212 1.71 27.92 46 22 1
265 Kerby Joseph Lions S 2022-2024 3 49 3.57 58.33 78 78
266 Drew Lock Seahawks QB 2019-2024 6 36 -.11 -.67 14 -6
267 Cameron Sutton
CB 2017-2024 8 110 1.79 24.63 57 9
268 Robbie Chosen Dolphins WR 2016-2024 9 122 1.41 19.11 42 0
269 Jacob Bobenmoyer Raiders LS 2020-2024 5 80 2.42 38.8 48.28 45.22
270 Taylor Decker Lions OT 2016-2024 9 126 1.51 21.2 36.68 36.68
271 Jalen Mills
CB 2016-2024 9 115 1.98 25.33 60 24 1
272 Ahkello Witherspoon Rams CB 2017-2024 8 90 2.69 30.25 62 31
273 Troy Hill
CB 2017-2024 8 104 1.91 24.88 70 3
274 Rayshawn Jenkins
S 2017-2024 8 122 1.41 21.5 62 14
275 Tee Higgins Bengals WR 2020-2024 5 70 2.89 40.4 58 58
276 Riq Woolen Seahawks CB 2022-2024 3 48 4.02 64.33 88 56
277 Josh Hines-Allen Jaguars DE 2019-2024 6 90 2.04 30.67 46 28
278 Andrew Wylie Commanders OT 2018-2024 7 100 1.86 26.57 45.44 22.4 2
279 Shelby Harris Browns DT 2014-2024 11 129 1.41 16.55 41 11
280 Devin White Raiders LB 2019-2024 6 83 2.18 30.17 52 0 1
281 Chuck Clark
S 2017-2024 8 108 1.57 21.25 52 14
282 Micah Parsons Cowboys LB 2021-2024 4 63 2.73 43 60 31
283 Curtis Samuel Bills WR 2017-2024 8 105 1.66 21.75 42 6
284 Tyler Boyd
WR 2016-2024 9 136 1.26 19.11 42 0
285 Kwon Alexander
LB 2015-2024 10 109 2.01 21.9 49 6
286 Bobby Okereke Giants LB 2019-2024 6 93 1.84 28.5 51 27
287 Patrick Queen Steelers LB 2020-2024 5 84 1.89 31.8 46 31
288 Darnell Savage Jaguars S 2019-2024 6 85 2.05 29 58 22
289 Gabriel Davis
WR 2020-2024 5 74 2.27 33.6 42 10
290 Demarcus Robinson 49ers WR 2016-2024 9 147 1.05 17.11 42 42 1
291 Andrus Peat
OT 2015-2024 10 126 1.53 19.26 33.67 7.95
292 Jamison Crowder
WR 2015-2024 10 123 1.37 16.8 44 8
293 Montez Sweat Bears DE 2019-2024 6 92 1.91 29.33 50 21
294 Jonnu Smith Dolphins TE 2017-2024 8 124 1.31 20.25 54 44
295 Jeffery Simmons Titans DT 2019-2024 6 84 2.08 29.17 38 34
296 Joey Bosa Bills DE 2016-2024 9 107 1.88 22.33 40 14
297 D.J. Reed Lions CB 2018-2024 7 101 2 28.86 42 35
298 Jerome Baker Browns LB 2018-2024 7 104 1.65 24.57 29 22
299 Nick Mullens Jaguars QB 2018-2024 7 33 -1.09 -5.14 6 0
300 Austin Hooper Patriots TE 2016-2024 9 139 1.22 18.89 38 14
301 L'Jarius Sneed Titans CB 2020-2024 5 62 3.11 38.6 62 0 2
302 Laken Tomlinson Texans OG 2015-2024 10 146 1.06 15.51 32.8 19.38
303 Morgan Moses Patriots OT 2014-2024 11 166 .98 14.79 24.96 16.1
304 Rob Havenstein Rams OT 2015-2024 10 141 1.25 17.68 28 16.5 1
305 Graham Glasgow Lions OG 2016-2024 9 132 1.21 17.74 41.92 41.92
306 AJ Terrell Falcons CB 2020-2024 5 78 2.35 36.6 64 26
307 David Njoku Browns TE 2017-2024 8 106 1.68 22.25 34 34
308 Harold Landry Patriots DE 2018-2024 7 98 1.64 23 35 32
309 Jamel Dean Buccaneers CB 2019-2024 6 82 2.46 33.67 57 27 1
310 Frankie Luvu Commanders LB 2018-2024 7 105 1.53 23 51 51
311 De’Vondre Campbell
LB 2016-2024 9 128 1.34 19 37 6
312 Damontae Kazee
S 2017-2024 8 107 1.51 20.25 60 10
313 Gus Edwards
RB 2018-2024 7 80 2.13 24.29 74 24
314 Joel Bitonio Browns OG 2014-2024 11 161 .95 13.92 29.12 4.25
315 Christian Kirk Texans WR 2018-2024 7 93 1.81 24 46 6
316 Nick Allegretti Commanders OG 2019-2024 6 91 1.71 25.91 32.96 27.2 3
317 Ronnie Stanley Ravens OT 2016-2024 9 104 1.63 18.87 54.06 54.06
318 DeVonta Smith Eagles WR 2021-2024 4 63 2.54 40 48 48 1
319 Elgton Jenkins Packers OG 2019-2024 6 87 1.8 26.04 43.69 43.69
320 David Edwards Bills OG 2019-2024 6 86 1.74 24.94 40.96 40.96 1
321 Mike Edwards KCFT S 2019-2024 6 83 1.96 27.17 47 3 2
322 DaRon Bland Cowboys CB 2022-2024 3 41 4.22 57.67 111 21
323 Taylor Rapp Bills CB 2019-2024 6 87 1.93 28 42 28 1
324 Jaylon Johnson Bears CB 2020-2024 5 70 2.73 38.2 52 34
325 Marquise Brown KCFT WR 2019-2024 6 74 2.16 26.67 48 0
326 Brandon Aiyuk 49ers WR 2020-2024 5 69 2.26 31.2 46 0
327 Tristan Wirfs Buccaneers OG 2020-2024 5 79 1.88 29.71 41.65 39.12 1
328 James Cook Bills RB 2022-2024 3 49 3.06 50 106 106
329 T.J. Edwards Bears LB 2019-2024 6 95 1.56 24.67 48 31
330 Isaiah Simmons Packers LB 2020-2024 5 84 1.69 28.4 51 8
331 Kyren Williams Rams RB 2022-2024 3 38 4.53 57.33 86 86
332 Jarran Reed Seahawks DT 2016-2024 9 139 1.08 16.67 29 17
333 Diontae Johnson Browns WR 2019-2024 6 89 1.78 26.33 46 18
334 Zach Sieler Dolphins DT 2018-2024 7 91 1.64 21.29 52 36
335 Davis Mills Texans QB 2021-2024 4 38 -.79 -7.5 8 0
336 Jordan Matthews
TE 2014-2024 11 80 1.58 11.45 48 0
337 Brian O'Neill Vikings OT 2018-2024 7 110 1.32 20.68 29.44 21.25
338 Blake Grupe Saints K 2023-2024 2 34 5.82 99 102 96
339 Christian Wilkins Raiders DT 2019-2024 6 86 1.66 23.83 34 4
340 Camryn Bynum Colts S 2021-2024 4 65 2.17 35.25 50 50
341 Jalen Thompson Cardinals S 2019-2024 6 84 1.77 24.83 47 17
342 Justin Fields Jets QB 2021-2024 4 50 -2.6 -32.5 12 12
343 Sean Murphy-Bunting Cardinals CB 2019-2024 6 82 2.17 29.67 46 31 1
344 Mason Rudolph Steelers QB 2019-2024 6 29 .07 .33 6 -8
345 Antonio Gibson Patriots RB 2020-2024 5 78 1.95 30.4 62 2
346 Quenton Nelson Colts OG 2018-2024 7 112 1.26 20.2 34.4 21.42
347 Jakobi Meyers Raiders WR 2019-2024 6 91 1.65 25 66 24
348 Patrick Mekari Jaguars OG 2019-2024 6 88 1.71 25.03 54.06 54.06
349 Fabian Moreau
CB 2017-2024 8 113 1.48 20.88 37 3
350 Devin Singletary Giants RB 2019-2024 6 93 1.53 23.67 38 20
351 Jabrill Peppers Patriots CB 2017-2024 8 99 1.76 21.75 48 12
352 Javon Hargrave Vikings DT 2016-2024 9 130 1.09 15.78 38 2
353 Allen Lazard Jets WR 2018-2024 7 83 1.95 23.14 48 36
354 Dalton Schultz Texans TE 2018-2024 7 107 1.31 20 50 12
355 Miles Sanders Cowboys RB 2019-2024 6 84 1.74 24.33 62 16
356 Kenny Clark Packers DE 2016-2024 9 140 1.09 16.89 31 16
357 Nick Moore Ravens LS 2020-2024 5 52 2.96 30.76 55.93 42.33
358 Tress Way Commanders P 2014-2024 11 179 1.61 26.18 41 22
359 Connor McGovern Bills OG 2020-2024 5 78 1.8 28.02 40.96 40.96
360 Tony Jefferson Chargers S 2013-2024 12 121 1.2 12.08 39 0
