16 Team 14 Week Schedule
| Week | Conference I | Conference II | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division A Plays B & C |
Division B Plays A & D |
Division C Plays A & D |
Division D Plays B & C |
|||||||||||||
| T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | T 9 | T 10 | T 11 | T 12 | T 13 | T 14 | T 15 | T 16 | |
| Division Games | ||||||||||||||||
| 1 | T 2 | T 1 | T 4 | T 2 | T 6 | T 5 | T 8 | T 7 | T 10 | T 9 | T 12 | T 11 | T 14 | T 13 | T 16 | T 15 |
| 2 | T 3 | T 4 | T 1 | T 3 | T 7 | T 8 | T 5 | T 6 | T 11 | T 12 | T 9 | T 10 | T 15 | T 16 | T 13 | T 14 |
| 3 | T 4 | T 3 | T 2 | T 1 | T 8 | T 7 | T 6 | T 5 | T 12 | T 11 | T 10 | T 9 | T 16 | T 15 | T 14 | T 13 |
| Conference Games | ||||||||||||||||
| 4 | T 5 | T 6 | T 8 | T 7 | T 1 | T 2 | T 4 | T 3 | T 14 | T 16 | T 13 | T 15 | T 11 | T 9 | T 12 | T 10 |
| 5 | T 8 | T 7 | T 6 | T 5 | T 4 | T 3 | T 2 | T 1 | T 16 | T 15 | T 14 | T 13 | T 12 | T 11 | T 10 | T 9 |
| Inter-Conference Games | ||||||||||||||||
| 6 | T 9 | T 10 | T 11 | T 12 | T 13 | T 14 | T 15 | T 16 | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 |
| 7 | T 12 | T 11 | T 10 | T 9 | T 15 | T 13 | T 16 | T 14 | T 4 | T 3 | T 2 | T 1 | T 6 | T 8 | T 5 | T 7 |
| 8 | T 11 | T 12 | T 9 | T 10 | T 14 | T 16 | T 13 | T 15 | T 3 | T 4 | T 1 | T 2 | T 7 | T 5 | T 8 | T 6 |
| 9 | T 10 | T 9 | T 12 | T 11 | T 16 | T 15 | T 14 | T 13 | T 2 | T 1 | T 4 | T 3 | T 8 | T 7 | T 6 | T 5 |
| Conference Games | ||||||||||||||||
| 10 | T 7 | T 8 | T 5 | T 6 | T 3 | T 4 | T 1 | T 2 | T 15 | T 13 | T 16 | T 14 | T 10 | T 12 | T 9 | T 11 |
| 11 | T 6 | T 5 | T 7 | T 8 | T 2 | T 1 | T 3 | T 4 | T 13 | T 14 | T 15 | T 16 | T 9 | T 10 | T 11 | T 12 |
| Division Games | ||||||||||||||||
| 12 | T 4 | T 3 | T 2 | T 1 | T 8 | T 7 | T 6 | T 5 | T 12 | T 11 | T 10 | T 9 | T 16 | T 15 | T 14 | T 13 |
| 13 | T 3 | T 4 | T 1 | T 2 | T 7 | T 8 | T 5 | T 6 | T 11 | T 12 | T 9 | T 10 | T 15 | T 16 | T 13 | T 14 |
| 14 | T 2 | T 1 | T 4 | T 3 | T 6 | T 5 | T 8 | T 7 | T 10 | T 9 | T 12 | T 11 | T 14 | T 13 | T 16 | T 15 |
Playoffs
Week 15
Game 1
| Team 1 |
| Team 8 |
Game 2
| Team 4 |
| Team 5 |
Game 3
| Team 3 |
| Team 6 |
Game 4
| Team 2 |
| Team 7 |
Week 16
Game 5
| Winner of Game 1 |
| Winner of Game 2 |
Game 6
| Winner of Game 3 |
| Winner of Game 4 |
Week 17
Championship
| Winners Of Previous Round |
Note
Note: Divisions should be used for scheduling regular season games and not for determining playoff teams and/or seeds.